Seismological Observation and Earthquake Prediction Division |
PHIVOLCS Earthquake Bulletins of
latest seismic events in the Philippines are listed below. The event
parameters (hypocenter, time and magnitude) are determined using incoming
data from the
Philippine National Seismic Network. Philippine Standard Time (PST) is eight hours ahead of
Coordinated Universal Time (UTC).
(PST = UTC + 8H) UTC is the time standard for which the world regulates
clocks and time. Earthquakes in this list with their date and time in
blue
have reported and recorded intensities. Intensity ratings are based on the
PHIVOLCS Earthquake Intensity Scale.
2018
Date
- Time |
Latitude |
Longitude |
Depth |
Mag |
Location |
APRIL |
|||||
30 April 2018 - 10:46 PM | 07.49 | 126.41 | 013 | 3.1 | 092 km N 88° E of Baculin (Davao Oriental) |
30 April 2018 - 09:57 PM | 08.15 | 126.00 | 012 | 2.8 | 003 km S 40° E of Bunawan (Agusan Del Sur) |
30 April 2018 - 08:37 PM | 06.86 | 125.09 | 016 | 2.7 | 011 km S 02° W of Makilala (North Cotabato) |
30 April 2018 - 06:11 PM | 10.16 | 122.21 | 004 | 2.6 | 043 km S 46° E of Anini-y (Antique) |
30 April 2018 - 12:20 PM | 12.76 | 122.80 | 031 | 1.9 | 045 km S 25° W of San Pascual (Masbate) |
30 April 2018 - 09:42 AM | 19.90 | 121.38 | 029 | 3.0 | 069 km N 07° W of Calayan (Cagayan) |
30 April 2018 - 07:27 AM | 13.44 | 124.11 | 006 | 2.2 | 020 km S 39° W of Virac (Catanduanes) |
30 April 2018 - 05:06 AM | 06.76 | 126.70 | 029 | 2.1 | 042 km S 41° E of Tarragona (Davao Oriental) |
30 April 2018 - 04:55 AM | 13.99 | 125.00 | 017 | 2.6 | 071 km N 70° E of Gigmoto (Catanduanes) |
29 April 2018 - 09:54 PM | 09.59 | 122.46 | 007 | 3.0 | 006 km N 50° W of Hinoba-an (Negros Occidental) |
29 April 2018 - 09:38 PM | 09.10 | 126.39 | 031 | 2.3 | 018 km N 39° E of Bayabas (Surigao Del Sur) |
29 April 2018 - 08:17 PM | 07.74 | 126.61 | 029 | 2.4 | 019 km N 16° E of Baganga (Davao Oriental) |
29 April 2018 - 08:08 PM | 13.28 | 120.91 | 090 | 1.9 | 031 km N 40° E of Santa Cruz (Occidental Mindoro) |
29 April 2018 - 06:48 PM | 10.51 | 122.47 | 007 | 2.6 | 008 km S 73° W of Nueva Valencia (Guimaras) |
29 April 2018 - 05:07 PM | 07.57 | 124.97 | 001 | 2.7 | 003 km N 34° W of Damulog (Bukidnon) |
29 April 2018 - 04:49 PM | 09.72 | 122.82 | 003 | 2.5 | 026 km S 67° E of Candoni (Negros Occidental) |
29 April 2018 - 12:02 PM | 14.20 | 120.40 | 119 | 2.9 | 028 km S 18° W of Mariveles (Bataan) |
29 April 2018 - 05:35 AM | 14.20 | 120.41 | 118 | 3.0 | 028 km S 17° W of Mariveles (Bataan) |
29 April 2018 - 05:24 AM | 16.96 | 120.28 | 071 | 2.8 | 016 km N 42° W of Luna (La Union) |
29 April 2018 - 03:18 AM | 06.43 | 126.36 | 028 | 2.8 | 040 km S 52° E of Governor Generoso (Davao Oriental) |
29 April 2018 - 01:55 AM | 12.31 | 125.74 | 057 | 2.3 | 029 km N 60° E of San Policarpio (Eastern Samar) |
28 April 2018 - 09:58 PM | 08.73 | 126.62 | 032 | 2.1 | 036 km S 77° E of Marihatag (Surigao Del Sur) |
28 April 2018 - 05:55 PM | 13.57 | 120.65 | 111 | 3.6 | 016 km N 31° W of Abra De Ilog (Occidental Mindoro) |
28 April 2018 - 04:25 PM | 06.48 | 125.54 | 026 | 1.4 | 010 km N 49° W of Malita (Davao Occidental) |
28 April 2018 - 12:21 PM | 17.31 | 120.39 | 018 | 2.8 | 012 km S 54° W of Santa Maria (Ilocos Sur) |
28 April 2018 - 12:08 PM | 09.92 | 124.17 | 045 | 2.5 | 007 km S 59° W of Danao (Bohol) |
28 April 2018 - 10:41 AM | 13.68 | 124.89 | 004 | 2.9 | 055 km S 78° E of Gigmoto (Catanduanes) |
28 April 2018 - 10:32 AM | 13.56 | 120.67 | 091 | 2.1 | 014 km N 26° W of Abra De Ilog (Occidental Mindoro) |
28 April 2018 - 09:45 AM | 17.35 | 120.25 | 003 | 3.5 | 021 km N 84° W of San Esteban (Ilocos Sur) |
28 April 2018 - 07:13 AM | 13.92 | 125.24 | 038 | 3.1 | 094 km N 81° E of Gigmoto (Catanduanes) |
28 April 2018 - 03:22 AM | 06.47 | 126.87 | 092 | 3.5 | 079 km S 36° E of Tarragona (Davao Oriental) |
28 April 2018 - 02:45 AM | 07.82 | 127.50 | 027 | 3.5 | 108 km N 75° E of Baganga (Davao Oriental) |
27 April 2018 - 10:57 PM | 20.45 | 121.96 | 023 | 2.3 | 001 km S 35° W of Basco (Batanes) |
27 April 2018 - 10:52 PM | 17.34 | 120.31 | 014 | 2.9 | 014 km N 86° W of San Esteban (Ilocos Sur) |
27 April 2018 - 09:44 PM | 06.33 | 126.47 | 031 | 3.4 | 058 km S 51° E of Governor Generoso (Davao Oriental) |
27 April 2018 - 09:37 PM | 06.06 | 127.36 | 092 | 2.8 | 149 km S 43° E of Tarragona (Davao Oriental) |
27 April 2018 - 08:59 PM | 10.41 | 126.24 | 001 | 2.8 | 046 km N 23° E of Burgos (Surigao Del Norte) |
27 April 2018 - 08:13 PM | 18.99 | 121.21 | 028 | 2.8 | 042 km S 40° W of Calayan (Cagayan) |
27 April 2018 - 03:43 PM | 08.91 | 122.72 | 004 | 2.2 | 038 km S 64° W of Siaton (Negros Oriental) |
27 April 2018 - 03:35 PM | 19.73 | 121.59 | 026 | 2.3 | 051 km N 15° E of Calayan (Cagayan) |
27 April 2018 - 12:34 PM | 13.73 | 119.97 | 005 | 2.0 | 018 km S 54° W of Lubang (Occidental Mindoro) |
27 April 2018 - 12:20 PM | 05.87 | 125.86 | 097 | 2.3 | 027 km S 83° E of Jose Abad Santos (Davao Occidental) |
27 April 2018 - 07:57 AM | 10.55 | 122.16 | 015 | 3.5 | 004 km S 24° E of San Joaquin (Antique) |
27 April 2018 - 07:38 AM | 05.22 | 127.60 | 013 | 2.5 | 246 km S 47° E of Governor Generoso (Davao Oriental) |
27 April 2018 - 06:54 AM | 19.16 | 121.21 | 001 | 2.6 | 030 km S 65° W of Calayan (Cagayan) |
27 April 2018 - 05:27 AM | 10.45 | 126.48 | 006 | 3.0 | 065 km N 43° E of Burgos (Surigao Del Norte) |
27 April 2018 - 05:05 AM | 06.56 | 126.37 | 038 | 2.7 | 034 km S 73° E of Governor Generoso (Davao Oriental) |
27 April 2018 - 04:39 AM | 10.46 | 126.52 | 023 | 3.4 | 069 km N 45° E of Burgos (Surigao Del Norte) |
27 April 2018 - 03:06 AM | 11.40 | 125.64 | 027 | 2.4 | 011 km S 82° E of Llorente (Eastern Samar) |
27 April 2018 - 02:17 AM | 12.44 | 126.15 | 018 | 2.3 | 076 km N 68° E of San Policarpio (Eastern Samar) |
27 April 2018 - 02:07 AM | 06.00 | 127.48 | 030 | 4.4 | 163 km S 45° E of Tarragona (Davao Oriental) |
27 April 2018 - 01:48 AM | 08.08 | 126.02 | 018 | 2.5 | 008 km N 88° E of Veruela (Agusan Del Sur) |
27 April 2018 - 01:34 AM | 05.78 | 127.52 | 007 | 3.7 | 183 km S 40° E of Tarragona (Davao Oriental) |
26 April 2018 - 10:59 PM | 06.10 | 127.58 | 061 | 2.2 | 163 km S 50° E of Tarragona (Davao Oriental) |
26 April 2018 - 09:46 PM | 10.90 | 124.85 | 006 | 2.5 | 009 km S 34° W of Burauen (Leyte) |
26 April 2018 - 09:31 PM | 06.12 | 126.00 | 132 | 2.6 | 035 km S 76° E of Don Marcelino (Davao Occidental) |
26 April 2018 - 09:27 PM | 06.14 | 127.52 | 013 | 3.1 | 170 km S 70° E of Governor Generoso (Davao Oriental) |
26 April 2018 - 08:57 PM | 06.07 | 127.28 | 011 | 3.3 | 142 km S 41° E of Tarragona (Davao Oriental) |
26 April 2018 - 08:14 PM | 11.23 | 124.60 | 004 | 3.6 | 008 km S 36° W of Capoocan (Leyte) |
26 April 2018 - 07:17 PM | 09.68 | 125.40 | 002 | 3.8 | 014 km S 47° W of Surigao City (Surigao Del Norte) |
26 April 2018 - 05:42 PM | 09.89 | 124.09 | 002 | 2.9 | 002 km South of Sagbayan (Bohol) |
26 April 2018 - 04:10 PM | 13.54 | 120.05 | 017 | 2.9 | 029 km S 47° W of Looc (Occidental Mindoro) |
26 April 2018 - 01:33 PM | 06.39 | 125.33 | 018 | 2.0 | 016 km N 33° E of Malungon (Sarangani) |
26 April 2018 - 12:35 PM | 05.53 | 127.48 | 044 | 2.9 | 199 km S 52° E of Governor Generoso (Davao Oriental) |
26 April 2018 - 10:59 AM | 10.36 | 126.58 | 021 | 2.7 | 068 km N 56° E of Burgos (Surigao Del Norte) |
26 April 2018 - 02:54 AM | 06.82 | 126.80 | 020 | 2.9 | 046 km S 57° E of Tarragona (Davao Oriental) |
26 April 2018 - 01:41 AM | 12.90 | 124.78 | 003 | 3.4 | 046 km N 20° E of Catarman (Northern Samar) |
26 April 2018 - 12:50 AM | 13.94 | 120.52 | 012 | 2.2 | 017 km N 45° W of Calatagan (Batangas) |
26 April 2018 - 12:18 AM | 13.47 | 120.08 | 024 | 3.1 | 033 km S 34° W of Looc (Occidental Mindoro) |
26 April 2018 - 12:09 AM | 13.45 | 120.11 | 014 | 3.8 | 034 km S 27° W of Looc (Occidental Mindoro) |
25 April 2018 - 11:28 PM | 05.86 | 126.81 | 063 | 2.6 | 119 km S 43° E of Governor Generoso (Davao Oriental) |
25 April 2018 - 09:27 PM | 10.38 | 125.47 | 130 | 2.5 | 013 km N 78° W of Loreto (Dinagat) |
25 April 2018 - 09:13 PM | 18.94 | 121.42 | 007 | 2.7 | 038 km S 07° W of Calayan (Cagayan) |
25 April 2018 - 08:41 PM | 15.27 | 119.23 | 019 | 2.3 | 075 km S 76° W of Palauig (Zambales) |
25 April 2018 - 07:44 PM | 09.35 | 126.56 | 036 | 2.0 | 041 km N 79° E of Cortes (Surigao Del Sur) |
25 April 2018 - 03:35 PM | 13.99 | 121.22 | 005 | 3.2 | 007 km N 49° E of Lipa City (Batangas) |
25 April 2018 - 08:14 AM | 08.38 | 125.93 | 006 | 2.5 | 008 km S 88° W of Rosario (Agusan Del Sur) |
25 April 2018 - 03:58 AM | 06.75 | 126.59 | 047 | 2.7 | 037 km S 26° E of Tarragona (Davao Oriental) |
25 April 2018 - 02:33 AM | 05.64 | 127.06 | 003 | 2.6 | 155 km S 44° E of Governor Generoso (Davao Oriental) |
25 April 2018 - 01:40 AM | 04.57 | 125.95 | 164 | 3.4 | 109 km S 29° E of Sarangani (Davao Occidental) |
25 April 2018 - 12:57 AM | 14.04 | 120.37 | 186 | 2.6 | 027 km S 81° W of Nasugbu (Batangas) |
24 April 2018 - 11:20 PM | 12.81 | 126.22 | 038 | 3.8 | 104 km N 48° E of San Policarpo (Eastern Samar) |
24 April 2018 - 10:35 PM | 05.68 | 124.96 | 016 | 4.1 | 020 km S 17° W of Maasim (Sarangani) |
24 April 2018 - 09:56 PM | 05.60 | 124.36 | 014 | 2.8 | 052 km S 34° W of Kiamba (Sarangani) |
24 April 2018 - 09:49 PM | 08.96 | 126.34 | 036 | 3.6 | 006 km S 78° E of Bayabas (Surigao Del Sur) |
24 April 2018 - 08:46 PM | 06.09 | 127.41 | 003 | 3.1 | 150 km S 45° E of Tarragona (Davao Oriental) |
24 April 2018 - 08:40 PM | 09.84 | 122.67 | 025 | 2.6 | 008 km N 70° E of Candoni (Negros Occidental) |
24 April 2018 - 08:00 PM | 17.44 | 120.81 | 028 | 2.6 | 005 km N 33° W of Boliney (Abra) |
24 April 2018 - 06:10 PM | 07.47 | 126.04 | 021 | 2.2 | 017 km S 29° E of Nabunturan (Compostela Valley) |
24 April 2018 - 08:55 AM | 10.98 | 124.75 | 001 | 3.5 | 009 km N 41° E of Albuera (Leyte) |
24 April 2018 - 08:09 AM | 17.46 | 120.80 | 010 | 2.1 | 013 km N 88° W of Daguioman (Abra) |
24 April 2018 - 06:48 AM | 05.47 | 126.27 | 056 | 2.7 | 085 km S 58° E of Jose Abad Santos (Davao Occidental) |
24 April 2018 - 06:09 AM | 13.52 | 120.00 | 013 | 3.4 | 035 km S 50° W of Looc (Occidental Mindoro) |
24 April 2018 - 03:09 AM | 08.18 | 124.78 | 006 | 2.9 | 020 km S 61° E of Talakag (Bukidnon) |
24 April 2018 - 02:39 AM | 13.44 | 120.43 | 042 | 2.2 | 005 km N 57° E of Paluan (Occidental Mindoro) |
24 April 2018 - 02:27 AM | 11.26 | 125.67 | 031 | 2.7 | 009 km S 39° E of Hernani (Eastern Samar) |
24 April 2018 - 02:24 AM | 09.30 | 126.59 | 033 | 2.3 | 043 km N 86° E of Cortes (Surigao del Sur) |
23 April 2018 - 11:57 PM | 17.97 | 122.10 | 018 | 2.2 | 034 km S 19° E of Gonzaga (Cagayan) |
23 April 2018 - 10:37 PM | 06.35 | 126.53 | 033 | 3.2 | 060 km S 57° E of Governor Generoso (Davao Oriental) |
23 April 2018 - 09:39 PM | 18.62 | 120.97 | 025 | 2.4 | 019 km N 76° E of Pagudpud (Ilocos Norte) |
23 April 2018 - 09:21 PM | 15.53 | 119.99 | 067 | 2.0 | 044 km S 77° W of Mayantoc (Tarlac) |
23 April 2018 - 07:30 PM | 19.17 | 121.28 | 019 | 2.6 | 023 km S 59° E of Calayan (Cagayan) |
23 April 2018 - 06:24 PM | 08.02 | 125.75 | 013 | 2.5 | 013 km S 74° E of Trento (Agusan del Sur) |
23 April 2018 - 02:37 PM | 13.24 | 120.24 | 032 | 2.3 | 031 km S 51° W of Paluan (Occidental Mindoro) |
23 April 2018 - 11:51 AM | 08.39 | 125.98 | 026 | 2.6 | 003 km N 79° W of Rosario (Agusan Del Sur) |
23 April 2018 - 07:30 AM | 05.52 | 127.44 | 015 | 3.3 | 196 km S 50° E of Tarragona (Davao Oriental) |
23 April 2018 - 07:15 AM | 05.88 | 127.48 | 015 | 3.4 | 172 km S 41° E of Tarragona (Davao Oriental) |
23 April 2018 - 06:38 AM | 18.62 | 120.71 | 010 | 3.1 | 013 km N 32° E of Burgos (Ilocos Norte) |
23 April 2018 - 04:45 AM | 07.54 | 127.17 | 004 | 2.9 | 066 km N 82° E of Baculin (Davao Oriental) |
23 April 2018 - 04:30 AM | 15.17 | 120.00 | 026 | 1.9 | 006 km N 75° W of Cabangan (Zambales) |
23 April 2018 - 04:12 AM | 07.70 | 124.65 | 005 | 3.1 | 013 km N 58° W of Wao (Lanao del Sur) |
22 April 2018 - 11:52 PM | 06.25 | 126.25 | 131 | 3.5 | 048 km S 23° E of Governor Generoso (Davao Oriental) |
22 April 2018 - 11:38 PM | 13.26 | 120.32 | 001 | 2.7 | 024 km S 42° W of Paluan (Occidental Mindoro) |
22 April 2018 - 11:33 PM | 06.73 | 123.66 | 021 | 2.6 | 046 km N 79° W of Lebak (Sultan Kudarat) |
22 April 2018 - 11:22 PM | 06.81 | 123.71 | 001 | 3.7 | 043 km N 65° W of Lebak (Sultan Kudarat) |
22 April 2018 - 10:37 PM | 13.46 | 120.23 | 012 | 2.5 | 026 km N 78° W of Paluan (Occidental Mindoro) |
22 April 2018 - 07:21 PM | 12.14 | 125.34 | 058 | 3.3 | 019 km S 78° W of San Policarpo (Eastern Samar) |
22 April 2018 - 06:14 PM | 06.42 | 125.44 | 020 | 2.0 | 015 km S 15° W of Santa Maria (Davao Occidental) |
22 April 2018 - 04:37 PM | 07.49 | 121.68 | 033 | 3.8 | 048 km N 64° W of Sibuco (Zamboanga Del Norte) |
22 April 2018 - 02:20 PM | 06.41 | 124.86 | 030 | 1.9 | 007 km S 72° E of Banga (South Cotabato) |
22 April 2018 - 01:14 PM | 14.91 | 121.33 | 021 | 1.5 | 025 km S 77° E of Doña Remedios Trinidad (Bulacan) |
22 April 2018 - 12:37 PM | 13.61 | 120.19 | 018 | 1.6 | 015 km S 28° W of Looc (Occidental Mindoro) |
22 April 2018 - 10:29 AM | 04.84 | 127.66 | 117 | 4.8 | 251 km S 75° E of Sarangani (Davao Occidental) |
22 April 2018 - 10:02 AM | 06.73 | 123.60 | 005 | 2.6 | 053 km N 80° W of Lebak (Sultan Kudarat) |
22 April 2018 - 06:19 AM | 17.52 | 120.08 | 002 | 3.7 | 030 km S 78° W of Santa Catalina (Ilocos Sur) |
22 April 2018 - 05:51 AM | 08.12 | 124.59 | 001 | 3.0 | 016 km S 11° W of Talakag (Bukidnon) |
22 April 2018 - 05:19 AM | 09.10 | 122.50 | 033 | 2.1 | 045 km S 46° W of Bayawan (Negros Oriental) |
22 April 2018 - 04:32 AM | 10.18 | 122.42 | 002 | 3.3 | 032 km N 44° W of Cauayan (Negros Occidental) |
22 April 2018 - 04:02 AM | 07.48 | 126.40 | 009 | 2.3 | 021 km N 81° W of Baculin (Davao Oriental) |
22 April 2018 - 03:47 AM | 13.04 | 124.45 | 033 | 1.7 | 028 km S 86° E of Prieto Diaz (Sorsogon) |
22 April 2018 - 01:58 AM | 15.45 | 120.43 | 034 | 2.0 | 017 km S 75° W of Tarlac City (Tarlac) |
22 April 2018 - 12:47 AM | 17.19 | 120.46 | 017 | 2.3 | 002 km S 70° E of Candon City (Ilocos Sur) |
21 April 2018 - 11:34 PM | 12.94 | 121.05 | 028 | 2.5 | 033 km N 70° E of Sablayan (Occidental Mindoro) |
21 April 2018 - 09:04 PM | 09.94 | 122.14 | 005 | 2.5 | 035 km N 56° W of Sipalay (Negros Occidental) |
21 April 2018 - 04:58 PM | 13.06 | 124.31 | 024 | 2.2 | 012 km N 86° E of Prieto Diaz (Sorsogon) |
21 April 2018 - 03:26 PM | 17.48 | 120.18 | 023 | 2.5 | 022 km S 59° W of Santa Catalina (Ilocos Sur) |
21 April 2018 - 02:52 PM | 20.48 | 122.00 | 060 | 2.0 | 004 km N 63° E of Basco (Batanes) |
21 April 2018 - 02:43 PM | 05.67 | 125.26 | 011 | 1.9 | 019 km S 26° E of Glan (Sarangani) |
21 April 2018 - 01:51 PM | 15.64 | 119.93 | 022 | 2.5 | 001 km N 13° E of Candelaria (Zambales) |
21 April 2018 - 11:14 AM | 09.07 | 125.99 | 018 | 2.4 | 015 km N 21° W of San Miguel (Surigao Del Sur) |
21 April 2018 - 04:16 AM | 06.04 | 127.04 | 081 | 2.2 | 127 km S 58° E of Governor Generoso (Davao Oriental) |
21 April 2018 - 04:05 AM | 05.98 | 125.92 | 118 | 2.7 | 036 km N 74° E of Jose Abad Santos (Davao Occidental) |
21 April 2018 - 04:00 AM | 10.58 | 125.89 | 052 | 2.8 | 042 km N 54° E of Loreto (Dinagat) |
21 April 2018 - 03:15 AM | 18.42 | 120.66 | 033 | 2.4 | 010 km N 26° E of Pasuquin (Ilocos Norte) |
21 April 2018 - 01:50 AM | 06.84 | 126.19 | 029 | 2.7 | 013 km S 13° W of Mati (Davao Oriental) |
21 April 2018 - 12:27 AM | 15.81 | 120.15 | 002 | 2.3 | 015 km N 83° W of Mangatarem (Pangasinan) |
20 April 2018 - 11:12 PM | 17.37 | 121.86 | 030 | 2.1 | 009 km S 65° E of Santo Tomas (Isabela) |
20 April 2018 - 08:09 PM | 15.53 | 119.95 | 026 | 2.5 | 001 km S 11° E of Masinloc (Zambales) |
20 April 2018 - 07:22 PM | 14.27 | 124.05 | 003 | 2.3 | 028 km N 27° W of Pandan (Catanduanes) |
20 April 2018 - 03:18 PM | 10.06 | 121.43 | 106 | 2.9 | 068 km S 53° W of Anini-y (Antique) |
20 April 2018 - 12:05 PM | 05.65 | 127.24 | 033 | 3.9 | 170 km S 49° E of Governor Generoso (Davao Oriental) |
20 April 2018 - 09:34 AM | 14.85 | 123.68 | 051 | 2.9 | 103 km N 31° W of Pandan (Cataduanes) |
20 April 2018 - 06:38 AM | 17.41 | 121.26 | 010 | 3.8 | 009 km S 62° E of Balbalan (Kalinga) |
20 April 2018 - 05:41 AM | 12.98 | 121.35 | 031 | 2.4 | 011 km S 32° W of Socorro (Oriental Mindoro) |
20 April 2018 - 05:11 AM | 12.01 | 124.81 | 032 | 2.6 | 001 km S 37° W of Gandara (Western Samar) |
20 April 2018 - 04:54 AM | 19.05 | 121.14 | 009 | 2.9 | 042 km S 53° W of Calayan (Cagayan) |
20 April 2018 - 04:37 AM | 15.04 | 122.69 | 005 | 4.0 | 050 km N 44° E of Jomalig (Quezon) |
20 April 2018 - 03:24 AM | 10.03 | 124.86 | 004 | 2.2 | 011 km S 12° E of Maasin (Southern Leyte) |
20 April 2018 - 12:13 AM | 14.90 | 120.01 | 033 | 1.8 | 010 km S 58° W of San Antonio (Zambales) |
19 April 2018 - 11:48 PM | 17.19 | 120.25 | 027 | 2.5 | 021 km S 88° W of Candon City (Ilocos Sur) |
19 April 2018 - 10:35 PM | 06.08 | 125.61 | 016 | 2.2 | 016 km S 34° W of Don Marcelino (Davao Occidental) |
19 April 2018 - 09:12 PM | 05.71 | 127.28 | 015 | 2.6 | 169 km S 52° E of Governor Generoso (Davao Oriental) |
19 April 2018 - 08:43 PM | 09.51 | 122.53 | 017 | 3.1 | 006 km S 38° E of Hinoba-an (Negros Occidental) |
19 April 2018 - 07:54 PM | 10.01 | 123.24 | 016 | 2.6 | 002 km S 24° E of Libertad (Negros Oriental) |
19 April 2018 - 02:36 PM | 16.41 | 120.47 | 026 | 2.1 | 014 km N 87° W of Baguio City (Benguet) |
19 April 2018 - 02:25 PM | 15.35 | 119.85 | 032 | 2.2 | 020 km N 39° W of Botolan (Zambales) |
19 April 2018 - 11:41 AM | 13.72 | 120.24 | 016 | 2.6 | 001 km S 67° W of Looc (Occidental Mindoro) |
19 April 2018 - 10:44 AM | 06.28 | 127.22 | 033 | 2.7 | 121 km S 45° E of Tarragona (Davao Oriental) |
19 April 2018 - 02:24 AM | 14.09 | 120.39 | 112 | 2.3 | 026 km N 89° W of Nasugbu (Batangas) |
18 April 2018 - 10:11 PM | 07.88 | 127.03 | 009 | 3.5 | 061 km N 57° E of Baganga (Davao Oriental) |
18 April 2018 - 08:59 PM | 12.75 | 121.18 | 040 | 2.8 | 043 km S 36° W of Socorro (Oriental Mindoro) |
18 April 2018 - 07:51 PM | 13.23 | 122.16 | 017 | 2.6 | 014 km S 40° E of Torrijos (Marinduque) |
18 April 2018 - 03:22 PM | 06.02 | 126.57 | 015 | 2.6 | 089 km S 38° E of Governor Generoso (Davao Oriental) |
18 April 2018 - 02:41 PM | 12.24 | 125.59 | 018 | 3.2 | 012 km N 53° E of San Policarpo (Eastern Samar) |
18 April 2018 - 02:32 PM | 12.51 | 125.85 | 001 | 3.2 | 052 km N 45° E of San Policarpo (Eastern Samar) |
18 April 2018 - 02:22 PM | 06.19 | 126.48 | 105 | 3.0 | 067 km S 41° E of Governor Generoso (Davao Oriental) |
18 April 2018 - 02:12 PM | 10.54 | 124.98 | 033 | 1.6 | 007 km S 11° E of Mahaplag (Southern Leyte) |
18 April 2018 - 02:02 PM | 11.29 | 124.68 | 003 | 2.4 | 004 km S 85° E of Capoocan (Leyte) |
18 April 2018 - 01:19 PM | 13.28 | 122.12 | 005 | 2.8 | 020 km N 84° E of Buenavista (Marinduque) |
18 April 2018 - 01:15 PM | 12.56 | 126.05 | 030 | 3.2 | 072 km N 55° E of San Policarpo (Eastern Samar) |
18 April 2018 - 01:08 PM | 12.50 | 125.82 | 003 | 3.6 | 049 km N 44° E of San Policarpo (Eastern Samar) |
18 April 2018 - 12:35 PM | 12.31 | 125.71 | 042 | 3.1 | 026 km N 56° E of San Policarpo (Eastern Samar) |
18 April 2018 - 12:30 PM | 20.30 | 121.66 | 071 | 2.0 | 023 km S 80° W of Sabtang (Batanes) |
18 April 2018 - 12:06 PM | 12.45 | 126.93 | 037 | 4.0 | 055 km N 57° E of San Policarpo (Eastern Samar) |
18 April 2018 - 10:17 AM | 13.55 | 120.00 | 009 | 3.2 | 033 km S 55° W of Looc (Occidental Mindoro) |
18 April 2018 - 09:37 AM | 12.39 | 123.66 | 006 | 2.2 | 005 km N 61 E of Masbate (Masbate) |
18 April 2018 - 05:12 AM | 11.52 | 124.44 | 009 | 3.4 | 007 km S 49° E of Naval (Biliran) |
18 April 2018 - 03:47 AM | 10.46 | 125.74 | 001 | 3.6 | 021 km N 58° E of Loreto (Dinagat) |
18 April 2018 - 03:03 AM | 06.49 | 126.34 | 033 | 3.8 | 034 km S 59° E of Governor Generoso (Davao Oriental) |
18 April 2018 - 03:02 AM | 12.23 | 121.81 | 021 | 2.8 | 019 km S 49° W of Looc (Romblon) |
18 April 2018 - 02:05 AM | 09.25 | 122.58 | 006 | 3.3 | 019 km S 21° W of Basay (Negros Oriental) |
18 April 2018 - 01:02 AM | 04.52 | 126.06 | 122 | 2.7 | 120 km S 33° E of Sarangani (Davao Occidental) |
18 April 2018 - 12:55 AM | 05.82 | 126.68 | 030 | 2.6 | 114 km S 36° E of Jose Abad Santos (Davao Occidental) |
17 April 2018 - 11:57 PM | 07.33 | 126.59 | 053 | 3.3 | 002 km S 87° E of Caraga (Davao Oriental) |
17 April 2018 - 11:19 PM | 10.39 | 125.24 | 001 | 2.6 | 005 km S 86° E of Hinunangan (Southern Leyte) |
17 April 2018 - 11:17 PM | 15.13 | 122.78 | 032 | 2.7 | 064 km N 44° E of Jomalig (Quezon) |
17 April 2018 - 11:14 PM | 07.33 | 127.03 | 007 | 3.1 | 051 km S 75° E of Baculin (Davao Oriental) |
17 April 2018 - 10:52 PM | 08.54 | 122.77 | 062 | 2.6 | 029 km N 73° W of Jose Dalman (Ponot) (Zamboanga Del Norte) |
17 April 2018 - 10:13 PM | 07.62 | 127.25 | 022 | 4.4 | 075 km N 76° E of Baculin (Davao Oriental) |
17 April 2018 - 08:50 PM | 06.05 | 126.60 | 065 | 2.8 | 088 km S 41° E of Governor Generoso (Davao Oriental) |
17 April 2018 - 08:10 PM | 12.51 | 125.96 | 032 | 4.6 | 061 km N 54° E of San Policarpo (Eastern Samar) |
17 April 2018 - 07:40 PM | 06.70 | 126.12 | 032 | 3.2 | 008 km N 42° E of Governor Generoso (Davao Oriental) |
17 April 2018 - 07:19 PM | 06.14 | 124.66 | 023 | 2.0 | 010 km S 16° W of T'boli (South Cotabato) |
17 April 2018 - 05:21 PM | 03.04 | 127.82 | 146 | 4.4 | 372 km S 44° E of Sarangani (Davao Occidental) |
17 April 2018 - 04:27 PM | 06.35 | 126.66 | 025 | 2.3 | 073 km S 63° E of Governor Generoso (Davao Oriental) |
17 April 2018 - 02:05 PM | 13.82 | 120.62 | 183 | 3.3 | 002 km S 44° W of Calatagan (Batangas) |
17 April 2018 - 01:28 PM | 09.14 | 125.62 | 019 | 2.1 | 008 km N 80° E of Cabadbaran (Agusan del Norte) |
17 April 2018 - 12:44 PM | 10.24 | 126.16 | 012 | 2.6 | 026 km N 22° E of Burgos (Surigao del Norte) |
17 April 2018 - 12:36 PM | 14.08 | 119.91 | 004 | 2.3 | 034 km N 42° W of Lubang (Occidental Mindoro) |
17 April 2018 - 06:58 AM | 11.33 | 124.70 | 026 | 2.8 | 007 km N 45° E of Capoocan (Leyte) |
17 April 2018 - 06:31 AM | 13.51 | 120.06 | 016 | 2.6 | 032 km S 41° W of Looc (Occidental Mindoro) |
17 April 2018 - 12:03 AM | 16.88 | 122.55 | 011 | 2.3 | 021 km S 24° E of Palanan (Isabela) |
16 April 2018 - 11:48 PM | 10.26 | 125.33 | 001 | 2.5 | 008 km S 75° E of Anahawan (Southern Leyte) |
16 April 2018 - 11:11 PM | 05.69 | 127.03 | 025 | 3.1 | 149 km S 45° E of Governor Generoso (Davao Oriental) |
