PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

October 2022

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 October 2022 - 11:50 PM 09.69 122.45 042 2.4 009 km S 12° E of City Of Sipalay (Negros Occidental)
31 October 2022 - 11:35 PM 17.81 120.67 001 2.9 011 km N 22° W of Lagayan (Abra)
31 October 2022 - 11:08 PM 13.57 120.64 080 2.9 017 km N 35° W of Abra De Ilog (Occidental Mindoro)
31 October 2022 - 10:46 PM 17.45 120.63 013 1.7 002 km N 07° E of Villaviciosa (Abra)
31 October 2022 - 10:39 PM 17.65 120.73 023 1.7 002 km S 87° E of Dolores (Abra)
31 October 2022 - 10:37 PM 17.75 120.71 006 2.4 003 km N 12° E of Lagayan (Abra)
31 October 2022 - 10:33 PM 17.83 120.69 001 1.7 010 km S 14° E of Nueva Era (Ilocos Norte)
31 October 2022 - 10:29 PM 17.57 120.60 001 2.1 002 km S 74° E of Pidigan (Abra)
31 October 2022 - 09:21 PM 10.50 124.67 032 1.9 010 km N 44° W of Hindang (Leyte)
31 October 2022 - 08:52 PM 14.02 121.36 029 1.9 007 km S 37° E of City Of San Pablo (Laguna)
31 October 2022 - 06:48 PM 14.01 120.49 103 1.9 025 km N 38° W of Calatagan (Batangas)
31 October 2022 - 04:58 PM 16.56 120.95 034 1.5 009 km N 71° W of Ambaguio (Nueva Vizcaya)
31 October 2022 - 12:04 PM 15.00 121.43 025 2.8 034 km N 37° W of General Nakar (Quezon)
31 October 2022 - 11:38 AM 17.48 120.58 007 2.3 002 km N 35° W of San Isidro (Abra)
31 October 2022 - 11:19 AM 17.81 120.81 001 2.8 010 km N 07° W of Tineg (Abra)
31 October 2022 - 10:05 AM 05.51 127.34 149 3.5 189 km S 48° E of Governor Generoso (Davao Oriental)
31 October 2022 - 09:50 AM 17.69 120.66 012 2.8 001 km N 83° W of Danglas (Abra)
31 October 2022 - 09:02 AM 06.72 125.77 017 1.6 033 km S 53° W of Lupon (Davao Oriental)
31 October 2022 - 08:04 AM 05.74 126.27 091 2.6 072 km S 74° E of Jose Abad Santos (Davao Occidental)
31 October 2022 - 07:47 AM 09.40 125.64 001 2.5 009 km S 50° E of Kitcharao (Agusan Del Norte)
31 October 2022 - 07:05 AM 10.32 125.94 018 2.8 037 km N 23° W of Burgos (Surigao Del Norte)
31 October 2022 - 05:15 AM 17.86 120.73 001 2.0 009 km S 50° E of Nueva Era (Ilocos Norte)
31 October 2022 - 04:44 AM 06.55 126.30 012 1.8 028 km S 65° E of Governor Generoso (Davao Oriental)
31 October 2022 - 03:18 AM 09.40 126.14 017 3.4 015 km N 24° W of Cortes (Surigao Del Sur)
31 October 2022 - 03:11 AM 10.13 126.01 093 2.2 019 km N 02° E of San Benito (Surigao Del Norte)
31 October 2022 - 01:49 AM 06.46 124.08 007 1.9 011 km S 14° E of Kalamansig (Sultan Kudarat)
31 October 2022 - 01:43 AM 09.55 126.02 030 1.7 010 km S 39° E of Socorro (Surigao Del Norte)
31 October 2022 - 01:36 AM 14.02 120.48 110 1.7 017 km S 70° W of Nasugbu (Batangas)
31 October 2022 - 01:26 AM 08.26 125.97 018 2.2 009 km N 18° W of Bunawan (Agusan Del Sur)
31 October 2022 - 12:27 AM 17.71 120.64 032 1.7 003 km N 48° W of Danglas (Abra)
30 October 2022 - 11:46 PM 09.94 126.25 023 1.9 020 km N 30° E of General Luna (Surigao Del Norte)
30 October 2022 - 09:07 PM 10.65 124.94 006 3.0 005 km N 26° W of Mahaplag (Leyte)
30 October 2022 - 08:27 PM 13.84 120.58 099 2.9 005 km N 86° W of Calatagan (Batangas)
30 October 2022 - 07:57 PM 13.78 120.58 109 2.4 008 km S 48° W of Calatagan (Batangas)
30 October 2022 - 07:51 PM 10.01 126.05 013 2.9 003 km S 60° W of Burgos (Surigao Del Norte)
30 October 2022 - 07:30 PM 17.80 120.75 001 2.2 010 km N 29° E of Lagayan (Abra)
30 October 2022 - 12:10 PM 17.84 120.79 007 2.4 016 km N 35° E of Lagayan (Abra)
30 October 2022 - 11:58 AM 09.65 126.71 088 1.8 062 km S 76° E of General Luna (Surigao Del Norte)
30 October 2022 - 11:46 AM 16.35 122.18 029 1.8 006 km S 41° W of Dilasag (Aurora)
30 October 2022 - 08:59 AM 09.90 124.14 001 2.3 010 km S 59° W of Danao (Bohol)
30 October 2022 - 08:44 AM 09.33 126.23 035 1.6 007 km N 35° E of Cortes (Surigao Del Sur)
30 October 2022 - 08:00 AM 13.48 120.31 003 3.2 019 km N 68° W of Paluan (Occidental Mindoro)
30 October 2022 - 07:52 AM 17.73 120.74 013 3.2 004 km N 82° E of Lagayan (Abra)
30 October 2022 - 07:26 AM 13.75 120.57 101 1.8 011 km S 36° W of Calatagan (Batangas)
30 October 2022 - 04:29 AM 13.19 120.60 019 1.7 004 km S 08° E of Mamburao (Occidental Mindoro)
30 October 2022 - 04:04 AM 17.93 120.74 007 3.6 009 km N 77° E of Nueva Era (Ilocos Norte)
30 October 2022 - 04:01 AM 17.86 120.78 002 2.6 013 km S 64° E of Nueva Era (Ilocos Norte)
30 October 2022 - 03:52 AM 17.68 120.57 032 1.4 010 km S 84° W of Danglas (Abra)
30 October 2022 - 03:05 AM 17.75 120.78 035 1.4 006 km N 51° W of Tineg (Abra)
30 October 2022 - 02:55 AM 17.73 120.66 032 1.3 004 km N 01° W of Danglas (Abra)
30 October 2022 - 02:46 AM 17.81 120.73 033 1.6 010 km N 14° E of Lagayan (Abra)
30 October 2022 - 02:34 AM 09.81 126.29 011 2.3 015 km N 78° E of General Luna (Surigao Del Norte)
30 October 2022 - 02:20 AM 17.88 120.77 019 2.4 012 km S 70° E of Nueva Era (Ilocos Norte)
30 October 2022 - 01:52 AM 11.29 126.25 015 4.4 063 km N 71° E of Mercedes (Eastern Samar)
30 October 2022 - 01:42 AM 17.84 120.75 001 2.8 012 km S 47° E of Nueva Era (Ilocos Norte)
30 October 2022 - 01:38 AM 17.89 120.73 032 1.4 007 km S 67° E of Nueva Era (Ilocos Norte)
30 October 2022 - 01:31 AM 17.75 120.69 033 1.4 004 km N 33° W of Lagayan (Abra)
30 October 2022 - 12:54 AM 17.77 120.79 033 1.3 006 km N 26° W of Tineg (Abra)
30 October 2022 - 12:26 AM 17.91 120.74 033 2.1 008 km S 83° E of Nueva Era (Ilocos Norte)
30 October 2022 - 12:24 AM 17.84 120.63 034 1.4 009 km S 27° W of Nueva Era (Ilocos Norte)
29 October 2022 - 11:58 PM 17.80 120.75 032 1.5 010 km N 31° E of Lagayan (Abra)
29 October 2022 - 11:54 PM 04.55 125.31 041 3.5 096 km S 07° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 October 2022 - 11:49 PM 17.58 120.58 026 1.7 001 km N 62° E of Langiden (Abra)
29 October 2022 - 11:35 PM 17.42 120.63 027 2.3 002 km S 04° E of Villaviciosa (Abra)
29 October 2022 - 11:31 PM 17.72 120.81 033 1.3 001 km S 85° W of Tineg (Abra)
29 October 2022 - 11:30 PM 17.57 120.64 016 2.6 001 km N 55° W of Peñarrubia (Abra)
29 October 2022 - 11:28 PM 17.94 120.74 035 1.4 009 km N 70° E of Nueva Era (Ilocos Norte)
29 October 2022 - 10:32 PM 17.91 120.75 002 2.3 009 km East of Nueva Era (Ilocos Norte)
29 October 2022 - 10:05 PM 17.82 120.75 032 1.4 012 km N 22° E of Lagayan (Abra)
29 October 2022 - 09:10 PM 07.51 123.46 001 3.3 007 km N 50° E of Tabina (Zamboanga Del Sur)
29 October 2022 - 08:59 PM 17.68 120.60 032 1.3 008 km S 75° W of Danglas (Abra)
29 October 2022 - 07:52 PM 17.94 120.73 003 2.2 007 km N 67° E of Nueva Era (Ilocos Norte)
29 October 2022 - 07:49 PM 10.59 126.82 021 3.3 103 km N 52° E of Burgos (Surigao Del Norte)
29 October 2022 - 05:29 PM 09.91 126.20 044 2.9 012 km S 76° E of San Isidro (Surigao Del Norte)
29 October 2022 - 03:49 PM 13.57 120.93 003 2.5 008 km N 17° W of Puerto Galera (Oriental Mindoro)
29 October 2022 - 02:20 PM 17.80 120.69 026 1.6 009 km N 09° W of Lagayan (Abra)
29 October 2022 - 01:34 PM 18.10 120.52 006 1.5 004 km N 03° W of Paoay (Ilocos Norte)
29 October 2022 - 12:35 PM 17.82 120.66 032 1.6 010 km S 03° W of Nueva Era (Ilocos Norte)
29 October 2022 - 12:13 PM 17.71 120.65 032 1.9 003 km N 52° W of Danglas (Abra)
29 October 2022 - 09:27 AM 17.66 120.71 033 1.5 001 km N 13° W of Dolores (Abra)
29 October 2022 - 09:06 AM 17.89 120.74 006 2.0 009 km S 75° E of Nueva Era (Ilocos Norte)
29 October 2022 - 08:31 AM 17.74 120.58 032 1.4 010 km N 61° W of Danglas (Abra)
29 October 2022 - 08:21 AM 10.73 125.27 007 2.2 025 km N 29° E of Silago (Southern Leyte)
29 October 2022 - 07:49 AM 17.80 120.78 032 1.3 032 km N 42° E of Lagayan (Abra)
29 October 2022 - 07:16 AM 10.18 121.89 018 3.1 028 km S 08° W of Anini-y (Antique)
29 October 2022 - 06:03 AM 17.88 120.66 006 1.7 004 km S 02° E of Nueva Era (Ilocos Norte)
29 October 2022 - 05:56 AM 14.70 121.98 002 4.2 005 km S 65° E of Polillo (Quezon)
29 October 2022 - 05:48 AM 17.58 120.41 004 2.4 003 km N 88° E of City Of Vigan (Ilocos Sur)
29 October 2022 - 05:30 AM 03.80 126.88 052 2.8 241 km S 42° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 October 2022 - 04:26 AM 17.81 120.73 004 2.5 010 km N 14° E of Lagayan (Abra)
29 October 2022 - 04:24 AM 17.83 120.77 006 2.7 014 km N 30° E of Lagayan (Abra)
29 October 2022 - 03:36 AM 09.90 126.04 013 2.1 007 km S 53° W of San Isidro (Surigao Del Norte)
29 October 2022 - 02:42 AM 17.75 120.73 030 2.1 004 km N 39° E of Lagayan (Abra)
29 October 2022 - 02:39 AM 16.96 120.54 003 1.7 004 km S 45° E of Suyo (Ilocos Sur)
29 October 2022 - 02:36 AM 17.80 120.66 029 1.5 010 km N 26° W of Lagayan (Abra)
29 October 2022 - 02:35 AM 06.33 125.83 001 2.4 050 km N 24° E of Jose Abad Santos (Davao Occidental)
29 October 2022 - 01:46 AM 06.67 125.20 006 2.4 005 km S 27° W of Matanao (Davao Del Sur)
29 October 2022 - 01:25 AM 06.58 125.17 022 2.4 010 km S 63° W of Kiblawan (Davao Del Sur)
29 October 2022 - 01:07 AM 16.89 120.48 012 1.8 003 km S 58° E of Sudipen (La Union)
29 October 2022 - 01:05 AM 05.66 126.25 022 2.7 073 km S 67° E of Jose Abad Santos (Davao Occidental)
29 October 2022 - 01:01 AM 09.30 123.05 001 3.0 021 km N 85° W of Valencia (Negros Oriental)
29 October 2022 - 12:57 AM 17.74 120.64 033 1.5 006 km N 26° W of Danglas (Abra)
29 October 2022 - 12:51 AM 17.80 120.81 006 1.8 009 km N 09° W of Tineg (Abra)
29 October 2022 - 12:31 AM 17.72 120.72 033 1.6 001 km N 81° E of Lagayan (Abra)
29 October 2022 - 12:04 AM 13.85 120.60 004 1.7 004 km N 70° W of Calatagan (Batangas)
28 October 2022 - 11:59 PM 17.52 120.63 033 1.5 006 km S 20° W of Peñarrubia (Abra)
28 October 2022 - 11:30 PM 17.78 120.73 034 1.4 007 km N 18° E of Lagayan (Abra)
28 October 2022 - 11:15 PM 17.73 120.69 033 1.4 002 km N 66° W of Lagayan (Abra)
28 October 2022 - 11:06 PM 14.02 120.44 084 2.3 021 km S 74° W of Nasugbu (Batangas)
28 October 2022 - 10:44 PM 18.51 120.99 033 1.5 006 km South of Santa Praxedes (Cagayan)
28 October 2022 - 10:04 PM 18.56 120.94 011 3.2 005 km S 82° W of Santa Praxedes (Cagayan)
28 October 2022 - 09:56 PM 10.06 126.09 014 2.6 005 km N 27° E of Burgos (Surigao Del Norte)
28 October 2022 - 09:47 PM 18.61 120.74 020 2.3 007 km N 40° W of Pagudpud (Ilocos Norte)
28 October 2022 - 09:44 PM 17.74 120.69 036 1.5 002 km N 44° W of Lagayan (Abra)
28 October 2022 - 09:32 PM 17.92 120.71 005 2.1 005 km N 87° E of Nueva Era (Ilocos Norte)
28 October 2022 - 09:05 PM 19.93 121.68 026 2.1 049 km S 24° W of Sabtang (Batanes)
28 October 2022 - 08:56 PM 18.00 120.78 003 2.2 014 km N 81° E of Banna (Ilocos Norte)
28 October 2022 - 08:50 PM 17.83 120.69 032 1.5 010 km S 17° E of Nueva Era (Ilocos Norte)
28 October 2022 - 08:48 PM 17.56 120.79 033 1.4 008 km N 73° E of Bucay (Abra)
28 October 2022 - 08:36 PM 17.78 120.67 001 1.9 008 km N 30° W of Lagayan (Abra)
28 October 2022 - 08:19 PM 16.38 122.24 033 1.7 003 km S 62° E of Dilasag (Aurora)
28 October 2022 - 07:58 PM 17.88 120.87 005 1.5 018 km N 15° E of Tineg (Abra)
28 October 2022 - 07:35 PM 17.94 120.56 040 1.4 004 km S 59° E of Pinili (Ilocos Norte)
28 October 2022 - 07:18 PM 17.86 120.81 003 2.7 016 km S 70° E of Nueva Era (Ilocos Norte)
28 October 2022 - 07:01 PM 17.90 120.81 006 2.4 015 km S 83° E of Nueva Era (Ilocos Norte)
28 October 2022 - 07:00 PM 17.95 120.76 005 3.1 011 km N 70° E of Nueva Era (Ilocos Norte)
28 October 2022 - 06:58 PM 10.50 122.54 028 2.6 002 km S 05° W of Nueva Valencia (Guimaras)
28 October 2022 - 06:30 PM 17.84 120.78 010 2.2 015 km S 55° E of Nueva Era (Ilocos Norte)
28 October 2022 - 05:56 PM 17.81 120.81 001 1.9 010 km N 04° W of Tineg (Abra)
28 October 2022 - 05:33 PM 13.62 120.77 018 2.0 012 km S 68° W of Tingloy (Batangas)
28 October 2022 - 05:16 PM 17.85 120.75 001 1.7 012 km S 50° E of Nueva Era (Ilocos Norte)
28 October 2022 - 05:06 PM 17.82 120.73 002 2.1 012 km N 14° E of Lagayan (Abra)
28 October 2022 - 04:36 PM 13.23 120.85 048 2.2 022 km N 42° E of Santa Cruz (Occidental Mindoro)
28 October 2022 - 03:18 PM 17.54 120.96 015 1.5 006 km S 54° W of Malibcong (Abra)
28 October 2022 - 02:58 PM 17.88 120.74 005 2.3 009 km S 63° E of Nueva Era (Ilocos Norte)
28 October 2022 - 02:22 PM 17.82 120.77 031 1.4 012 km N 24° W of Tineg (Abra)
28 October 2022 - 02:05 PM 17.86 120.66 035 1.5 006 km S 08° W of Nueva Era (Ilocos Norte)
28 October 2022 - 01:50 PM 17.90 120.51 032 1.5 005 km S 58° E of Badoc (Ilocos Norte)
28 October 2022 - 12:55 PM 14.45 121.81 032 1.8 025 km N 84° W of Balesin Island (Polillo) (Quezon)
28 October 2022 - 12:36 PM 17.87 120.64 034 1.5 005 km S 26° W of Nueva Era (Ilocos Norte)
28 October 2022 - 12:11 PM 17.96 120.66 030 2.5 003 km S 05° E of Banna (Ilocos Norte)
28 October 2022 - 11:52 AM 17.94 120.81 001 2.7 016 km N 82° E of Nueva Era (Ilocos Norte)
28 October 2022 - 11:22 AM 17.94 120.56 035 1.5 004 km S 73° E of Pinili (Ilocos Norte)
28 October 2022 - 11:02 AM 17.92 120.77 001 2.3 011 km N 86° E of Nueva Era (Ilocos Norte)
28 October 2022 - 10:20 AM 17.80 120.61 006 1.9 013 km N 29° W of Danglas (Abra)
28 October 2022 - 10:01 AM 06.03 124.60 013 2.7 005 km N 34° W of Kiamba (Sarangani)
28 October 2022 - 08:42 AM 17.69 120.60 001 3.8 007 km S 83° W of Danglas (Abra)
28 October 2022 - 06:02 AM 17.85 120.76 006 2.3 013 km S 55° E of Nueva Era (Ilocos Norte)
28 October 2022 - 05:57 AM 17.89 120.78 001 2.0 013 km S 76° E of Nueva Era (Ilocos Norte)
28 October 2022 - 05:20 AM 13.67 120.61 107 2.3 018 km S 06° W of Calatagan (Batangas)
28 October 2022 - 05:07 AM 17.99 120.77 004 2.6 014 km N 52° E of Nueva Era (Ilocos Norte)
28 October 2022 - 04:45 AM 17.11 120.92 023 1.6 004 km N 42° E of Sagada (Mountain Province)
28 October 2022 - 04:09 AM 17.76 120.73 032 1.3 004 km N 30° E of Lagayan (Abra)
28 October 2022 - 03:19 AM 17.85 120.79 035 1.3 015 km N 13° W of Tineg (Ilocos Norte)
28 October 2022 - 03:17 AM 17.86 120.78 007 1.6 014 km S 64° E of Nueva Era (Ilocos Norte)
28 October 2022 - 03:13 AM 17.85 120.79 035 1.7 014 km N 15° W of Tineg (Abra)
28 October 2022 - 02:40 AM 17.88 120.61 032 1.8 007 km S 52° W of Nueva Era (Ilocos Norte)
28 October 2022 - 02:28 AM 17.71 120.70 029 1.3 001 km S 09° W of Lagayan (Abra)
28 October 2022 - 02:13 AM 17.92 120.65 030 1.4 002 km N 78° W of Nueva Era (Ilocos Norte)
28 October 2022 - 02:08 AM 17.72 120.70 033 1.3 000 km N 44° W of Lagayan (Abra)
28 October 2022 - 01:56 AM 17.85 120.76 007 1.5 012 km S 54° E of Nueva Era (Ilocos Norte)
28 October 2022 - 01:40 AM 17.75 120.77 035 1.3 007 km N 64° E of Lagayan (Abra)
28 October 2022 - 01:30 AM 17.85 120.77 002 4.0 013 km S 57° E of Nueva Era (Ilocos Norte)
28 October 2022 - 01:13 AM 17.97 120.73 005 3.3 008 km S 83° E of Banna (Ilocos Norte)
28 October 2022 - 01:12 AM 06.61 126.89 102 2.5 069 km S 45° E of Tarragona (Davao Oriental)
28 October 2022 - 01:07 AM 17.97 120.73 004 3.2 008 km S 80° E of Banna (Ilocos Norte)
28 October 2022 - 01:06 AM 17.94 120.77 001 2.5 012 km N 75° E of Nueva Era (Ilocos Norte)
28 October 2022 - 12:30 AM 14.77 119.79 015 2.0 038 km S 58° W of San Antonio (Zambales)
28 October 2022 - 12:26 AM 08.16 121.28 031 2.7 103 km N 68° W of Baliguian (Zamboanga Del Norte)
28 October 2022 - 12:14 AM 17.91 120.70 003 2.3 004 km S 88° E of Nueva Era (Ilocos Norte)
28 October 2022 - 12:10 AM 17.77 120.73 033 1.3 006 km N 22° E of Lagayan (Abra)
28 October 2022 - 12:08 AM 18.90 121.04 011 2.0 033 km N 08° W of Claveria (Cagayan)
28 October 2022 - 12:08 AM 13.71 120.63 106 1.6 013 km S 02° W of Calatagan (Batangas)
28 October 2022 - 12:05 AM 17.98 120.76 035 1.5 011 km S 88° E of Banna (Ilocos Norte)
28 October 2022 - 12:03 AM 17.77 120.66 032 1.5 008 km N 07° W of Danglas (Abra)
28 October 2022 - 12:00 AM 17.84 120.83 003 2.0 013 km N 03° E of Tineg (Abra)
27 October 2022 - 11:39 PM 17.93 120.77 004 2.6 011 km N 81° E of Nueva Era (Ilocos Norte)
27 October 2022 - 11:32 PM 17.88 120.63 032 1.6 006 km S 45° W of Nueva Era (Ilocos Norte)
27 October 2022 - 11:30 PM 17.73 120.62 032 1.3 006 km N 52° W of Danglas (Abra)
27 October 2022 - 11:11 PM 17.78 120.69 032 1.3 007 km N 18° W of Lagayan (Abra)
27 October 2022 - 11:06 PM 13.14 119.55 010 1.5 100 km S 50° W of Looc (Occidental Mindoro)
27 October 2022 - 10:18 PM 17.72 120.77 001 2.3 006 km N 86° E of Lagayan (Abra)
27 October 2022 - 10:04 PM 17.81 120.81 036 1.5 010 km N 06° W of Tineg (Abra)
27 October 2022 - 09:49 PM 17.94 120.80 001 1.9 014 km N 80° E of Nueva Era (Ilocos Norte)
27 October 2022 - 09:48 PM 17.90 120.70 033 1.5 004 km S 64° E of Nueva Era (Ilocos Norte)
27 October 2022 - 09:24 PM 17.58 120.48 004 2.2 006 km N 44° E of San Quintin (Abra)
27 October 2022 - 09:23 PM 17.84 120.57 027 1.6 012 km S 78° E of Sinait (Ilocos Sur)
27 October 2022 - 09:17 PM 17.95 120.57 004 2.0 005 km S 83° E of Pinili (Ilocos Norte)
27 October 2022 - 08:40 PM 17.57 120.71 029 1.9 004 km N 21° W of Bucay (Abra)
27 October 2022 - 08:26 PM 17.80 120.88 001 1.5 011 km N 36° E of Tineg (Abra)
27 October 2022 - 08:18 PM 17.94 120.73 033 1.5 008 km N 67° E of Nueva Era (Ilocos Norte)
27 October 2022 - 07:59 PM 17.19 120.76 001 3.1 008 km S 25° E of Tubo (Abra)
27 October 2022 - 07:28 PM 11.00 125.60 015 2.6 014 km S 74° W of Guiuan (Eastern Samar)
27 October 2022 - 06:51 PM 17.81 120.76 007 2.1 011 km N 33° E of Lagayan (Abra)
27 October 2022 - 06:49 PM 17.84 120.73 005 2.1 011 km S 42° E of Nueva Era (Ilocos Norte)
27 October 2022 - 05:39 PM 13.47 120.34 001 2.5 014 km N 66° W of Paluan (Occidental Mindoro)
27 October 2022 - 05:29 PM 17.77 120.81 024 1.7 006 km N 11° W of Tineg (Abra)
27 October 2022 - 05:26 PM 07.08 126.87 013 2.9 039 km S 69° E of Manay (Davao Oriental)
27 October 2022 - 05:21 PM 17.93 120.84 004 2.3 019 km N 85° E of Nueva Era (Ilocos Norte)
27 October 2022 - 05:08 PM 17.79 120.68 033 1.6 008 km N 16° W of Lagayan (Abra)
27 October 2022 - 04:50 PM 17.64 120.68 033 1.9 003 km S 66° W of Dolores (Abra)
27 October 2022 - 04:38 PM 18.01 120.64 019 2.0 004 km N 19° N of Banna (Ilocos Norte)
27 October 2022 - 04:35 PM 17.21 120.73 010 2.9 005 km S 09° E of Tubo (Abra)
27 October 2022 - 04:26 PM 13.73 120.51 094 3.3 017 km S 48° W of Calatagan (Batangas)
27 October 2022 - 04:22 PM 17.79 120.64 026 2.0 010 km N 43° W of Lagayan (Abra)
27 October 2022 - 04:18 PM 18.41 119.09 056 2.1 153 km N 74° W of Currimao (Ilocos Norte)
27 October 2022 - 04:16 PM 19.25 121.27 001 3.1 021 km S 88° W of Calayan (Cagayan)
27 October 2022 - 03:59 PM 16.94 120.74 036 1.9 006 km S 03° E of Cervantes (Ilocos Sur)
27 October 2022 - 03:56 PM 17.22 120.76 029 2.0 006 km S 40° E of Tubo (Abra)
27 October 2022 - 03:44 PM 17.15 120.75 028 2.0 008 km N 76° E of Quirino (Ilocos Sur)
27 October 2022 - 03:43 PM 17.25 120.82 032 2.3 010 km S 85° E of Tubo (Abra)
27 October 2022 - 03:19 PM 09.72 126.15 031 2.4 007 km S 04° W of General Luna (Surigao Del Norte)
27 October 2022 - 03:11 PM 17.84 120.38 001 1.8 008 km S 71° W of Sinait (Ilocos Sur)
27 October 2022 - 03:07 PM 17.88 120.77 032 2.1 012 km S 72° E of Nueva Era (Ilocos Norte)
27 October 2022 - 02:45 PM 17.75 120.69 035 1.9 004 km N 30° W of Lagayan (Abra)
27 October 2022 - 02:34 PM 15.27 119.42 013 2.1 056 km S 71° W of Palauig (Zambales)
27 October 2022 - 02:26 PM 18.08 120.83 023 2.0 006 km S 72° E of Solsona (Ilocos Norte)
27 October 2022 - 02:22 PM 17.86 120.62 028 2.1 008 km S 39° W of Nueva Era (Ilocos Norte)
27 October 2022 - 01:56 PM 17.84 120.93 025 2.0 017 km N 41° E of Tineg (Abra)
27 October 2022 - 01:55 PM 17.86 120.89 029 1.8 017 km N 26° E of Tineg (Abra)
27 October 2022 - 01:47 PM 17.76 120.84 016 1.9 004 km N 24° E of Tineg (Abra)
27 October 2022 - 01:38 PM 17.65 120.67 023 2.1 003 km S 44° W of La Paz (Abra)
27 October 2022 - 01:34 PM 17.19 120.75 033 1.7 008 km S 18° E of Tubo (Abra)
27 October 2022 - 01:31 PM 17.93 120.54 016 2.3 002 km S 23° E of Pinili (Ilocos Norte)
27 October 2022 - 01:20 PM 17.62 121.39 033 1.6 002 km N 66° W of Pinukpuk (Kalinga)
27 October 2022 - 12:59 PM 17.91 120.71 030 1.8 005 km S 89° E of Nueva Era (Ilocos Norte)
27 October 2022 - 12:54 PM 17.86 120.78 006 1.9 013 km S 64° E of Nueva Era (Ilocos Norte)
27 October 2022 - 12:48 PM 18.49 120.92 004 2.2 004 km N 34° E of Adams (Ilocos Norte)
27 October 2022 - 12:45 PM 17.77 120.67 031 1.9 006 km N 33° W of Lagayan (Abra)
27 October 2022 - 12:42 PM 17.86 120.69 010 2.0 006 km S 24° E of Nueva Era (Ilocos Norte)
27 October 2022 - 12:20 PM 18.11 120.65 026 2.0 005 km N 86° W of Dingras (Ilocos Norte)
27 October 2022 - 12:01 PM 17.41 120.32 031 1.5 015 km S 54° W of Santa (Ilocos Sur)
27 October 2022 - 11:57 AM 17.55 120.79 017 2.2 008 km N 82° E of Bucay (Abra)
27 October 2022 - 11:42 AM 05.38 126.23 066 2.4 084 km S 83° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
27 October 2022 - 11:41 AM 17.91 120.77 007 2.3 011 km S 88° E of Nueva Era (Ilocos Norte)
27 October 2022 - 10:44 AM 17.98 120.76 001 2.1 013 km N 53° E of Nueva Era (Ilocos Norte)
27 October 2022 - 10:37 AM 11.33 125.98 002 2.5 039 km S 88° E of Hernani (Eastern Samar)
27 October 2022 - 09:51 AM 17.83 120.74 030 1.7 012 km S 43° E of Nueva Era (Ilocos Norte)
27 October 2022 - 09:36 AM 17.84 120.78 008 1.9 014 km N 19° W of Tineg (Abra)
27 October 2022 - 09:12 AM 17.85 120.54 043 1.8 009 km S 77° E of Sinait (Ilocos Sur)
27 October 2022 - 08:54 AM 18.01 120.97 027 1.3 022 km S 47° E of Carasi (Ilocos Norte)
27 October 2022 - 08:40 AM 17.74 120.68 038 1.8 003 km N 53° W of Lagayan (Abra)
27 October 2022 - 08:25 AM 13.22 122.50 016 2.0 014 km S 07° W of San Francisco (Quezon)
27 October 2022 - 08:14 AM 17.72 120.59 019 1.8 008 km N 71° W of Danglas (Abra)
27 October 2022 - 08:13 AM 17.82 120.92 027 1.7 015 km N 42° E of Tineg (Abra)
27 October 2022 - 08:11 AM 17.96 120.64 035 1.9 003 km S 44° W of Banna (Ilocos Norte)
27 October 2022 - 08:06 AM 17.90 120.68 005 3.8 003 km S 45° E of Nueva Era (Ilocos Norte)
27 October 2022 - 08:04 AM 17.89 120.58 023 1.4 009 km S 72° W of Nueva Era (Ilocos Norte)
27 October 2022 - 05:24 AM 17.84 120.79 004 2.6 016 km N 36° E of Lagayan (Abra)
27 October 2022 - 05:09 AM 17.74 120.76 010 2.1 007 km N 67° E of Lagayan (Abra)
27 October 2022 - 05:05 AM 17.80 120.70 007 1.7 009 km N 02° W of Lagayan (Abra)
27 October 2022 - 04:54 AM 11.28 125.58 030 3.8 006 km N 50° E of General Macarthur (Eastern Samar)
27 October 2022 - 04:46 AM 17.84 120.76 002 2.3 014 km S 51° E of Nueva Era (Ilocos Norte)
27 October 2022 - 04:38 AM 17.85 120.81 003 2.6 018 km S 65° E of Nueva Era (Ilocos Norte)
27 October 2022 - 04:21 AM 06.42 125.81 019 2.1 022 km N 87° E of Malita (Davao Occidental)
27 October 2022 - 03:41 AM 16.52 120.84 033 1.8 004 km N 14° E of Bokod (Benguet)
27 October 2022 - 03:35 AM 17.79 120.76 001 2.8 009 km N 39° E of Lagayan (Abra)
