PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

OCTOBER 2024

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

04 October 2024 - 06:15 AM 08.65 126.47 019 3.8 025 km S 48° E of Marihatag (Surigao Del Sur)
04 October 2024 - 05:41 AM 16.59 119.77 017 2.3 026 km N 30° W of Bolinao (Pangasinan)
04 October 2024 - 05:36 AM 14.36 123.99 001 2.4 044 km N 20° W of Caramoran (Catanduanes)
04 October 2024 - 05:13 AM 08.65 126.56 030 3.6 033 km S 60° E of Marihatag (Surigao Del Sur)
04 October 2024 - 05:07 AM 10.06 126.46 005 3.2 042 km N 83° E of Burgos (Surigao Del Norte)
04 October 2024 - 04:56 AM 12.37 123.55 032 1.8 007 km West of City Of Masbate (Masbate)
04 October 2024 - 04:53 AM 03.28 128.16 207 4.7 384 km S 51° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
04 October 2024 - 04:40 AM 08.58 126.84 004 2.0 060 km N 67° E of Hinatuan (Surigao Del Sur)
04 October 2024 - 04:23 AM 05.60 126.47 001 2.7 098 km S 69° E of Jose Abad Santos (Davao Occidental)
04 October 2024 - 04:22 AM 08.46 126.71 020 2.3 042 km N 77° E of Hinatuan (Surigao Del Sur)
04 October 2024 - 04:16 AM 07.91 126.61 030 2.3 022 km N 52° E of Cateel (Davao Oriental)
04 October 2024 - 04:05 AM 05.47 126.32 082 4.7 090 km S 57° E of Jose Abad Santos (Davao Occidental)
04 October 2024 - 02:54 AM 16.32 122.23 018 2.8 008 km S 14° E of Dilasag (Aurora)
04 October 2024 - 02:37 AM 03.74 126.48 003 3.8 219 km S 32° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
04 October 2024 - 02:11 AM 08.54 127.66 029 3.0 147 km N 83° E of Hinatuan (Surigao Del Sur)
04 October 2024 - 01:54 AM 08.31 126.78 015 2.6 049 km S 83° E of Hinatuan (Surigao Del Sur)
04 October 2024 - 01:53 AM 09.84 125.73 032 1.6 012 km S 35° E of Cagdianao (Dinagat Islands)
04 October 2024 - 01:40 AM 06.03 126.49 034 2.5 083 km S 34° E of Governor Generoso (Davao Oriental)
04 October 2024 - 01:37 AM 14.33 120.21 060 3.1 032 km S 69° W of Mariveles (Bataan)
04 October 2024 - 01:35 AM 10.53 124.23 033 1.7 021 km S 53° W of San Francisco (Cebu)
04 October 2024 - 01:18 AM 10.36 125.12 022 2.1 009 km N 17° W of Saint Bernard (Southern Leyte)
04 October 2024 - 12:53 AM 08.79 126.71 025 2.7 045 km S 89° E of Marihatag (Surigao Del Sur)
04 October 2024 - 12:51 AM 12.82 124.77 026 2.0 033 km N 31° W of Pambujan (Northern Samar)
04 October 2024 - 12:42 AM 15.46 122.28 032 2.0 077 km N 26° E of Burdeos (Quezon)
04 October 2024 - 12:15 AM 15.42 119.78 022 2.0 014 km S 84° W of Palauig (Zambales)
04 October 2024 - 12:13 AM 16.32 121.96 026 1.6 018 km N 76° W of Casiguran (Aurora)
03 October 2024 - 11:56 PM 08.10 126.61 032 2.0 022 km N 73° E of Lingig (Surigao Del Sur)
03 October 2024 - 11:42 PM 10.50 124.31 035 1.3 018 km S 37° W of Poro (Cebu)
03 October 2024 - 10:38 PM 08.91 126.91 001 3.7 067 km S 89° E of Cagwait (Surigao Del Sur)
03 October 2024 - 10:35 PM 07.66 127.46 002 3.3 099 km N 85° E of Baganga (Davao Oriental)
03 October 2024 - 10:03 PM 07.71 127.35 021 3.3 089 km N 80° E of Baganga (Davao Oriental)
03 October 2024 - 08:41 PM 07.93 127.04 001 2.4 066 km N 53° E of Baganga (Davao Oriental)
03 October 2024 - 07:50 PM 12.79 124.77 022 2.0 030 km N 35° W of Pambujan (Northern Samar)
03 October 2024 - 07:46 PM 10.48 126.07 033 1.6 051 km N 01° W of Burgos (Surigao Del Norte)
03 October 2024 - 06:35 PM 07.68 127.29 026 2.9 082 km N 82° E of Baganga (Davao Oriental)
03 October 2024 - 06:10 PM 12.00 120.20 032 1.6 001 km N 51° W of Coron (Palawan)
03 October 2024 - 05:20 PM 08.99 124.27 014 2.9 046 km N 19° W of Gitagum (Misamis Oriental)
03 October 2024 - 04:45 PM 09.62 126.22 033 1.5 019 km S 20° E of General Luna (Surigao Del Norte)
03 October 2024 - 04:44 PM 09.05 126.75 032 2.0 052 km N 74° E of Cagwait (Surigao Del Sur)
03 October 2024 - 04:30 PM 13.49 120.30 015 2.3 020 km N 67° W of Paluan (Occidental Mindoro)
03 October 2024 - 04:07 PM 08.95 126.52 062 2.4 024 km N 81° E of Cagwait (Surigao Del Sur)
03 October 2024 - 03:24 PM 14.95 122.63 003 3.1 043 km N 50° E of Jomalig (Quezon)
03 October 2024 - 02:34 PM 13.37 120.50 011 3.7 007 km S 32° E of Paluan (Occidental Mindoro)
03 October 2024 - 11:28 AM 08.87 126.47 034 2.1 019 km S 74° E of Cagwait (Surigao Del Sur)
03 October 2024 - 11:09 AM 09.91 125.80 098 2.5 014 km S 85° E of Cagdianao (Dinagat Islands)
03 October 2024 - 10:57 AM 08.35 126.65 032 2.3 034 km S 87° E of Hinatuan (Surigao Del Sur)
03 October 2024 - 09:56 AM 07.18 126.50 128 2.2 006 km S 50° W of Manay (Davao Oriental)
03 October 2024 - 09:54 AM 10.28 126.30 033 2.3 039 km N 41° E of Burgos (Surigao Del Norte)
03 October 2024 - 09:43 AM 10.20 126.39 001 2.8 039 km N 60° E of Burgos (Surigao Del Norte)
03 October 2024 - 07:27 AM 11.87 125.52 013 4.6 009 km N 50° E of Sulat (Eastern Samar)
03 October 2024 - 07:19 AM 07.79 126.92 005 2.6 046 km N 59° E of Baganga (Davao Oriental)
03 October 2024 - 06:19 AM 15.01 119.72 016 2.5 038 km S 81° W of San Felipe (Zambales)
03 October 2024 - 04:43 AM 05.47 126.29 082 4.0 086 km S 56° E of Jose Abad Santos (Davao Occidental)
03 October 2024 - 04:22 AM 17.43 120.07 001 2.0 036 km S 69° W of Caoayan (Ilocos Sur)
03 October 2024 - 04:15 AM 12.53 123.68 024 1.5 007 km S 57° W of San Jacinto (Masbate)
03 October 2024 - 04:15 AM 12.36 123.58 033 1.4 005 km S 77° W of City Of Masbate (Masbate)
03 October 2024 - 03:58 AM 13.84 120.71 033 1.7 008 km N 88° E of Calatagan (Batangas)
03 October 2024 - 03:40 AM 06.20 126.78 008 2.8 093 km S 57° E of Governor Generoso (Davao Oriental)
03 October 2024 - 03:13 AM 13.96 120.51 197 2.1 017 km S 60° W of Lian (Batangas)
03 October 2024 - 03:08 AM 10.21 125.96 030 1.8 023 km N 21° W of Santa Monica (Surigao Del Norte)
03 October 2024 - 02:36 AM 07.80 126.56 040 2.6 012 km N 87° E of Cateel (Davao Oriental)
03 October 2024 - 02:28 AM 13.15 120.44 025 2.2 019 km S 64° W of Mamburao (Occidental Mindoro)
03 October 2024 - 02:20 AM 07.92 126.78 019 1.5 039 km N 68° E of Cateel (Davao Oriental)
03 October 2024 - 01:35 AM 12.52 123.58 007 2.2 011 km N 58° E of Baleno (Masbate)
03 October 2024 - 01:33 AM 08.82 126.48 030 2.5 020 km N 84° E of Marihatag (Surigao Del Sur)
03 October 2024 - 01:19 AM 17.93 120.51 042 2.1 003 km S 32° W of Pinili (Ilocos Norte)
03 October 2024 - 12:41 AM 06.67 125.19 008 2.9 005 km S 37° W of Matanao (Davao Del Sur)
02 October 2024 - 11:51 PM 14.76 124.21 015 3.7 080 km N 03° E of Pandan (Catanduanes)
02 October 2024 - 11:27 PM 15.43 119.78 034 1.8 014 km S 88° W of Palauig (Zambales)
02 October 2024 - 11:25 PM 15.42 119.91 020 2.5 001 km S 04° E of Palauig (Zambales)
02 October 2024 - 11:19 PM 13.66 120.90 020 2.0 003 km S 82° E of Tingloy (Batangas)
02 October 2024 - 08:48 PM 14.97 122.57 001 2.5 040 km N 40° E of Jomalig (Quezon)
02 October 2024 - 08:38 PM 08.13 124.71 033 2.0 017 km S 45° E of Talakag (Bukidnon)
02 October 2024 - 07:33 PM 07.92 126.78 018 1.6 038 km N 68° E of Cateel (Davao Oriental)
02 October 2024 - 07:28 PM 07.77 126.77 019 1.5 032 km N 48° E of Baganga (Davao Oriental)
02 October 2024 - 07:12 PM 07.90 126.99 009 4.5 059 km N 53° E of Baganga (Davao Oriental)
02 October 2024 - 07:06 PM 07.39 124.59 011 2.5 004 km N 50° E of Alamada (Cotabato)
02 October 2024 - 06:45 PM 18.11 120.91 001 2.1 010 km S 73° E of Carasi (Ilocos Norte)
02 October 2024 - 06:30 PM 12.48 124.76 022 2.4 005 km S 10° E of Mondragon (Northern Samar)
02 October 2024 - 06:00 PM 09.66 126.13 024 2.4 013 km S 38° E of Dapa (Surigao Del Norte)
02 October 2024 - 05:55 PM 04.47 125.98 126 2.6 121 km S 31° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
02 October 2024 - 05:36 PM 10.51 124.42 020 1.5 013 km S 05° E of Poro (Cebu)
02 October 2024 - 04:29 PM 07.91 126.78 018 1.9 038 km N 69° E of Cateel (Davao Oriental)
02 October 2024 - 04:16 PM 07.94 126.79 019 2.5 040 km N 66° E of Cateel (Davao Oriental)
02 October 2024 - 03:57 PM 07.98 126.78 016 2.5 041 km S 81° E of Lingig (Surigao Del Sur)
02 October 2024 - 03:44 PM 07.93 126.78 018 2.2 039 km N 66° E of Cateel (Davao Oriental)
02 October 2024 - 03:26 PM 07.94 126.95 005 2.8 058 km N 47° E of Baganga (Davao Oriental)
02 October 2024 - 02:43 PM 10.49 124.39 022 2.2 016 km S 09° W of Poro (Cebu)
02 October 2024 - 02:31 PM 08.91 124.26 006 3.5 039 km N 24° W of Gitagum (Misamis Oriental)
02 October 2024 - 02:24 PM 08.95 124.28 019 2.8 042 km N 20° W of Gitagum (Misamis Oriental)
02 October 2024 - 02:13 PM 07.72 126.67 037 1.9 021 km N 37° E of Baganga (Davao Oriental)
02 October 2024 - 01:25 PM 06.67 126.36 030 2.5 032 km N 86° E of Governor Generoso (Davao Oriental)
02 October 2024 - 01:18 PM 19.01 121.12 008 2.6 014 km S 41° W of Dalupiri Island (Calayan) (Cagayan)
02 October 2024 - 12:53 PM 08.80 126.68 008 2.8 042 km N 90° E of Marihatag (Surigao Del Sur)
02 October 2024 - 11:51 AM 06.15 125.96 112 2.4 030 km S 79° E of Don Marcelino (Davao Occidental)
02 October 2024 - 11:26 AM 08.92 124.29 001 4.0 039 km N 20° W of Gitagum (Misamis Oriental)
02 October 2024 - 10:59 AM 08.94 124.31 001 3.0 040 km N 15° W of Gitagum (Misamis Oriental)
02 October 2024 - 10:56 AM 08.93 124.30 006 3.8 039 km N 17° W of Gitagum (Misamis Oriental)
02 October 2024 - 10:54 AM 11.54 125.05 032 1.8 010 km S 21° E of Calbiga (Samar)
02 October 2024 - 10:47 AM 10.28 126.08 022 2.4 029 km N 02° E of Burgos (Surigao Del Norte)
02 October 2024 - 10:37 AM 11.71 125.12 015 2.2 005 km N 83° E of Hinabangan (Samar)
02 October 2024 - 10:10 AM 11.86 125.38 024 2.0 006 km S 43° W of Taft (Eastern Samar)
02 October 2024 - 09:20 AM 08.92 126.95 006 4.5 072 km S 90° E of Cagwait (Surigao Del Sur)
02 October 2024 - 09:19 AM 12.54 123.57 007 2.6 016 km S 43° W of Monreal (Masbate)
02 October 2024 - 08:43 AM 08.26 126.26 026 1.8 008 km N 48° W of City Of Bislig (Surigao Del Sur)
02 October 2024 - 07:24 AM 14.37 124.95 032 3.0 086 km N 57° E of Bagamanoc (Catanduanes)
02 October 2024 - 05:41 AM 08.94 124.27 004 3.6 041 km N 21° W of Gitagum (Misamis Oriental)
02 October 2024 - 05:19 AM 14.31 124.93 035 6.1 080 km N 60° E of Bagamanoc (Catanduanes)
02 October 2024 - 04:46 AM 15.69 121.87 001 3.1 033 km S 76° E of Baler (Aurora)
02 October 2024 - 04:33 AM 16.86 119.51 015 4.1 066 km N 39° W of Bolinao (Pangasinan)
02 October 2024 - 03:48 AM 06.68 125.16 005 2.2 007 km S 64° W of Matanao (Davao Del Sur)
02 October 2024 - 03:29 AM 09.66 126.20 028 2.1 015 km S 20° E of General Luna (Surigao Del Norte)
02 October 2024 - 03:18 AM 12.53 123.56 009 3.8 017 km S 41° W of Monreal (Masbate)
02 October 2024 - 03:03 AM 08.14 126.99 014 2.2 065 km N 80° E of Lingig (Surigao Del Sur)
02 October 2024 - 02:54 AM 09.64 126.08 008 2.5 013 km S 12° E of Dapa (Surigao Del Norte)
02 October 2024 - 02:30 AM 10.26 125.89 038 2.1 031 km N 32° W of Santa Monica (Surigao Del Norte)
02 October 2024 - 02:14 AM 12.62 125.22 022 2.1 014 km N 56° E of Palapag (Northern Samar)
02 October 2024 - 01:52 AM 13.83 120.31 052 1.9 020 km S 82° E of Lubang (Occidental Mindoro)
02 October 2024 - 01:43 AM 09.24 126.24 017 1.7 007 km S 53° E of Cortes (Surigao Del Sur)
02 October 2024 - 01:42 AM 14.80 121.55 018 2.3 009 km N 56° W of General Nakar (Quezon)
02 October 2024 - 01:27 AM 09.27 126.21 022 4.3 002 km S 67° E of Cortes (Surigao Del Sur)
01 October 2024 - 11:58 PM 04.69 126.39 025 3.3 134 km S 50° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
01 October 2024 - 11:53 PM 11.40 124.51 007 2.8 004 km N 31° E of Leyte (Leyte)
01 October 2024 - 11:37 PM 08.08 126.71 015 2.0 033 km N 81° E of Lingig (Surigao Del Sur)
01 October 2024 - 11:28 PM 09.48 126.35 026 2.4 029 km N 36° E of Cortes (Surigao Del Sur)
01 October 2024 - 11:09 PM 11.86 125.02 090 2.6 009 km N 12° E of Motiong (Samar)
01 October 2024 - 10:45 PM 16.08 120.48 126 2.5 004 km N 10° W of Manaoag (Pangasinan)
01 October 2024 - 10:41 PM 09.67 125.82 035 1.6 015 km N 42° E of Claver (Surigao Del Norte)
01 October 2024 - 10:18 PM 10.65 122.66 019 2.3 006 km S 14° E of Buenavista (Guimaras)
01 October 2024 - 09:50 PM 06.84 123.87 032 3.4 030 km S 32° W of Datu Blah T. Sinsuat (Maguindanao Del Norte)
01 October 2024 - 08:15 PM 05.72 126.10 117 2.7 055 km S 66° E of Jose Abad Santos (Davao Occidental)
01 October 2024 - 08:12 PM 06.02 124.21 004 2.5 021 km S 06° E of Palimbang (Sultan Kudarat)
01 October 2024 - 07:57 PM 06.20 126.29 045 3.3 056 km S 26° E of Governor Generoso (Davao Oriental)
01 October 2024 - 06:34 PM 09.30 125.69 026 1.7 015 km N 76° E of Santiago (Agusan Del Norte)
01 October 2024 - 05:57 PM 08.07 126.43 120 2.2 004 km N 27° E of Lingig (Surigao Del Sur)
01 October 2024 - 02:20 PM 13.05 121.06 004 2.1 027 km S 59° W of Victoria (Oriental Mindoro)
01 October 2024 - 01:56 PM 09.04 126.21 026 2.1 003 km N 44° W of Tago (Surigao Del Sur)
01 October 2024 - 12:53 PM 10.46 124.38 002 1.8 019 km S 09° W of Poro (Cebu)
01 October 2024 - 12:37 PM 10.47 124.39 005 2.8 018 km S 07° W of Poro (Cebu)
01 October 2024 - 12:20 PM 08.11 125.92 031 1.7 006 km N 36° W of Veruela (Agusan Del Sur)
01 October 2024 - 12:00 PM 13.71 124.28 013 2.0 009 km N 20° W of San Miguel (Catanduanes)
01 October 2024 - 11:10 AM 05.90 124.11 026 2.3 035 km S 14° W of Palimbang (Sultan Kudarat)
01 October 2024 - 10:40 AM 08.50 126.52 029 2.4 025 km N 53° E of Hinatuan (Surigao Del Sur)
01 October 2024 - 10:39 AM 06.50 126.74 016 2.5 068 km S 28° E of Tarragona (Davao Oriental)
01 October 2024 - 09:18 AM 07.82 126.91 010 2.0 046 km N 55° E of Baganga (Davao Oriental)
01 October 2024 - 08:34 AM 17.59 122.23 020 1.7 023 km N 03° W of Maconacon (Isabela)
01 October 2024 - 08:20 AM 13.74 120.52 078 2.4 030 km N 85° E of Looc (Occidental Mindoro)
01 October 2024 - 06:59 AM 05.81 125.68 184 3.9 012 km S 17° E of Jose Abad Santos (Davao Occidental)
01 October 2024 - 06:21 AM 12.26 125.44 015 2.2 007 km S 82° E of Arteche (Eastern Samar)
01 October 2024 - 05:54 AM 15.34 120.07 021 2.9 020 km S 58° E of Palauig (Zambales)
01 October 2024 - 04:32 AM 07.61 124.73 033 2.4 003 km S 06° E of Wao (Lanao Del Sur)
01 October 2024 - 03:42 AM 08.75 126.54 028 1.5 027 km S 78° E of Marihatag (Surigao Del Sur)
01 October 2024 - 02:39 AM 07.63 127.19 017 2.6 083 km S 78° E of Cateel (Davao Oriental)
01 October 2024 - 02:20 AM 10.53 124.42 032 1.3 011 km S 07° E of Poro (Cebu)
01 October 2024 - 02:14 AM 11.70 125.57 016 3.4 013 km S 65° E of San Julian (Eastern Samar)
01 October 2024 - 01:53 AM 10.05 121.78 030 4.0 045 km S 21° W of Anini-y (Antique)
01 October 2024 - 01:34 AM 10.48 124.37 007 1.9 017 km S 15° W of Poro (Cebu)
01 October 2024 - 12:57 AM 07.84 126.31 032 2.2 008 km S 63° W of Boston (Davao Oriental)
2024
Jan Feb Mar Apr May Jun Jul Aug Sep
2023
Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
2022
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec