PHIVOLCS LATEST EARTHQUAKE INFORMATION |
PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.
August 2018 |
Date - Time |
Latitude |
Longitude |
Depth |
Mag |
Location |
---|---|---|---|---|---|
31 August 2018 - 10:40 PM | 13.59 | 120.69 | 112 | 5.2 | 016 km N 16 W of Abra De Ilog (Occidental Mindoro) |
31 August 2018 - 10:03 PM | 14.13 | 120.27 | 034 | 1.8 | 038 km N 81 W of Nasugbu (Batangas) |
31 August 2018 - 06:00 PM | 09.99 | 125.75 | 085 | 2.3 | 011 km N 50 E of Cagdiano (Dinagat) |
31 August 2018 - 04:16 PM | 04.23 | 125.36 | 001 | 2.8 | 134 km S 05 W of Sarangani (Davao Occidental) |
31 August 2018 - 03:58 PM | 06.94 | 126.09 | 034 | 1.9 | 014 km S 85 W of Mati (Davao Oriental) |
31 August 2018 - 01:47 PM | 10.30 | 126.10 | 005 | 3.1 | 031 km N 05 W of Burgos (Surigao del Norte) |
31 August 2018 - 01:00 PM | 15.25 | 119.88 | 026 | 2.1 | 013 km S 48 W of Iba (Zambales) |
31 August 2018 - 12:41 PM | 09.83 | 125.48 | 022 | 2.7 | 005 km N 23 W of Surigao City (Surigao del Norte) |
31 August 2018 - 12:28 PM | 08.92 | 122.53 | 110 | 3.0 | 055 km S 13 W of Basay (Negros Oriental) |
31 August 2018 - 12:27 PM | 06.75 | 123.96 | 030 | 1.7 | 016 km N 47 W of Lebak (Sultan Kudarat) |
31 August 2018 - 12:24 PM | 10.08 | 126.17 | 005 | 2.5 | 012 km N 58 E of Burgos (Surigao del Norte) |
31 August 2018 - 12:24 PM | 08.95 | 122.59 | 005 | 1.7 | 050 km S 75 W of Siaton (Negros Oriental) |
31 August 2018 - 10:43 AM | 10.26 | 126.09 | 025 | 2.0 | 027 km N 04 E of Burgos (Surigao del Norte) |
31 August 2018 - 10:23 AM | 04.85 | 127.56 | 105 | 3.2 | 241 km S 74 E of Sarangani (Davao Occidental) |
31 August 2018 - 08:23 AM | 09.82 | 122.60 | 029 | 2.0 | 001 km N 09 W of Candoni (Negros Occidental) |
31 August 2018 - 06:20 AM | 18.93 | 120.92 | 011 | 3.3 | 039 km N 26 W of Claveria (Cagayan) |
31 August 2018 - 06:11 AM | 05.96 | 125.07 | 009 | 2.1 | 012 km N 31 E of Maasim (Sarangani) |
31 August 2018 - 05:04 AM | 12.90 | 124.22 | 098 | 2.1 | 009 km N 60 E of Barcelona (Sorsogon) |
31 August 2018 - 02:41 AM | 12.93 | 124.69 | 001 | 2.0 | 048 km N 07 E of Catarman (Northern Samar) |
31 August 2018 - 02:14 AM | 05.49 | 124.85 | 173 | 3.3 | 045 km S 24 W of Maasim (Sarangani) |
31 August 2018 - 01:42 AM | 09.89 | 126.63 | 006 | 3.0 | 054 km N 77 E of General Luna (Surigao Del Norte) |
31 August 2018 - 12:19 AM | 09.71 | 123.05 | 006 | 1.9 | 019 km S 29 W of Ayungon (Negros Oriental) |
30 August 2018 - 11:48 PM | 13.74 | 120.51 | 091 | 4.1 | 017 km S 54 W of Calatagan (Batangas) |
30 August 2018 - 06:25 PM | 13.92 | 120.48 | 087 | 2.0 | 019 km N 59 W of Calatagan (Batangas) |
30 August 2018 - 04:14 PM | 06.88 | 123.82 | 008 | 3.3 | 032 km N 78 W of South Upi (Maguindanao) |
30 August 2018 - 03:44 PM | 10.24 | 126.36 | 001 | 3.3 | 040 km N 51 E of Burgos (Surigao Del Norte) |
30 August 2018 - 02:50 PM | 14.61 | 124.07 | 028 | 2.8 | 063 km N 09 W of Pandan (Catanduanes) |
30 August 2018 - 11:17 AM | 18.48 | 120.59 | 019 | 2.3 | 007 km S 60 W of Burgos (Ilocos Norte) |
30 August 2018 - 09:01 AM | 16.44 | 121.92 | 024 | 1.7 | 019 km S 63 E of San Agustin (Isabela) |
30 August 2018 - 08:32 AM | 07.64 | 124.76 | 002 | 3.2 | 001 km S 88 W of Wao (Lanao Del Sur) |
30 August 2018 - 07:39 AM | 12.88 | 120.67 | 033 | 2.3 | 011 km N 64 W of Sablayan (Occidental Mindoro) |
30 August 2018 - 04:09 AM | 11.03 | 126.05 | 016 | 2.5 | 035 km S 89 E of Guiuan (Eastern Samar) |
30 August 2018 - 04:07 AM | 20.46 | 121.83 | 033 | 2.3 | 014 km N 19 W of Sabtang (Batanes) |
30 August 2018 - 03:20 AM | 06.54 | 126.52 | 036 | 2.1 | 051 km S 77 E of Governor Generoso (Davao Oriental) |
30 August 2018 - 03:13 AM | 06.24 | 126.74 | 142 | 2.1 | 087 km S 59 E of Governor Generoso (Davao Oriental) |
30 August 2018 - 03:08 AM | 10.14 | 123.27 | 034 | 1.6 | 002 km N 08 W of Guihulngan (Negros Oriental) |
30 August 2018 - 02:56 AM | 09.67 | 126.22 | 033 | 2.0 | 015 km S 28 E of General Luna (Surigao Del Norte) |
30 August 2018 - 02:39 AM | 06.90 | 125.83 | 014 | 2.7 | 020 km S 89 W of Lupon (Davao Oriental) |
30 August 2018 - 02:32 AM | 13.53 | 123.94 | 024 | 1.8 | 032 km S 79 W of Virac (Catanduanes) |
29 August 2018 - 11:10 PM | 11.90 | 124.21 | 001 | 2.2 | 020 km N 49 W of Maripipi (Biliran) |
29 August 2018 - 10:09 PM | 10.18 | 125.25 | 033 | 1.9 | 010 km S 03 W of Anahawan (Southern Leyte) |
29 August 2018 - 10:08 PM | 05.98 | 126.72 | 086 | 2.6 | 103 km S 44 E of Governor Generoso (Davao Oriental) |
29 August 2018 - 09:31 PM | 06.85 | 126.30 | 033 | 3.5 | 014 km S 38 E of Mati (Davao Oriental) |
29 August 2018 - 09:30 PM | 10.57 | 126.22 | 016 | 2.7 | 063 km N 15 E of Burgos (Surigao Del Norte) |
29 August 2018 - 09:02 PM | 15.69 | 121.84 | 017 | 2.2 | 030 km S 75 E of Baler (Aurora) |
29 August 2018 - 08:28 PM | 10.97 | 126.21 | 006 | 3.0 | 054 km S 82 E of Guiuan (Eastern Samar) |
29 August 2018 - 08:28 PM | 16.90 | 120.12 | 009 | 3.4 | 028 km N 80 W of Luna (La Union) |
29 August 2018 - 07:53 PM | 06.28 | 126.33 | 052 | 2.1 | 050 km S 35 E of Governor Generoso (Davao Oriental) |
29 August 2018 - 07:15 PM | 09.66 | 124.88 | 007 | 2.7 | 036 km S 75 E of Anda (Bohol) |
29 August 2018 - 03:22 PM | 04.12 | 126.21 | 051 | 3.6 | 167 km S 29 E of Sarangani (Davao Occidental) |
29 August 2018 - 02:11 PM | 10.39 | 125.14 | 001 | 2.6 | 007 km S 83 W of Hinunangan (Southern Leyte) |
29 August 2018 - 01:28 PM | 11.36 | 125.60 | 018 | 2.9 | 005 km N 22 W of Hernani (Eastern Samar) |
29 August 2018 - 11:01 AM | 05.30 | 127.08 | 071 | 4.3 | 187 km S 37 E of Governor Generoso (Davao Oriental) |
29 August 2018 - 07:52 AM | 06.60 | 126.65 | 011 | 2.5 | 054 km S 25 E of Tarragona (Davao Occidental) |
29 August 2018 - 05:38 AM | 05.86 | 126.06 | 128 | 2.1 | 049 km S 87 E of Jose Abad Santos (Davao Occidental) |
29 August 2018 - 05:05 AM | 13.50 | 120.06 | 090 | 1.8 | 032 km S 40 W of Looc (Oriental Mindoro) |
29 August 2018 - 04:20 AM | 06.54 | 126.28 | 024 | 2.2 | 026 km S 61 E of Governor Generoso (Davao Oriental) |
29 August 2018 - 04:11 AM | 10.35 | 125.29 | 051 | 1.6 | 009 km N 24 E of Anahawan (Southern Leyte) |
29 August 2018 - 04:01 AM | 10.43 | 125.06 | 001 | 2.1 | 011 km N 61 E of Sogod (Southern Leyte) |
29 August 2018 - 03:33 AM | 13.44 | 120.25 | 021 | 2.0 | 024 km N 82 W of Paluan (Occidental Mindoro) |
29 August 2018 - 03:19 AM | 10.51 | 126.60 | 001 | 2.7 | 079 km N 47 E of Burgos (Surigao Del Norte) |
29 August 2018 - 03:15 AM | 13.13 | 124.50 | 021 | 2.0 | 034 km N 76 E of Prieto Diaz (Sorsogon) |
29 August 2018 - 01:30 AM | 19.09 | 120.78 | 024 | 2.4 | 063 km N 31 W of Claveria (Cagayan) |
29 August 2018 - 01:13 AM | 06.05 | 124.67 | 022 | 2.1 | 019 km S 06 W of T'boli (South Cotabato) |
29 August 2018 - 12:24 AM | 04.22 | 126.26 | 109 | 2.4 | 160 km S 33 E of Sarangani (Davao Occidental) |
28 August 2018 - 11:35 PM | 13.55 | 120.87 | 015 | 1.4 | 010 km N 59 W of Puerto Galera (Oriental Mindoro) |
28 August 2018 - 11:11 PM | 10.76 | 125.73 | 061 | 2.2 | 030 km S 01 E of Guiuan (Eastern Samar) |
28 August 2018 - 10:30 PM | 20.33 | 121.63 | 044 | 2.5 | 026 km S 90 W of Sabtang (Batanes) |
28 August 2018 - 10:12 PM | 04.94 | 126.10 | 103 | 3.9 | 089 km S 52 E of Sarangani (Davao Occidental) |
28 August 2018 - 09:47 PM | 10.55 | 126.74 | 001 | 2.7 | 094 km N 51 E of Burgos (Surigao Del Norte) |
28 August 2018 - 09:31 PM | 17.29 | 120.05 | 001 | 1.6 | 042 km S 83 W of San Esteban (Ilocos Sur) |
28 August 2018 - 06:04 PM | 14.45 | 123.97 | 015 | 2.4 | 050 km N 26 W of Pandan (Catanduanes) |
28 August 2018 - 12:37 PM | 10.48 | 126.59 | 005 | 4.0 | 076 km N 48 E of Burgos (Surigao Del Norte) |
28 August 2018 - 10:57 AM | 14.47 | 123.90 | 003 | 3.9 | 055 km N 31 W of Pandan (Catanduanes) |
28 August 2018 - 08:57 AM | 05.91 | 126.14 | 137 | 3.1 | 058 km S 57 E of Don Marcelino (Davao Occidental) |
28 August 2018 - 07:26 AM | 10.98 | 125.56 | 027 | 2.8 | 019 km S 72 W of Guiuan (Eastern Samar) |
28 August 2018 - 06:59 AM | 13.58 | 120.80 | 011 | 2.6 | 017 km N 26 E of Abra de Ilog (Occidental Mindoro) |
28 August 2018 - 06:06 AM | 17.97 | 120.75 | 020 | 1.7 | 009 km N 57 E of Nueva Era (Ilocos Norte) |
28 August 2018 - 04:52 AM | 07.41 | 123.49 | 031 | 1.8 | 009 km S 63 E of Tabina (Zamboanga Del Sur) |
28 August 2018 - 04:11 AM | 05.74 | 126.44 | 123 | 2.7 | 093 km S 80 E of Jose Abad Santos (Davao Occidental) |
28 August 2018 - 03:10 AM | 07.64 | 121.37 | 067 | 2.8 | 084 km S 85 W of Siocon (Zamboanga Del Norte) |
28 August 2018 - 01:59 AM | 12.38 | 121.72 | 020 | 2.6 | 032 km S 45 E of Roxas (Oriental Mindoro) |
28 August 2018 - 01:11 AM | 09.68 | 126.50 | 040 | 2.4 | 059 km N 83 E of Socorro (Surigao Del Norte) |
28 August 2018 - 01:09 AM | 09.83 | 123.72 | 001 | 2.4 | 010 km N 71 W of Loon (Bohol) |
28 August 2018 - 12:47 AM | 14.23 | 120.37 | 103 | 2.7 | 026 km S 27 W of Mariveles (Bataan) |
27 August 2018 - 11:49 PM | 12.93 | 119.44 | 067 | 3.3 | 124 km S 45 W of Looc (Occidental Mindoro) |
27 August 2018 - 10:40 PM | 05.43 | 125.19 | 031 | 2.1 | 031 km S 89 W of Sarangani (Davao Occidental) |
27 August 2018 - 10:20 PM | 06.31 | 125.72 | 155 | 3.5 | 013 km N 10 E of Don Marcelino (Davao Occidental) |
27 August 2018 - 08:55 PM | 10.38 | 125.11 | 001 | 2.9 | 010 km S 81 W of Hinunangan (Southern Leyte) |
27 August 2018 - 02:38 PM | 09.70 | 122.23 | 015 | 4.0 | 020 km S 71 W of Sipalay City (Negros Occidental) |
27 August 2018 - 12:59 PM | 14.13 | 120.44 | 114 | 2.1 | 021 km N 75 W of Nasugbu (Batangas) |
27 August 2018 - 12:47 PM | 11.63 | 126.04 | 015 | 2.6 | 057 km N 64 E of Hernani (Eastern Samar) |
27 August 2018 - 12:39 PM | 09.77 | 123.76 | 031 | 2.1 | 006 km S 53 W of Loon (Bohol) |
27 August 2018 - 11:54 AM | 06.57 | 126.43 | 026 | 3.1 | 041 km S 77 E of Governor Generoso (Davao Oriental) |
27 August 2018 - 09:58 AM | 06.87 | 125.96 | 032 | 3.0 | 006 km S 61 W of Lupon (Davao Oriental) |
27 August 2018 - 09:20 AM | 14.66 | 121.99 | 027 | 2.5 | 008 km S 39 E of Polillo (Quezon) |
27 August 2018 - 07:24 AM | 06.22 | 124.56 | 014 | 2.2 | 007 km S 70 E of Maitum (Sarangani) |
27 August 2018 - 06:49 AM | 08.53 | 124.72 | 002 | 3.2 | 010 km N 54 E of Cagayan De Oro City (Misamis Oriental) |
27 August 2018 - 05:00 AM | 19.91 | 121.70 | 038 | 2.4 | 050 km S 21 W of Sabtang (Batanes) |
27 August 2018 - 03:51 AM | 06.25 | 126.24 | 022 | 3.7 | 048 km S 23 E of Governor Generoso (Davao Oriental) |
27 August 2018 - 01:08 AM | 07.91 | 124.86 | 029 | 2.6 | 022 km N 32 E of Kalilangan (Bukidnon) |
27 August 2018 - 12:40 AM | 14.09 | 123.02 | 034 | 1.8 | 001 km S 51 E of Mercedes (Camarines Norte) |
27 August 2018 - 12:23 AM | 07.39 | 124.67 | 005 | 2.1 | 012 km S 21 W of Bansilan (North Cotabato) |
27 August 2018 - 12:17 AM | 06.52 | 127.15 | 010 | 3.3 | 097 km S 53 E of Tarragona (Davao Oriental) |
26 August 2018 - 11:53 PM | 09.93 | 124.20 | 001 | 2.1 | 003 km S 44 W of Danao (Bohol) |
26 August 2018 - 11:21 PM | 13.61 | 120.93 | 034 | 1.9 | 009 km S 48 E of Tingloy (Batangas) |
26 August 2018 - 11:18 PM | 05.94 | 126.01 | 134 | 2.3 | 044 km N 82 E of Jose Abad Santos (Davao Occidental) |
26 August 2018 - 11:15 PM | 09.79 | 123.91 | 032 | 1.6 | 002 km N 42 E of Antequera (Bohol) |
26 August 2018 - 10:34 PM | 09.33 | 126.51 | 002 | 2.8 | 035 km N 80 E of Cortes (Surigao Del Sur) |
26 August 2018 - 10:09 PM | 12.86 | 123.47 | 007 | 3.8 | 024 km S 79 E of Claveria (Masbate) |
26 August 2018 - 09:58 PM | 14.69 | 121.95 | 022 | 1.8 | 003 km S 22 E of Polillo (Quezon) |
26 August 2018 - 09:18 PM | 07.25 | 123.55 | 030 | 2.7 | 027 km S 34 E of Tabina (Zamboanga Del Sur) |
26 August 2018 - 08:33 PM | 07.14 | 123.50 | 023 | 3.5 | 036 km S 15 E of Tabina (Zamboanga Del Sur) |
26 August 2018 - 08:28 PM | 06.51 | 127.21 | 017 | 2.9 | 103 km S 55 E of Tarragona (Davao Oriental) |
26 August 2018 - 07:43 PM | 11.08 | 126.25 | 004 | 2.3 | 058 km N 85 E of Guiuan (Eastern Samar) |
26 August 2018 - 06:39 PM | 05.89 | 125.02 | 004 | 2.1 | 005 km N 17 E of Maasim (Sarangani) |
26 August 2018 - 05:06 PM | 06.34 | 125.81 | 117 | 2.6 | 020 km N 39 E of Don Marcelino (Davao Occidental) |
26 August 2018 - 03:14 PM | 04.97 | 126.78 | 015 | 3.0 | 154 km S 71 E of Sarangani (Davao Occidental) |
26 August 2018 - 12:41 PM | 07.55 | 126.56 | 012 | 2.7 | 003 km S 02 E of Baganga (Davao Oriental) |
26 August 2018 - 11:44 AM | 11.02 | 124.60 | 031 | 2.1 | 002 km N 14 W of Ormoc City (Leyte) |
26 August 2018 - 08:26 AM | 05.51 | 126.60 | 127 | 2.9 | 126 km N 86 E of Sarangani (Davao Occidental) |
26 August 2018 - 06:23 AM | 05.68 | 124.49 | 004 | 2.5 | 038 km S 23 W of Kiamba (Sarangani) |
26 August 2018 - 05:36 AM | 06.47 | 126.65 | 039 | 2.9 | 066 km S 73 E of Governor Generoso (Davao Oriental) |
26 August 2018 - 04:27 AM | 06.31 | 126.80 | 077 | 3.0 | 088 km S 65 E of Governor Generoso (Davao Oriental) |
26 August 2018 - 04:26 AM | 12.30 | 121.71 | 009 | 3.3 | 025 km S 79 W of Looc (Romblon) |
26 August 2018 - 04:18 AM | 12.32 | 121.68 | 010 | 2.7 | 035 km S 31 E of Roxas (Oriental Mindoro) |
26 August 2018 - 03:57 AM | 06.49 | 124.17 | 012 | 2.6 | 007 km S 50 W of Sen. Ninoy Aquino (Sultan Kudarat) |
26 August 2018 - 03:38 AM | 08.47 | 125.93 | 026 | 2.2 | 007 km S 28 W of San Francisco (Agusan del Sur) |
26 August 2018 - 01:08 AM | 08.27 | 126.71 | 043 | 3.7 | 042 km N 52 E of Lingig (Surigao del Sur) |
26 August 2018 - 12:32 AM | 11.03 | 126.19 | 001 | 3.7 | 051 km S 90 E of Guiuan (Eastern Samar) |
25 August 2018 - 11:16 PM | 06.56 | 126.88 | 085 | 2.1 | 072 km S 42 E of Tarragona (Davao Oriental) |
25 August 2018 - 10:53 PM | 05.99 | 124.64 | 009 | 2.1 | 002 km S 77 E of Kiamba (Sarangani) |
25 August 2018 - 10:27 PM | 06.09 | 124.65 | 012 | 2.2 | 011 km N 14 E of Kiamba (Sarangani) |
25 August 2018 - 09:55 PM | 09.60 | 126.60 | 007 | 2.5 | 053 km S 67 E of General Luna (Surigao Del Norte) |
25 August 2018 - 09:39 PM | 15.26 | 122.67 | 001 | 2.6 | 069 km N 28 E of Jomalig (Quezon) |
25 August 2018 - 09:37 PM | 09.04 | 125.61 | 037 | 2.3 | 003 km S 58 E of Remedios Romualdez (Agusan Del Norte) |
25 August 2018 - 08:33 PM | 11.09 | 126.34 | 023 | 2.5 | 067 km N 85 E of Guiuan (Eastern Samar) |
25 August 2018 - 08:29 PM | 05.24 | 126.09 | 016 | 2.9 | 072 km S 73 E of Sarangani (Davao Occidental) |
25 August 2018 - 06:00 PM | 06.50 | 126.99 | 056 | 2.4 | 085 km S 45 E of Tarragona (Davao Oriental) |
25 August 2018 - 04:00 PM | 08.66 | 126.45 | 020 | 3.1 | 023 km S 47 E of Marihatag (Surigao del Sur) |
25 August 2018 - 12:00 PM | 09.69 | 126.34 | 034 | 2.6 | 022 km S 62 E of General Luna (Surigao del Norte) |
25 August 2018 - 11:44 AM | 06.94 | 126.29 | 025 | 2.5 | 008 km S 78 E of Mati (Davao Oriental) |
25 August 2018 - 11:33 AM | 10.81 | 122.61 | 059 | 2.2 | 001 km S 06 E of Zarraga ((Iloilo) |
25 August 2018 - 10:25 AM | 05.90 | 127.09 | 114 | 2.8 | 139 km S 54 E of Governor Generoso (Davao Oriental) |
25 August 2018 - 08:48 AM | 10.53 | 123.40 | 012 | 2.4 | 006 km N 26 W of San Carlos City (Negros Occidental) |
25 August 2018 - 06:44 AM | 05.26 | 126.30 | 062 | 4.0 | 094 km S 78 E of Sarangani (Davao Occidental) |
25 August 2018 - 04:55 AM | 05.41 | 126.36 | 065 | 2.9 | 097 km S 58 E of Jose Abad Santos (Davao Occidental) |
25 August 2018 - 04:09 AM | 11.20 | 126.30 | 037 | 2.7 | 066 km N 74 E of Guiuan (Eastern Samar) |
25 August 2018 - 04:04 AM | 11.78 | 124.21 | 006 | 2.7 | 015 km S 88 W of Maripipi (Biliran) |
25 August 2018 - 02:44 AM | 14.79 | 121.61 | 004 | 2.2 | 004 km N 13W of General Nakar (Quezon) |
25 August 2018 - 02:23 AM | 12.85 | 121.57 | 025 | 3.7 | 013 km S 86 E of Bansud (Oriental Mindoro) |
25 August 2018 - 02:15 AM | 11.08 | 126.34 | 024 | 2.1 | 068 km N 85 E of Guiuan (Eastern Samar) |
25 August 2018 - 12:36 AM | 13.70 | 124.28 | 054 | 2.3 | 008 km N 22 W of San Miguel (Catanduanes) |
25 August 2018 - 12:25 AM | 13.35 | 124.69 | 011 | 4.5 | 049 km S 45 E of Baras (Catanduanes) |
24 August 2018 - 11:32 PM | 07.65 | 124.69 | 001 | 2.2 | 007 km N 81 W of Wao (Lanao Del Sur) |
24 August 2018 - 11:08 PM | 11.10 | 126.22 | 021 | 2.5 | 055 km N 82 E of Guiuan (Eastern Samar) |
24 August 2018 - 10:59 PM | 05.48 | 126.95 | 096 | 3.1 | 162 km S 37 E of Governor Generoso (Davao Oriental) |
24 August 2018 - 10:54 PM | 20.16 | 121.40 | 049 | 2.4 | 053 km S 69 W of Sabtang (Batanes) |
24 August 2018 - 09:16 PM | 13.50 | 120.08 | 023 | 2.5 | 031 km S 37 W of Looc (Occidental Mindoro) |
24 August 2018 - 08:59 PM | 15.82 | 121.95 | 010 | 2.5 | 036 km S 01 W of Dinalungan (Aurora) |
24 August 2018 - 08:36 PM | 05.26 | 126.51 | 033 | 3.7 | 117 km S 80 E of Sarangani (Davao Occidental) |
24 August 2018 - 08:34 PM | 18.48 | 120.89 | 019 | 2.3 | 003 km N 44 W of Adams (Ilocos Norte) |
24 August 2018 - 08:27 PM | 04.01 | 125.88 | 056 | 3.7 | 164 km S 16 E of Sarangani (Davao Occidental) |
24 August 2018 - 07:17 PM | 11.01 | 126.30 | 017 | 3.4 | 064 km S 88 E of Guiuan (Eastern Samar) |
24 August 2018 - 04:19 PM | 13.59 | 120.82 | 023 | 2.4 | 010 km S 33 W of Tingloy (Batangas) |
24 August 2018 - 02:19 PM | 11.88 | 125.79 | 016 | 2.5 | 060 km N 86 E of San Julian (Eastern Samar) |
24 August 2018 - 01:29 PM | 10.02 | 125.32 | 001 | 2.4 | 029 km N 23 W of San Francisco (Anao-aon) (Surigao Del Norte) |
24 August 2018 - 12:51 PM | 11.25 | 126.58 | 033 | 2.9 | 096 km N 76 E of Guiuan (Eastern Samar) |
24 August 2018 - 12:33 PM | 11.05 | 126.50 | 006 | 5.2 | 084 km S 89 E of Guiuan (Eastern Samar) |
24 August 2018 - 06:41 AM | 15.58 | 119.82 | 025 | 2.9 | 013 km S 68 W of Candelaria (Zambales) |
24 August 2018 - 03:00 AM | 07.57 | 127.51 | 012 | 3.0 | 104 km S 90 E of Baganga (Davao Oriental) |
24 August 2018 - 02:11 AM | 19.26 | 121.12 | 025 | 3.2 | 036 km S 86 W of Calayan (Cagayan) |
24 August 2018 - 02:03 AM | 13.03 | 121.18 | 021 | 2.7 | 022 km S 30 W of Victoria (Oriental Mindoro) |
24 August 2018 - 02:00 AM | 13.03 | 121.08 | 020 | 2.6 | 028 km S 50 W of Victoria (Oriental Mindoro) |
24 August 2018 - 01:48 AM | 07.69 | 124.79 | 029 | 1.6 | 006 km S 36 E of Kalilangan (Bukidnon) |
23 August 2018 - 10:41 PM | 10.37 | 126.43 | 006 | 1.9 | 055 km N 16 E of Burgos (Surigao del Norte) |
23 August 2018 - 09:31 PM | 13.67 | 120.26 | 028 | 2.1 | 006 km S 16 E of Looc (Occidental Mindoro) |
23 August 2018 - 09:25 PM | 15.65 | 121.46 | 080 | 1.9 | 010 km S 36 W of San Luis (Aurora) |
23 August 2018 - 08:32 PM | 14.10 | 124.17 | 001 | 3.3 | 006 km N 03 W of Pandan (Catanduanes) |
23 August 2018 - 06:06 PM | 14.15 | 123.90 | 027 | 2.5 | 036 km N 37 E of Garchitorena (Camarines Sur) |
23 August 2018 - 05:32 PM | 04.83 | 125.38 | 175 | 3.0 | 067 km S 08 W of Sarangani (Davao Occidental) |
23 August 2018 - 11:13 AM | 04.81 | 126.01 | 065 | 2.7 | 091 km S 41 E of Sarangani (Davao Occidental) |
23 August 2018 - 07:53 AM | 13.94 | 124.03 | 006 | 2.6 | 018 km S 51 W of Pandan (Catanduanes) |
23 August 2018 - 03:58 AM | 02.80 | 126.88 | 079 | 5.1 | 330 km S 28 E of Sarangani (Davao Occidental) |
23 August 2018 - 03:41 AM | 14.06 | 124.17 | 002 | 2.8 | 002 km N 04 E of Pandan (Catanduanes) |
23 August 2018 - 01:48 AM | 11.88 | 125.52 | 028 | 2.5 | 011 km S 75 E of Taft (Eastern Samar) |
23 August 2018 - 01:19 AM | 05.45 | 126.69 | 027 | 2.5 | 128 km S 68 E of Jose Abad Santos (Davao Occidental) |
23 August 2018 - 01:01 AM | 06.51 | 126.78 | 159 | 2.5 | 070 km S 32 E of Tarragona (Davao Oriental) |
22 August 2018 - 11:22 PM | 05.71 | 126.85 | 033 | 4.2 | 138 km S 82 E of Jose Abad Santos (Davao Occidental) |
22 August 2018 - 11:01 PM | 15.20 | 122.63 | 001 | 2.0 | 060 km N 28 E of Jomalig (Quezon) |
22 August 2018 - 09:55 PM | 14.72 | 121.95 | 019 | 1.9 | 002 km S 86 E of Polillo (Quezon) |
22 August 2018 - 08:24 PM | 11.08 | 126.30 | 021 | 4.0 | 066 km N 85 E of Guiuan (Eastern Samar) |
22 August 2018 - 08:15 PM | 05.30 | 125.98 | 066 | 3.1 | 058 km S 75 E of Sarangani (Davao Occidental) |
22 August 2018 - 08:06 PM | 09.59 | 122.57 | 026 | 2.6 | 009 km N 64 E of Hinoba-an (Negros Occidental) |
22 August 2018 - 06:06 PM | 17.45 | 122.41 | 043 | 2.6 | 017 km N 39 E of Divilacan (Isabela) |
22 August 2018 - 01:45 PM | 05.28 | 126.62 | 006 | 2.8 | 129 km S 83 E of Sarangani (Davao Occidental) |
22 August 2018 - 09:36 AM | 15.25 | 120.18 | 032 | 2.3 | 017 km N 52 E of Cabangan (Zambales) |
22 August 2018 - 06:51 AM | 13.89 | 119.69 | 076 | 2.4 | 047 km N 85 W of Lubang (Occidental Mindoro) |
22 August 2018 - 04:49 AM | 14.87 | 123.42 | 022 | 1.8 | 094 km N 47 E of Paracale (Camarines Norte) |
22 August 2018 - 04:13 AM | 15.08 | 122.65 | 038 | 3.8 | 050 km N 37 E of Jomalig (Quezon) |
22 August 2018 - 04:11 AM | 10.29 | 125.23 | 020 | 2.3 | 013 km S 17 E of Hinunangan (Southern Leyte) |
22 August 2018 - 03:36 AM | 15.76 | 121.00 | 033 | 2.1 | 004 km S 26 E of San Jose City (Nueva Ecija) |
22 August 2018 - 02:48 AM | 07.77 | 127.29 | 001 | 4.1 | 084 km N 75 E of Baganga (Davao Oriental) |
22 August 2018 - 01:59 AM | 05.57 | 126.16 | 050 | 2.6 | 070 km S 60 E of Jose Abad Santos (Davao Occidental) |
22 August 2018 - 12:16 AM | 14.97 | 121.48 | 022 | 2.2 | 028 km N 33 W of General Nakar (Quezon) |
21 August 2018 - 09:08 PM | 05.69 | 125.97 | 029 | 2.3 | 045 km S 61 E of Jose Abad Santos (Davao Occidental) |
21 August 2018 - 09:04 PM | 16.17 | 122.10 | 028 | 2.2 | 016 km N 80 E of Dinalungan (Aurora) |
21 August 2018 - 04:24 PM | 03.70 | 126.09 | 101 | 3.8 | 204 km S 20 E of Sarangani (Davao Occidental) |
21 August 2018 - 02:44 PM | 11.07 | 126.36 | 014 | 2.7 | 070 km N 87 E of Guiuan (Eastern Samar) |
21 August 2018 - 01:03 PM | 12.89 | 124.93 | 001 | 2.8 | 036 km N 01 W of Pambujan (Northern Samar) |
21 August 2018 - 12:10 PM | 19.15 | 121.28 | 015 | 5.0 | 024 km S 52 W of Calayan (Cagayan) |
21 August 2018 - 04:43 AM | 06.66 | 126.87 | 102 | 2.9 | 063 km S 48 E of Tarragona (Davao Oriental) |
21 August 2018 - 04:05 AM | 09.43 | 126.12 | 015 | 3.5 | 018 km N 26 W of Cortes (Surigao Del Sur) |
21 August 2018 - 12:03 AM | 10.55 | 125.88 | 027 | 3.0 | 039 km N 58 E of Loreto (Dinagat) |
