PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

December 2018

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 December 2018 - 10:47 PM 08.62 126.010 010 2.0 011 km N 61° E of Prosperidad (Agusan Del Sur)
31 December 2018 - 10:16 PM 12.92 122.800 014 2.5 040 km N 80° W of Claveria (Masbate)
31 December 2018 - 10:14 PM 05.61 126.920 032 3.7 148 km S 39° E of Governor Generoso (Davao Oriental)
31 December 2018 - 07:43 PM 05.52 126.960 031 2.7 159 km S 38° E of Governor Generoso (Davao Oriental)
31 December 2018 - 06:46 PM 05.48 126.350 001 3.2 093 km S 61° E of Jose Abad Santos (Davao Occidental)
31 December 2018 - 06:41 PM 10.78 125.690 022 2.6 028 km S 08° W of Guiuan (Eastern Samar)
31 December 2018 - 03:04 PM 05.52 126.820 035 2.5 150 km S 33° E of Governor Generoso (Davao Oriental)
31 December 2018 - 02:51 PM 09.40 126.170 018 2.3 014 km N 10° W of Cortes (Surigao Del Sur)
31 December 2018 - 01:49 PM 13.95 120.480 113 2.3 021 km S 49° W of Nasugbu (Batangas)
31 December 2018 - 01:27 PM 09.93 123.190 024 2.9 002 km S 79° E of Tayasan (Negros Oriental)
31 December 2018 - 01:16 PM 05.69 126.380 030 3.1 095 km S 54° E of Don Marcelino (Davao Occidental)
31 December 2018 - 01:09 PM 05.46 126.960 050 3.4 164 km S 36° E of Governor Generoso (Davao Oriental)
31 December 2018 - 12:27 PM 11.26 127.030 033 2.9 145 km N 80° E of Guiuan (Eastern Samar)
31 December 2018 - 11:53 AM 14.30 120.170 006 2.0 037 km S 65° W of Mariveles (Bataan)
31 December 2018 - 11:34 AM 15.02 121.330 013 2.5 025 km N 77° E of Doña Remedios Trinidad (Bulacan)
31 December 2018 - 11:27 AM 06.15 125.110 005 2.1 008 km N 54° W of General Santos City (South Cotabato)
31 December 2018 - 09:26 AM 05.33 126.810 015 3.4 148 km S 86° E of Sarangani (Davao Occidental)
31 December 2018 - 07:00 AM 13.62 120.930 001 2.5 008 km S 59° E of Tingloy (Batangas)
31 December 2018 - 06:19 AM 12.86 122.830 006 2.6 046 km S 83° W of Claveria (Masbate)
31 December 2018 - 06:14 AM 12.86 122.830 018 2.5 046 km S 85° W of Claveria (Masbate)
31 December 2018 - 05:46 AM 16.22 120.090 048 2.5 014 km N 62° E of Alaminos City (Pangasinan)
31 December 2018 - 04:59 AM 06.12 127.530 010 3.5 158 km S 49° E of Tarragona (Davao Oriental)
31 December 2018 - 03:16 AM 06.54 125.950 033 2.4 018 km S 47° W of Governor Generoso (Davao Oriental)
31 December 2018 - 03:07 AM 12.87 122.870 002 3.8 041 km S 85° W of Claveria (Masbate)
31 December 2018 - 03:03 AM 12.86 122.850 007 2.6 043 km S 84° W of Claveria (Masbate)
31 December 2018 - 03:01 AM 12.96 122.740 017 2.5 056 km N 83° W of Claveria (Masbate)
31 December 2018 - 02:24 AM 05.54 126.690 012 2.8 140 km S 29° E of Governor Generoso (Davao Oriental)
31 December 2018 - 02:13 AM 05.44 126.670 004 2.8 149 km S 26° E of Governor Generoso (Davao Oriental)
31 December 2018 - 12:25 AM 10.12 122.490 002 2.4 022 km N 41° W of Cauayan (Negros Occidental)
31 December 2018 - 12:08 AM 12.86 122.830 004 3.5 046 km S 84° E of Claveria (Masbate)
30 December 2018 - 11:51 PM 18.17 121.680 036 1.8 004 km S 39° E of Lal-lo (Cagayan)
30 December 2018 - 11:19 PM 05.80 127.130 019 3.3 150 km S 51° E of Governor Generoso (Davao Oriental)
30 December 2018 - 11:08 PM 15.31 120.330 033 2.6 026 km N 84° W of Bamban (Tarlac)
30 December 2018 - 11:01 PM 08.90 126.440 033 2.1 015 km S 83° E of Cagwait (Surigao Del Sur)
30 December 2018 - 10:22 PM 09.78 122.450 020 2.8 005 km N 62° E of Sipalay (Negros Occidental)
30 December 2018 - 09:46 PM 05.27 126.500 033 2.8 116 km S 81° E of Sarangani (Davao Occidental)
30 December 2018 - 09:38 PM 05.34 126.380 001 2.9 101 km S 84° E of Sarangani (Davao Occidental)
30 December 2018 - 09:10 PM 04.77 125.810 015 3.8 082 km S 27° E of Sarangani (Davao Occidental)
30 December 2018 - 08:29 PM 05.80 126.680 038 2.8 115 km S 35° E of Governor Generoso (Davao Oriental)
30 December 2018 - 07:41 PM 12.73 123.480 015 2.9 031 km S 54° E of Claveria (Masbate)
30 December 2018 - 07:28 PM 05.42 126.620 034 2.5 149 km S 24° E of Governor Generoso (Davao Oriental)
30 December 2018 - 06:16 PM 12.84 122.860 008 2.0 043 km S 81° W of Claveria (Masbate)
30 December 2018 - 05:42 PM 15.71 120.170 020 2.0 028 km N 70° E of Candelaria (Zambales)
30 December 2018 - 05:07 PM 12.88 122.830 014 3.4 046 km S 87° W of Claveria (Masbate)
30 December 2018 - 04:39 PM 05.63 126.970 027 3.3 150 km S 41° E of Governor Generoso (Davao Oriental)
30 December 2018 - 03:17 PM 06.73 126.420 015 2.9 033 km S 42° E of Mati (Davao Oriental)
30 December 2018 - 02:44 PM 06.58 126.350 055 3.0 031 km S 76° E of Governor Generoso (Davao Oriental)
30 December 2018 - 12:01 PM 05.78 126.720 031 3.4 120 km S 37° E of Governor Generoso (Davao Oriental)
30 December 2018 - 08:48 AM 05.90 126.100 119 2.6 054 km N 89° E of Jose Abad Santos (Davao Occidental)
30 December 2018 - 08:40 AM 05.06 126.290 034 3.2 099 km S 65° E of Sarangani (Davao Occidental)
30 December 2018 - 08:24 AM 05.62 126.840 051 2.2 142 km S 37° E of Governor Generoso (Davao Oriental)
30 December 2018 - 07:54 AM 05.55 126.970 033 2.7 157 km S 39° E of Governor Generoso (Davao Oriental)
30 December 2018 - 07:01 AM 05.34 126.530 019 2.9 149 km S 19° E of Governor Generoso (Davao Oriental)
30 December 2018 - 06:37 AM 05.85 125.070 024 1.6 007 km S 79° E of Maasim (Sarangani)
30 December 2018 - 06:25 AM 13.37 120.230 014 2.4 006 km S 20° W of Looc (Occidental Mindoro)
30 December 2018 - 06:04 AM 05.46 126.970 032 3.2 157 km S 72° E of Jose Abad Santos (Davao Occidental)
30 December 2018 - 05:22 AM 05.90 126.930 052 2.7 125 km S 49° E of Governor Generoso (Davao Oriental)
30 December 2018 - 05:17 AM 10.33 126.150 009 2.5 036 km N 13° E of Burgos (Surigao del Norte)
30 December 2018 - 03:20 AM 06.78 126.060 030 2.1 015 km S 24° E of Lupon (Davao Oriental)
30 December 2018 - 03:18 AM 05.72 126.740 012 2.7 127 km S 36° E of Governor Generoso (Davao Oriental)
30 December 2018 - 03:02 AM 05.58 126.960 051 3.5 154 km S 39° E of Governor Generoso (Davao Oriental)
30 December 2018 - 02:40 AM 05.80 126.870 077 3.5 129 km S 43° E of Governor Generoso (Davao Oriental)
30 December 2018 - 01:44 AM 05.47 126.940 031 2.9 162 km S 36° E of Governor Generoso (Davao Oriental)
30 December 2018 - 12:35 AM 06.78 127.480 021 2.8 114 km S 65° E of Manay (Davao Oriental)
30 December 2018 - 12:20 AM 05.06 126.560 001 2.9 127 km S 71° E of Sarangani (Davao Occidental)
30 December 2018 - 12:04 AM 06.58 126.210 131 2.4 023 km N 69° E of Digos City (Davao Del Sur)
29 December 2018 - 11:21 PM 05.56 126.910 056 2.7 152 km S 38° E of Governor Generoso (Davao Oriental)
29 December 2018 - 10:51 PM 05.60 126.800 011 2.3 141 km S 34° E of Governor Generoso (Davao Oriental)
29 December 2018 - 10:41 PM 05.63 126.860 027 3.5 143 km S 38° E of Governor Generoso (Davao Oriental)
29 December 2018 - 10:14 PM 05.62 126.940 041 3.3 150 km S 40° E of Governor Generoso (Davao Oriental)
29 December 2018 - 09:55 PM 05.87 126.880 055 3.7 129 km S 45° E of Governor Generoso (Davao Oriental)
29 December 2018 - 09:53 PM 04.24 127.180 021 3.1 231 km S 55° E of Sarangani (Davao Occidental)
29 December 2018 - 09:36 PM 05.60 126.880 045 2.5 147 km S 38° E of Governor Generoso (Davao Oriental)
29 December 2018 - 09:22 PM 05.56 126.800 001 2.5 145 km S 34° E of Governor Generoso (Davao Oriental)
29 December 2018 - 09:11 PM 05.74 126.380 001 2.9 087 km S 79° E of Jose Abad Santos (Davao Occidental)
29 December 2018 - 08:57 PM 04.87 125.300 033 2.7 065 km S 17° W of Sarangani (Davao Occidental)
29 December 2018 - 08:52 PM 05.50 126.960 029 3.0 161 km S 37° E of Governor Generoso (Davao Oriental)
29 December 2018 - 08:47 PM 09.93 123.180 008 2.4 001 km S 80° E of Tayasan (Negros Oriental)
29 December 2018 - 08:31 PM 09.90 123.240 001 2.7 008 km S 65° E of Tayasan (Negros Oriental)
29 December 2018 - 08:16 PM 06.63 126.620 032 2.3 049 km S 22° E of Tarragona (Davao Oriental)
29 December 2018 - 08:12 PM 05.50 126.940 090 2.8 159 km S 37° E of Governor Generoso (Davao Oriental)
29 December 2018 - 07:45 PM 05.82 127.000 013 2.7 138 km S 48° E of Governor Generoso (Davao Oriental)
29 December 2018 - 07:42 PM 05.75 126.780 011 3.2 127 km S 38° E of Governor Generoso (Davao Oriental)
29 December 2018 - 07:34 PM 06.79 125.770 030 3.1 029 km S 65° W of Lupon (Davao Oriental)
29 December 2018 - 07:25 PM 05.97 124.660 012 2.3 005 km S 67° E of Kiamba (Sarangani)
29 December 2018 - 07:19 PM 09.94 123.130 020 2.2 005 km N 75° W of Tayasan (Negros Oriental)
29 December 2018 - 07:15 PM 05.83 126.800 016 3.2 121 km S 42° E of Governor Generoso (Davao Oriental)
29 December 2018 - 07:11 PM 09.97 123.130 021 3.0 007 km N 41° W of Tayasan (Negros Oriental)
29 December 2018 - 07:09 PM 05.63 126.500 109 3.4 122 km S 23° E of Governor Generoso (Davao Oriental)
29 December 2018 - 07:01 PM 05.36 126.950 059 2.9 172 km S 34° E of Governor Generoso (Davao Oriental)
29 December 2018 - 06:28 PM 05.57 126.890 032 3.1 149 km S 37° E of Governor Generoso (Davao Oriental)
29 December 2018 - 06:10 PM 05.52 126.970 041 2.8 159 km S 39° E of Governor Generoso (Davao Oriental)
29 December 2018 - 06:09 PM 10.78 124.970 035 2.1 006 km N 50° W of Abuyog (Leyte)
29 December 2018 - 05:56 PM 05.67 126.780 062 2.4 134 km S 36° E of Governor Generoso (Davao Oriental)
29 December 2018 - 05:46 PM 05.35 127.270 031 3.4 194 km S 41° E of Governor Generoso (Davao Oriental)
29 December 2018 - 05:45 PM 05.70 127.140 011 2.1 157 km S 48° E of Governor Generoso (Davao Oriental)
29 December 2018 - 05:40 PM 06.41 125.380 028 2.4 021 km N 43° E of Malungon (Sarangani)
29 December 2018 - 05:12 PM 05.66 127.090 035 5.6 157 km S 46° E of Governor Generoso (Davao Oriental)
29 December 2018 - 04:15 PM 05.70 126.980 098 2.8 145 km S 44° E of Governor Generoso (Davao Oriental)
29 December 2018 - 04:07 PM 05.77 126.960 030 2.8 138 km S 45° E of Governor Generoso (Davao Oriental)
29 December 2018 - 03:55 PM 05.71 127.000 078 3.3 146 km S 44° E of Governor Generoso (Davao Oriental)
29 December 2018 - 03:27 PM 06.23 126.880 096 2.8 101 km S 62° E of Governor Generoso (Davao Oriental)
29 December 2018 - 03:22 PM 05.82 126.930 028 3.2 132 km S 46° E of Governor Generoso (Davao Oriental)
29 December 2018 - 03:18 PM 05.99 126.990 015 3.2 125 km S 54° E of Governor Generoso (Davao Oriental)
29 December 2018 - 03:07 PM 05.62 126.740 021 3.3 135 km S 33° E of Governor Generoso (Davao Oriental)
29 December 2018 - 03:00 PM 05.64 126.840 021 3.0 139 km S 37° E of Governor Generoso (Davao Oriental)
29 December 2018 - 02:45 PM 05.97 126.650 047 3.8 098 km S 41° E of Governor Generoso (Davao Oriental)
29 December 2018 - 02:37 PM 05.67 126.920 061 3.2 143 km S 41° E of Governor Generoso (Davao Oriental)
29 December 2018 - 02:36 PM 06.51 124.680 004 2.7 013 km S 79° E of Bagumbayan (Sultan Kudarat)
29 December 2018 - 02:26 PM 05.86 126.880 027 2.9 124 km S 46° E of Governor Generoso (Davao Oriental)
29 December 2018 - 01:57 PM 05.72 126.940 062 3.1 141 km S 43° E of Governor Generoso (Davao Oriental)
29 December 2018 - 01:55 PM 05.88 126.640 060 2.9 105 km S 35° E of Governor Generoso (Davao Oriental)
29 December 2018 - 01:49 PM 05.64 126.980 020 3.0 150 km S 42° E of Governor Generoso (Davao Oriental)
29 December 2018 - 01:33 PM 05.68 126.980 035 3.1 147 km S 43° E of Governor Generoso (Davao Oriental)
29 December 2018 - 12:28 PM 05.70 126.850 040 3.9 135 km S 39° E of Governor Generoso (Davao Oriental)
29 December 2018 - 11:39 AM 05.48 127.050 060 7.2 168 km S 40° E of Governor Generoso (Davao Oriental)
29 December 2018 - 10:41 AM 09.03 126.300 048 2.1 007 km N 17° E of Bayabas (Surigao Del Sur)
29 December 2018 - 05:31 AM 07.68 124.770 001 2.0 005 km N 29° E of Wao (Lanao Del Sur)
29 December 2018 - 05:05 AM 09.92 125.480 033 2.0 012 km S 67° W of Dinagat (Dinagat)
29 December 2018 - 04:19 AM 09.42 126.130 018 2.5 017 km N 22° W of Cortes (Surigao del Sur)
29 December 2018 - 03:44 AM 13.64 120.770 129 2.3 011 km S 76° W of Tingloy (Batangas)
29 December 2018 - 03:34 AM 13.69 120.710 114 2.0 017 km N 78° W of Tingloy (Batangas)
29 December 2018 - 12:29 AM 05.60 125.970 143 2.7 050 km S 52° E of Jose Abad Santos (Davao Occidental)
29 December 2018 - 12:10 AM 10.04 126.050 010 2.1 003 km N 42° W of Burgos (Surigao del Norte)
28 December 2018 - 09:36 PM 13.66 120.520 132 3.1 023 km S 31° W of Calatagan (Batangas)
28 December 2018 - 07:47 PM 15.28 120.480 136 3.5 010 km S 83° W of Bamban (Tarlac)
28 December 2018 - 02:43 PM 17.17 121.950 020 3.2 007 km N 69° E of Ilagan (Isabela)
28 December 2018 - 02:36 PM 03.97 126.140 147 3.0 178 km S 25° E of Sarangani (Davao Occidental)
28 December 2018 - 01:12 PM 13.46 120.630 088 2.1 014 km S 01° E of Calatagan (Batangas)
28 December 2018 - 12:26 PM 10.46 126.510 001 3.2 069 km N 45° E of Burgos (Surigao Del Norte)
28 December 2018 - 12:12 PM 13.79 120.510 060 2.7 015 km S 72° W of Calatagan (Batangas)
28 December 2018 - 08:57 AM 08.23 126.350 034 2.2 004 km N 63° E of Bislig City (Surigao Del Sur)
28 December 2018 - 08:26 AM 06.15 126.880 114 2.8 105 km S 58° E of Governor Generoso (Davao Oriental)
28 December 2018 - 05:46 AM 15.39 119.810 030 2.3 011 km S 62° W of Palauig (Zambales)
28 December 2018 - 04:59 AM 09.96 125.470 031 2.7 013 km S 88° W of Dinagat (Dinagat)
28 December 2018 - 04:47 AM 17.90 120.020 042 3.1 046 km N 86° W of Sinait (Ilocos Sur)
28 December 2018 - 02:27 AM 17.96 120.860 002 2.8 049 km N 33° E of Bangued (Abra)
27 December 2018 - 11:17 PM 18.32 120.670 006 2.8 006 km S 67° E of Pasuquin (Ilocos Norte)
27 December 2018 - 06:24 PM 09.86 124.090 033 2.2 006 km S 01° E of Sagbayan (Bohol)
27 December 2018 - 05:02 PM 12.52 123.520 001 2.5 006 km N 29° E of Baleno (Masbate)
27 December 2018 - 11:09 AM 05.99 126.230 125 2.3 063 km S 68° E of Don Marcelino (Davao Occidental)
27 December 2018 - 10:31 AM 05.21 126.080 051 4.0 072 km S 70° E of Sarangani (Davao Occidental)
27 December 2018 - 09:47 AM 18.47 120.970 031 1.9 007 km N 87° E of Adams (Ilocos Norte)
27 December 2018 - 08:24 AM 09.77 123.040 026 2.3 010 km N 84° W of Bindoy (Payabon) (Negros Oriental)
27 December 2018 - 07:25 AM 15.63 120.800 033 1.7 006 km S 43° E of Guimba (Nueva Ecija)
27 December 2018 - 06:15 AM 09.88 124.050 033 1.8 006 km S 49° W of Sagbayan (Bohol)
27 December 2018 - 05:46 AM 10.93 123.890 002 2.4 010 km N 09° W of Tabuelan (Cebu)
27 December 2018 - 05:34 AM 19.29 121.090 033 2.6 039 km N 89° W of Calayan (Cagayan)
27 December 2018 - 01:48 AM 13.70 120.670 106 3.5 015 km S 14° E of Calatagan (Batangas)
27 December 2018 - 01:29 AM 06.48 125.970 026 3.0 022 km S 33° W of Governor Generoso (Davao Oriental)
27 December 2018 - 01:17 AM 09.95 126.050 007 2.6 022 km N 35° W of General Luna (Surigao Del Norte)
27 December 2018 - 01:10 AM 09.95 122.280 021 2.2 026 km N 34° W of Sipalay (Negros Occidental)
27 December 2018 - 12:41 AM 09.35 125.640 023 2.3 014 km N 86° E of Jabonga (Agusan Del Norte)
26 December 2018 - 11:17 PM 06.51 126.020 128 2.7 044 km S 02° E of Lupon (Davao Oriental)
26 December 2018 - 10:33 PM 15.55 119.770 032 2.0 019 km N 64° W of Candelaria (Zambales)
26 December 2018 - 10:25 PM 19.88 121.590 025 2.2 059 km S 30° W of Sabtang (Batanes)
26 December 2018 - 09:34 PM 05.03 126.580 061 4.3 130 km S 70° E of Sarangani (Davao Occidental)
26 December 2018 - 09:17 PM 19.26 121.200 029 3.4 027 km S 84° W of Calayan (Cagayan)
26 December 2018 - 08:57 PM 06.52 124.560 032 1.6 001 km N 42° E of Bagumbayan (Sultan Kudarat)
26 December 2018 - 06:57 PM 13.70 120.680 089 1.8 016 km S 20° E of Calatagan (Batangas)
26 December 2018 - 06:18 PM 06.11 124.390 023 2.0 019 km S 38° W of Maitum (Sarangani)
26 December 2018 - 06:03 PM 13.68 120.650 113 1.8 017 km S 07° E of Calatagan (Batangas)
26 December 2018 - 12:35 PM 12.54 120.730 032 2.1 023 km S 80° W of Calintaan (Occidental Mindoro)
26 December 2018 - 11:24 AM 11.65 124.320 011 2.5 007 km N 65° W of Almeria (Biliran)
26 December 2018 - 07:31 AM 04.72 125.810 154 3.9 087 km S 26° E of Sarangani (Davao Occidental)
26 December 2018 - 04:51 AM 09.04 125.460 019 2.2 007 km N 72° W of Magallanes (Agusan Del Norte)
26 December 2018 - 04:02 AM 13.68 120.650 059 1.9 017 km S 07° E of Calatagan (Batangas)
26 December 2018 - 01:20 AM 16.78 120.100 024 2.3 029 km N 51° W of San Fernando (La Union)
26 December 2018 - 01:19 AM 13.70 120.650 142 1.8 015 km S 05° E of Calatagan (Batangas)
26 December 2018 - 12:07 AM 05.30 125.450 165 3.2 015 km S 11° W of Sarangani (Davao Occidental)
25 December 2018 - 11:26 PM 09.76 123.790 010 2.1 006 km N 65° W of Maribojoc (Bohol)
25 December 2018 - 09:33 PM 13.81 120.170 013 2.3 013 km N 42° W of Looc (Occidental Mindoro)
25 December 2018 - 09:24 PM 05.97 126.130 136 3.7 055 km S 63° E of Don Marcelino (Davao Occidental)
25 December 2018 - 08:25 PM 08.33 124.790 010 2.2 006 km S 75° E of Libona (Bukidnon)
25 December 2018 - 07:56 PM 06.98 125.890 057 2.5 014 km N 84° W of Banaybanay (Davao Oriental)
25 December 2018 - 07:42 PM 18.36 120.200 022 3.3 045 km N 86° W of Pasuquin (Ilocos Norte)
25 December 2018 - 07:25 PM 09.68 122.310 023 2.3 014 km S 51° W of Sipalay (Negros Occidental)
25 December 2018 - 06:25 PM 14.75 120.070 033 1.7 021 km S 15° W of San Antonio (Zambales)
25 December 2018 - 05:54 PM 12.77 124.830 022 2.4 030 km N 42° W of San Roque (Northern Samar)
25 December 2018 - 03:32 PM 10.11 124.160 001 2.8 006 km N 58° E of Buenavista (Bohol)
25 December 2018 - 12:55 PM 10.13 125.280 009 2.8 021 km N 09° E of Pintuyan (Southern Leyte)
25 December 2018 - 11:12 AM 05.51 126.160 010 2.9 073 km S 55° E of Jose Abad Santos (Davao Occidental)
25 December 2018 - 11:06 AM 09.95 126.210 001 3.1 017 km S 62° E of Burgos (Surigao Del Norte)
25 December 2018 - 11:02 AM 15.05 119.940 032 2.0 014 km S 87° W of San Felipe (Zambales)
25 December 2018 - 10:50 AM 09.82 123.000 007 3.1 022 km S 58° W of Tayasan (Negros Oriental)
25 December 2018 - 10:03 AM 10.85 122.790 011 2.3 009 km N 70° E of Dumangas (Iloilo)
25 December 2018 - 10:02 AM 10.21 125.130 002 2.1 016 km S 63° W of Anahawan (Southern Leyte)
25 December 2018 - 09:45 AM 13.19 120.490 020 2.1 012 km S 69° W of Mamburao (Occidental Mindoro)
25 December 2018 - 06:13 AM 11.47 124.430 011 3.2 003 km N 09° E of Calubian (Leyte)
25 December 2018 - 05:56 AM 06.81 126.790 020 2.9 047 km S 55° E of Tarragona (Davao Oriental)
25 December 2018 - 05:32 AM 11.48 124.400 012 3.8 005 km N 36° W of Calubian (Leyte)
25 December 2018 - 04:34 AM 12.48 121.010 008 2.5 015 km N 24° W of San Jose (Occidental Mindoro)
25 December 2018 - 02:57 AM 13.01 124.630 032 2.1 046 km N 39° E of Biri (Northern Samar)
25 December 2018 - 01:44 AM 09.85 123.080 019 2.4 006 km S 84° W of Ayungon (Negros Oriental)
25 December 2018 - 01:22 AM 09.80 126.710 001 2.4 061 km N 88° E of General Luna (Surigao Del Norte)
25 December 2018 - 12:34 AM 13.41 120.320 020 1.7 06 km S 88° W of Paluan (Occidental Mindoro)
25 December 2018 - 12:33 AM 05.63 127.330 054 2.8 179 km S 51° E of Governor Generoso (Davao Oriental)
25 December 2018 - 12:02 AM 13.88 120.140 037 2.1 004 km N 40° E of Lubang (Occidental Mindoro)
24 December 2018 - 11:56 PM 09.87 123.060 006 2.2 009 km N 82° W of Ayungon (Negros Oriental)
24 December 2018 - 11:04 PM 09.87 123.060 001 3.1 008 km N 84° W of Ayungon (Negros Oriental)
24 December 2018 - 10:43 PM 09.84 123.150 007 4.9 002 km S 36° E of Ayungon (Negros Oriental)
24 December 2018 - 10:09 PM 06.53 126.380 027 2.0 037 km S 68° E of Governor Generoso (Davao Oriental)
24 December 2018 - 10:08 PM 06.37 126.580 034 2.1 064 km S 62° E of Governor Generoso (Davao Oriental)
24 December 2018 - 09:47 PM 06.44 126.370 017 3.0 040 km S 55° E of Governor Generoso (Davao Oriental)
24 December 2018 - 04:12 PM 13.69 120.590 113 2.5 016 km S 16° W of Calatagan (Batangas)
24 December 2018 - 03:51 PM 16.51 120.290 066 2.1 005 km S 67° W of Bauang (La Union)
24 December 2018 - 02:31 PM 15.55 119.790 017 3.1 017 km S 60° W of Candelaria (Zambales)
24 December 2018 - 01:59 PM 15.09 120.150 073 2.4 009 km N 69° E of San Felipe (Zambales)
24 December 2018 - 01:19 PM 11.05 125.680 008 2.4 007 km S 34° W of Mercedes (Eastern Samar)
24 December 2018 - 01:03 PM 18.41 120.950 016 2.2 007 km S 34° E of Adams (Ilocos Norte)
24 December 2018 - 11:23 AM 14.30 119.520 006 3.6 081 km N 53° W of Lubang (Occidental Mindoro)
24 December 2018 - 09:45 AM 07.83 124.780 008 3.2 010 km N 17° E of Kalilangan (Bukidnon)
24 December 2018 - 09:25 AM 06.46 126.040 142 2.5 022 km S 11° W of Governor Generoso (Davao Oriental)
24 December 2018 - 08:40 AM 10.03 125.350 019 2.4 014 km N 51° E of Pintuyan (Southern Leyte)
24 December 2018 - 05:28 AM 03.49 122.610 599 4.6 301 km S 51° E of South Ubian (Tawi-tawi)
24 December 2018 - 05:04 AM 12.78 123.110 002 2.9 021 km S 48° W of Claveria (Masbate)
24 December 2018 - 04:43 AM 13.86 120.590 097 1.8 005 km N 61° W of Calatagan (Batangas)
24 December 2018 - 02:50 AM 09.63 126.030 028 2.4 007 km N 82° E of Socorro (Surigao Del Norte)
24 December 2018 - 02:46 AM 11.63 125.280 027 2.3 016 km N 83° W of Borongan (Eastern Samar)
24 December 2018 - 02:17 AM 20.47 121.990 012 3.3 003 km N 55° E of Basco (Batanes)
24 December 2018 - 01:19 AM 11.38 126.230 027 3.6 065 km N 62° E of Mercedes (Eastern Samar)
24 December 2018 - 12:14 AM 06.03 125.310 089 2.9 007 km N 23° E of Malapatan (Sarangani)
24 December 2018 - 12:13 AM 19.85 121.620 027 2.4 065 km N 15° E of Calayan (Cagayan)
23 December 2018 - 11:53 PM 05.94 124.970 032 2.0 010 km N 23° W of Maasim (Sarangani)
23 December 2018 - 10:13 PM 06.07 125.810 052 3.1 019 km S 43° E of Don Marcelino (Davao Occidental)
23 December 2018 - 09:25 PM 13.26 124.060 032 1.9 011 km N 42° W of Rapu-rapu (Albay)
23 December 2018 - 08:00 PM 09.32 126.880 016 2.9 076 km N 60° E of Bayabas (Surigao Del Sur)
23 December 2018 - 05:18 PM 06.19 126.170 065 2.8 052 km S 12° E of Governor Generoso (Davao Oriental)
23 December 2018 - 02:12 PM 07.26 125.760 001 3.5 010 km S 73° E of Panabo City (Davao del Norte)
23 December 2018 - 01:17 PM 15.31 119.490 046 2.7 052 km S 88° W of Iba (Zambales)
23 December 2018 - 11:54 AM 05.53 124.940 021 1.9 037 km S 12° W of Maasim (Sarangani)
23 December 2018 - 10:37 AM 13.22 125.850 175 2.1 104 km N 38° E of Mapanas (Northern Samar)
23 December 2018 - 10:03 AM 10.13 123.160 020 2.1 012 km N 85° W of Guihulngan (Negros Oriental)
23 December 2018 - 09:33 AM 06.50 126.380 043 2.4 037 km S 63° E of Governor Generoso(Davao Oriental)
23 December 2018 - 01:33 AM 06.88 123.790 001 3.0 035 km N 79° W of South Upi (Maguindanao)
23 December 2018 - 12:15 AM 07.41 125.990 025 2.5 014 km S 35° E of Mawab (Compostela Valley)
23 December 2018 - 12:02 AM 13.85 120.940 105 2.1 003 km N 88° E of San Luis (Batangas)
22 December 2018 - 11:33 PM 13.05 124.400 012 3.0 023 km S 89° E of Prieto Diaz (Sorsogon)
22 December 2018 - 09:39 PM 05.73 124.430 158 2.8 060 km S 25° E of Palimbang (Sultan Kudarat)
22 December 2018 - 08:49 PM 09.84 126.330 026 2.6 019 km N 73° E of General Luna (Surigao Del Norte)
22 December 2018 - 08:11 PM 06.14 123.870 001 3.6 038 km S 76° W of Palimbang (Sultan Kudarat)
22 December 2018 - 08:05 PM 05.99 126.010 156 2.8 042 km S 57° E of Don Marcelino (Davao Occidental)
22 December 2018 - 07:38 PM 13.51 122.420 001 3.0 002 km S 57° E of Mulanay (Quezon)
22 December 2018 - 07:19 PM 14.78 123.940 010 3.0 085 km N 17° W of Pandan (Catanduanes)
22 December 2018 - 02:07 PM 02.74 126.240 033 4.2 309 km S 16° E of Sarangani (Davao Occidental)
22 December 2018 - 01:17 PM 03.96 125.980 025 3.6 173 km S 19° E of Sarangani (Davao Occidental)
22 December 2018 - 04:12 AM 20.76 122.250 025 2.3 045 km N 42° E of Basco (Batanes)
22 December 2018 - 02:19 AM 05.85 125.070 021 2.2 007 km S 84° E of Maasim (Sarangani)
21 December 2018 - 11:06 PM 07.73 126.720 026 2.8 024 km N 45° E of Baganga (Davao Oriental)
21 December 2018 - 10:28 PM 13.49 120.390 003 1.7 030 km S 31° E of Looc (Occidental Mindoro)
21 December 2018 - 10:05 PM 20.14 121.320 009 3.4 062 km S 70° W of Sabtang (Batanes)
21 December 2018 - 08:53 PM 13.90 120.510 070 1.9 015 km N 61° W of Calatagan (Batangas)
