PHIVOLCS LATEST EARTHQUAKE INFORMATION |
PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine National Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.
JULY 2019 |
Date - Time |
Latitude |
Longitude |
Depth |
Mag |
Location |
---|---|---|---|---|---|
31 July 2019 - 09:31 PM | 12.96 | 124.71 | 008 | 3.6 | 049 km N 51° E of Biri (Northern Samar) |
31 July 2019 - 08:11 PM | 05.67 | 125.93 | 173 | 2.5 | 043 km S 56° E of Jose Abad Santos (Davao Occidental) |
31 July 2019 - 08:06 PM | - | - | - | 1.6 | 062 km from Basco (Batanes) |
31 July 2019 - 02:00 PM | 14.76 | 120.06 | 032 | 1.6 | 021 km S 09° W of San Antonio (Zambales) |
31 July 2019 - 09:18 AM | 08.95 | 125.71 | 015 | 3.2 | 014 km N 01° E of Sibagat (Agusan Del Sur) |
31 July 2019 - 08:43 AM | 18.52 | 120.69 | 033 | 2.2 | 005 km N 80° E of Burgos (Ilocos Norte) |
31 July 2019 - 07:59 AM | 06.46 | 126.75 | 059 | 2.6 | 073 km S 27° E of Tarragona (Davao Oriental) |
31 July 2019 - 07:49 AM | 18.17 | 120.66 | 033 | 2.1 | 008 km S 70° E of Laoag City (Ilocos Norte) |
31 July 2019 - 07:20 AM | 10.25 | 125.28 | 031 | 2.2 | 004 km S 42° E of Anahawan (Southern Leyte) |
31 July 2019 - 04:47 AM | 05.58 | 126.58 | 033 | 2.8 | 112 km S 73° E of Jose Abad Santos (Davao Occidental) |
31 July 2019 - 04:28 AM | 05.78 | 126.98 | 114 | 2.6 | 140 km S 46° E of Governor Generoso (Davao Oriental) |
31 July 2019 - 03:58 AM | 05.42 | 127.28 | 117 | 3.5 | 192 km S 45° E of Governor Generoso (Davao Oriental) |
31 July 2019 - 03:40 AM | 03.73 | 125.52 | 021 | 3.6 | 188 km S 02° E of Sarangani (Davao Occidental) |
31 July 2019 - 03:18 AM | 20.62 | 121.86 | 011 | 3.5 | 020 km S 05° E of Itbayat (Batanes) |
31 July 2019 - 02:53 AM | 03.63 | 126.52 | 024 | 3.0 | 231 km S 30° E of Sarangani (Davao Occidental) |
31 July 2019 - 02:44 AM | 03.50 | 126.47 | 020 | 3.6 | 241 km S 27° E of Sarangani (Davao Occidental) |
31 July 2019 - 01:56 AM | 08.92 | 126.35 | 020 | 2.2 | 005 km S 89° E of Cagwait (Surigao Del Sur) |
31 July 2019 - 01:51 AM | 06.50 | 125.97 | 140 | 2.8 | 021 km S 34° W of Governor Generoso (Davao Oriental) |
31 July 2019 - 01:48 AM | 18.50 | 120.89 | 022 | 2.0 | 005 km N 37° W of Adams (Ilocos Norte) |
31 July 2019 - 01:13 AM | 20.55 | 121.94 | 018 | 2.7 | 028 km S 19° E of Itbayat (Batanes) |
31 July 2019 - 01:04 AM | 13.10 | 124.20 | 010 | 2.8 | 005 km N 03° E of Prieto Diaz (Sorsogon) |
31 July 2019 - 12:18 AM | 20.72 | 121.89 | 019 | 2.7 | 009 km S 30° E of Itbayat (Batanes) |
30 July 2019 - 11:55 PM | 09.84 | 126.53 | 008 | 2.5 | 042 km N 81° E of General Luna (Surigao Del Norte) |
30 July 2019 - 11:11 PM | 07.86 | 124.69 | 002 | 3.5 | 016 km N 30° W of Kalilangan (Bukidnon) |
30 July 2019 - 09:23 PM | - | - | - | 1.5 | 044 km from Basco (Batanes) |
30 July 2019 - 09:22 PM | - | - | - | 1.4 | 049 km from Basco (Batanes) |
30 July 2019 - 09:02 PM | 05.36 | 125.68 | 195 | 3.5 | 024 km S 71° E of Sarangani (Davao Occidental) |
30 July 2019 - 08:40 PM | 20.68 | 122.00 | 021 | 2.2 | 021 km S 51° E of Itbayat (Batanes) |
30 July 2019 - 07:55 PM | 05.54 | 126.66 | 049 | 2.5 | 122 km S 72° E of Jose Abad Santos (Davao Occidental) |
30 July 2019 - 05:27 PM | - | - | - | 1.6 | 061 km from Basco (Batanes) |
30 July 2019 - 12:03 PM | 20.75 | 121.75 | 009 | 2.4 | 011 km S 63° W of Itbayat (Batanes) |
30 July 2019 - 11:43 AM | - | - | - | 1.4 | 051 km from Basco (Batanes) |
30 July 2019 - 10:03 AM | 08.73 | 126.24 | 028 | 2.3 | 010 km S 39° W of Marihatag (Surigao Del Sur) |
30 July 2019 - 09:42 AM | 12.82 | 120.95 | 011 | 3.4 | 026 km N 02° E of Calintaan (Occidental Mindoro) |
30 July 2019 - 08:43 AM | 12.82 | 120.91 | 007 | 2.8 | 015 km S 86° E of Sablayan (Occidental Mindoro) |
30 July 2019 - 08:20 AM | 04.71 | 126.81 | 001 | 3.4 | 169 km S 62° E of Sarangani (Davao Occidental) |
30 July 2019 - 07:05 AM | 11.99 | 124.78 | 107 | 2.4 | 009 km N 66° E of Pagsanghan (Western Samar) |
30 July 2019 - 06:27 AM | 12.87 | 120.97 | 011 | 2.6 | 023 km N 79° E of Sablayan (Occidental Mindoro) |
30 July 2019 - 06:23 AM | 06.91 | 126.08 | 033 | 2.4 | 006 km N 07° E of San Isidro (Davao Oriental) |
30 July 2019 - 05:39 AM | 05.99 | 126.62 | 014 | 2.8 | 112 km N 84° E of Jose Abad Santos (Davao Occidental) |
30 July 2019 - 05:29 AM | 20.65 | 122.01 | 001 | 2.9 | 024 km S 45° E of Itbayat (Batanes) |
30 July 2019 - 03:38 AM | 15.57 | 121.16 | 016 | 2.3 | 017 km S 20° E of Rizal (Nueva Ecija) |
30 July 2019 - 02:27 AM | 12.87 | 120.97 | 008 | 2.5 | 022 km N 79° E of Sablayan (Occidental Mindoro) |
30 July 2019 - 02:25 AM | 12.84 | 120.98 | 001 | 3.9 | 023 km N 87° E of Sablayan (Occidental Mindoro) |
30 July 2019 - 01:12 AM | 20.57 | 121.53 | 006 | 2.7 | 041 km S 53° W of Itbayat (Batanes) |
30 July 2019 - 12:38 AM | 19.17 | 121.07 | 018 | 2.3 | 043 km S 74° W of Calayan (Cagayan) |
30 July 2019 - 12:29 AM | 08.07 | 126.63 | 030 | 2.7 | 024 km N 82° E of Lingig (Surigao Del Sur) |
30 July 2019 - 12:03 AM | 05.98 | 126.88 | 032 | 2.7 | 116 km S 50° E of Governor Generoso (Davao Oriental) |
29 July 2019 - 10:24 PM | 06.11 | 126.65 | 061 | 2.3 | 087 km S 46° E of Governor Generoso (Davao Oriental) |
29 July 2019 - 10:16 PM | 20.68 | 121.65 | 003 | 2.8 | 024 km S 56° W of Itbayat (Batanes) |
29 July 2019 - 09:34 PM | 09.78 | 124.58 | 015 | 2.2 | 004 km N 13° E of Anda (Bohol) |
29 July 2019 - 08:53 PM | - | - | - | 1.2 | 055 km from Basco (Batanes) |
29 July 2019 - 07:43 PM | 16.57 | 120.60 | 029 | 2.7 | 018 km S 77° E of Bagulin (La Union) |
29 July 2019 - 07:40 PM | 20.65 | 121.74 | 009 | 3.5 | 019 km S 36° W of Itbayat (Batanes) |
29 July 2019 - 07:07 PM | 12.15 | 124.03 | 007 | 3.2 | 012 km N 87° E of Palanas (Masbate) |
29 July 2019 - 06:16 PM | - | - | - | 1.2 | 057 km from Basco (Batanes) |
29 July 2019 - 05:29 PM | 10.14 | 126.03 | 026 | 1.5 | 013 km N 04° W of Santa Monica (Sapao) (Surigao Del Norte) |
29 July 2019 - 05:28 PM | 10.09 | 126.30 | 018 | 3.0 | 026 km N 73° E of Burgos (Surigao Del Norte) |
29 July 2019 - 04:45 PM | - | - | - | 1.9 | 057 km from Basco (Batanes) |
29 July 2019 - 03:02 PM | - | - | - | 2.6 | 053 km from Basco (Batanes) |
29 July 2019 - 02:03 PM | 20.65 | 121.91 | 001 | 2.9 | 017 km S 25° E of Itbayat (Batanes) |
29 July 2019 - 12:52 PM | - | - | - | 1.9 | 062 km from Basco (Batanes) |
29 July 2019 - 12:27 PM | 15.58 | 118.98 | 043 | 3.1 | 100 km N 81° W of Palauig (Zambales) |
29 July 2019 - 11:50 AM | 05.48 | 127.40 | 098 | 3.4 | 195 km S 48° E of Governor Generoso (Davao Oriental) |
29 July 2019 - 08:20 AM | 04.70 | 127.31 | 073 | 3.1 | 219 km S 68° E of Sarangani (Davao Occidental) |
29 July 2019 - 07:04 AM | 14.91 | 121.47 | 011 | 2.7 | 023 km N 44° W of General Nakar (Quezon) |
29 July 2019 - 06:49 AM | 05.80 | 127.42 | 013 | 4.3 | 175 km S 38° E of Tarragona (Davao Oriental) |
29 July 2019 - 05:35 AM | 12.36 | 120.84 | 007 | 3.5 | 018 km S 55° W of Rizal (Occidental Mindoro) |
29 July 2019 - 02:19 AM | 20.62 | 121.90 | 016 | 3.1 | 020 km S 15° E of Itbayat (Batanes) |
29 July 2019 - 01:34 AM | 19.59 | 121.24 | 015 | 2.1 | 041 km N 34° W of Calayan (Cagayan) |
29 July 2019 - 01:10 AM | 13.63 | 121.29 | 026 | 2.2 | 008 km S 80° E of Lobo (Batangas) |
29 July 2019 - 01:02 AM | 18.72 | 120.73 | 010 | 2.4 | 039 km N 71° W of Claveria (Cagayan) |
29 July 2019 - 12:53 AM | 06.11 | 126.27 | 122 | 2.9 | 065 km S 81° E of Don Marcelino (Davao Occidental) |
29 July 2019 - 12:26 AM | 20.66 | 121.72 | 011 | 2.9 | 020 km S 42° W of Itbayat (Batanes) |
28 July 2019 - 11:51 PM | 07.63 | 125.27 | 006 | 2.3 | 022 km S 57° E of Quezon (Bukidnon) |
28 July 2019 - 11:46 PM | 20.69 | 122.15 | 016 | 3.2 | 034 km S 70° E of Itbayat (Batanes) |
28 July 2019 - 11:00 PM | 03.58 | 125.99 | 033 | 3.4 | 213 km S 16° E of Sarangani (Davao Occidental) |
28 July 2019 - 10:55 PM | 20.66 | 122.07 | 020 | 2.5 | 028 km S 57° E of Itbayat (Batanes) |
28 July 2019 - 10:28 PM | 06.49 | 123.85 | 001 | 3.6 | 025 km S 67° W of Kalamansig (Sultan Kudarat) |
28 July 2019 - 10:23 PM | 04.16 | 125.63 | 105 | 3.6 | 142 km S 07° E of Sarangani (Davao Occidental) |
28 July 2019 - 08:33 PM | 06.60 | 126.72 | 097 | 3.4 | 058 km S 32° E of Tarragona (Davao Oriental) |
28 July 2019 - 08:31 PM | 07.82 | 125.20 | 005 | 2.0 | 006 km S 32° W of San Fernando (Bukidnon) |
28 July 2019 - 06:57 PM | 10.38 | 125.15 | 030 | 2.4 | 005 km S 72° W of Hinunangan (Southern Leyte) |
28 July 2019 - 06:52 PM | 15.02 | 119.99 | 030 | 2.2 | 010 km N 87° W of San Narciso (Zambales) |
28 July 2019 - 05:20 PM | 08.53 | 125.74 | 030 | 2.0 | 005 km N 08° W of San Luis (Agusan Del Sur) |
28 July 2019 - 03:46 PM | 13.69 | 121.46 | 001 | 2.3 | 017 km S 24° E of San Juan (Batangas) |
28 July 2019 - 03:26 PM | 09.32 | 126.34 | 016 | 2.6 | 017 km N 71° E of Cortes (Surigao Del Sur) |
28 July 2019 - 03:23 PM | 20.68 | 121.78 | 008 | 2.3 | 017 km S 39° W of Itbayat (Batanes) |
28 July 2019 - 02:49 PM | 21.02 | 121.90 | 012 | 3.6 | 026 km N 13° E of Itbayat (Batanes) |
28 July 2019 - 02:40 PM | 20.87 | 121.87 | 018 | 3.5 | 009 km N 18° E of Itbayat (Batanes) |
28 July 2019 - 12:52 PM | 14.99 | 120.33 | 026 | 2.2 | 015 km N 65° E of Castillejos (Zambales) |
28 July 2019 - 12:03 PM | 20.78 | 121.71 | 009 | 3.9 | 014 km S 82° W of Itbayat (Batanes) |
28 July 2019 - 10:18 AM | 11.04 | 121.81 | 001 | 3.2 | 025 km N 55° W of Patnongon (Antique) |
28 July 2019 - 09:59 AM | 07.79 | 125.11 | 028 | 2.3 | 013 km S 03° E of Valencia City (Bukidnon) |
28 July 2019 - 08:31 AM | 21.00 | 122.25 | 007 | 3.3 | 048 km N 61° E of Itbayat (Batanes) |
28 July 2019 - 07:55 AM | 07.72 | 125.21 | 010 | 2.7 | 012 km S 81° E of Quezon (Bukidnon) |
28 July 2019 - 07:42 AM | 13.54 | 121.30 | 004 | 3.0 | 022 km N 34° E of Calapan City (Oriental Mindoro) |
28 July 2019 - 07:11 AM | 07.72 | 125.17 | 015 | 3.1 | 008 km S 74° E of Quezon (Bukidnon) |
28 July 2019 - 06:53 AM | 20.78 | 121.58 | 001 | 3.3 | 027 km S 86° W of Itbayat (Batanes) |
28 July 2019 - 06:15 AM | 08.51 | 126.91 | 024 | 3.1 | 065 km N 76° E of Hinatuan (Surigao Del Sur) |
28 July 2019 - 06:02 AM | 09.17 | 125.66 | 001 | 2.0 | 014 km N 66° E of Cabadbaran (Agusan Del Norte) |
28 July 2019 - 05:58 AM | 20.66 | 122.02 | 019 | 2.8 | 024 km S 50° E of Itbayat (Batanes) |
28 July 2019 - 05:02 AM | 08.75 | 125.43 | 012 | 2.3 | 020 km S 80° W of Las Nieves (Agusan Del Norte) |
28 July 2019 - 04:14 AM | 20.70 | 122.10 | 016 | 3.8 | 028 km S 69° E of Itbayat (Batanes) |
28 July 2019 - 03:33 AM | 06.75 | 124.43 | 033 | 2.4 | 011 km S 40° W of Ampatuan (Maguindanao) |
28 July 2019 - 03:07 AM | 20.71 | 121.98 | 023 | 3.4 | 017 km S 56° E of Itbayat (Batanes) |
28 July 2019 - 01:42 AM | 20.62 | 121.94 | 016 | 2.4 | 018 km N 11° W of Basco (Batanes) |
28 July 2019 - 12:57 AM | 06.89 | 125.05 | 011 | 2.3 | 009 km S 29° W of Makilala (North Cotabato) |
28 July 2019 - 12:43 AM | 10.01 | 126.00 | 001 | 2.5 | 009 km S 77° W of Burgos (Surigao Del Norte) |
28 July 2019 - 12:06 AM | 06.31 | 126.58 | 042 | 2.4 | 067 km S 56° E of Governor Generoso (Davao Oriental) |
27 July 2019 - 07:28 PM | 16.37 | 119.72 | 015 | 3.6 | 018 km S 84° W of Bolinao (Pangasinan) |
27 July 2019 - 06:27 PM | 20.72 | 121.91 | 017 | 2.8 | 011 km S 38° E of Itbayat (Batanes) |
27 July 2019 - 06:11 PM | 20.78 | 122.07 | 015 | 5.3 | 023 km S 86° E of Itbayat (Batanes) |
27 July 2019 - 05:10 PM | 20.77 | 121.95 | 013 | 3.5 | 011 km S 74° E of Itbayat (Batanes) |
27 July 2019 - 04:50 PM | 20.53 | 121.72 | 001 | 3.3 | 032 km S 24° W of Itbayat (Batanes) |
27 July 2019 - 04:46 PM | 10.31 | 126.30 | 001 | 2.8 | 043 km N 42° E of Santa Monica (Sapao) (Surigao Del Norte) |
27 July 2019 - 04:38 PM | 13.78 | 120.58 | 143 | 2.8 | 008 km S 44° W of Calatagan (Batangas) |
27 July 2019 - 03:14 PM | 13.86 | 123.95 | 020 | 2.3 | 012 km N 05° E of Caramoan (Camarines Sur) |
27 July 2019 - 03:09 PM | 16.81 | 120.36 | 081 | 2.2 | 005 km S 16° W of Luna (La Union) |
27 July 2019 - 02:28 PM | 20.07 | 122.44 | 033 | 2.2 | 061 km S 58° E of Uyugan (Batanes) |
27 July 2019 - 01:52 PM | 20.75 | 122.05 | 020 | 3.4 | 022 km S 76° E of Itbayat (Batanes) |
27 July 2019 - 01:40 PM | 20.68 | 122.02 | 017 | 2.7 | 022 km S 56° E of Itbayat (Batanes) |
27 July 2019 - 01:01 PM | 20.65 | 122.05 | 015 | 3.4 | 027 km S 53° E of Itbayat (Batanes) |
27 July 2019 - 12:54 PM | 20.72 | 121.74 | 007 | 3.2 | 014 km S 52° W of Itbayat (Batanes) |
27 July 2019 - 11:28 AM | 05.43 | 126.23 | 086 | 2.8 | 084 km S 90° E of Sarangani (Davao Occidental) |
27 July 2019 - 11:19 AM | 20.68 | 122.01 | 015 | 4.0 | 021 km S 54° E of Itbayat (Batanes) |
27 July 2019 - 11:08 AM | 20.82 | 122.01 | 019 | 3.6 | 017 km N 80° E of Itbayat (Batanes) |
27 July 2019 - 10:58 AM | 20.42 | 121.95 | 023 | 1.9 | 043 km S 15° E of Itbayat (Batanes) |
27 July 2019 - 10:29 AM | 15.87 | 119.78 | 034 | 2.0 | 014 km N 72° W of Infanta (Pangasinan) |
27 July 2019 - 10:24 AM | 20.62 | 121.99 | 017 | 2.3 | 025 km S 37° E of Itbayat (Batanes) |
27 July 2019 - 10:04 AM | 20.61 | 121.90 | 020 | 2.1 | 021 km S 16° E of Itbayat (Batanes) |
27 July 2019 - 09:43 AM | 20.49 | 121.95 | 021 | 2.7 | 036 km S 18° E of Itbayat (Batanes) |
27 July 2019 - 09:39 AM | 20.65 | 122.03 | 019 | 2.4 | 026 km S 50° E of Itbayat (Batanes) |
27 July 2019 - 09:27 AM | 20.77 | 121.95 | 019 | 2.9 | 012 km S 73° E of Itbayat (Batanes) |
27 July 2019 - 09:24 AM | 20.89 | 121.84 | 013 | 5.8 | 011 km N 02° W of Itbayat (Batanes) |
27 July 2019 - 09:14 AM | 20.80 | 121.59 | 003 | 2.2 | 029 km N 90° W of Itbayat (Batanes) |
27 July 2019 - 09:14 AM | 10.26 | 125.98 | 022 | 1.9 | 027 km N 14° W of Santa Monica (Sapao) (Surigao Del Norte) |
27 July 2019 - 09:13 AM | 10.19 | 126.22 | 007 | 2.0 | 027 km N 46° E of Santa Monica (Sapao) (Surigao Del Norte) |
27 July 2019 - 08:42 AM | 20.70 | 121.75 | 013 | 3.2 | 014 km S 44° W of Itbayat (Batanes) |
27 July 2019 - 08:19 AM | 20.69 | 121.89 | 015 | 3.5 | 013 km S 24° E of Itbayat (Batanes) |
27 July 2019 - 08:15 AM | 20.78 | 122.00 | 014 | 3.3 | 016 km S 83° E of Itbayat (Batanes) |
27 July 2019 - 08:10 AM | 20.69 | 122.07 | 011 | 3.4 | 025 km S 61° E of Itbayat (Batanes) |
27 July 2019 - 07:58 AM | 20.75 | 121.92 | 019 | 4.2 | 009 km S 54° E of Itbayat (Batanes) |
27 July 2019 - 07:37 AM | 21.07 | 121.96 | 008 | 5.9 | 033 km N 22° E of Itbayat (Batanes) |
27 July 2019 - 06:32 AM | 07.17 | 126.39 | 001 | 2.9 | 027 km S 47° W of Caraga (Davao Oriental) |
27 July 2019 - 05:16 AM | 20.84 | 121.67 | 004 | 3.5 | 019 km N 77° W of Itbayat (Batanes) |
27 July 2019 - 04:16 AM | 20.98 | 122.21 | 015 | 5.4 | 043 km N 62° E of Itbayat (Batanes) |
27 July 2019 - 03:39 AM | 13.63 | 120.57 | 129 | 3.3 | 024 km S 17° W of Calatagan (Batangas) |
27 July 2019 - 03:25 AM | 10.08 | 126.20 | 020 | 2.5 | 015 km N 62° E of Burgos (Surigao Del Norte) |
27 July 2019 - 03:04 AM | 09.35 | 125.90 | 006 | 2.2 | 006 km S 66° W of Carrascal (Surigao Del Sur) |
27 July 2019 - 01:31 AM | 12.30 | 120.80 | 033 | 2.8 | 026 km S 46° W of Rizal (Occidental Mindoro) |
27 July 2019 - 01:19 AM | 09.96 | 126.35 | 014 | 3.4 | 029 km N 47° E of General Luna (Surigao Del Norte) |
27 July 2019 - 12:51 AM | 06.50 | 124.68 | 036 | 2.5 | 018 km S 89° W of Koronadal (South Cotabato) |
26 July 2019 - 10:42 PM | 17.62 | 120.89 | 026 | 1.9 | 017 km S 16° W of Tineg (Abra) |
26 July 2019 - 10:34 PM | 05.50 | 126.17 | 007 | 2.8 | 075 km S 55° E of Jose Abad Santos (Davao Occidental) |
26 July 2019 - 10:13 PM | 20.73 | 121.90 | 015 | 2.4 | 010 km S 39° E of Itbayat (Batanes) |
26 July 2019 - 09:47 PM | 07.77 | 126.64 | 025 | 3.2 | 023 km N 23° E of Baganga (Davao Oriental) |
26 July 2019 - 09:00 PM | 09.28 | 122.71 | 039 | 1.7 | 016 km S 26° E of Basay (Negros Oriental) |
26 July 2019 - 08:05 PM | 06.98 | 126.34 | 015 | 2.9 | 013 km S 58° W of Tarragona (Davao Oriental) |
26 July 2019 - 07:17 PM | 20.61 | 121.78 | 013 | 2.8 | 032 km N 30° W of Uyugan (Batanes) |
26 July 2019 - 07:11 PM | 13.51 | 121.35 | 008 | 2.3 | 021 km N 14° E of Naujan (Oriental Mindoro) |
26 July 2019 - 06:32 PM | 05.80 | 126.27 | 109 | 2.4 | 074 km S 82° E of Jose Abad Santos (Davao Occidental) |
26 July 2019 - 05:21 PM | 06.83 | 124.90 | 029 | 2.0 | 006 km N 65° W of Columbio (Sultan Kudarat) |
26 July 2019 - 04:13 PM | 20.92 | 121.91 | 008 | 4.2 | 015 km N 28° E of Itbayat (Batanes) |
26 July 2019 - 01:07 PM | 13.29 | 120.33 | 021 | 2.3 | 029 km N 77° W of Mamburao (Occidental Mindoro) |
26 July 2019 - 07:13 AM | 18.56 | 119.89 | 021 | 2.2 | 080 km N 86° W of Burgos (Ilocos Norte) |
26 July 2019 - 02:56 AM | 09.30 | 125.85 | 001 | 3.1 | 013 km S 53° W of Carrascal (Surigao Del Sur) |
26 July 2019 - 02:19 AM | 06.82 | 125.01 | 007 | 3.2 | 018 km S 30° W of Makilala (North Cotabato) |
26 July 2019 - 02:18 AM | 09.86 | 122.30 | 021 | 1.6 | 016 km N 47° W of Sipalay (Negros Occidental) |
26 July 2019 - 01:50 AM | 06.76 | 124.80 | 032 | 2.4 | 010 km S 18° W of Tulunan (North Cotabato) |
26 July 2019 - 01:49 AM | 06.92 | 124.91 | 018 | 3.1 | 012 km N 51° E of Tulunan (North Cotabato) |
26 July 2019 - 01:33 AM | 08.96 | 125.40 | 078 | 2.3 | 002 km S 20° W of Buenavista (Agusan Del Norte) |
26 July 2019 - 12:31 AM | 17.02 | 119.75 | 020 | 2.7 | 070 km N 75° W of Luna (La Union) |
25 July 2019 - 11:42 PM | 05.31 | 125.85 | 121 | 3.1 | 044 km S 71° E of Sarangani (Davao Occidental) |
25 July 2019 - 11:41 PM | 08.17 | 123.31 | 028 | 2.1 | 003 km N 50° W of Dumingag (Zamboanga Del Sur) |
25 July 2019 - 11:37 PM | 14.59 | 122.05 | 017 | 1.7 | 018 km S 41° E of Polillo (Quezon) |
25 July 2019 - 11:32 PM | 09.33 | 125.96 | 013 | 3.1 | 005 km S 10° E of Carrascal (Surigao Del Sur) |
25 July 2019 - 10:53 PM | 19.23 | 121.14 | 033 | 1.9 | 034 km S 81° W of Calayan (Cagayan) |
25 July 2019 - 10:37 PM | 10.39 | 125.10 | 025 | 2.2 | 011 km S 84° W of Hinunangan (Southern Leyte) |
25 July 2019 - 10:18 PM | 09.03 | 126.50 | 022 | 2.3 | 025 km N 62° E of Cagwait (Surigao Del Sur) |
25 July 2019 - 06:49 PM | 17.02 | 119.65 | 032 | 2.0 | 074 km N 20° W of Bolinao (Pangasinan) |
25 July 2019 - 06:33 PM | 09.27 | 126.24 | 033 | 2.3 | 034 km S 71° E of Carrascal (Surigao Del Sur) |
25 July 2019 - 02:31 PM | 18.52 | 120.94 | 025 | 2.3 | 004 km S 07° W of Santa Praxedes (Cagayan) |
25 July 2019 - 01:28 PM | 09.88 | 122.32 | 033 | 2.3 | 016 km N 36° W of Sipalay (Negros Occidental) |
25 July 2019 - 11:28 AM | 06.19 | 126.53 | 057 | 2.6 | 072 km S 44° E of Governor Generoso (Davao Oriental) |
25 July 2019 - 09:10 AM | 06.95 | 123.71 | 033 | 2.2 | 046 km N 71° W of South Upi (Maguindanao) |
25 July 2019 - 09:00 AM | 10.40 | 126.59 | 021 | 3.0 | 071 km N 54° E of Burgos (Surigao Del Norte) |
25 July 2019 - 08:00 AM | 10.50 | 126.61 | 009 | 3.5 | 080 km N 48° E of Burgos (Surigao Del Norte) |
25 July 2019 - 06:06 AM | 14.96 | 122.46 | 014 | 2.7 | 028 km N 18° E of Jomalig (Quezon) |
25 July 2019 - 04:04 AM | 10.57 | 125.78 | 059 | 3.0 | 032 km N 45° E of Loreto (Dinagat) |
25 July 2019 - 02:53 AM | 18.76 | 120.70 | 024 | 2.0 | 022 km N 26° W of Pagudpud (Ilocos Norte) |
25 July 2019 - 02:20 AM | 09.43 | 126.20 | 032 | 2.0 | 017 km N 03° E of Cortes (Surigao Del Sur) |
25 July 2019 - 01:47 AM | 13.65 | 120.51 | 110 | 3.7 | 025 km S 34° W of Calatagan (Batangas) |
25 July 2019 - 01:31 AM | 06.35 | 126.78 | 033 | 2.4 | 085 km S 67° E of Governor Generoso (Davao Oriental) |
25 July 2019 - 01:28 AM | 15.04 | 119.49 | 033 | 1.9 | 062 km S 87° W of San Felipe (Zambales) | 25 July 2019 - 01:01 AM | 05.72 | 126.21 | 079 | 3.1 | 068 km S 75° E of Jose Abad Santos (Davao Occidental) |
25 July 2019 - 12:52 AM | 13.83 | 121.21 | 021 | 2.0 | 003 km S 27° E of Rosario (Batangas) |
25 July 2019 - 12:44 AM | 13.55 | 121.31 | 001 | 3.2 | 015 km S 47° E of Lobo (Batangas) |
25 July 2019 - 12:29 AM | 07.10 | 126.01 | 023 | 2.5 | 014 km S 64° E of Pantukan (Compostela Valley) |
24 July 2019 - 11:49 PM | 10.60 | 125.32 | 017 | 2.0 | 019 km N 67° E of Silago (Southern Leyte) |
24 July 2019 - 11:23 PM | 14.80 | 119.51 | 022 | 1.5 | 064 km S 75° W of San Antonio (Zambales) |
24 July 2019 - 10:36 PM | 20.67 | 120.02 | 009 | 3.9 | 190 km S 85° W of Itbayat (Batanes) |
24 July 2019 - 06:30 PM | 12.04 | 125.54 | 033 | 3.0 | 006 km N 83° E of Dolores (Eastern Samar) |
24 July 2019 - 04:11 PM | 06.87 | 125.00 | 008 | 2.5 | 014 km S 44° W of Makilala (North Cotabato) |
24 July 2019 - 02:49 PM | 19.33 | 121.16 | 033 | 2.2 | 033 km N 80° W of Calayan (Cagayan) |
24 July 2019 - 02:43 PM | 09.38 | 126.26 | 028 | 1.9 | 014 km N 34° E of Cortes (Surigao Del Sur) |
24 July 2019 - 01:56 PM | 06.85 | 125.03 | 011 | 2.6 | 014 km S 29° W of Makilala (North Cotabato) |
24 July 2019 - 01:13 PM | 06.85 | 125.00 | 008 | 2.9 | 016 km S 38° W of Makilala (North Cotabato) |
24 July 2019 - 08:57 AM | 06.89 | 125.04 | 006 | 3.4 | 010 km S 34° W of Makilala (North Cotabato) |
24 July 2019 - 07:05 AM | 06.85 | 125.60 | 022 | 2.8 | 024 km S 03° W of Davao City (Davao Del Sur) |
24 July 2019 - 05:00 AM | 17.48 | 122.22 | 025 | 2.9 | 019 km N 31° W of Divilacan (Isabela) |
24 July 2019 - 04:29 AM | 09.32 | 125.89 | 007 | 3.2 | 008 km S 46° W of Carrascal (Surigao Del Sur) |
24 July 2019 - 04:24 AM | 09.33 | 125.89 | 005 | 2.6 | 008 km S 54° W of Carrascal (Surigao Del Sur) |
24 July 2019 - 04:07 AM | 06.33 | 126.91 | 072 | 2.9 | 095 km S 33° E of Tarragona (Davao Oriental) |
24 July 2019 - 04:03 AM | 16.49 | 120.38 | 102 | 3.5 | 007 km S 48° E of Bauang (La Union) |
24 July 2019 - 03:55 AM | 09.44 | 125.81 | 001 | 2.4 | 017 km N 67° W of Carrascal (Surigao Del Sur) |
24 July 2019 - 01:59 AM | 09.99 | 126.12 | 033 | 1.7 | 006 km S 60° E of Burgos (Surigao Del Norte) |
24 July 2019 - 01:54 AM | 10.14 | 126.11 | 021 | 3.2 | 014 km N 15° E of Burgos (Surigao Del Norte) |
