PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine National Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

November 2019

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

30 November 2019 - 11:23 PM 08.51 124.16 012 2.7 015 km N 86° W of Initao (Misamis Oriental)
30 November 2019 - 10:59 PM 09.75 122.02 008 3.1 008 km S 88° W of Sipalay City (Negros Occidental)
30 November 2019 - 10:24 PM 16.26 120.01 042 1.8 008 km S 64° E of Anda (Pangasinan)
30 November 2019 - 09:32 PM 05.52 126.48 047 3.2 104 km S 67° E of Jose Abad Santos (Davao Occidental)
30 November 2019 - 09:19 PM 07.22 126.56 040 2.2 003 km N 72° E of Manay (Davao Oriental)
30 November 2019 - 09:06 PM 13.98 121.05 003 3.5 007 km N 72° W of Mataas Na Kahoy (Batangas)
30 November 2019 - 08:54 PM 08.72 126.33 078 2.1 012 km S 78° E of San Agustin (Surigao Del Sur)
30 November 2019 - 07:44 PM 05.73 126.68 016 2.1 122 km S 33° E of Governor Generoso (Davao Oriental)
30 November 2019 - 07:31 PM 06.77 124.85 032 1.5 009 km S 18° E of Tulunan (Cotabato)
30 November 2019 - 06:34 PM 12.50 125.42 021 2.3 018 km N 82° E of Mapanas (Northern Samar)
30 November 2019 - 06:13 PM 05.99 125.89 062 2.3 032 km S 44° E of Don Marcelino (Davao Occidental)
30 November 2019 - 04:10 PM 18.43 120.68 027 3.2 009 km S 22° E of Burgos (Ilocos Norte)
30 November 2019 - 03:18 PM 17.08 120.19 002 3.5 027 km 00 W of Santa Cruz (Ilocos Sur)
30 November 2019 - 01:18 PM 07.08 125.37 009 2.5 026 km N 86° W of Davao City (Davao Del Sur)
30 November 2019 - 12:44 PM 07.05 125.25 020 2.4 016 km S 72° E of Magpet (Cotabato)
30 November 2019 - 12:35 PM 05.82 125.57 203 3.4 009 km S 32° W of Jose Abad Santos (Davao Occidental)
30 November 2019 - 12:34 PM 07.05 125.13 029 2.2 011 km N 27° E of Makilala (Cotabato)
30 November 2019 - 12:31 PM 17.98 120.36 033 1.9 013 km S 72° W of Currimao (Ilocos Norte)
30 November 2019 - 11:29 AM 06.70 125.14 034 2.2 008 km S 82° W of Magsaysay (Davao Del Sur)
30 November 2019 - 08:05 AM 17.60 122.38 008 2.0 030 km N 14° E of Divilacan (Isabela)
30 November 2019 - 07:06 AM 17.63 122.36 006 2.2 034 km N 10° E of Divilacan (Isabela)
30 November 2019 - 06:48 AM 06.75 124.82 030 3.0 011 km S 02° W of Tulunan (Cotabato)
30 November 2019 - 06:24 AM 09.92 126.30 025 2.2 022 km N 46° E of General Luna (Surigao Del Norte)
30 November 2019 - 04:54 AM 10.90 124.85 031 2.2 010 km S 30° W of Burauen (Leyte)
30 November 2019 - 04:03 AM 06.76 125.06 019 2.7 022 km S 08° W of Makilala (Cotabato)
30 November 2019 - 03:35 AM 15.66 120.13 030 2.7 022 km N 82° E of Candelaria (Zambales)
30 November 2019 - 02:35 AM 06.13 125.58 001 2.0 015 km S 57° W of Don Marcelino (Davao Occidental)
30 November 2019 - 12:54 AM 11.17 124.38 013 1.5 005 km S 17° W of Villaba (Leyte)
30 November 2019 - 12:40 AM 11.08 124.57 020 2.7 012 km S 04° E of Kananga (Leyte)
30 November 2019 - 12:38 AM 11.12 124.54 022 2.3 007 km S 17° W of Kananga (Leyte)
30 November 2019 - 12:33 AM 04.92 126.29 068 3.8 107 km S 58° E of Sarangani (Davao Occidental)
29 November 2019 - 11:58 PM 15.79 121.98 010 3.0 045 km N 85° E of Baler (Aurora)
29 November 2019 - 10:52 PM 19.20 121.32 019 2.4 018 km S 58° W of Calayan (Cagayan)
29 November 2019 - 10:21 PM 11.02 124.72 008 2.0 013 km N 83° E of Ormoc City (Leyte)
29 November 2019 - 10:12 PM 06.93 125.19 034 2.6 012 km S 75° E of Makilala (Cotabato)
29 November 2019 - 10:02 PM 08.66 122.77 001 3.4 039 km N 68° W of Manukan (Zamboanga Del Norte)
29 November 2019 - 09:40 PM 06.85 124.82 029 2.4 001 km S 77° W of Tulunan (Cotabato)
29 November 2019 - 09:09 PM 11.22 124.59 007 3.1 010 km S 33° W of Capoocan (Leyte)
29 November 2019 - 08:29 PM 04.95 126.96 002 3.5 173 km S 72° E of Sarangani (Davao Occidental)
29 November 2019 - 06:39 PM 06.73 124.93 021 3.2 017 km S 39° E of Tulunan (Cotabato)
29 November 2019 - 05:28 PM 09.92 124.32 034 2.0 006 km N 62° E of Dagohoy (Bohol)
29 November 2019 - 04:10 PM 10.01 126.15 033 2.8 009 km S 80° E of Burgos (Surigao Del Norte)
29 November 2019 - 12:55 PM 09.61 124.67 010 2.6 018 km S 36° E of Anda (Bohol)
29 November 2019 - 12:05 PM 07.69 124.93 033 2.0 011 km N 06° E of Kadingilan (Bukidnon)
29 November 2019 - 12:04 PM 07.67 124.94 032 1.5 008 km N 13° E of Kadingilan (Bukidnon)
29 November 2019 - 11:40 AM 09.73 124.56 006 3.1 002 km S 56° W of Anda (Bohol)
29 November 2019 - 11:31 AM 09.84 126.54 012 3.5 043 km N 81° E of General Luna (Surigao Del Norte)
29 November 2019 - 11:28 AM 09.78 126.79 011 4.0 069 km S 90° E of General Luna (Surigao Del Norte)
29 November 2019 - 10:56 AM 07.24 125.14 032 2.3 031 km N 10° E of Makilala (Cotabato)
29 November 2019 - 10:06 AM 07.03 125.10 040 2.3 002 km N 25° E of Kidapawan City (Cotabato)
29 November 2019 - 08:06 AM 07.08 124.94 001 2.0 028 km N 25° E of Tulunan (Cotabato)
29 November 2019 - 08:05 AM 13.23 120.05 018 2.1 050 km S 66° W of Paluan (Occidental Mindoro)
29 November 2019 - 07:53 AM 06.70 124.76 035 1.7 019 km S 24° W of Tulunan (Cotabato)
29 November 2019 - 07:36 AM 13.80 120.52 069 2.6 013 km S 71° W of Calatagan (Batangas)
29 November 2019 - 06:33 AM 06.78 126.33 023 1.9 024 km S 33° E of Mati City (Davao Oriental)
29 November 2019 - 06:26 AM 06.80 124.88 030 1.9 007 km S 44° E of Tulunan (Cotabato)
29 November 2019 - 06:05 AM 06.61 126.06 015 2.9 005 km S 26° W of Governor Generoso (Davao Oriental)
29 November 2019 - 05:31 AM 17.50 120.50 004 2.3 004 km S 04° E of San Quintin (Abra)
29 November 2019 - 05:14 AM 05.65 125.87 024 2.1 038 km S 47° E of Jose Abad Santos (Davao Occidental)
29 November 2019 - 04:44 AM 06.80 124.73 037 2.8 013 km S 65° W of Tulunan (Cotabato)
29 November 2019 - 04:41 AM 13.14 120.55 021 3.4 011 km S 26° W of Mamburao (Occidental Mindoro)
29 November 2019 - 04:38 AM 13.93 120.53 012 1.7 016 km N 47° W of Calatagan (Batangas)
29 November 2019 - 04:24 AM 06.91 127.26 014 2.4 086 km S 67° E of Manay (Davao Oriental)
29 November 2019 - 03:57 AM 06.83 125.16 033 2.0 016 km S 28° E of Makilala (Cotabato)
29 November 2019 - 03:49 AM 06.68 124.97 024 1.4 025 km S 40° E of Tulunan (Cotabato)
29 November 2019 - 03:38 AM 06.99 124.55 039 1.8 016 km S 60° W of Pikit (Cotabato)
29 November 2019 - 03:32 AM 06.68 125.02 064 1.9 016 km S 32° E of Columbio (Sultan Kudarat)
29 November 2019 - 03:08 AM 14.44 122.93 001 1.7 023 km N 33° E of Paracale (Camarines Norte)
29 November 2019 - 03:06 AM 06.85 124.95 031 1.6 014 km N 89° E of Tulunan (Cotabato)
29 November 2019 - 02:59 AM 13.58 124.68 055 2.7 035 km S 75° E of Baras (Catanduanes)
29 November 2019 - 02:34 AM 10.38 125.40 030 1.5 019 km N 85° W of Loreto (Dinagat)
29 November 2019 - 02:05 AM 08.98 123.45 016 2.2 026 km S 51° W of Lazi (Siquijor)
29 November 2019 - 01:51 AM 07.39 126.79 026 2.4 026 km N 74° E of Caraga (Davao Oriental)
29 November 2019 - 01:44 AM 06.24 125.58 035 2.3 014 km N 72° W of Don Marcelino (Davao Occidental)
29 November 2019 - 01:18 AM 13.68 120.61 109 2.5 017 km S 08° W of Calatagan (Batangas)
29 November 2019 - 12:56 AM 10.14 124.87 033 1.6 003 km N 77° E of Maasin City (Southern Leyte)
29 November 2019 - 12:36 AM 09.50 122.33 030 2.2 030 km S 18° W of Sipalay City (Negros Occidental)
29 November 2019 - 12:23 AM 11.58 125.75 035 3.0 035 km S 85° E of Borongan City (Eastern Samar)
29 November 2019 - 12:11 AM 05.18 126.27 001 2.3 093 km S 73° E of Sarangani (Davao Occidental)
29 November 2019 - 12:03 AM 18.99 120.85 035 1.9 046 km N 07° E of Pagudpud (Ilocos Norte)
28 November 2019 - 11:58 PM 06.83 124.71 044 1.6 014 km S 79° W of Tulunan (Cotabato)
28 November 2019 - 11:33 PM 06.93 125.26 020 2.6 017 km N 17° E of Bansalan (Davao Del Sur)
28 November 2019 - 10:52 PM 06.31 126.71 030 2.6 080 km S 62° E of Governor Generoso (Davao Oriental)
28 November 2019 - 10:43 PM 09.73 122.05 006 2.3 039 km S 85° W of Sipalay City (Negros Occidental)
28 November 2019 - 10:13 PM 06.77 124.75 041 2.1 013 km S 46° W of Tulunan (Cotabato)
28 November 2019 - 09:29 PM 10.00 122.55 033 1.5 008 km N 71° W of Cauayan (Negros Occidental)
28 November 2019 - 09:12 PM 18.55 121.13 017 2.4 008 km S 40° E of Claveria (Cagayan)
28 November 2019 - 09:00 PM 06.89 125.02 008 3.1 011 km S 44° W of Makilala (Cotabato)
28 November 2019 - 08:59 PM 06.91 124.76 047 2.4 011 km N 50° W of Tulunan (Cotabato)
28 November 2019 - 08:40 PM 13.60 124.13 033 1.7 011 km N 83° W of Virac (Catanduanes)
28 November 2019 - 08:32 PM 06.66 124.93 030 2.3 024 km S 28° E of Tulunan (Cotabato)
28 November 2019 - 08:23 PM 06.65 124.88 033 2.3 023 km S 15° E of Tulunan (Cotabato)
28 November 2019 - 07:13 PM 08.00 127.00 011 2.8 065 km N 69° E of Cateel (Davao Oriental)
28 November 2019 - 07:10 PM 15.54 119.81 029 2.1 014 km N 87° W of Masinloc (Zambales)
28 November 2019 - 04:44 PM 09.18 126.31 028 2.5 017 km S 50° E of Cortes (Surigao Del Sur)
28 November 2019 - 02:43 PM 06.86 125.07 011 2.9 012 km S 12° W of Makilala (Cotabato)
28 November 2019 - 02:37 PM 19.69 121.74 013 2.5 053 km N 33° E of Calayan (Cagayan)
28 November 2019 - 02:29 PM 10.31 126.82 006 3.4 089 km N 69° E of Burgos (Surigao Del Norte)
28 November 2019 - 12:48 PM 05.92 127.12 051 3.3 141 km S 55° E of Governor Generoso (Davao Oriental)
28 November 2019 - 10:13 AM 13.49 121.62 033 2.2 025 km N 78° W of Boac (Marinduque)
28 November 2019 - 10:00 AM 13.60 120.82 015 1.6 032 km S 39° E of Calatagan (Batangas)
28 November 2019 - 09:50 AM 09.42 126.47 019 2.3 034 km N 63° E of Cortes (Surigao Del Sur)
28 November 2019 - 09:26 AM 16.45 120.92 003 2.3 012 km S 54° W of Ambaguio (Nueva Vizcaya)
28 November 2019 - 09:11 AM 06.78 125.02 010 2.5 008 km S 69° E of Columbio (Sultan Kudarat)
28 November 2019 - 08:23 AM 07.04 125.44 001 2.2 039 km N 86° E of Kidapawan City (Cotabato)
28 November 2019 - 06:45 AM 13.43 121.43 005 2.3 018 km N 49° E of Naujan (Oriental Mindoro)
28 November 2019 - 06:30 AM 09.88 125.56 031 2.0 010 km S 20° W of Dinagat (Dinagat)
28 November 2019 - 05:37 AM 18.98 121.10 017 3.1 041 km N 03° E of Claveria (Cagayan)
28 November 2019 - 04:14 AM 12.55 124.96 028 3.3 004 km S 72° E of Pambujan (Northern Samar)
28 November 2019 - 04:14 AM 08.07 125.26 001 2.5 011 km S 43° W of Cabanglasan (Bukidnon)
28 November 2019 - 03:08 AM 06.73 124.94 013 2.2 018 km S 43° E of Tulunan (Cotabato)
28 November 2019 - 02:21 AM 17.78 120.62 032 2.4 009 km N 19° W of Danglas (Abra)
28 November 2019 - 12:56 AM 13.05 124.28 017 1.7 009 km S 89° E of Prieto Diaz (Sorsogon)
27 November 2019 - 11:24 PM 15.94 122.16 034 2.0 038 km S 05° E of Casiguran (Aurora)
27 November 2019 - 10:40 PM 16.66 119.76 032 2.2 032 km N 25° W of Bolinao (Pangasinan)
27 November 2019 - 10:01 PM 05.99 125.52 033 3.2 029 km S 68° E of Alabel (Sarangani)
27 November 2019 - 07:24 PM 14.13 121.63 033 1.8 008 km N 83° E of Lucban (Quezon)
27 November 2019 - 07:21 PM 06.70 124.74 032 2.0 019 km S 31° W of Tulunan (Cotabato)
27 November 2019 - 07:11 PM 12.79 125.51 005 2.4 045 km N 39° E of Mapanas (Northern Samar)
27 November 2019 - 06:40 PM 13.61 121.01 032 2.1 013 km N 26° E of Puerto Galera (Oriental Mindoro)
27 November 2019 - 06:37 PM 13.63 120.66 064 1.7 023 km S 08° E of Calatagan (Batangas)
27 November 2019 - 06:16 PM 05.73 124.61 011 3.4 029 km S 04° W of Kiamba (Sarangani)
27 November 2019 - 06:14 PM 06.12 124.75 032 1.8 020 km N 44° E of Kiamba (Sarangani)
27 November 2019 - 05:39 PM 09.68 122.06 005 2.8 039 km S 77° W of Sipalay City (Negros Occidental)
27 November 2019 - 04:32 PM 07.70 125.01 027 2.0 015 km N 38° E of Kadingilan (Bukidnon)
27 November 2019 - 03:12 PM 06.36 126.89 093 2.2 090 km S 33° E of Tarragona (Davao Oriental)
27 November 2019 - 03:09 PM 07.09 125.37 010 2.3 027 km N 84° W of Davao City (Davao Del Sur)
27 November 2019 - 03:02 PM 07.01 125.48 025 2.7 016 km S 68° W of Davao City (Davao Del Sur)
27 November 2019 - 02:24 PM 06.57 125.06 030 1.8 019 km S 63° W of Kiblawan (Davao Del Sur)
27 November 2019 - 01:25 PM 11.25 125.68 020 2.1 010 km S 36° E of Hernani (Eastern Samar)
27 November 2019 - 11:28 AM 09.91 122.59 033 1.8 008 km S 24° W of Cauayan (Negros Occidental)
27 November 2019 - 09:38 AM 05.04 126.91 021 3.9 165 km S 75° E of Sarangani (Davao Occidental)
27 November 2019 - 09:21 AM 14.04 121.04 006 2.7 006 km S 12° E of Talisay (Batangas)
27 November 2019 - 09:20 AM 06.39 126.45 039 2.8 051 km S 55° E of Governor Generoso (Davao Oriental)
27 November 2019 - 06:45 AM 13.40 121.44 005 2.6 017 km N 60° E of Naujan (Oriental Mindoro)
27 November 2019 - 06:30 AM 09.85 125.54 031 2.0 008 km N 34° E of Dinagat (Dinagat)
27 November 2019 - 05:51 AM 07.73 124.78 008 2.1 003 km S 74° E of Kalilangan (Bukidnon)
27 November 2019 - 04:18 AM 06.82 125.09 007 1.6 015 km S 01° E of Makilala (Cotabato)
27 November 2019 - 04:04 AM 07.75 125.01 027 1.7 025 km S 65° E of Pangantucan (Bukidnon)
27 November 2019 - 03:56 AM 06.84 125.08 011 2.2 014 km S 05° W of Makilala (Cotabato)
27 November 2019 - 01:18 AM 11.32 124.54 001 2.7 008 km S 45° E of Leyte (Leyte)
27 November 2019 - 12:44 AM 06.85 124.84 026 2.2 001 km S 76° E of Tulunan (Cotabato)
26 November 2019 - 11:23 PM 10.00 124.27 028 2.0 018 km S 19° W of Talibon (Bohol)
26 November 2019 - 10:56 PM 06.08 126.15 147 3.7 052 km S 75° E of Don Marcelino (Davao Occidental)
26 November 2019 - 10:14 PM 16.31 119.09 025 2.1 078 km N 74° W of Agno (Pangasinan)
26 November 2019 - 10:13 PM 06.94 124.98 011 2.3 013 km S 80° W of Makilala (Cotabato)
26 November 2019 - 09:34 PM 09.98 124.25 030 2.0 019 km S 56° E of Buenavista (Bohol)
26 November 2019 - 09:20 PM 12.99 124.61 001 2.1 044 km N 38° E of Biri (Northern Samar)
26 November 2019 - 08:42 PM 07.98 124.78 034 2.1 016 km N 13° W of Pangantucan (Bukidnon)
26 November 2019 - 05:25 PM 13.03 123.86 032 2.4 011 km S 06° W of Manito (Albay)
26 November 2019 - 04:52 PM 18.12 120.95 034 2.3 013 km S 45° E of Carasi (Ilocos Norte)
26 November 2019 - 03:24 PM 11.42 124.29 001 3.1 006 km N 80° W of San Isidro (Leyte)
26 November 2019 - 02:44 PM 06.89 125.03 030 2.0 011 km S 41° W of Makilala (Cotabato)
26 November 2019 - 12:43 PM 09.93 125.18 033 2.3 014 km S 11° E of San Francisco (Southern Leyte)
26 November 2019 - 11:20 AM 06.21 125.47 047 3.3 025 km N 59° E of Alabel (Sarangani)
26 November 2019 - 09:48 AM 06.58 125.77 014 2.9 028 km N 72° E of Don Marcelino (Davao Occidental)
26 November 2019 - 08:21 AM 16.73 120.37 031 2.5 002 km N 53° E of Bacnotan (La Union)
26 November 2019 - 08:12 AM 15.14 122.16 033 2.7 038 km N 33° E of Burdeos (Quezon)
26 November 2019 - 06:27 AM 16.39 122.39 006 2.4 019 km S 89° E of Dilasag (Aurora)
26 November 2019 - 06:11 AM 09.84 126.33 018 2.5 020 km N 71° E of General Luna (Surigao Del Norte)
26 November 2019 - 05:23 AM 15.58 120.56 019 2.5 005 km S 61° W of Gerona (Tarlac)
26 November 2019 - 05:17 AM 05.87 127.20 107 2.5 151 km S 55° E of Governor Generoso (Davao Oriental)
26 November 2019 - 03:17 AM 09.64 126.24 013 2.4 018 km S 32° E of General Luna (Surigao Del Norte)
26 November 2019 - 02:41 AM 07.64 124.91 003 2.1 005 km N 11° W of Kadingilan (Bukidnon)
26 November 2019 - 02:22 AM 06.88 125.09 032 2.3 009 km S 01° W of Makilala (Cotabato)
26 November 2019 - 01:51 AM 14.78 122.62 033 2.0 028 km N 74° E of Jomalig (Quezon)
26 November 2019 - 01:32 AM 06.83 125.25 008 3.4 022 km S 51° E of Makilala (Cotabato)
26 November 2019 - 01:29 AM 07.61 124.63 001 2.3 033 km N 88° W of Kadingilan (Bukidnon)
26 November 2019 - 12:05 AM 06.77 125.01 017 1.9 022 km S 66° E of Tulunan (Cotabato)
25 November 2019 - 09:16 PM 07.66 124.93 017 2.0 007 km N 12° E of Kadingilan (Bukidnon)
25 November 2019 - 08:53 PM 06.83 125.19 009 3.1 006 km N 22° W of Bansalan (Davao Del Sur)
25 November 2019 - 08:43 PM 06.81 125.23 005 3.6 003 km N 29° E of Bansalan (Davao Del Sur)
25 November 2019 - 07:19 PM 06.68 123.53 033 2.0 060 km N 79° W of Kalamansig (Sultan Kudarat)
25 November 2019 - 06:36 PM 06.78 125.03 026 2.2 010 km S 69° E of Columbio (Sultan Kudarat)
25 November 2019 - 06:27 PM 06.96 125.06 019 3.3 003 km N 89° W of Makilala (Cotabato)
25 November 2019 - 04:41 PM 07.65 124.88 003 3.0 008 km N 32° W of Kadingilan (Bukidnon)
25 November 2019 - 04:13 PM 05.23 125.95 044 3.0 058 km S 67° E of Sarangani (Davao Occidental)
25 November 2019 - 12:15 PM 12.89 124.93 011 2.5 036 km N 01° E of Pambujan (Northern Samar)
25 November 2019 - 11:24 AM 17.25 120.44 057 2.5 006 km N 03° W of Candon City (Ilocos Sur)
25 November 2019 - 09:34 AM 06.95 124.93 032 2.1 015 km N 46° E of Tulunan (Cotabato)
25 November 2019 - 09:31 AM 12.02 124.00 001 2.1 001 km N 59° E of Cataingan (Masbate)
25 November 2019 - 08:22 AM 09.76 126.15 022 2.0 003 km S 18° W of General Luna (Surigao Del Norte)
25 November 2019 - 08:13 AM 16.14 120.17 032 2.0 011 km N 42° E of Sual (Pangasinan)
25 November 2019 - 08:10 AM 05.75 126.36 068 3.5 084 km S 80° E of Jose Abad Santos (Davao Occidental)
25 November 2019 - 06:36 AM 08.48 125.78 032 1.8 003 km N 09° W of Talacogon (Agusan Del Sur)
25 November 2019 - 06:27 AM 15.28 122.98 044 2.1 090 km N 46° E of Jomalig (Quezon)
25 November 2019 - 06:16 AM 12.21 123.65 048 2.4 014 km S 02° W of Mobo (Masbate)
25 November 2019 - 05:53 AM 09.33 122.52 008 2.3 016 km S 56° W of Basay (Negros Oriental)
25 November 2019 - 05:40 AM 10.50 124.22 033 1.9 024 km S 47° W of San Francisco (Cebu)
25 November 2019 - 05:35 AM 09.95 126.10 033 2.2 008 km S 21° E of Burgos (Surigao Del Norte)
25 November 2019 - 05:22 AM 08.58 123.09 001 2.3 006 km N 03° W of Manukan (Zamboanga Del Norte)
25 November 2019 - 05:10 AM 07.68 125.04 031 1.9 016 km N 53° E of Kadingilan (Bukidnon)
25 November 2019 - 04:46 AM 07.84 125.09 028 2.2 008 km S 07° W of Valencia City (Bukidnon)
25 November 2019 - 04:27 AM 08.57 123.19 043 1.9 012 km N 63° E of Manukan (Zamboanga Del Norte)
25 November 2019 - 04:26 AM 05.02 126.22 004 2.3 095 km S 61° E of Sarangani (Davao Occidental)
25 November 2019 - 04:21 AM 08.58 123.23 032 1.9 013 km S 85° W of Dipolog City (Zamboanga Del Norte)
25 November 2019 - 04:15 AM 09.74 125.92 001 2.5 026 km S 80° W of General Luna (Surigao Del Norte)
25 November 2019 - 04:14 AM 12.60 122.16 014 2.4 012 km N 76° W of Romblon (Romblon)
25 November 2019 - 04:08 AM 07.54 126.64 022 2.6 009 km S 66° E of Baganga (Davao Oriental)
25 November 2019 - 03:36 AM 06.74 124.71 033 2.2 018 km S 47° W of Tulunan (Cotabato)
25 November 2019 - 03:11 AM 06.46 126.34 037 1.8 036 km S 55° E of Governor Generoso (Davao Oriental)
25 November 2019 - 03:10 AM 11.10 124.70 008 2.0 014 km S 43° W of Jaro (Leyte)
25 November 2019 - 03:09 AM 18.31 121.00 023 2.0 006 km N 27° W of Calanasan (Apayao)
25 November 2019 - 02:59 AM 07.73 122.02 017 3.0 011 km N 78° W of Siocon (Zamboanga Del Norte)
25 November 2019 - 02:43 AM 07.63 125.09 033 2.4 020 km N 78° E of Kadingilan (Bukidnon)
25 November 2019 - 02:37 AM 13.58 120.59 156 2.1 022 km N 46° W of Abra De Ilog (Occidental Mindoro)
25 November 2019 - 02:35 AM 06.75 125.24 033 1.6 028 km S 37° E of Makilala (Cotabato)
25 November 2019 - 02:03 AM 05.18 126.12 002 2.8 077 km S 69° E of Sarangani (Davao Occidental)
25 November 2019 - 02:03 AM 09.78 126.21 016 1.6 006 km S 86° E of General Luna (Surigao Del Norte)
25 November 2019 - 01:40 AM 13.88 120.07 033 1.8 006 km N 65° W of Lubang (Occidental Mindoro)
25 November 2019 - 01:29 AM 07.35 127.32 038 2.9 083 km N 88° E of Caraga (Davao Oriental)
25 November 2019 - 01:15 AM 05.69 126.44 061 3.6 094 km S 77° E of Jose Abad Santos (Davao Occidental)
25 November 2019 - 01:00 AM 07.68 124.93 003 2.4 009 km N 03° E of Kadingilan (Bukidnon)
25 November 2019 - 12:57 AM 06.94 126.18 005 3.0 004 km S 69° W of Mati (Davao Oriental)
25 November 2019 - 12:33 AM 07.15 125.27 020 2.6 029 km N 43° E of Makilala (Cotabato)
25 November 2019 - 12:23 AM 06.83 125.21 015 2.5 019 km S 44° E of Makilala (Cotabato)
25 November 2019 - 12:21 AM 09.77 126.30 015 2.5 015 km S 86° E of General Luna (Surigao Del Norte)
25 November 2019 - 12:18 AM 09.99 124.90 035 1.7 017 km S 22° E of Maasin City (Southern Leyte)
25 November 2019 - 12:07 AM 08.34 125.58 034 2.0 024 km S 47° W of San Luis (Agusan Del Sur)
24 November 2019 - 11:47 PM 06.63 125.01 032 2.5 023 km N 53° E of Koronadal City (South Cotabato)
24 November 2019 - 11:32 PM 18.13 120.50 032 1.7 008 km N 18° W of Paoay (Ilocos Norte)
24 November 2019 - 11:22 PM 09.83 126.12 052 1.7 006 km N 41° W of General Luna (Surigao Del Norte)
24 November 2019 - 11:21 PM 13.96 120.54 113 1.8 016 km S 35° W of Nasugbu (Batangas)
24 November 2019 - 10:19 PM 06.68 124.70 033 1.9 024 km S 36° W of Tulunan (Cotabato)
24 November 2019 - 10:11 PM 12.49 125.58 028 1.9 035 km N 87° E of Mapanas (Northern Samar)
24 November 2019 - 09:43 PM 19.08 121.20 011 1.7 035 km S 51° W of Calayan (Cagayan)
24 November 2019 - 09:41 PM 05.26 127.44 104 2.7 214 km S 71° E of Jose Abad Santos (Davao Occidental)
24 November 2019 - 09:27 PM 06.85 125.22 010 3.2 016 km N 01° E of Magsaysay (Davao Del Sur)
24 November 2019 - 09:07 PM 09.75 126.16 026 2.0 004 km South° 00 of General Luna (Surigao Del Norte)
24 November 2019 - 09:06 PM 09.92 126.26 012 3.7 019 km N 37° E of General Luna (Surigao Del Norte)
24 November 2019 - 08:57 PM 06.93 125.07 025 1.9 003 km S 32° W of Makilala (Cotabato)
24 November 2019 - 08:53 PM 06.90 124.95 010 2.9 014 km N 66° E of Tulunan (Cotabato)
24 November 2019 - 08:47 PM 07.08 125.16 021 2.1 011 km N 43° E of Kidapawan City (Cotabato)
24 November 2019 - 07:58 PM 13.66 121.83 029 1.7 024 km N 01° W of Boac (Marinduque)
24 November 2019 - 07:58 PM 06.59 124.96 035 1.5 016 km N 56° E of Koronadal (South Cotabato)
24 November 2019 - 07:08 PM 06.63 124.93 005 2.6 027 km S 26° E of Tulunan (Cotabato)
24 November 2019 - 07:04 PM 06.71 124.77 005 2.2 012 km S 63° W of Tulunan (Cotabato)
24 November 2019 - 07:01 PM 09.66 125.75 014 2.2 010 km N 11° E of Claver (Surigao Del Norte)
24 November 2019 - 06:57 PM 10.55 126.59 002 3.5 082 km N 44° E of Burgos (Surigao Del Norte)
24 November 2019 - 06:20 PM 16.24 122.31 015 2.6 020 km S 80° E of Casiguran (Aurora)
24 November 2019 - 06:11 PM 15.18 122.26 028 1.8 048 km N 40° E of Burdeos (Quezon)
24 November 2019 - 05:54 PM 06.83 124.95 022 2.1 014 km S 81° E of Tulunan (Cotabato)
24 November 2019 - 05:43 PM 14.92 122.44 001 2.0 024 km N 17° E of Jomalig (Quezon)
24 November 2019 - 04:51 PM 06.89 125.49 004 2.4 019 km N 47° E of Digos City (Davao Del Sur)
24 November 2019 - 04:47 PM 07.59 124.88 009 3.4 004 km S 82° W of Kadingilan (Bukidnon)
24 November 2019 - 04:45 PM 06.76 125.08 013 2.3 022 km S 04° W of Makilala (Cotabato)
24 November 2019 - 04:41 PM 12.00 124.72 007 2.4 005 km N 20° E of Pagsanghan (Samar)
24 November 2019 - 04:35 PM 08.37 125.86 019 2.1 008 km N 39° E of La Paz (Agusan Del Sur)
24 November 2019 - 04:25 PM 06.85 125.04 014 2.1 014 km S 25° W of Makilala (Cotabato)
24 November 2019 - 04:13 PM 16.65 120.27 016 2.5 007 km N 53° W of San Fernando (La Union)
24 November 2019 - 03:23 PM 07.75 126.50 031 2.6 007 km S 50° E of Cateel (Davao Oriental)
24 November 2019 - 12:29 PM 07.64 124.84 001 3.4 010 km N 58° W of Kadingilan (Bukidnon)
24 November 2019 - 11:47 AM 10.10 125.31 018 2.4 017 km N 73° E of San Francisco (Southern Leyte)
24 November 2019 - 10:25 AM 06.03 124.80 019 2.3 021 km N 78° E of Kiamba (Sarangani)
24 November 2019 - 09:24 AM 06.27 126.39 142 2.9 055 km S 40° E of Governor Generoso (Davao Oriental)
24 November 2019 - 08:31 AM 10.19 125.18 035 2.1 008 km N 63° E of Liloan (Southern Leyte)
24 November 2019 - 05:53 AM 06.81 125.17 019 2.5 019 km S 27° E of Makilala (Cotabato)
