PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine National Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

September 2019

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

30 September 2019 - 11:52 PM 05.36 126.62 035 2.6 125 km S 62° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 11:51 PM 05.51 126.77 033 2.6 134 km S 72° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 11:25 PM 20.55 120.64 048 3.0 129 km S 78° W of Itbayat (Batanes)
30 September 2019 - 11:02 PM 05.84 126.60 015 2.9 109 km S 87° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 10:53 PM 05.42 126.63 031 2.3 124 km S 65° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 09:49 PM 05.63 126.56 021 2.5 108 km S 75° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 09:04 PM 08.91 126.35 029 2.6 005 km S 80° E of Cagwait (Surigao Del Sur)
30 September 2019 - 08:13 PM 13.40 124.15 062 3.4 022 km S 23° W of Virac (Catanduanes)
30 September 2019 - 08:06 PM 05.33 126.48 034 2.8 114 km S 58° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 07:37 PM 15.29 122.37 001 2.5 064 km N 01° W of Jomalig (Quezon)
30 September 2019 - 07:04 PM 07.31 127.15 024 3.9 065 km S 88° E of Caraga (Davao Oriental)
30 September 2019 - 06:44 PM 04.76 125.55 134 2.7 075 km S 07° E of Sarangani (Davao Occidental)
30 September 2019 - 06:19 PM 07.28 126.85 019 2.7 032 km S 79° E of Caraga (Davao Oriental)
30 September 2019 - 05:16 PM 05.87 126.53 013 2.4 099 km S 30° E of Governor Generoso (Davao Oriental)
30 September 2019 - 04:52 PM 06.92 126.40 080 1.8 015 km S 21° W of Tarragona (Davao Oriental)
30 September 2019 - 04:49 PM 08.88 122.50 028 2.6 061 km S 14° W of Bsay (Negros Oriental)
30 September 2019 - 04:31 PM 05.62 126.51 001 2.6 104 km S 74° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 04:31 PM 15.44 119.79 027 1.8 012 km N 86° W of Palauig (Zambales)
30 September 2019 - 03:05 PM 05.75 126.56 054 2.8 105 km S 82° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 02:38 PM 05.46 126.55 082 2.9 114 km S 66° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 02:10 PM 09.77 126.98 005 4.4 091 km S 89° E of General Luna (Surigao Del Norte)
30 September 2019 - 01:02 PM 08.66 127.38 005 2.3 119 km N 74° E of Hinatuan (Surigao Del Sur)
30 September 2019 - 12:03 PM 05.68 126.49 024 2.5 099 km S 77° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 10:16 AM 06.37 127.57 031 3.0 145 km S 59° E of Tarragona (Davao Oriental)
30 September 2019 - 10:00 AM 05.64 126.67 048 3.5 120 km S 77° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 08:38 AM 05.54 126.71 028 2.6 127 km S 73° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 08:28 AM 05.70 126.59 021 3.5 110 km S 80° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 07:36 AM 07.42 126.34 030 2.6 032 km N 44° W of Manay (Davao Oriental)
30 September 2019 - 07:24 AM 10.13 124.30 012 2.1 016 km N 14° W of San Miguel (Bohol)
30 September 2019 - 07:17 AM 05.80 124.97 015 2.0 048 km S 12° W of Polomolok (South Cotabato)
30 September 2019 - 06:16 AM 05.66 126.64 054 3.1 116 km S 78° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 06:16 AM 05.66 126.64 054 3.1 116 km S 78° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 05:19 AM 05.79 126.63 022 3.4 113 km S 85° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 03:57 AM 05.44 126.59 033 2.3 119 km S 66° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 03:45 AM 05.43 126.54 033 2.4 114 km S 64° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 03:34 AM 05.55 126.46 017 2.2 100 km S 68° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 03:18 AM 05.73 126.61 035 2.6 112 km S 81° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 02:51 AM 05.66 126.60 028 2.5 112 km S 77° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 02:37 AM 06.45 125.82 173 2.4 036 km S 52° W of Governor Generoso (Davao Oriental)
30 September 2019 - 02:15 AM 06.00 125.55 033 2.9 027 km S 36° W of Don Marcelino (Davao Occidental)
30 September 2019 - 02:15 AM 06.00 125.55 033 2.9 027 km S 36° W of Don Marcelino (Davao Occidental)
30 September 2019 - 02:11 AM 07.67 122.13 021 2.1 010 km N 13° W of Sirawai (Zamboanga Del Norte)
30 September 2019 - 01:56 AM 05.48 126.63 014 2.4 121 km S 68° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 01:47 AM 05.77 126.59 015 3.5 108 km S 84° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 01:40 AM 05.61 126.62 089 3.3 115 km S 75° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 01:11 AM 05.58 126.59 015 3.4 113 km S 73° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 01:07 AM 05.76 126.43 015 2.8 091 km S 81° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 01:01 AM 05.59 126.60 019 2.7 114 km S 73° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 12:58 AM 05.55 126.66 023 3.1 121 km S 72° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 12:26 AM 16.19 119.99 015 2.8 004 km N 27° E of Alaminos City (Pangasinan)
30 September 2019 - 12:18 AM 05.37 126.92 048 3.2 155 km S 69° E of Jose Abad Santos (Davao Occidental)
30 September 2019 - 12:09 AM 13.74 122.70 006 3.1 014 km S 48° W of Ragay (Camarines Sur)
30 September 2019 - 12:08 AM 14.89 120.28 033 2.5 010 km S 60° E of Castillejos (Zambales)
29 September 2019 - 11:42 PM 05.54 126.62 033 2.7 117 km S 71° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:27 PM 05.62 126.64 105 2.8 117 km S 75° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:14 PM 05.36 126.60 032 2.6 123 km S 62° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:08 PM 06.17 126.36 014 3.1 061 km S 30° E of Governor Generoso (Davao Oriental)
29 September 2019 - 11:00 PM 05.63 126.59 015 3.1 112 km S 75° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:46 PM 05.32 126.61 024 3.3 126 km S 60° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:43 PM 09.31 125.93 016 3.4 006 km S 59° W of Cantilan (Surigao Del Sur)
29 September 2019 - 10:29 PM 05.72 126.29 027 2.3 077 km S 76° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:22 PM 05.47 126.50 053 3.5 108 km S 65° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:19 PM 06.71 126.35 049 1.9 031 km N 78° E of Governor Generoso (Davao Oriental)
29 September 2019 - 10:14 PM 14.11 120.15 049 2.0 028 km N 07° E of Lubang (Occidental Mindoro)
29 September 2019 - 10:00 PM 05.48 126.47 028 2.6 104 km S 64° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 09:52 PM 05.19 126.56 035 2.5 129 km S 54° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 09:39 PM 06.40 126.86 033 2.6 085 km S 32° E of Tarragona (Davao Oriental)
29 September 2019 - 09:14 PM 18.78 120.72 023 2.5 024 km N 20° W of Pagudpud (Ilocos Norte)
29 September 2019 - 09:11 PM 05.52 126.65 072 3.8 121 km S 71° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 09:04 PM 05.52 126.36 010 2.3 091 km S 64° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 08:54 PM 05.39 126.59 037 3.1 121 km S 63° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 08:51 PM 06.56 125.89 001 2.3 023 km S 64° W of Governor Generoso (Davao Oriental)
29 September 2019 - 08:49 PM 05.34 126.56 026 2.4 120 km S 60° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 08:19 PM 05.43 126.64 019 2.4 125 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 08:11 PM 05.56 126.65 038 3.0 120 km S 73° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 08:01 PM 05.48 126.51 026 2.7 108 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:57 PM 06.22 126.63 054 2.2 078 km S 52° E of Governor Generoso (Davao Oriental)
29 September 2019 - 07:53 PM 05.43 126.46 030 2.0 107 km S 62° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:39 PM 05.60 126.53 053 2.1 106 km S 73° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:33 PM 05.52 126.56 066 3.2 112 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:31 PM 05.59 126.81 033 2.4 137 km S 76° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:25 PM 05.68 126.63 017 2.8 114 km S 78° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:09 PM 05.38 126.67 037 3.0 130 km S 64° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 07:01 PM 11.71 124.30 025 2.3 007 km N 65° W of Kawayan (Biliran)
29 September 2019 - 06:56 PM 05.08 126.63 047 2.4 144 km S 52° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 06:53 PM 05.62 126.60 035 2.6 113 km S 75° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 06:47 PM 05.62 126.66 017 2.8 119 km S 76° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 06:39 PM 05.40 126.43 014 2.6 105 km S 59° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 06:21 PM 05.52 126.59 065 3.3 116 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 06:18 PM 05.15 126.80 042 3.0 151 km S 78° E of Sarangani (Davao Occidental)
29 September 2019 - 06:16 PM 05.01 126.94 002 2.2 176 km S 56° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 06:09 PM 05.95 125.56 033 1.7 010 km N 41° W of Jose Abad Santos (Davao Occidental)
29 September 2019 - 05:56 PM 05.47 126.59 025 2.4 117 km S 67° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 05:49 PM 14.76 119.98 015 3.5 024 km S 29° W of San Antonio (Zambales)
29 September 2019 - 05:34 PM 05.38 126.75 053 2.4 138 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 05:15 PM 05.74 126.34 071 3.9 082 km S 79° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 05:13 PM 05.43 126.62 034 2.5 123 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 05:01 PM 05.53 126.54 018 2.8 110 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 04:54 PM 05.57 126.55 021 2.2 109 km S 72° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 04:53 PM 05.36 126.71 035 2.7 134 km S 64° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 04:47 PM 14.25 120.12 023 2.4 043 km N 01° W of Lubang (Occidental Mindoro)
29 September 2019 - 04:45 PM 10.21 122.24 033 2.0 042 km S 54° E of Anini-y (Antique)
29 September 2019 - 04:22 PM 05.49 126.72 056 3.5 130 km S 70° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 04:07 PM 05.49 126.60 028 2.4 117 km S 68° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 03:40 PM 05.43 126.63 058 5.3 123 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 03:37 PM 05.31 126.76 033 2.9 142 km S 63° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 02:45 PM 05.37 126.82 032 2.6 145 km S 67° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 02:20 PM 05.65 126.49 010 2.5 101 km S 75° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 02:13 PM 05.47 126.63 036 2.8 122 km S 68° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 02:08 PM 05.54 126.61 056 3.2 117 km S 71° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:59 PM 05.66 126.79 017 1.8 132 km S 79° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:53 PM 05.43 126.61 051 3.8 121 km S 65° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:40 PM 05.68 126.12 016 2.7 060 km S 68° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:36 PM 05.67 126.62 041 2.4 114 km S 78° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:35 PM 05.70 126.62 050 2.7 113 km S 79° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:11 PM 05.73 126.44 022 3.0 093 km S 79° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:07 PM 05.78 126.52 001 3.3 101 km S 84° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 01:06 PM 05.37 126.45 010 2.6 108 km S 58° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:59 PM 05.55 126.59 012 2.5 115 km S 71° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:49 PM 05.11 126.66 039 2.3 144 km S 54° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:35 PM 05.34 126.63 037 2.9 127 km S 62° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:31 PM 05.32 126.54 022 2.3 120 km S 58° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:24 PM 05.41 126.70 030 2.7 131 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:19 PM 05.36 126.73 041 3.2 136 km S 65° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 12:02 PM 05.58 126.72 015 3.1 127 km S 75° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:59 AM 05.41 126.51 020 3.0 112 km S 62° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:50 AM 05.47 126.68 082 3.5 126 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:46 AM 09.68 126.77 010 3.3 069 km S 81° E of General Luna (Surigao Del Norte)
29 September 2019 - 11:44 AM 05.46 126.59 019 2.9 118 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:31 AM 05.32 126.60 037 2.5 126 km S 60° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:26 AM 05.63 126.55 022 2.7 107 km S 75° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:21 AM 05.26 126.61 034 3.0 130 km S 58° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:18 AM 05.52 126.76 029 3.2 141 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:16 AM 05.26 126.55 033 2.8 125 km S 56° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:12 AM 05.46 126.65 033 3.6 123 km S 68° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:08 AM 05.53 126.69 080 3.4 125 km S 72° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 11:07 AM 05.57 126.46 010 2.5 100 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:48 AM 05.53 126.47 020 2.7 103 km S 67° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:46 AM 05.36 126.42 012 2.9 102 km S 57° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:40 AM 05.36 126.49 059 3.1 113 km S 59° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:33 AM 05.47 126.69 052 3.0 128 km S 69° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 10:18 AM 05.36 126.78 032 3.0 141 km S 66° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 09:59 AM 06.86 126.80 001 2.5 044 km S 62° E of Tarragona (Davao Oriental)
29 September 2019 - 10:02 AM 05.52 126.66 063 6.4 123 km S 71° E of Jose Abad Santos (Davao Occidental)
29 September 2019 - 09:40 AM 09.70 124.55 021 2.8 006 km S 32° W of Anda (Bohol)
29 September 2019 - 09:26 AM 07.90 123.36 022 2.1 011 km N 47° W of Pagadian City (Zamboanga Del Sur)
29 September 2019 - 08:00 AM 13.57 120.63 007 2.2 025 km N 45° E of Paluan (Occidental Mindoro)
29 September 2019 - 07:26 AM 18.98 121.26 006 2.4 040 km S 33° W of Calayan (Cagayan)
29 September 2019 - 07:19 AM 09.00 126.48 027 2.4 021 km N 67° E of Cagwait (Surigao Del Sur)
29 September 2019 - 07:09 AM 07.96 124.97 027 2.2 009 km S 19° W of Lantapan (Bukidnon)
29 September 2019 - 06:51 AM 13.11 121.25 001 1.9 017 km N 72° W of Socorro (Oriental Mindoro)
29 September 2019 - 06:43 AM 06.51 125.45 011 2.4 006 km S 32° W of Santa Maria (Davao Occidental)
29 September 2019 - 04:42 AM 08.79 126.19 029 2.0 006 km N 30° W of San Agustin (Surigao Del Sur)
29 September 2019 - 04:09 AM 19.21 121.09 022 2.3 040 km S 78° W of Calayan (Cagayan)
29 September 2019 - 03:43 AM 14.03 120.44 120 3.1 020 km S 74° W of Nasugbu (Batangas)
29 September 2019 - 02:39 AM 16.97 119.44 014 3.4 080 km N 37° W of Bolinao (Pangasinan)
29 September 2019 - 01:16 AM 09.40 126.30 024 2.1 019 km N 40° E of Cortes (Surigao Del Sur)
29 September 2019 - 12:58 AM 06.74 126.35 076 2.4 028 km S 33° E of Mati (Davao Oriental)
29 September 2019 - 12:47 AM 17.13 120.23 003 3.2 023 km N 77° W of Santa Cruz (Ilocos Sur)
29 September 2019 - 12:42 AM 09.05 126.24 032 3.1 010 km N 28° W of Bayabas (Surigao Del Sur)
29 September 2019 - 12:27 AM 11.03 125.38 011 2.1 009 km S 02° W of Balangiga (Eastern Samar)
28 September 2019 - 11:51 PM 06.46 126.12 020 2.2 021 km S 12° E of Governor Generoso (Davao Oriental)
28 September 2019 - 11:45 PM 20.38 121.88 033 2.5 003 km N 73° W of Ivana (Batanes)
28 September 2019 - 10:09 PM 10.90 125.46 091 2.5 025 km S 20° E of Balangiga (Eastern Samar)
28 September 2019 - 09:35 PM 09.36 125.62 008 2.4 011 km N 81° E of Jabonga (Agusan Del Norte)
28 September 2019 - 08:48 PM 13.69 120.58 085 2.0 016 km S 19° W of Calatagan (Batangas)
28 September 2019 - 08:38 PM 15.57 119.87 031 2.0 009 km S 48° W of Candelaria (Zambales)
28 September 2019 - 08:06 PM 04.06 123.75 546 3.9 244 km S 51° W of Sarangani (Davao Occidental)
28 September 2019 - 07:40 PM 06.03 125.55 032 2.2 025 km S 40° W of Don Marcelino (Davao Occidental)
28 September 2019 - 05:22 PM 12.85 123.38 033 2.7 015 km S 68° E of Claveria (Masbate)
28 September 2019 - 05:17 PM 05.58 125.59 039 3.0 021 km N 37° E of Sarangani (Davao Occidental)
28 September 2019 - 04:26 PM 07.40 126.36 019 2.2 024 km N 70° W of Caraga (Davao Oriental)
28 September 2019 - 04:06 PM 09.80 126.95 009 3.9 087 km N 89° E of General Luna (Surigao Del Norte)
28 September 2019 - 03:32 PM 07.27 126.89 033 2.2 036 km S 80° E of Caraga (Davao Oriental)
28 September 2019 - 02:15 PM 07.37 126.94 026 2.9 042 km N 84° E of Caraga (Davao Oriental)
28 September 2019 - 07:13 AM 12.94 121.00 005 2.7 028 km N 65° E of Sablayan (Occidental Mindoro)
28 September 2019 - 04:35 AM 11.09 121.80 005 3.4 029 km N 48° W of Patnongon (Antique)
28 September 2019 - 04:27 AM 07.10 127.00 010 3.5 052 km S 76° E of Manay (Davao Oriental)
28 September 2019 - 03:48 AM 10.29 125.13 098 2.2 015 km S 61° W of Hinundayan (Southern Leyte)
28 September 2019 - 03:46 AM 10.44 122.56 025 2.6 010 km S 15° E of Nueva Valencia (Guimaras)
28 September 2019 - 03:17 AM 09.65 126.21 031 2.1 016 km S 23° E of General Luna (Surigao Del Norte)
28 September 2019 - 03:16 AM 09.64 126.17 030 2.2 016 km S 06° E of General Luna (Surigao Del Norte)
28 September 2019 - 02:12 AM 06.46 126.41 065 2.7 043 km S 60° E of Governor Generoso (Davao Oriental)
28 September 2019 - 01:07 AM 09.75 122.23 018 2.2 019 km S 87° W of Sipalay (Negros Occidental)
28 September 2019 - 12:16 AM 05.98 125.89 123 3.5 032 km N 71° E of Jose Abad Santos (Davao Occidental)
27 September 2019 - 11:37 PM 09.39 126.39 015 2.1 026 km N 60° E of Cortes (Surigao Del Sur)
27 September 2019 - 10:05 PM 05.91 126.75 034 2.4 111 km S 42° E of Governor Generoso (Davao Oriental)
27 September 2019 - 09:55 PM 16.95 119.58 017 3.2 070 km N 29° W of Bolinao (Pangasinan)
27 September 2019 - 09:40 PM 08.47 125.62 029 1.8 014 km S 80° W of San Luis (Agusan Del Sur)
27 September 2019 - 09:28 PM 06.58 126.50 031 3.1 048 km S 81° E of Governor Generoso (Davao Oriental)
27 September 2019 - 08:54 PM 05.68 126.21 092 2.7 070 km S 71° E of Jose Abad Santos (Davao Occidental)
27 September 2019 - 08:45 PM 05.09 126.61 014 4.3 132 km S 73° E of Sarangani (Davao Occidental)
27 September 2019 - 07:58 PM 06.51 126.60 025 3.0 060 km S 75° E of Governor Generoso (Davao Oriental)
27 September 2019 - 07:42 PM 09.46 126.75 004 3.3 064 km N 72° E of Cortes (Surigao Del Sur)
27 September 2019 - 04:21 PM 05.46 127.11 047 3.4 175 km S 41° E of Governor Generoso (Davao Oriental)
27 September 2019 - 04:08 PM 14.12 120.14 056 1.6 030 km N 04° E of Lubang (Occidental Mindoro)
27 September 2019 - 04:05 PM 16.89 120.42 031 1.8 001 km S 21° E of Bangar (La Union)
27 September 2019 - 03:05 PM 06.57 126.42 037 2.6 039 km S 77° E of Governor Generoso (Davao Oriental)
27 September 2019 - 02:04 PM 06.34 124.61 001 2.0 014 km S 13° W of Santo Niño (South Cotabato)
27 September 2019 - 01:54 PM 16.66 119.84 038 2.3 030 km N 10° W of Bolinao (Pangasinan)
27 September 2019 - 01:33 PM 06.52 125.27 024 2.5 016 km S 23° E of Kiblawan (Davao Del Sur)
27 September 2019 - 09:43 AM 13.85 120.51 095 2.7 014 km N 82° W of Calatagan (Batangas)
27 September 2019 - 09:36 AM 14.04 121.12 033 1.7 004 km S 71° W of Malvar (Batangas)
27 September 2019 - 05:34 AM 13.71 120.21 015 2.3 005 km S 75° W of Looc (Occidental Mindoro)
27 September 2019 - 04:34 AM 13.97 121.06 025 2.4 012 km N 73° W of Lipa City (Batangas)
27 September 2019 - 04:10 AM 10.14 123.57 001 2.2 009 km S 14° E of Aloguinsan (Cebu)
27 September 2019 - 03:51 AM 09.90 124.16 031 1.7 009 km S 50° W of Danao (Bohol)
27 September 2019 - 02:35 AM 15.22 120.04 063 2.2 007 km N 11° W of Cabangan (Zambales)
27 September 2019 - 01:45 AM 08.58 126.64 018 2.4 041 km N 56° E of Hinatuan (Surigao Del Sur)
27 September 2019 - 01:35 AM 13.97 120.48 119 2.5 020 km S 53° W of Nasugbu (Batangas)
27 September 2019 - 01:06 AM 10.56 126.16 015 2.6 060 km N 09° E of Burgos (Surigao Del Norte)
26 September 2019 - 11:53 PM 05.37 127.15 150 3.1 186 km S 88° E of Sarangani (Davao Occidental)
26 September 2019 - 10:39 PM 08.84 126.58 016 2.2 032 km S 74° E of Cagwait (Surigao Del Sur)
26 September 2019 - 09:58 PM 06.63 126.66 004 2.2 052 km S 27° E of Tarragona (Davao Oriental)
26 September 2019 - 09:51 PM 07.58 126.97 033 2.2 063 km N 49° E of Manay (Davao Oriental)
26 September 2019 - 09:43 PM 05.87 127.02 030 2.5 135 km S 50° E of Governor Generoso (Davao Oriental)
26 September 2019 - 06:38 PM 14.13 120.38 122 1.9 027 km N 79° W of Nasugbu (Batangas)
26 September 2019 - 05:47 PM 13.75 120.46 114 3.4 020 km S 64° W of Calatagan (Batangas)
26 September 2019 - 04:47 PM 06.09 125.45 028 3.7 019 km S 89° E of Alabel (Sarangani)
26 September 2019 - 02:27 PM 08.76 126.40 029 1.7 012 km S 69° E of Marihatag (Surigao Del Sur)
26 September 2019 - 02:20 PM 13.88 120.53 174 2.9 013 km N 67° W of Calatagan (Batangas)
26 September 2019 - 07:19 AM 09.82 126.16 031 1.6 004 km North° 00 of General Luna (Surigao Del Norte)
26 September 2019 - 06:56 AM 08.18 126.73 033 1.9 038 km N 67° E of Lingig (Surigao Del Sur)
26 September 2019 - 06:44 AM 13.74 120.84 043 1.8 011 km S 84° W of Mabini (Batangas)
26 September 2019 - 05:25 AM 09.35 122.53 003 1.8 023 km S 08° E of Hinoba-an (Negros Occidental)
26 September 2019 - 04:57 AM 08.92 126.97 003 4.5 073 km S 90° E of Cagwait (Surigao Del Sur)
26 September 2019 - 04:54 AM 09.90 126.40 001 3.1 030 km N 64° E of General Luna (Surigao Del Norte)
26 September 2019 - 03:34 AM 05.95 127.29 054 2.8 156 km S 60° E of Governor Generoso (Davao Oriental)
26 September 2019 - 03:22 AM 10.20 125.90 020 1.8 027 km N 44° W of Burgos (Surigao Del Norte)
26 September 2019 - 02:38 AM 07.17 125.02 019 2.9 013 km N 46° E of Matalam (North Cotabato)
25 September 2019 - 09:25 PM 18.57 120.69 032 1.6 007 km N 38° E of Burgos (Ilocos Norte)
25 September 2019 - 06:13 PM 09.24 126.36 013 2.5 019 km S 76° E of Cortes (Surigao Del Sur)
25 September 2019 - 04:35 PM 10.84 122.01 020 2.7 005 km N 07° W of Sibalom (Antique)
25 September 2019 - 03:52 PM 06.67 125.93 001 2.9 016 km N 83° W of Governor Generoso (Davao Oriental)
25 September 2019 - 02:52 PM 06.01 124.81 019 2.2 020 km N 84° E of Kiamba (Sarangani)
25 September 2019 - 02:48 PM 06.58 124.88 035 2.4 008 km N 64° W of Lutayan (Sultan Kudarat)
25 September 2019 - 10:36 AM 05.87 126.00 044 2.5 042 km S 87° E of Jose Abad Santos (Davao Occidental)
25 September 2019 - 09:41 AM 06.56 125.98 039 3.3 014 km S 47° W of Governor Generoso (Davao Oriental)
25 September 2019 - 08:02 AM 10.28 125.92 028 2.7 032 km N 25° W of Santa Monica (Sapao) (Surigao Del Norte)
25 September 2019 - 08:02 AM 09.12 126.30 029 2.4 012 km N 71° E of Tandag (Surigao Del Sur)
25 September 2019 - 07:47 AM 11.42 125.53 029 2.4 001 km N 52° W of Llorente (Eastern Samar)
25 September 2019 - 07:06 AM 13.76 120.62 099 1.6 008 km S 10° W of Calatagan (Batangas)
25 September 2019 - 04:55 AM 11.37 125.78 010 2.6 018 km N 74° E of Hernani (Eastern Samar)
25 September 2019 - 04:39 AM 11.28 124.62 008 3.0 003 km S 66° W of Capoocan (Leyte)
