PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

June 2020

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

30 June 2020 - 11:15 PM 04.70 125.37 027 4.4 082 km S 08° W of Sarangani (Davao Occidental)
30 June 2020 - 11:14 PM 16.05 119.77 012 2.6 008 km S 25° W of Agno (Pangasinan)
30 June 2020 - 11:03 PM 07.99 122.64 015 2.1 015 km S 11° W of Liloy (Zamboanga Del Norte)
30 June 2020 - 10:56 PM 07.86 125.15 032 2.1 008 km S 44° E of Valencia City (Bukidnon)
30 June 2020 - 10:22 PM 07.24 125.87 043 2.4 010 km N 18° W of Pantukan (Davao De Oro)
30 June 2020 - 10:18 PM 09.13 125.81 019 2.1 025 km N 71° E of Remedios Romualdez (Agusan Del Norte)
30 June 2020 - 09:38 PM 17.29 120.31 016 2.3 014 km S 87° W of Santiago (Ilocos Sur)
30 June 2020 - 09:11 PM 06.34 126.47 054 2.6 056 km S 52° E of Governor Generoso (Davao Oriental)
30 June 2020 - 08:21 PM 16.15 122.20 030 2.0 017 km S 30° E of Casiguran (Aurora)
30 June 2020 - 08:05 PM 19.30 121.20 016 3.2 028 km N 87° W of Calayan (Cagayan)
30 June 2020 - 05:59 PM 10.15 125.90 021 2.2 021 km N 47° W of Santa Monica (Sapao) (Surigao Del Norte)
30 June 2020 - 03:33 PM 16.05 119.78 006 2.2 008 km S 16° W of Agno (Pangasinan)
30 June 2020 - 02:10 PM 12.14 124.93 110 2.8 006 km N 64° E of San Jose De Buan (Samar)
30 June 2020 - 02:02 PM 10.34 121.97 033 2.0 011 km S 28° E of Anini-y (Antique)
30 June 2020 - 01:45 PM 19.79 121.40 011 3.3 057 km N 07° W of Calayan (Cagayan)
30 June 2020 - 12:58 PM 06.61 125.22 028 2.3 005 km S 08° E of Kiblawan (Davao Del Sur)
30 June 2020 - 11:20 AM 13.14 123.84 034 2.0 003 km N 63° W of Manito (Albay)
30 June 2020 - 11:00 AM 06.46 126.15 115 2.1 023 km S 20° E of Governor Generoso (Davao Oriental)
30 June 2020 - 10:51 AM 10.76 123.10 006 2.2 015 km S 73° E of Silay City (Negros Occidental)
30 June 2020 - 09:47 AM 18.41 121.08 022 1.9 019 km S 70° E of Adams (Ilocos Norte)
30 June 2020 - 09:11 AM 17.49 120.13 014 2.3 026 km S 67° W of Santa Catalina (Ilocos Sur)
30 June 2020 - 08:58 AM 19.02 121.86 026 2.1 051 km S 55° E of Calayan (Cagayan)
30 June 2020 - 08:18 AM 18.99 121.78 024 2.3 047 km S 46° E of Calayan (Cagayan)
30 June 2020 - 05:51 AM 12.96 121.10 029 2.8 039 km N 69° E of Sablayan (Occidental Mindoro)
30 June 2020 - 03:51 AM 15.60 122.02 008 2.6 052 km S 70° E of Baler (Aurora)
30 June 2020 - 02:46 AM 15.65 122.10 023 2.2 057 km S 16° E of Dinalungan (Aurora)
30 June 2020 - 02:02 AM 09.75 122.72 001 2.1 015 km S 62° E of Candoni (Negros Occidental)
30 June 2020 - 12:53 AM 18.70 120.92 026 3.0 019 km N 46° E of Pagudpud (Ilocos Norte)
30 June 2020 - 12:49 AM 14.19 119.14 033 2.9 112 km N 71° W of Lubang (Occidental Mindoro)
30 June 2020 - 12:35 AM 07.31 123.62 062 1.9 028 km S 56° E of Tabina (Zamboanga Del Sur)
30 June 2020 - 12:06 AM 15.53 121.85 001 2.2 040 km S 50° E of Baler (Aurora)
29 June 2020 - 11:50 PM 09.08 126.06 030 2.1 027 km N 63° W of Bayabas (Surigao Del Sur)
29 June 2020 - 11:44 PM 13.67 120.54 086 2.1 021 km S 28° W of Calatagan (Batangas)
29 June 2020 - 10:57 PM 08.71 126.67 028 1.9 042 km S 76° E of Marihatag (Surigao Del Sur)
29 June 2020 - 08:50 PM 07.15 123.70 015 2.4 046 km S 43° E of Tabina (Zamboanga Del Sur)
29 June 2020 - 08:49 PM 19.77 121.30 009 2.6 056 km N 18° W of Calayan (Cagayan)
29 June 2020 - 08:09 PM 09.46 126.34 016 2.0 026 km N 39° E of Cortes (Surigao Del Sur)
29 June 2020 - 07:43 PM 11.78 125.42 023 1.9 004 km S 82° W of San Julian (Eastern Samar)
29 June 2020 - 07:41 PM 17.98 121.37 032 1.3 020 km S 76° E of Kabugao (Apayao)
29 June 2020 - 07:38 PM 10.34 126.22 012 2.7 039 km N 25° E of Burgos (Surigao Del Norte)
29 June 2020 - 06:30 PM 06.02 126.95 074 2.6 119 km S 54° E of Governor Generoso (Davao Oriental)
29 June 2020 - 06:02 PM 06.44 125.09 028 2.4 020 km N 55° E of Tupi (South Cotabato)
29 June 2020 - 05:56 PM 07.54 126.52 133 2.0 006 km S 46° W of Baganga (Davao Oriental)
29 June 2020 - 04:50 PM 05.29 126.19 098 2.4 081 km S 79° E of Sarangani (Davao Occidental)
29 June 2020 - 04:34 PM 13.55 120.55 116 2.3 023 km N 59° W of Abra De Ilog (Occidental Mindoro)
29 June 2020 - 04:19 PM 07.24 123.43 046 2.3 024 km S 05° E of Tabina (Zamboanga Del Sur)
29 June 2020 - 04:15 PM 13.50 120.04 014 2.8 034 km S 43° W of Looc (Occidental Mindoro)
29 June 2020 - 02:52 PM 09.51 126.50 019 3.3 043 km N 53° E of Cortes (Surigao Del Sur)
29 June 2020 - 01:05 PM 15.71 120.07 035 1.6 017 km N 56° E of Candelaria (Zambales)
29 June 2020 - 01:03 PM 10.46 123.06 010 2.5 016 km N 75° E of La Carlota City (Negros Occidental)
29 June 2020 - 11:52 AM 10.64 125.55 029 2.3 031 km N 05° W of Loreto (Dinagat Islands)
29 June 2020 - 10:34 AM 09.01 126.40 018 2.9 013 km N 70° E of Bayabas (Surigao Del Sur)
29 June 2020 - 10:20 AM 11.88 125.57 015 3.5 019 km N 41° E of San Julian (Eastern Samar)
29 June 2020 - 09:36 AM 10.14 125.80 031 2.1 029 km N 63° W of Santa Monica (Sapao) (Surigao Del Norte)
29 June 2020 - 08:13 AM 06.65 126.87 089 2.3 072 km S 31° E of Manay (Davao Oriental)
29 June 2020 - 08:11 AM 06.80 124.88 004 2.2 008 km S 42° E of Tulunan (Cotabato)
29 June 2020 - 05:13 AM 16.16 122.32 028 2.2 025 km S 59° E of Casiguran (Aurora)
29 June 2020 - 04:38 AM 08.89 126.20 031 2.0 011 km S 74° W of Cagwait (Surigao Del Sur)
29 June 2020 - 03:24 AM 13.84 123.40 032 2.0 008 km N 76° E of Tinambac (Camarines Sur)
29 June 2020 - 03:05 AM 10.07 125.88 025 2.6 034 km N 69° E of Dinagat (Dinagat Islands)
29 June 2020 - 02:32 AM 07.80 126.19 122 2.4 032 km S 43° E of Santa Josefa (Agusan Del Sur)
29 June 2020 - 02:05 AM 13.93 120.50 173 2.7 018 km N 54° W of Calatagan (Batangas)
29 June 2020 - 01:53 AM 07.80 127.03 015 3.7 058 km N 65° E of Baganga (Davao Oriental)
29 June 2020 - 12:19 AM 07.79 127.23 018 3.8 078 km N 72° E of Baganga (Davao Oriental)
28 June 2020 - 11:53 PM 16.04 122.48 021 1.8 047 km S 56° E of Casiguran (Aurora)
28 June 2020 - 11:49 PM 15.39 124.42 093 2.6 151 km N 10° E of Pandan (Catanduanes)
28 June 2020 - 11:30 PM 17.25 120.76 007 2.2 004 km S 78° E of Tubo (Abra)
28 June 2020 - 10:35 PM 14.41 123.72 235 3.2 063 km N 51° W of Pandan (Catanduanes)
28 June 2020 - 10:31 PM 08.66 125.82 042 1.9 015 km N 48° W of Prosperidad (Agusan Del Sur)
28 June 2020 - 09:56 PM 07.63 124.84 005 2.0 010 km N 69° W of Kadingilan (Bukidnon)
28 June 2020 - 09:44 PM 15.29 124.37 116 3.5 139 km N 09° E of Pandan (Catanduanes)
28 June 2020 - 06:35 PM 13.15 120.25 032 2.5 038 km S 38° W of Paluan (Occidental Mindoro)
28 June 2020 - 06:29 PM 06.57 125.23 013 2.3 010 km S 12° E of Kiblawan (Davao Del Sur)
28 June 2020 - 06:07 PM 11.64 125.79 010 2.2 039 km S 71° E of San Julian (Eastern Samar)
28 June 2020 - 05:38 PM 04.77 126.81 002 3.2 166 km S 64° E of Sarangani (Davao Occidental)
28 June 2020 - 05:09 PM 13.59 120.05 034 2.1 026 km S 57° W of Looc (Occidental Mindoro)
28 June 2020 - 04:01 PM 19.04 121.26 014 2.1 034 km S 39° W of Calayan (Cagayan)
28 June 2020 - 03:42 PM 07.49 126.79 021 3.1 027 km S 69° E of Baganga (Davao Oriental)
28 June 2020 - 02:31 PM 15.58 120.04 024 2.0 022 km N 43° E of Palauig (Zambales)
28 June 2020 - 02:29 PM 08.44 125.75 024 1.9 004 km S 74° W of Talacogon (Agusan Del Sur)
28 June 2020 - 01:55 PM 05.74 126.27 019 2.9 074 km S 78° E of Jose Abad Santos (Davao Occidental)
28 June 2020 - 01:47 PM 06.48 125.03 032 2.4 011 km S 46° E of Lutayan (Sultan Kudarat)
28 June 2020 - 01:46 PM 06.47 125.07 028 2.4 016 km S 55° E of Lutayan (Sultan Kudarat)
28 June 2020 - 01:42 PM 06.49 125.16 023 2.5 019 km S 18° W of Kiblawan (Davao Del Sur)
28 June 2020 - 01:20 PM 11.97 124.70 130 2.9 015 km S 46° E of Calbayog City (Samar)
28 June 2020 - 12:44 PM 11.29 124.60 018 2.0 005 km S 81° W of Capoocan (Leyte)
28 June 2020 - 12:44 PM 07.90 126.29 005 2.4 022 km N 56° W of Cateel (Davao Oriental)
28 June 2020 - 12:28 PM 05.81 126.07 025 2.5 051 km S 81° E of Jose Abad Santos (Davao Occidental)
28 June 2020 - 10:27 AM 08.13 126.79 027 2.4 042 km N 74° E of Lingig (Surigao Del Sur)
28 June 2020 - 09:07 AM 10.98 121.69 012 2.8 033 km N 62° W of Belison (Antique)
28 June 2020 - 09:07 AM 06.20 126.42 099 2.0 063 km S 38° E of Governor Generoso (Davao Oriental)
28 June 2020 - 08:32 AM 07.67 126.59 034 4.1 011 km N 17° E of Baganga (Davao Oriental)
28 June 2020 - 06:43 AM 17.48 122.70 003 2.2 045 km N 69° E of Divilacan (Isabela)
28 June 2020 - 06:30 AM 06.62 125.23 006 2.3 004 km S 29° E of Kiblawan (Davao Del Sur)
28 June 2020 - 06:07 AM 16.49 121.30 096 2.0 007 km S 61° E of Quezon (Nueva Vizcaya)
28 June 2020 - 05:49 AM 06.29 126.80 033 2.3 090 km S 63° E of Governor Generoso (Davao Oriental)
28 June 2020 - 05:21 AM 06.37 126.40 077 2.4 047 km S 50° E of Governor Generoso (Davao Oriental)
28 June 2020 - 02:47 AM 17.51 122.72 002 2.5 048 km N 67° E of Divilacan (Isabela)
28 June 2020 - 02:16 AM 10.56 125.28 009 2.5 014 km N 76° E of Silago (Southern Leyte)
28 June 2020 - 02:07 AM 15.38 120.49 144 3.4 013 km N 40° W of Bamban (Tarlac)
28 June 2020 - 01:44 AM 15.42 119.86 023 2.0 005 km S 76° W of Palauig (Zambales)
28 June 2020 - 01:30 AM 11.11 123.75 018 2.9 023 km S 83° W of Medellin (Cebu)
28 June 2020 - 01:25 AM 18.38 122.67 018 2.8 057 km S 82° E of Santa Ana (Cagayan)
28 June 2020 - 01:23 AM 17.04 119.90 031 2.2 055 km N 68° W of Luna (La Union)
28 June 2020 - 12:55 AM 12.21 124.51 030 1.5 035 km S 24° W of Catarman (Northern Samar)
28 June 2020 - 12:49 AM 19.16 121.25 029 1.7 026 km S 60° W of Calayan (Cagayan)
28 June 2020 - 12:39 AM 18.99 121.33 007 2.1 035 km S 24° W of Calayan (Cagayan)
28 June 2020 - 12:37 AM 10.54 125.28 005 3.3 014 km N 84° E of Silago (Southern Leyte)
28 June 2020 - 12:17 AM 06.54 126.34 039 2.9 031 km S 67° E of Governor Generoso (Davao Oriental)
27 June 2020 - 11:09 PM 17.78 120.32 051 2.4 014 km N 47° W of Magsingal (Ilocos Sur)
27 June 2020 - 10:49 PM 18.29 120.84 024 2.5 011 km N 18° W of Carasi (Ilocos Norte)
27 June 2020 - 10:11 PM 13.96 119.91 001 1.9 026 km N 63° W of Lubang (Occidental Mindoro)
27 June 2020 - 10:10 PM 13.82 119.86 005 2.4 029 km S 82° W of Lubang (Occidental Mindoro)
27 June 2020 - 09:57 PM 08.49 126.61 010 3.6 033 km N 66° E of Hinatuan (Surigao Del Sur)
27 June 2020 - 09:42 PM 18.16 122.12 064 1.7 027 km S 80° E of Gonzaga (Cagayan)
27 June 2020 - 08:54 PM 08.74 126.04 033 2.0 013 km N 28° W of Lianga (Surigao Del Sur)
27 June 2020 - 08:29 PM 10.17 125.26 022 2.1 011 km S 03° E of Anahawan (Southern Leyte)
27 June 2020 - 07:51 PM 06.86 124.84 034 1.7 002 km N 57° E of Tulunan (Cotabato)
27 June 2020 - 07:22 PM 05.29 126.19 002 2.7 081 km S 79° E of Sarangani (Davao Occidental)
27 June 2020 - 07:10 PM 05.67 125.36 001 3.0 029 km N 24° W of Sarangani (Davao Occidental)
27 June 2020 - 07:08 PM 18.99 121.32 011 2.3 036 km S 25° W of Calayan (Cagayan)
27 June 2020 - 06:42 PM 04.48 127.53 010 3.1 251 km S 65° E of Sarangani (Davao Occidental)
27 June 2020 - 05:06 PM 05.76 126.86 034 2.6 139 km S 84° E of Jose Abad Santos (Davao Occidental)
27 June 2020 - 04:59 PM 10.20 126.66 005 2.5 066 km N 73° E of Burgos (Surigao Del Norte)
27 June 2020 - 03:59 PM 09.87 125.98 022 2.0 001 km N 82° E of Del Carmen (Surigao Del Norte)
27 June 2020 - 03:58 PM 10.05 126.36 015 2.2 032 km N 84° E of Burgos (Surigao Del Norte)
27 June 2020 - 03:21 PM 17.80 120.41 024 2.9 008 km N 84° W of Cabugao (Ilocos Sur)
27 June 2020 - 03:00 PM 06.09 126.04 132 2.6 052 km N 64° E of Jose Abad Santos (Davao Occidental)
27 June 2020 - 02:38 PM 05.67 126.35 006 2.3 083 km S 75° E of Jose Abad Santos (Davao Occidental)
27 June 2020 - 01:24 PM 05.42 124.14 017 3.4 084 km S 40° W of Kiamba (Sarangani)
27 June 2020 - 01:15 PM 10.02 125.80 015 2.6 017 km N 52° E of Cagdiano (Dinagat Islands)
27 June 2020 - 12:12 PM 05.78 126.09 141 2.4 054 km S 78° E of Jose Abad Santos (Davao Occidental)
27 June 2020 - 11:35 AM 05.68 125.43 019 3.0 028 km N 10° W of Sarangani (Davao Occidental)
27 June 2020 - 10:30 AM 08.42 125.71 060 2.0 008 km S 69° W of Talacogon (Agusan Del Sur)
27 June 2020 - 09:40 AM 08.41 126.29 030 2.1 007 km N 47° W of Hinatuan (Surigao Del Sur)
27 June 2020 - 09:18 AM 07.27 127.06 057 2.8 058 km N 84° E of Manay (Davao Oriental)
27 June 2020 - 08:57 AM 18.21 120.65 040 1.7 007 km N 77° E of Laoag City
27 June 2020 - 07:10 AM 19.99 122.24 017 2.9 051 km S 38° E of Uyugan (Batanes)
27 June 2020 - 06:37 AM 09.98 126.09 033 1.6 004 km S 24° E of Burgos (Surigao Del Norte)
27 June 2020 - 05:23 AM 07.68 126.82 051 1.7 031 km N 68° E of Baganga (Davao Oriental)
27 June 2020 - 04:52 AM 10.16 125.02 001 2.1 002 km N 76° E of Malitbog (Southern Leyte)
27 June 2020 - 04:40 AM 06.02 126.30 120 4.2 077 km N 79° E of Jose Abad Santos (Davao Occidental)
27 June 2020 - 04:17 AM 11.32 125.84 001 2.5 024 km S 88° E of Hernani (Eastern Samar)
27 June 2020 - 04:01 AM 18.60 121.09 050 2.1 002 km S 38° E of Claveria (Cagayan)
27 June 2020 - 04:00 AM 07.35 126.75 014 2.7 028 km N 56° E of Manay (Davao Oriental)
27 June 2020 - 03:46 AM 07.21 127.01 024 3.4 052 km S 89° E of Manay (Davao Oriental)
27 June 2020 - 03:15 AM 07.23 126.99 029 3.4 050 km N 88° E of Manay (Davao Oriental)
27 June 2020 - 03:14 AM 06.69 126.06 030 2.1 004 km N 16° W of Governor Generoso (Davao Oriental)
27 June 2020 - 03:04 AM 12.09 120.68 031 3.1 051 km S 38° W of Rizal (Occidental Mindoro)
27 June 2020 - 02:36 AM 07.01 126.98 017 4.4 054 km S 65° E of Manay (Davao Oriental)
27 June 2020 - 02:36 AM 09.28 126.28 026 1.4 009 km N 85° E of Cortes (Surigao Del Sur)
27 June 2020 - 02:13 AM 09.78 126.12 028 1.6 004 km S 81° W of General Luna (Surigao Del Norte)
27 June 2020 - 02:01 AM 20.04 120.48 023 2.8 132 km N 51° W of Calayan (Cagayan)
27 June 2020 - 01:13 AM 12.44 124.59 026 1.9 008 km S 38° W of Catarman (Northern Samar)
27 June 2020 - 12:56 AM 19.22 121.51 017 2.7 009 km S 35° E of Calayan (Cagayan)
27 June 2020 - 12:21 AM 18.55 120.99 019 2.8 012 km S 54° W of Claveria (Cagayan)
26 June 2020 - 11:57 PM 05.57 126.91 036 3.6 147 km S 76° E of Jose Abad Santos (Davao Occidental)
26 June 2020 - 11:39 PM 17.87 119.56 033 2.9 090 km N 69° W of Santa Catalina (Ilocos Sur)
26 June 2020 - 11:03 PM 18.97 121.49 018 2.8 035 km S 04° E of Calayan (Cagayan)
26 June 2020 - 11:01 PM 19.03 121.49 026 2.6 028 km S 05° E of Calayan (Cagayan)
26 June 2020 - 10:56 PM 09.37 126.01 112 3.4 006 km N 87° E of Carrascal (Surigao Del Sur)
26 June 2020 - 10:34 PM 09.81 122.41 016 2.3 006 km N 01° E of Sipalay City (Negros Occidental)
26 June 2020 - 09:43 PM 13.67 120.51 051 2.1 022 km S 38° W of Calatagan (Batangas)
26 June 2020 - 09:42 PM 19.13 121.19 023 2.8 033 km S 60° W of Calayan (Cagayan)
26 June 2020 - 09:21 PM 19.10 121.27 018 3.0 028 km S 46° W of Calayan (Cagayan)
26 June 2020 - 09:07 PM 19.07 121.22 030 2.4 034 km S 47° W of Calayan (Cagayan)
26 June 2020 - 08:24 PM 19.16 121.25 022 2.4 026 km S 59° W of Calayan (Cagayan)
26 June 2020 - 08:17 PM 09.34 126.10 009 3.2 013 km N 56° W of Cortes (Surigao Del Sur)
26 June 2020 - 07:54 PM 19.11 121.19 029 5.4 034 km S 57° W of Calayan (Cagayan)
26 June 2020 - 07:13 PM 05.99 125.77 114 2.0 021 km N 54° E of Jose Abad Santos (Davao Occidental)
26 June 2020 - 07:03 PM 09.72 122.39 020 2.9 004 km S 26° W of Sipalay City (Negros Occidental)
26 June 2020 - 07:03 PM 13.20 120.46 001 2.6 015 km S 77° W of Mamburao (Occidental Mindoro)
26 June 2020 - 06:53 PM 09.82 122.47 014 2.6 009 km N 47° E of Sipalay City (Negros Occidental)
26 June 2020 - 06:34 PM 07.89 125.25 007 2.3 017 km S 82° E of Valencia City (Bukidnon)
26 June 2020 - 06:27 PM 18.80 121.44 004 1.9 034 km N 40° E of Sanchez-mira (Cagayan)
26 June 2020 - 05:41 PM 13.45 120.71 105 2.4 002 km N 76° W of Abra De Ilog (Occidental Mindoro)
26 June 2020 - 04:40 PM 06.46 125.15 022 2.1 023 km S 19° W of Kiblawan (Davao Del Sur)
26 June 2020 - 04:04 PM 21.09 122.00 006 3.5 036 km N 27° E of Itbayat (Batanes)
26 June 2020 - 03:01 PM 17.32 120.37 021 2.4 016 km N 30° W of Candon City (Ilocos Sur)
26 June 2020 - 02:47 PM 07.18 126.72 011 3.5 020 km S 78° E of Manay (Davao Oriental)
26 June 2020 - 02:35 PM 07.24 126.99 025 3.3 050 km N 86° E of Manay (Davao Oriental)
26 June 2020 - 02:33 PM 09.72 126.17 032 1.7 007 km S 16° E of General Luna (Surigao Del Norte)
26 June 2020 - 02:10 PM 18.84 121.29 019 2.0 031 km N 11° E of Sanchez-mira (Cagayan)
26 June 2020 - 02:05 PM 07.19 126.92 016 4.3 041 km S 87° E of Manay (Davao Oriental)
26 June 2020 - 01:58 PM 13.17 122.50 003 2.3 020 km S 06° W of San Francisco (Aurora) (Quezon)
26 June 2020 - 01:09 PM 06.55 125.72 003 2.3 019 km N 41° E of Malita (Davao Occidental)
26 June 2020 - 12:06 PM 08.04 123.26 030 1.8 006 km N 13° W of Midsalip (Zamboanga Del Sur)
26 June 2020 - 09:57 AM 17.64 120.26 018 2.2 012 km N 64° W of San Vicente (Ilocos Sur)
26 June 2020 - 06:06 AM 06.43 126.46 027 3.8 049 km S 61° E of Governor Generoso (Davao Oriental)
26 June 2020 - 02:53 AM 15.41 120.50 014 4.0 026 km S 27° E of Mayantoc (Tarlac)
26 June 2020 - 02:44 AM 13.51 123.21 001 2.8 009 km S 52° W of Pili (Camarines Sur)
26 June 2020 - 02:34 AM 06.97 125.14 042 2.3 006 km N 79° E of Makilala (Cotabato)
26 June 2020 - 02:21 AM 15.57 121.19 023 2.4 002 km S 06° E of Laur (Nueva Ecija)
26 June 2020 - 01:49 AM 03.76 126.11 033 3.7 198 km S 21° E of Sarangani (Davao Occidental)
26 June 2020 - 01:34 AM 13.86 120.84 007 2.6 008 km S 70° W of Lemery (Batangas)
26 June 2020 - 01:11 AM 08.14 123.19 034 2.7 016 km S 86° W of Dumingag (Zamboanga Del Sur)
26 June 2020 - 12:51 AM 14.45 122.10 001 3.3 034 km S 31° E of Polillo (Quezon)
26 June 2020 - 12:41 AM 10.63 123.98 008 2.5 006 km N 39° W of Carmen (Cebu)
25 June 2020 - 11:41 PM 08.74 127.25 033 2.4 109 km N 68° E of Hinatuan (Surigao Del Sur)
25 June 2020 - 10:36 PM 08.87 126.21 028 2.9 011 km S 62° W of Cagwait (Surigao Del Sur)
25 June 2020 - 10:02 PM 17.68 120.48 024 2.7 008 km N 72° E of Santo Domingo (Ilocos Sur)
25 June 2020 - 09:42 PM 09.46 126.29 026 1.9 023 km N 29° E of Cortes (Surigao Del Sur)
25 June 2020 - 09:24 PM 13.66 123.36 019 2.0 015 km N 40° E of Pili (Camarines Sur)
25 June 2020 - 09:07 PM 06.90 124.91 016 2.6 010 km N 60° E of Tulunan (Cotabato)
25 June 2020 - 06:16 PM 06.04 126.50 051 2.4 082 km S 35° E of Governor Generoso (Davao Oriental)
25 June 2020 - 05:59 PM 05.89 126.97 073 3.2 130 km S 50° E of Governor Generoso (Davao Oriental)
25 June 2020 - 05:50 PM 05.85 126.50 032 3.9 099 km S 88° E of Jose Abad Santos (Davao Occidental)
25 June 2020 - 04:27 PM 14.13 120.43 114 2.3 022 km N 76° W of Nasugbu (Batangas)
25 June 2020 - 04:05 PM 06.89 124.89 025 2.3 008 km N 57° E of Tulunan (Cotabato)
25 June 2020 - 03:38 PM 06.89 124.80 029 2.6 005 km N 32° W of Tulunan (Cotabato)
25 June 2020 - 03:20 PM 20.59 121.92 042 3.7 015 km N 21° W of Basco (Batanes)
25 June 2020 - 03:07 PM 18.53 122.09 015 2.2 010 km N 30° W of Santa Ana (Cagayan)
25 June 2020 - 03:07 PM 09.32 125.33 025 2.2 021 km S 84° W of Jabonga (Agusan Del Norte)
25 June 2020 - 02:21 PM 05.81 125.61 027 3.1 040 km S 64° E of Malapatan (Sarangani)
25 June 2020 - 01:56 PM 06.86 124.96 010 3.1 006 km N 13° E of Columbio (Sultan Kudarat)
25 June 2020 - 01:31 PM 15.76 121.97 009 2.5 042 km S 01° E of Dinalungan (Aurora)
25 June 2020 - 01:07 PM 09.39 126.19 012 2.1 013 km N 02° W of Cortes (Surigao Del Sur)
25 June 2020 - 01:03 PM 11.88 125.27 030 2.4 017 km S 80° W of Taft (Eastern Samar)
25 June 2020 - 12:49 PM 10.15 126.05 008 3.4 014 km N 11° W of Burgos (Surigao Del Norte)
25 June 2020 - 12:22 PM 07.20 123.66 021 2.3 039 km S 43° E of Tabina (Zamboanga Del Sur)
25 June 2020 - 11:35 AM 13.63 120.60 098 1.9 023 km S 10° W of Calatagan (Batangas)
25 June 2020 - 10:32 AM 13.63 120.66 101 2.1 023 km S 06° E of Calatagan (Batangas)
25 June 2020 - 09:49 AM 07.71 126.46 028 1.8 009 km S 09° E of Cateel (Davao Oriental)
25 June 2020 - 09:14 AM 02.94 127.94 146 3.7 389 km S 45° E of Sarangani (Davao Occidental)
25 June 2020 - 07:29 AM 06.62 126.84 106 2.8 064 km S 42° E of Tarragona (Davao Oriental)
25 June 2020 - 06:47 AM 13.71 120.87 004 2.2 005 km North° 00 of Tingloy (Batangas)
25 June 2020 - 06:35 AM 10.93 122.92 001 2.3 014 km S 31° E of Barotac Viejo (Iloilo)
25 June 2020 - 06:12 AM 11.03 122.73 005 2.7 013 km S 83° W of Barotac Viejo (Iloilo)
25 June 2020 - 05:16 AM 18.21 120.12 021 2.4 046 km N 69° W of Paoay (Ilocos Norte)
25 June 2020 - 05:15 AM 17.56 121.56 032 2.4 014 km S 88° W of Enrile (Cagayan)
25 June 2020 - 04:03 AM 16.81 119.37 023 3.3 073 km N 50° W of Bolinao (Pangasinan)
25 June 2020 - 03:46 AM 10.54 124.70 001 2.2 006 km N 46° W of Inopacan (Leyte)
25 June 2020 - 03:13 AM 10.45 123.07 009 1.6 016 km N 80° E of La Carlota City (Negros Occidental)
25 June 2020 - 02:29 AM 18.15 122.00 009 1.8 013 km S 06° E of Gonzaga (Cagayan)
25 June 2020 - 02:21 AM 20.25 123.51 033 3.3 163 km S 82° E of Basco (Batanes)
25 June 2020 - 01:39 AM 13.79 120.85 010 2.1 010 km S 48° W of San Luis (Batangas)
25 June 2020 - 01:21 AM 14.00 120.46 116 2.7 020 km S 64° W of Nasugbu (Batangas)
25 June 2020 - 01:10 AM 13.96 120.38 096 3.3 031 km N 63° W of Calatagan (Batangas)
25 June 2020 - 12:56 AM 06.85 124.94 008 2.5 005 km N 08° W of Columbio (Sultan Kudarat)
24 June 2020 - 11:40 PM 06.85 124.98 027 2.0 016 km N 89° E of Tulunan (Cotabato)
24 June 2020 - 11:26 PM 05.77 125.88 091 2.9 032 km S 66° E of Jose Abad Santos (Davao Occidental)
24 June 2020 - 11:25 PM 12.80 123.14 030 2.0 016 km S 47° W of Claveria (Masbate)
24 June 2020 - 10:52 PM 06.40 125.86 141 2.1 029 km N 39° E of Don Marcelino (Davao Occidental)
24 June 2020 - 09:43 PM 13.58 120.70 096 2.3 015 km N 12° W of Abra De Ilog (Occidental Mindoro)
24 June 2020 - 07:09 PM 06.76 124.96 018 2.0 006 km S 20° E of Columbio (Sultan Kudarat)
24 June 2020 - 06:57 PM 09.63 126.24 032 2.0 019 km S 30° E of General Luna (Surigao Del Norte)
24 June 2020 - 06:46 PM 13.59 121.35 022 2.5 016 km S 68° E of Lobo (Batangas)
24 June 2020 - 02:11 PM 08.66 127.13 015 2.5 093 km N 69° E of Hinatuan (Surigao Del Sur)
24 June 2020 - 01:53 PM 13.10 124.06 034 2.3 013 km S 36° W of Rapu-rapu (Albay)
24 June 2020 - 12:54 PM 17.83 120.66 001 2.9 011 km S 13° W of Nueva Era (Ilocos Norte)
