PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

September 2020

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

30 September 2020 - 11:42 PM 09.05 126.57 020 2.3 033 km N 73° E of Bayabas (Surigao Del Sur)
30 September 2020 - 11:36 PM 09.69 126.44 018 2.5 033 km S 71° E of General Luna (Surigao Del Norte)
30 September 2020 - 11:32 PM 13.96 120.86 014 2.0 006 km N 56° E of Calaca (Batangas)
30 September 2020 - 10:59 PM 09.22 126.25 007 2.1 009 km S 47° E of Cortes (Surigao Del Sur)
30 September 2020 - 10:00 PM 19.03 121.47 028 2.2 026 km S 01° W of Calayan (Cagayan)
30 September 2020 - 09:29 PM 14.45 119.12 033 2.8 118 km S 62° W of San Antonio (Zambales)
30 September 2020 - 09:02 PM 07.84 127.31 016 4.0 088 km N 70° E of Baganga (Davao Oriental)
30 September 2020 - 08:32 PM 10.46 126.15 005 2.7 050 km N 10° E of Burgos (Surigao Del Norte)
30 September 2020 - 07:16 PM 13.82 120.85 006 2.9 009 km S 60° W of San Luis (Batangas)
30 September 2020 - 06:34 PM 08.76 126.72 036 2.4 047 km S 84° E of Marihatag (Surigao Del Sur)
30 September 2020 - 05:30 PM 14.74 121.42 033 2.1 022 km S 85° W of General Nakar (Quezon)
30 September 2020 - 04:51 PM 17.22 120.24 025 2.5 022 km N 74° W of City Of Candon (Ilocos Sur)
30 September 2020 - 03:21 PM 09.41 126.60 018 3.0 048 km N 72° E of Cortes (Surigao Del Sur)
30 September 2020 - 03:02 PM 07.88 127.17 024 3.2 076 km N 63° E of Baganga (Davao Oriental)
30 September 2020 - 02:55 PM 05.67 126.16 026 3.2 063 km S 64° E of Jose Abad Santos (Davao Occidental)
30 September 2020 - 02:49 PM 07.85 127.25 018 3.5 082 km N 69° E of Baganga (Davao Oriental)
30 September 2020 - 11:34 AM 09.19 126.24 017 2.6 025 km N 08° W of Bayabas (Surigao Del Sur)
30 September 2020 - 10:30 AM 15.08 122.09 011 3.0 029 km N 27° E of Burdeos (Quezon)
30 September 2020 - 09:06 AM 09.94 126.43 009 2.9 035 km N 60° E of General Luna (Surigao Del Norte)
30 September 2020 - 08:49 AM 19.78 122.45 028 4.7 064 km N 62° E of Babuyan Island (Calayan) (Cagayan)
30 September 2020 - 08:35 AM 13.46 120.17 007 2.1 030 km S 18° W of Looc (Occidental Mindoro)
30 September 2020 - 05:39 AM 11.85 124.12 001 1.9 021 km S 40° E of Cataingan (Masbate)
30 September 2020 - 05:22 AM 09.85 125.99 017 2.7 019 km N 69° W of General Luna (Surigao Del Norte)
30 September 2020 - 04:51 AM 14.60 119.70 020 2.4 057 km S 48° W of San Antonio (Zambales)
30 September 2020 - 04:02 AM 19.01 121.40 009 2.3 018 km N 11° E of Fuga Island (Aparri) (Cagayan)
30 September 2020 - 03:30 AM 17.18 120.29 014 2.6 016 km N 84° W of City Of Candon (Ilocos Sur)
30 September 2020 - 02:42 AM 07.46 126.90 087 3.4 039 km S 70° E of Baganga (Davao Oriental)
30 September 2020 - 02:34 AM 12.35 120.95 045 2.3 012 km S 09° W of Rizal (Occidental Mindoro)
30 September 2020 - 01:13 AM 09.75 123.67 010 2.2 015 km S 87° E of Dalaguete (Cebu)
30 September 2020 - 01:06 AM 10.20 124.80 022 2.8 009 km N 28° W of City Of Maasin (Southern Leyte)
30 September 2020 - 12:58 AM 08.85 126.59 025 2.7 036 km S 69° E of Bayabas (Surigao Del Sur)
30 September 2020 - 12:42 AM 10.09 125.70 012 2.8 015 km N 59° E of San Jose (Dinagat Islands)
30 September 2020 - 12:08 AM 15.41 121.92 022 2.0 054 km N 12° E of Panukulan (Quezon)
30 September 2020 - 12:01 AM 15.35 121.90 027 1.8 047 km N 11° E of Panukulan (Quezon)
29 September 2020 - 11:58 PM 09.23 126.05 019 2.1 002 km S 74° W of Lanuza (Surigao Del Sur)
29 September 2020 - 11:38 PM 13.62 120.65 100 2.1 024 km S 05° E of Calatagan (Batangas)
29 September 2020 - 10:33 PM 11.05 124.72 007 2.3 014 km N 74° E of Ormoc City (Leyte)
29 September 2020 - 09:26 PM 04.09 125.88 119 4.3 155 km S 19° E of Sarangani (Davao Occidental)
29 September 2020 - 09:19 PM 14.10 120.37 101 3.0 029 km N 85° W of Nasugbu (Batangas)
29 September 2020 - 08:29 PM 15.58 120.51 141 3.1 016 km S 40° E of Camiling (Tarlac)
29 September 2020 - 08:18 PM 10.58 126.90 032 3.2 110 km N 56° E of Burgos (Surigao Del Norte)
29 September 2020 - 07:52 PM 16.41 122.28 009 1.9 007 km N 76° E of Dilasag (Aurora)
29 September 2020 - 06:57 PM 13.79 120.47 057 1.7 018 km S 76° W of Calatagan (Batangas)
29 September 2020 - 06:15 PM 09.73 126.54 006 3.3 043 km S 82° E of General Luna (Surigao Del Norte)
29 September 2020 - 05:56 PM 09.86 126.07 031 2.1 004 km S 88° W of Pilar (Surigao Del Norte)
29 September 2020 - 05:08 PM 09.34 126.90 001 2.7 079 km N 59° E of Bayabas (Surigao Del Sur)
29 September 2020 - 02:32 PM 09.29 126.84 018 3.3 071 km N 60° E of Bayabas (Surigao Del Sur)
29 September 2020 - 02:14 PM 09.32 127.64 027 4.5 154 km N 75° E of Bayabas (Surigao Del Sur)
29 September 2020 - 01:54 PM 06.14 126.28 031 3.0 065 km S 84° E of Don Marcelino (Davao Occidental)
29 September 2020 - 01:42 PM 08.68 126.12 033 1.9 006 km N 25° E of Lianga (Surigao Del Sur)
29 September 2020 - 01:14 PM 09.23 126.55 016 3.6 041 km N 45° E of Bayabas (Surigao Del Sur)
29 September 2020 - 12:53 PM 07.57 126.60 030 2.5 004 km S 76° E of Baganga (Davao Oriental)
29 September 2020 - 09:46 AM 09.18 126.23 021 2.5 011 km S 22° E of Cortes (Surigao Del Sur)
29 September 2020 - 09:13 AM 14.08 120.45 210 3.2 020 km N 89° W of Nasugbu (Batangas)
29 September 2020 - 09:07 AM 06.31 126.11 026 2.7 039 km S 05° E of Governor Generoso (Davao Oriental)
29 September 2020 - 07:28 AM 09.36 126.69 028 2.8 063 km N 46° E of Bayabas (Surigao Del Sur)
29 September 2020 - 04:49 AM 16.08 121.56 010 2.1 018 km S 18° W of Nagtipunan (Quirino)
29 September 2020 - 04:12 AM 14.82 119.80 016 2.0 034 km S 66° W of San Antonio (Zambales)
29 September 2020 - 03:18 AM 11.98 124.08 007 2.8 009 km S 73° E of Cataingan (Masbate)
29 September 2020 - 02:42 AM 07.37 126.71 133 2.7 026 km N 48° E of Manay (Davao Oriental)
29 September 2020 - 01:18 AM 09.15 126.43 016 2.6 026 km N 39° E of Bayabas (Surigao Del Sur)
29 September 2020 - 01:16 AM 09.21 126.54 012 2.6 038 km N 47° E of Bayabas (Surigao Del Sur)
29 September 2020 - 12:56 AM 11.22 124.63 017 2.3 008 km S 10° W of Capoocan (Leyte)
28 September 2020 - 11:51 PM 03.45 126.57 001 3.3 252 km S 30° E of Sarangani (Davao Occidental)
28 September 2020 - 11:49 PM 09.14 126.81 006 3.0 060 km N 72° E of Bayabas (Surigao Del Sur)
28 September 2020 - 11:12 PM 09.21 125.59 014 2.8 008 km N 57° E of Tubay (Agusan Del Norte)
28 September 2020 - 09:52 PM 12.31 123.79 028 2.7 009 km N 04° E of Uson (Masbate)
28 September 2020 - 08:58 PM 05.43 126.76 113 3.1 135 km S 67° E of Jose Abad Santos (Davao Occidental)
28 September 2020 - 08:24 PM 09.39 126.70 017 3.1 066 km N 45° E of Bayabas (Surigao Del Sur)
28 September 2020 - 07:45 PM 09.37 126.60 023 3.2 056 km N 38° E of Bayabas (Surigao Del Sur)
28 September 2020 - 07:35 PM 07.91 126.28 008 2.5 021 km S 45° W of Lingig (Surigao Del Sur)
28 September 2020 - 05:28 PM 09.35 126.00 015 2.1 023 km N 69° W of Cortes (Surigao Del Sur)
28 September 2020 - 05:25 PM 09.23 125.57 035 3.1 004 km S 12° E of Santiago (Agusan Del Norte)
28 September 2020 - 05:04 PM 09.34 126.57 014 3.3 043 km N 81° E of Cortes (Surigao Del Sur)
28 September 2020 - 05:04 PM 15.41 119.45 109 2.1 049 km S 86° W of Palauig (Zambales)
28 September 2020 - 04:30 PM 15.77 119.81 023 2.1 011 km N 84° W of Santa Cruz (Zambales)
28 September 2020 - 04:25 PM 14.70 119.93 049 2.4 032 km S 32° W of San Antonio (Zambales)
28 September 2020 - 04:10 PM 09.90 125.30 003 2.5 007 km S 47° E of Pintuyan (Southern Leyte)
28 September 2020 - 04:09 PM 06.45 124.89 025 3.0 015 km N 27° W of Tupi (South Cotabato)
28 September 2020 - 04:02 PM 13.71 120.42 010 1.8 019 km S 87° E of Looc (Occidental Mindoro)
28 September 2020 - 03:41 PM 09.40 126.88 016 3.1 080 km N 54° E of Bayabas (Surigao Del Sur)
28 September 2020 - 03:29 PM 11.70 124.42 001 2.1 007 km N 74° E of Kawayan (Biliran)
28 September 2020 - 02:31 PM 11.68 124.26 011 2.7 011 km N 89° W of Kawayan (Biliran)
28 September 2020 - 02:02 PM 11.66 124.30 006 3.6 007 km S 71° W of Kawayan (Biliran)
28 September 2020 - 02:01 PM 09.74 126.48 001 1.9 035 km S 81° E of General Luna (Surigao Del Norte)
28 September 2020 - 02:01 PM 09.78 126.69 006 2.9 058 km S 90° E of General Luna (Surigao Del Norte)
28 September 2020 - 01:06 PM 14.01 123.10 001 2.2 017 km S 84° W of Siruma (Camarines Sur)
28 September 2020 - 12:34 PM 12.31 123.72 031 2.9 012 km N 34° W of Uson (Masbate)
28 September 2020 - 12:25 PM 09.37 126.76 001 2.1 068 km N 49° E of Bayabas (Surigao Del Sur)
28 September 2020 - 12:04 PM 09.32 126.77 017 2.4 066 km N 54° E of Bayabas (Surigao Del Sur)
28 September 2020 - 12:01 PM 10.78 123.02 017 2.2 005 km S 65° E of City Of Silay (Negros Occidental)
28 September 2020 - 11:14 AM 09.68 126.45 011 3.1 034 km S 70° E of General Luna (Surigao Del Norte)
28 September 2020 - 11:08 AM 09.42 127.07 001 3.8 100 km N 60° E of Bayabas (Surigao Del Sur)
28 September 2020 - 11:02 AM 09.44 126.94 009 3.6 089 km N 54° E of Bayabas (Surigao Del Sur)
28 September 2020 - 10:48 AM 09.81 124.11 034 2.2 006 km N 55° W of Batuan (Bohol)
28 September 2020 - 10:31 AM 11.75 124.27 003 3.1 012 km N 51° W of Kawayan (Biliran)
28 September 2020 - 09:46 AM 13.57 124.64 022 2.8 030 km S 71° E of Baras (Catanduanes)
28 September 2020 - 08:25 AM 07.87 126.38 012 2.2 039 km N 31° W of Baganga (Davao Oriental)
28 September 2020 - 07:32 AM 19.06 121.29 008 2.6 010 km S 59° E of Dalupiri Island (Calayan) (Cagayan)
28 September 2020 - 05:52 AM 16.21 120.06 066 3.6 011 km N 57° E of City Of Alaminos (Pangasinan)
28 September 2020 - 05:39 AM 09.38 126.60 023 2.5 046 km N 76° E of Cortes (Surigao Del Sur)
28 September 2020 - 05:30 AM 09.39 127.10 002 3.7 098 km N 57° E of Bayabas (Surigao Del Sur)
28 September 2020 - 05:23 AM 12.59 123.53 033 2.3 014 km N 17° E of Baleno (Masbate)
28 September 2020 - 05:14 AM 09.30 126.39 007 2.9 045 km N 36° E of Bayabas (Surigao Del Sur)
28 September 2020 - 05:10 AM 14.03 120.65 004 2.3 000 km S 56° W of Lian (Batangas)
28 September 2020 - 04:50 AM 08.88 126.67 035 2.2 044 km S 76° E of Bayabas (Surigao Del Sur)
28 September 2020 - 04:41 AM 13.72 120.55 138 3.4 015 km S 34° W of Calatagan (Batangas)
28 September 2020 - 03:59 AM 09.72 123.89 033 2.2 002 km S 86° E of Cortes (Bohol)
28 September 2020 - 03:13 AM 12.35 123.82 014 2.9 014 km N 15° E of Uson (Masbate)
28 September 2020 - 02:51 AM 08.56 122.43 031 2.7 055 km N 29° W of Liloy (Zamboanga Del Norte)
28 September 2020 - 02:29 AM 09.26 126.72 010 3.3 058 km N 56° E of Bayabas (Surigao Del Sur)
28 September 2020 - 02:23 AM 04.48 127.21 049 3.4 223 km S 62° E of Sarangani (Davao Occidental)
28 September 2020 - 02:16 AM 13.18 120.26 003 2.3 035 km S 40° W of Paluan (Occidental Mindoro)
28 September 2020 - 02:02 AM 09.17 126.64 017 2.4 045 km N 60° E of Bayabas (Surigao Del Sur)
28 September 2020 - 01:36 AM 13.50 120.66 081 2.3 009 km N 53° W of Abra De Ilog (Occidental Mindoro)
28 September 2020 - 01:15 AM 11.08 121.85 001 3.1 024 km N 41° W of Patnongon (Antique)
28 September 2020 - 12:17 AM 13.48 122.16 012 2.2 014 km N 88° E of Santa Cruz (Marinduque)
27 September 2020 - 11:41 PM 13.16 120.42 001 2.4 029 km S 09° W of Paluan (Occidental Mindoro)
27 September 2020 - 11:26 PM 12.50 123.55 008 2.9 006 km N 59° E of Baleno (Masbate)
27 September 2020 - 10:55 PM 06.08 126.47 019 3.4 077 km S 35° E of Governor Generoso (Davao Oriental)
27 September 2020 - 10:51 PM 05.90 126.56 011 3.8 099 km S 33° E of Governor Generoso (Davao Oriental)
27 September 2020 - 09:34 PM 09.79 126.72 005 3.1 062 km N 90° E of General Luna (Surigao Del Norte)
27 September 2020 - 09:25 PM 09.23 126.66 004 2.5 051 km N 56° E of Bayabas (Surigao Del Sur)
27 September 2020 - 09:12 PM 07.73 127.32 028 3.7 085 km N 78° E of Baganga (Davao Oriental)
27 September 2020 - 06:54 PM 09.73 126.57 008 2.3 045 km S 82° E of General Luna (Surigao Del Norte)
27 September 2020 - 05:58 PM 09.38 126.45 018 2.6 031 km N 68° E of Cortes (Surigao Del Sur)
27 September 2020 - 05:53 PM 12.57 123.55 004 3.3 015 km S 58° W of Monreal (Masbate)
27 September 2020 - 05:40 PM 07.74 127.24 019 3.6 077 km N 76° E of Baganga (Davao Oriental)
27 September 2020 - 05:06 PM 09.24 126.31 018 2.7 030 km N 06° E of Bayabas (Surigao Del Sur)
27 September 2020 - 03:54 PM 10.80 124.81 020 2.4 019 km S 44° E of Albuera (Leyte)
27 September 2020 - 03:15 PM 11.21 124.58 001 2.0 004 km N 35° E of Kananga (Leyte)
27 September 2020 - 02:45 PM 12.08 124.34 029 3.6 019 km N 18° E of Almagro (Samar)
27 September 2020 - 02:34 PM 06.55 124.99 003 2.8 015 km S 12° E of Columbio (Sultan Kudarat)
27 September 2020 - 01:28 PM 05.96 126.28 024 3.6 070 km S 68° E of Don Marcelino (Davao Occidental)
27 September 2020 - 11:55 AM 09.10 126.60 017 3.4 038 km N 67° E of Bayabas (Surigao Del Sur)
27 September 2020 - 11:25 AM 09.14 126.57 012 1.9 037 km N 59° E of Bayabas (Surigao Del Sur)
27 September 2020 - 10:39 AM 09.77 124.84 001 2.3 029 km N 84° E of Anda (Bohol)
27 September 2020 - 08:26 AM 09.91 125.82 009 2.5 016 km S 83° E of Cagdianao (Dinagat Islands)
27 September 2020 - 06:36 AM 08.78 126.61 019 2.1 034 km S 87° E of Marihatag (Surigao Del Sur)
27 September 2020 - 06:02 AM 09.34 126.93 001 3.3 082 km N 60° E of Bayabas (Surigao Del Sur)
27 September 2020 - 05:54 AM 09.78 126.51 010 3.5 039 km S 89° E of General Luna (Surigao Del Norte)
27 September 2020 - 05:32 AM 09.35 126.62 022 2.2 047 km N 80° E of Cortes (Surigao Del Sur)
27 September 2020 - 04:50 AM 09.27 127.23 001 3.5 109 km N 72° E of Bayabas (Surigao Del Sur)
27 September 2020 - 03:40 AM 06.85 124.99 011 2.5 013 km N 79° E of Tulunan (Cotabato)
27 September 2020 - 03:18 AM 09.21 127.01 001 2.1 085 km N 71° E of Bayabas (Surigao Del Sur)
27 September 2020 - 03:17 AM 09.40 126.06 023 2.1 020 km N 48° W of Cortes (Surigao Del Sur)
27 September 2020 - 03:15 AM 09.34 126.64 021 2.9 057 km N 44° E of Bayabas (Surigao Del Sur)
27 September 2020 - 03:13 AM 09.34 126.48 015 3.3 046 km N 28° E of Bayabas (Surigao Del Sur)
27 September 2020 - 01:36 AM 06.57 126.71 001 3.5 071 km S 83° E of Governor Generoso (Davao Oriental)
27 September 2020 - 01:04 AM 09.20 126.73 017 2.4 055 km N 62° E of Bayabas (Surigao Del Sur)
27 September 2020 - 01:03 AM 10.03 125.23 015 2.2 010 km N 15° W of Pintuyan (Southern Leyte)
27 September 2020 - 12:57 AM 09.31 126.84 007 3.0 071 km N 59° E of Bayabas (Surigao Del Sur)
27 September 2020 - 12:18 AM 09.21 126.70 012 2.9 053 km N 60° E of Bayabas (Surigao Del Sur)
26 September 2020 - 11:54 PM 14.11 120.41 114 2.7 024 km N 82° W of Nasugbu (Batangas)
26 September 2020 - 11:24 PM 09.40 126.70 013 3.3 066 km N 44° E of Bayabas (Surigao Del Sur)
26 September 2020 - 11:21 PM 09.11 126.46 026 2.3 025 km N 51° E of Bayabas (Surigao Del Sur)
26 September 2020 - 10:51 PM 17.05 120.68 107 2.4 008 km S 69° E of Sigay (Ilocos Sur)
26 September 2020 - 10:32 PM 09.20 126.72 013 3.4 055 km N 62° E of Bayabas (Surigao Del Sur)
26 September 2020 - 09:48 PM 13.53 120.70 001 2.6 010 km N 17° W of Abra De Ilog (Occidental Mindoro)
26 September 2020 - 09:31 PM 09.24 126.81 004 3.2 065 km N 62° E of Bayabas (Surigao Del Sur)
26 September 2020 - 09:20 PM 16.50 120.92 001 3.3 012 km S 75° W of Ambaguio (Nueva Vizcaya)
26 September 2020 - 09:17 PM 09.63 125.82 001 2.8 011 km N 59° E of Claver (Surigao Del Norte)
26 September 2020 - 08:54 PM 09.23 126.47 014 2.7 031 km S 80° E of Cortes (Surigao Del Sur)
26 September 2020 - 08:29 PM 09.17 126.44 026 2.6 028 km N 36° E of Bayabas (Surigao Del Sur)
26 September 2020 - 08:20 PM 09.14 126.53 024 2.6 033 km N 55° E of Bayabas (Surigao Del Sur)
26 September 2020 - 08:17 PM 07.67 127.28 013 2.9 080 km N 82° E of Baganga (Davao Oriental)
26 September 2020 - 08:12 PM 07.56 127.46 028 2.8 099 km S 89° E of Baganga (Davao Oriental)
26 September 2020 - 07:49 PM 08.97 126.25 027 2.3 004 km N 87° W of Bayabas (Surigao Del Sur)
26 September 2020 - 07:33 PM 09.24 126.74 014 4.4 059 km N 59° E of Bayabas (Surigao Del Sur)
26 September 2020 - 07:04 PM 09.33 126.27 014 2.9 010 km N 54° E of Cortes (Surigao Del Sur)
26 September 2020 - 06:56 PM 14.12 120.42 001 2.0 024 km N 77° W of Nasugbu (Batangas)
26 September 2020 - 06:52 PM 16.45 122.26 029 2.4 008 km N 41° E of Dilasag (Aurora)
26 September 2020 - 06:46 PM 17.18 121.05 064 2.4 003 km N 74° E of Sadanga (Mountain Province)
26 September 2020 - 06:10 PM 06.63 125.61 069 2.8 018 km N 61° E of Santa Maria (Davao Occidental)
26 September 2020 - 05:35 PM 07.74 127.28 023 4.0 082 km N 77° E of Baganga (Davao Oriental)
26 September 2020 - 05:01 PM 09.13 126.79 018 3.6 058 km N 72° E of Bayabas (Surigao Del Sur)
26 September 2020 - 04:29 PM 09.12 126.86 001 3.0 066 km N 75° E of Bayabas (Surigao Del Sur)
26 September 2020 - 02:40 PM 09.20 126.88 006 4.0 070 km N 68° E of Bayabas (Surigao Del Sur)
26 September 2020 - 12:56 PM 09.29 126.25 017 2.2 006 km N 71° E of Cortes (Surigao Del Sur)
26 September 2020 - 12:05 PM 06.81 126.27 029 3.2 017 km S 20° E of City Of Mati (Davao Oriental)
26 September 2020 - 11:33 AM 09.33 126.54 015 3.6 049 km N 35° E of Bayabas (Surigao Del Sur)
26 September 2020 - 11:27 AM 14.65 120.41 160 3.6 005 km N 15° E of Bagac (Bataan)
26 September 2020 - 11:24 AM 08.13 126.98 021 2.8 064 km N 80° E of Lingig (Surigao Del Sur)
26 September 2020 - 09:34 AM 07.92 126.89 013 2.8 052 km N 44° E of Baganga (Davao Oriental)
26 September 2020 - 07:43 AM 09.34 126.50 017 3.1 047 km N 30° E of Bayabas (Surigao Del Sur)
26 September 2020 - 05:17 AM 07.84 127.06 019 3.0 063 km N 62° E of Baganga (Davao Oriental)
26 September 2020 - 04:58 AM 09.20 126.87 009 2.8 070 km N 68° E of Bayabas (Surigao Del Sur)
26 September 2020 - 04:53 AM 09.20 126.37 022 2.5 021 km S 67° E of Cortes (Surigao Del Sur)
26 September 2020 - 04:53 AM 17.56 120.91 006 2.6 002 km S 55° E of Licuan - Baay (Abra)
26 September 2020 - 04:48 AM 14.16 120.31 076 2.1 036 km S 32° W of Mariveles (Bataan)
26 September 2020 - 03:33 AM 13.94 120.82 017 3.1 001 km N 26° E of Calaca (Batangas)
26 September 2020 - 03:17 AM 12.17 123.92 021 2.6 021 km N 24° W of Cataingan (Masbate)
26 September 2020 - 02:35 AM 07.03 126.65 161 3.4 023 km S 30° E of Manay (Davao Oriental)
26 September 2020 - 01:12 AM 10.79 123.09 002 2.4 012 km S 09° E of City Of Victorias (Negros Occidental)
26 September 2020 - 01:00 AM 08.93 125.76 018 2.5 015 km N 33° E of Sibagat (Agusan Del Sur)
26 September 2020 - 12:50 AM 13.16 124.06 079 2.7 008 km S 64° W of Rapu-rapu (Albay)
26 September 2020 - 12:34 AM 08.90 125.82 021 2.1 022 km N 21° E of City Of Bayugan (Agusan Del Sur)
26 September 2020 - 12:30 AM 09.24 126.63 012 2.7 048 km S 86° E of Cortes (Surigao Del Sur)
26 September 2020 - 12:23 AM 07.60 124.84 001 2.5 008 km N 88° W of Kadingilan (Bukidnon)
26 September 2020 - 12:09 AM 08.89 125.86 029 2.6 023 km N 30° E of City Of Bayugan (Agusan Del Sur)
25 September 2020 - 11:59 PM 09.30 126.39 010 1.8 022 km N 83° E of Cortes (Surigao Del Sur)
25 September 2020 - 11:58 PM 13.76 120.82 006 3.7 013 km N 84° W of Mabini (Batangas)
25 September 2020 - 11:54 PM 08.93 125.77 017 2.5 016 km N 35° E of Sibagat (Agusan Del Sur)
25 September 2020 - 11:06 PM 14.06 120.46 205 2.3 019 km S 85° W of Nasugbu (Batangas)
25 September 2020 - 10:53 PM 06.84 125.03 014 3.1 017 km N 88° E of Tulunan (Cotabato)
25 September 2020 - 10:16 PM 08.72 126.57 026 2.5 031 km S 74° E of Marihatag (Surigao Del Sur)
25 September 2020 - 09:49 PM 17.94 122.33 022 3.4 050 km S 44° E of Gonzaga (Cagayan)
25 September 2020 - 09:31 PM 13.78 120.64 012 2.1 006 km S 07° E of Calatagan (Batangas)
25 September 2020 - 08:44 PM 09.28 126.63 005 2.4 052 km N 48° E of Bayabas (Surigao Del Sur)
25 September 2020 - 07:52 PM 10.77 124.38 017 2.1 014 km N 03° W of San Francisco (Cebu)
25 September 2020 - 07:38 PM 09.95 126.08 033 2.1 007 km S 01° E of Burgos (Surigao Del Norte)
25 September 2020 - 06:45 PM 09.34 126.31 023 2.1 015 km N 59° E of Cortes (Surigao Del Sur)
25 September 2020 - 06:38 PM 09.20 126.70 011 2.8 052 km N 60° E of Bayabas (Surigao Del Sur)
25 September 2020 - 05:57 PM 09.88 125.81 009 2.4 016 km S 72° E of Cagdianao (Dinagat Islands)
25 September 2020 - 05:52 PM 10.46 126.67 007 4.4 082 km N 53° E of Burgos (Surigao Del Norte)
25 September 2020 - 05:36 PM 12.29 123.76 031 2.8 008 km N 19° W of Uson (Masbate)
25 September 2020 - 04:46 PM 07.72 127.17 020 4.5 069 km N 77° E of Baganga (Davao Oriental)
25 September 2020 - 03:37 PM 13.69 120.31 009 2.7 007 km S 64° E of Looc (Occidental Mindoro)
25 September 2020 - 02:52 PM 05.78 126.63 136 3.6 110 km S 82° E of Jose Abad Santos (Davao Occidental)
25 September 2020 - 02:46 PM 10.48 126.84 011 3.3 098 km N 58° E of Burgos (Surigao Del Norte)
25 September 2020 - 02:42 PM 10.26 124.88 003 3.0 015 km N 17° E of City Of Maasin (Southern Leyte)
25 September 2020 - 07:58 AM 15.22 119.49 017 3.1 051 km S 62° W of Palauig (Zambales)
25 September 2020 - 06:43 AM 08.32 125.85 026 2.0 007 km N 51° E of La Paz (Agusan Del Sur)
25 September 2020 - 06:39 AM 09.42 126.87 015 3.1 082 km N 52° E of Bayabas (Surigao Del Sur)
25 September 2020 - 06:30 AM 09.56 121.86 021 2.5 067 km S 70° W of City Of Sipalay (Negros Occidental)
25 September 2020 - 06:19 AM 09.68 121.98 022 2.4 051 km S 79° W of City Of Sipalay (Negros Occidental)
25 September 2020 - 06:11 AM 09.97 124.33 018 2.1 002 km S 33° W of San Miguel (Bohol)
25 September 2020 - 05:28 AM 14.01 121.21 001 2.2 007 km N 43° E of City Of Lipa (Batangas)
25 September 2020 - 04:58 AM 09.64 122.88 033 2.1 012 km S 27° W of Mabinay (Negros Oriental)
25 September 2020 - 04:57 AM 09.21 126.85 015 2.3 067 km N 67° E of Bayabas (Surigao Del Sur)
25 September 2020 - 04:29 AM 17.05 120.63 085 2.5 021 km N 31° E of Alilem (Ilocos Sur)
25 September 2020 - 04:15 AM 08.06 122.27 032 2.5 017 km N 59° W of Gutalac (Zamboanga Del Norte)
25 September 2020 - 04:12 AM 09.73 126.13 032 1.5 006 km S 32° W of General Luna (Surigao Del Norte)
25 September 2020 - 03:40 AM 05.63 126.22 012 3.3 071 km S 64° E of Jose Abad Santos (Davao Occidental)
25 September 2020 - 03:28 AM 06.64 127.07 048 2.9 083 km S 57° E of Tarragona (Davao Oriental)
25 September 2020 - 03:21 AM 12.22 123.78 032 2.0 034 km N 44° W of Cataingan (Masbate)
25 September 2020 - 03:20 AM 08.87 126.72 009 2.4 049 km S 77° E of Bayabas (Surigao Del Sur)
25 September 2020 - 03:13 AM 17.67 122.55 028 2.3 046 km N 36° E of Divilacan (Isabela)
25 September 2020 - 03:03 AM 09.22 126.52 021 2.5 038 km N 44° E of Bayabas (Surigao Del Sur)
25 September 2020 - 02:52 AM 05.51 126.67 033 2.9 122 km S 69° E of Jose Abad Santos (Davao Occidental)
25 September 2020 - 02:39 AM 15.39 119.87 029 2.4 006 km S 47° W of Palauig (Zambales)
25 September 2020 - 02:25 AM 08.95 125.64 034 2.0 013 km S 30° E of Remedios T. Romualdez (Agusan Del Norte)
24 September 2020 - 11:49 PM 07.74 126.40 014 3.5 009 km S 48° W of Cateel (Davao Oriental)
24 September 2020 - 11:11 PM 09.46 125.63 015 3.0 006 km N 82° E of Kitcharao (Agusan Del Norte)
24 September 2020 - 10:50 PM 09.93 126.12 024 2.1 004 km S 80° E of San Isidro (Surigao Del Norte)
24 September 2020 - 10:31 PM 09.32 126.78 017 4.7 067 km N 55° E of Bayabas (Surigao Del Sur)
24 September 2020 - 10:30 PM 18.04 121.52 014 2.4 009 km S 73° W of Lasam (Cagayan)
24 September 2020 - 10:17 PM 09.32 123.19 004 3.9 008 km N 52° W of Valencia (Negros Oriental)
24 September 2020 - 10:16 PM 09.29 123.09 001 4.4 017 km N 87° W of Valencia (Negros Oriental)
24 September 2020 - 08:33 PM 04.20 126.44 041 3.3 175 km S 40° E of Sarangani (Davao Occidental)
24 September 2020 - 07:38 PM 08.85 126.42 029 2.1 020 km S 49° E of Bayabas (Surigao Del Sur)
24 September 2020 - 07:26 PM 08.89 126.56 027 1.5 031 km S 74° E of Bayabas (Surigao Del Sur)
