PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

December 2021

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 December 2021 - 10:03 PM 16.88 120.44 088 2.3 003 km S 39° E of Bangar (La Union)
31 December 2021 - 10:02 PM 06.19 126.59 073 2.4 077 km S 49° E of Governor Generoso (Davao Oriental)
31 December 2021 - 09:58 PM 09.01 126.12 046 3.0 009 km S 37° W of City Of Tandag (Surigao Del Sur)
31 December 2021 - 09:16 PM 08.40 125.73 032 2.0 008 km S 44° W of Talacogon (Agusan Del Sur)
31 December 2021 - 08:49 PM 15.48 118.60 001 2.8 097 km N 68° E of Bajo De Masinloc (Masinloc) (Zambales)
31 December 2021 - 08:10 PM 13.78 124.04 011 3.0 019 km N 88° E of Caramoan (Camarines Sur)
31 December 2021 - 05:57 PM 13.91 120.43 011 1.7 023 km N 69° W of Calatagan (Batangas)
31 December 2021 - 05:19 PM 18.06 120.81 011 3.0 009 km S 08° W of Carasi (Ilocos Norte)
31 December 2021 - 04:55 PM 08.79 123.41 018 2.2 017 km N 01° W of City Of Dapitan (Zamboanga Del Norte)
31 December 2021 - 03:18 PM 13.46 120.14 011 3.3 031 km S 22° W of Looc (Occidental Mindoro)
31 December 2021 - 03:09 PM 13.42 120.04 024 3.2 040 km S 34° W of Looc (Occidental Mindoro)
31 December 2021 - 02:14 PM 19.45 121.59 046 2.7 024 km N 31° E of Calayan (Cagayan)
31 December 2021 - 01:25 PM 09.10 126.01 138 1.8 014 km S 05° W of Carmen (Surigao Del Sur)
31 December 2021 - 09:20 AM 13.38 120.07 019 3.3 043 km S 84° W of Paluan (Occidental Mindoro)
31 December 2021 - 07:07 AM 10.46 125.33 002 3.1 016 km N 61° E of Hinunangan (Southern Leyte)
31 December 2021 - 06:03 AM 17.40 120.12 012 3.3 032 km S 59° W of Caoayan (Ilocos Sur)
31 December 2021 - 06:02 AM 19.19 121.74 010 2.2 028 km S 74° E of Calayan (Cagayan)
31 December 2021 - 05:03 AM 18.53 120.72 034 2.0 005 km S 83° W of Bangui (Ilocos Norte)
31 December 2021 - 02:12 AM 15.80 119.69 036 1.8 023 km S 84° W of Infanta (Pangasinan)
31 December 2021 - 02:10 AM 12.93 120.90 008 2.7 016 km N 52° E of Sablayan (Occidental Mindoro)
31 December 2021 - 02:05 AM 18.27 122.07 030 2.1 008 km N 85° E of Gonzaga (Cagayan)
30 December 2021 - 11:36 PM 12.93 120.89 006 3.1 015 km N 50° E of Sablayan (Occidental Mindoro)
30 December 2021 - 10:16 PM 09.81 126.06 020 2.1 006 km N 05° E of Dapa (Surigao Del Norte)
30 December 2021 - 05:58 PM 16.99 120.20 031 2.1 024 km N 53° W of Luna (La Union)
30 December 2021 - 04:30 PM 12.95 120.44 022 2.7 039 km N 72° W of Sablayan (Occidental Mindoro)
30 December 2021 - 02:55 PM 09.39 125.67 026 2.0 012 km S 56° E of Kitcharao (Agusan Del Norte)
30 December 2021 - 02:19 PM 06.01 126.00 020 2.6 039 km S 59° E of Don Marcelino (Davao Occidental)
30 December 2021 - 01:24 PM 09.60 126.72 023 3.0 065 km S 71° E of General Luna (Surigao Del Norte)
30 December 2021 - 07:21 AM 13.70 120.52 144 2.6 018 km S 40° W of Calatagan (Batangas)
30 December 2021 - 04:39 AM 10.45 126.57 011 3.2 073 km N 48° E of Burgos (Surigao Del Norte)
30 December 2021 - 03:53 AM 19.00 121.24 002 2.5 012 km S 15° E of Dalupiri Island (Calayan) (Cagayan)
30 December 2021 - 12:02 AM 07.32 127.44 025 2.8 097 km S 89° E of Caraga (Davao Oriental)
29 December 2021 - 11:15 PM 07.40 127.35 001 3.2 092 km N 77° E of Manay (Davao Oriental)
29 December 2021 - 05:44 PM 07.70 126.08 005 3.0 004 km N 02° W of Compostela (Davao De Oro)
29 December 2021 - 05:38 PM 18.47 121.04 085 4.0 015 km S 19° W of Claveria (Cagayan)
29 December 2021 - 05:11 PM 06.03 126.07 143 2.5 046 km S 66° E of Don Marcelino (Davao Occidental)
29 December 2021 - 04:06 PM 05.80 126.32 045 4.1 076 km S 81° E of Jose Abad Santos (Davao Occidental)
29 December 2021 - 03:59 PM 13.55 120.88 155 2.1 010 km N 60° W of Puerto Galera (Oriental Mindoro)
29 December 2021 - 03:28 PM 13.71 120.61 102 2.8 014 km S 09° W of Calatagan (Batangas)
29 December 2021 - 01:03 PM 13.96 120.57 109 2.0 012 km S 48° W of Lian (Batangas)
29 December 2021 - 09:14 AM 06.23 126.77 061 2.7 090 km S 58° E of Governor Generoso (Davao Oriental)
29 December 2021 - 06:47 AM 07.64 124.40 005 2.7 014 km N 13° E of Buldon (Maguindanao)
29 December 2021 - 04:59 AM 13.11 120.51 030 3.9 016 km S 35° W of Mamburao (Occidental Mindoro)
29 December 2021 - 04:29 AM 10.17 126.86 020 3.2 089 km N 61° E of General Luna (Surigao Del Norte)
29 December 2021 - 03:28 AM 15.42 121.37 009 1.7 004 km N 27° W of Dingalan (Aurora)
29 December 2021 - 03:20 AM 08.07 126.49 045 2.2 009 km N 64° E of Lingig (Surigao Del Sur)
29 December 2021 - 02:06 AM 06.94 125.09 010 2.8 008 km S 02° W of City Of Kidapawan (Cotabato)
29 December 2021 - 01:05 AM 05.40 126.65 036 2.8 125 km S 63° E of Jose Abad Santos (Davao Occidental)
28 December 2021 - 11:24 PM 13.74 120.54 099 1.9 014 km S 42° W of Calatagan (Batangas)
28 December 2021 - 08:22 PM 14.17 120.41 062 1.5 026 km N 66° W of Nasugbu (Batangas)
28 December 2021 - 08:09 PM 08.97 122.33 023 3.3 059 km S 35° W of Basay (Negros Oriental)
28 December 2021 - 06:39 PM 07.73 122.17 014 1.5 004 km N 53° E of Siocon (Zamboanga Del Norte)
28 December 2021 - 04:59 PM 08.93 122.45 001 2.7 057 km S 22° W of Basay (Negros Oriental)
28 December 2021 - 01:04 PM 08.94 122.39 001 2.6 059 km S 28° W of Basay (Negros Oriental)
28 December 2021 - 11:44 AM 10.28 125.82 025 2.1 028 km S 72° E of Loreto (Dinagat Islands)
28 December 2021 - 06:00 AM 05.97 125.90 153 2.2 029 km N 76° E of Jose Abad Santos (Davao Occidental)
28 December 2021 - 05:40 AM 16.11 119.36 014 3.5 047 km S 90° W of Agno (Pangasinan)
28 December 2021 - 03:16 AM 06.88 124.97 026 1.8 012 km S 55° E of M'lang (Cotabato)
28 December 2021 - 02:38 AM 18.66 120.75 032 1.9 012 km N 21° W of Pagudpud (Ilocos Norte)
28 December 2021 - 01:22 AM 15.52 119.93 031 1.8 003 km S 68° W of Masinloc (Zambales)
27 December 2021 - 10:54 PM 11.60 125.90 010 3.2 041 km N 46° E of Hernani (Eastern Samar)
27 December 2021 - 10:03 PM 11.70 126.10 002 3.1 066 km N 53° E of Hernani (Eastern Samar)
27 December 2021 - 09:20 PM 05.78 125.75 045 2.6 046 km S 08° E of Don Marcelino (Davao Occidental)
27 December 2021 - 08:46 PM 13.69 120.66 097 1.5 016 km S 11° E of Calatagan (Batangas)
27 December 2021 - 07:59 PM 09.41 125.55 003 3.3 005 km S 33° W of Kitcharao (Agusan Del Norte)
27 December 2021 - 03:48 PM 13.79 120.53 088 2.4 012 km S 65° W of Calatagan (Batangas)
27 December 2021 - 03:19 PM 13.68 120.61 104 1.8 017 km S 07° W of Calatagan (Batangas)
27 December 2021 - 01:19 PM 12.51 120.57 034 1.7 041 km S 80° W of Calintaan (Occidental Mindoro)
27 December 2021 - 12:47 PM 06.11 126.16 121 2.6 053 km S 79° E of Don Marcelino (Davao Occidental)
27 December 2021 - 11:58 AM 13.13 120.51 026 2.7 014 km S 41° W of Mamburao (Occidental Mindoro)
27 December 2021 - 11:45 AM 15.56 119.94 026 2.9 004 km N 39° W of Masinloc (Zambales)
27 December 2021 - 08:58 AM 10.24 126.85 023 2.8 091 km N 57° E of General Luna (Surigao Del Norte)
27 December 2021 - 07:52 AM 09.48 126.23 015 2.5 022 km N 10° E of Cortes (Surigao Del Sur)
27 December 2021 - 07:31 AM 10.42 125.69 084 2.5 014 km N 60° E of Loreto (Dinagat Islands)
27 December 2021 - 07:11 AM 12.27 120.71 028 2.2 043 km S 23° W of Rizal (Occidental Mindoro)
27 December 2021 - 05:40 AM 06.10 127.01 098 3.4 120 km S 59° E of Governor Generoso (Davao Oriental)
27 December 2021 - 04:54 AM 04.83 124.65 398 3.4 106 km S 53° W of Sarangani (Davao Occidental)
27 December 2021 - 04:24 AM 12.27 120.71 027 2.0 035 km S 53° W of Rizal (Occidental Mindoro)
27 December 2021 - 04:08 AM 12.20 120.75 029 1.8 037 km S 40° W of Rizal (Occidental Mindoro)
27 December 2021 - 03:27 AM 12.26 120.72 030 2.0 034 km S 50° W of Rizal (Occidental Mindoro)
27 December 2021 - 03:26 AM 09.70 122.01 001 2.5 047 km S 81° W of City Of Sipalay (Negros Occidental)
27 December 2021 - 03:16 AM 12.59 120.54 010 2.4 048 km N 72° W of Rizal (Occidental Mindoro)
27 December 2021 - 03:15 AM 09.23 125.71 028 2.2 022 km N 56° E of City Of Cabadbaran (Agusan Del Norte)
27 December 2021 - 03:14 AM 07.71 122.16 010 1.5 003 km N 75° E of Siocon (Zamboanga Del Norte)
27 December 2021 - 03:09 AM 12.49 120.56 032 2.7 045 km N 85° W of Rizal (Occidental Mindoro)
27 December 2021 - 03:01 AM 12.84 121.06 027 1.9 030 km S 89° E of Sablayan (Occidental Mindoro)
27 December 2021 - 02:52 AM 12.14 120.91 034 1.4 036 km S 09° W of Rizal (Occidental Mindoro)
27 December 2021 - 02:50 AM 12.34 120.67 031 1.6 034 km S 68° W of Rizal (Occidental Mindoro)
27 December 2021 - 02:38 AM 12.32 120.68 026 1.6 034 km S 62° W of Rizal (Occidental Mindoro)
27 December 2021 - 02:30 AM 12.09 120.81 037 2.0 044 km S 22° W of Rizal (Occidental Mindoro)
27 December 2021 - 02:29 AM 12.58 120.54 017 2.9 048 km N 74° W of Rizal (Occidental Mindoro)
27 December 2021 - 02:15 AM 12.02 120.86 037 1.5 050 km S 13° W of Rizal (Occidental Mindoro)
27 December 2021 - 01:01 AM 10.24 121.96 017 2.9 021 km S 10° E of Anini-y (Antique)
27 December 2021 - 12:54 AM 06.33 126.36 026 3.1 047 km S 41° E of Governor Generoso (Davao Oriental)
27 December 2021 - 12:46 AM 06.92 123.21 005 2.3 060 km S 11° W of Pitogo (Zamboanga Del Sur)
27 December 2021 - 12:36 AM 12.32 120.67 028 1.6 036 km S 64° W of Rizal (Occidental Mindoro)
27 December 2021 - 12:32 AM 12.43 120.62 034 2.4 037 km S 84° W of Rizal (Occidental Mindoro)
27 December 2021 - 12:19 AM 12.63 120.49 004 2.1 039 km S 53° W of Sablayan (Occidental Mindoro)
27 December 2021 - 12:11 AM 12.56 120.55 005 2.2 040 km S 39° W of Sablayan (Occidental Mindoro)
27 December 2021 - 12:08 AM 12.48 120.62 036 2.3 044 km S 23° W of Sablayan (Occidental Mindoro)
27 December 2021 - 12:06 AM 12.59 120.49 008 3.7 042 km S 49° W of Sablayan (Occidental Mindoro)
27 December 2021 - 12:03 AM 18.10 120.92 007 2.1 015 km N 88° E of Solsona (Ilocos Norte)
26 December 2021 - 11:48 PM 10.80 121.71 031 2.8 026 km N 77° W of San Jose De Buenavista (Antique)
26 December 2021 - 11:41 PM 07.05 123.26 024 2.5 045 km S 08° W of Pitogo (Zamboanga Del Sur)
26 December 2021 - 11:17 PM 16.53 120.94 008 2.2 009 km N 89° W of Ambaguio (Nueva Vizcaya)
26 December 2021 - 10:52 PM 10.16 125.25 003 2.3 012 km S 04° W of Anahawan (Southern Leyte)
26 December 2021 - 09:55 PM 09.67 126.87 007 2.7 080 km S 81° E of General Luna (Surigao Del Norte)
26 December 2021 - 08:54 PM 08.37 122.32 030 2.0 040 km N 34° W of Labason (Zamboanga Del Norte)
26 December 2021 - 08:54 PM 17.77 120.21 034 2.0 025 km N 67° W of Magsingal (Ilocos Sur)
26 December 2021 - 08:38 PM 11.50 125.79 022 2.0 026 km N 47° E of Hernani (Eastern Samar)
26 December 2021 - 07:57 PM 15.00 119.96 027 2.3 013 km S 81° W of San Narciso (Zambales)
26 December 2021 - 07:25 PM 06.26 126.42 036 2.7 058 km S 41° E of Governor Generoso (Davao Oriental)
26 December 2021 - 06:36 PM 09.45 124.43 012 3.2 023 km S 38° E of Garcia Hernandez (Bohol)
26 December 2021 - 05:07 PM 13.72 120.89 015 2.6 006 km S 60° W of Mabini (Batangas)
26 December 2021 - 03:53 PM 10.92 126.36 001 3.7 071 km S 80° E of Guiuan (Eastern Samar)
26 December 2021 - 01:20 PM 08.72 127.19 016 2.4 098 km S 85° E of Marihatag (Surigao Del Sur)
26 December 2021 - 12:22 PM 11.50 124.52 004 2.0 006 km N 49° E of Biliran (Biliran)
26 December 2021 - 10:22 AM 02.14 126.32 016 5.3 375 km S 15° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
26 December 2021 - 08:39 AM 18.06 121.28 024 2.1 011 km N 68° E of Kabugao (Apayao)
26 December 2021 - 08:29 AM 07.92 122.01 033 2.5 028 km N 30° W of Siocon (Zamboanga Del Norte)
26 December 2021 - 08:12 AM 16.15 119.27 012 5.0 057 km N 86° W of Agno (Pangasinan)
26 December 2021 - 07:55 AM 06.78 124.93 024 2.5 008 km N 57° E of Datu Paglas (Maguindanao)
26 December 2021 - 06:55 AM 10.66 126.14 019 2.3 047 km S 79° E of Homonhon Island (Guiuan) (Eastern Samar)
26 December 2021 - 04:03 AM 16.21 119.12 008 3.7 074 km N 82° W of Agno (Pangasinan)
26 December 2021 - 03:04 AM 18.38 121.22 004 2.1 016 km S 53° W of Pamplona (Cagayan)
26 December 2021 - 02:10 AM 08.37 126.58 001 2.2 027 km N 89° E of Hinatuan (Surigao Del Sur)
26 December 2021 - 01:54 AM 11.75 125.30 023 2.7 017 km 00 °est of San Julian (Eastern Samar)
26 December 2021 - 01:23 AM 16.25 122.25 034 1.4 014 km S 76° E of Casiguran (Aurora)
26 December 2021 - 01:22 AM 16.29 122.15 024 2.0 003 km N 69° E of Casiguran (Aurora)
25 December 2021 - 11:51 PM 11.16 123.91 006 2.3 007 km N 60° W of Medellin (Cebu)
25 December 2021 - 10:25 PM 06.87 126.68 025 4.2 032 km S 51° E of Tarragona (Davao Oriental)
25 December 2021 - 10:16 PM 13.37 120.47 105 1.9 005 km S 10° E of Paluan (Occidental Mindoro)
25 December 2021 - 09:16 PM 06.02 126.80 041 2.9 107 km S 49° E of Governor Generoso (Davao Oriental)
25 December 2021 - 08:54 PM 13.22 120.40 032 2.0 022 km S 88° W of Mamburao (Occidental Mindoro)
25 December 2021 - 06:11 PM 07.76 122.05 016 2.9 011 km N 56° W of Siocon (Zamboanga Del Norte)
25 December 2021 - 04:46 PM 13.83 120.49 069 2.0 028 km N 65° E of Looc (Occidental Mindoro)
25 December 2021 - 04:11 PM 13.75 120.55 103 1.8 012 km S 43° W of Calatagan (Batangas)
25 December 2021 - 02:20 PM 15.15 120.03 029 2.0 003 km S 74° W of Cabangan (Zambales)
25 December 2021 - 11:44 AM 15.11 120.15 030 1.8 010 km N 54° E of San Felipe (Zambales)
25 December 2021 - 08:43 AM 06.72 123.89 033 2.7 022 km N 65° W of Lebak (Sultan Kudarat)
25 December 2021 - 07:51 AM 12.98 121.43 026 2.0 005 km N 84° W of Gloria (Oriental Mindoro)
25 December 2021 - 07:50 AM 06.36 126.28 030 2.9 040 km S 36° E of Governor Generoso (Davao Oriental)
25 December 2021 - 07:15 AM 17.28 120.60 025 2.7 005 km N 27° E of San Emilio (Ilocos Sur)
25 December 2021 - 06:37 AM 06.66 126.25 022 2.4 019 km N 88° E of Governor Generoso (Davao Oriental)
25 December 2021 - 04:29 AM 13.84 120.58 102 1.7 006 km N 78° W of Calatagan (Batangas)
25 December 2021 - 04:25 AM 15.52 119.87 016 2.5 009 km S 81° W of Masinloc (Zambales)
25 December 2021 - 03:43 AM 13.53 120.54 117 1.7 035 km S 16° W of Calatagan (Batangas)
25 December 2021 - 03:08 AM 13.00 124.66 014 3.1 048 km N 42° E of Biri (Northern Samar)
25 December 2021 - 03:05 AM 10.34 126.09 022 2.1 035 km N 03° E of Burgos (Surigao Del Norte)
25 December 2021 - 02:50 AM 14.67 119.51 002 2.3 070 km S 64° W of San Antonio (Zambales)
25 December 2021 - 02:42 AM 18.76 121.29 019 3.8 013 km S 42° W of Fuga Island (Aparri) (Cagayan)
25 December 2021 - 02:20 AM 09.73 122.49 014 1.9 008 km S 60° E of City Of Sipalay (Negros Occidental)
25 December 2021 - 02:17 AM 13.68 120.63 103 2.4 016 km Sout° 00 of Calatagan (Batangas)
25 December 2021 - 01:49 AM 14.29 122.14 031 1.7 018 km S 38° E of Balesin Island (Polillo) (Quezon)
25 December 2021 - 01:34 AM 12.92 120.87 006 2.3 013 km N 51° E of Sablayan (Occidental Mindoro)
25 December 2021 - 01:32 AM 10.21 126.16 002 2.5 023 km N 24° E of Burgos (Surigao Del Norte)
25 December 2021 - 12:51 AM 13.95 119.92 012 2.2 025 km N 65° W of Lubang (Occidental Mindoro)
25 December 2021 - 12:45 AM 08.35 126.04 024 2.2 005 km S 54° E of Rosario (Agusan Del Sur)
24 December 2021 - 11:47 PM 07.63 124.42 010 2.7 019 km N 17° E of Barira (Maguindanao)
24 December 2021 - 08:51 PM 12.22 123.87 012 3.5 010 km N 37° W of Palanas (Masbate)
24 December 2021 - 08:49 PM 08.10 125.80 033 1.9 011 km S 38° W of Loreto (Agusan Del Sur)
24 December 2021 - 08:30 PM 14.18 120.35 123 3.1 033 km N 69° W of Nasugbu (Batangas)
24 December 2021 - 07:06 PM 15.78 121.27 029 1.6 014 km S 78° E of Pantabangan (Nueva Ecija)
24 December 2021 - 07:05 PM 08.55 126.27 032 1.8 016 km N 50° E of Tagbina (Surigao Del Sur)
24 December 2021 - 06:55 PM 10.24 125.81 022 3.0 029 km S 63° E of Loreto (Dinagat Islands)
24 December 2021 - 06:34 PM 13.72 120.61 087 1.7 012 km S 14° W of Calatagan (Batangas)
24 December 2021 - 04:36 PM 07.34 127.27 015 3.4 077 km N 89° E of Caraga (Davao Oriental)
24 December 2021 - 01:33 PM 17.27 120.46 026 1.9 001 km N 44° W of San Esteban (Ilocos Sur)
24 December 2021 - 12:42 PM 17.44 120.41 024 1.6 006 km S 27° W of Santa (Ilocos Sur)
24 December 2021 - 09:45 AM 08.98 125.96 006 2.1 029 km S 14° W of Carmen (Surigao Del Sur)
24 December 2021 - 09:17 AM 07.85 123.21 010 1.5 003 km N 36° W of Tigbao (Zamboanga Del Sur)
24 December 2021 - 08:29 AM 09.89 124.08 003 3.0 003 km S 38° W of Sagbayan (Bohol)
24 December 2021 - 05:21 AM 17.31 122.09 023 2.8 018 km S 63° W of Maconacon (Isabela)
24 December 2021 - 05:10 AM 17.37 120.17 024 2.7 029 km N 80° W of San Esteban (Ilocos Sur)
24 December 2021 - 03:00 AM 10.11 126.21 010 2.4 018 km N 56° E of Burgos (Surigao Del Norte)
24 December 2021 - 02:48 AM 17.29 121.42 027 2.1 012 km N 11° E of Paracelis (Mountain Province)
24 December 2021 - 02:46 AM 15.07 120.14 067 1.7 008 km N 81° E of San Felipe (Zambales)
24 December 2021 - 02:39 AM 17.23 121.39 028 1.9 005 km N 11° W of Paracelis (Mountain Province)
24 December 2021 - 02:31 AM 12.85 120.97 024 1.8 021 km N 88° E of Sablayan (Occidental Mindoro)
24 December 2021 - 02:30 AM 11.74 124.28 003 2.6 008 km S 63° W of Maripipi (Biliran)
24 December 2021 - 02:10 AM 13.70 120.67 094 1.8 016 km S 17° E of Calatagan (Batangas)
24 December 2021 - 01:02 AM 14.63 123.62 024 2.7 074 km N 77° E of Tinaga Island (Vinzons) (Camarines Norte)
24 December 2021 - 12:21 AM 15.87 120.05 030 2.2 016 km N 70° E of Infanta (Pangasinan)
23 December 2021 - 11:19 PM 17.46 120.00 012 3.0 042 km S 77° W of Caoayan (Ilocos Sur)
23 December 2021 - 10:29 PM 06.57 125.87 140 2.3 024 km S 67° W of Governor Generoso (Davao Oriental)
23 December 2021 - 10:19 PM 14.28 120.43 112 2.8 018 km S 22° W of Mariveles (Bataan)
23 December 2021 - 06:31 PM 09.75 124.29 031 2.6 011 km S 29° W of Pilar (Bohol)
23 December 2021 - 05:42 PM 13.57 120.87 007 2.0 010 km S 02° W of Tingloy (Batangas)
23 December 2021 - 04:43 PM 07.38 126.73 026 2.4 019 km N 72° E of Caraga (Davao Oriental)
23 December 2021 - 02:03 PM 20.11 122.08 013 3.7 033 km S 23° E of Uyugan (Batanes)
23 December 2021 - 11:01 AM 05.70 123.87 510 3.5 067 km S 32° W of Palimbang (Sultan Kudarat)
23 December 2021 - 08:22 AM 13.56 120.85 001 2.7 013 km N 59° W of Puerto Galera (Oriental Mindoro)
23 December 2021 - 05:55 AM 17.40 120.00 001 2.6 044 km S 61° W of Santa Catalina (Ilocos Sur)
23 December 2021 - 05:25 AM 17.43 119.99 002 2.8 043 km S 73° W of Caoayan (Ilocos Sur)
23 December 2021 - 05:23 AM 11.44 125.56 031 2.4 012 km N 29° W of Hernani (Eastern Samar)
23 December 2021 - 05:03 AM 13.71 120.55 115 2.2 017 km S 34° W of Calatagan (Batangas)
23 December 2021 - 03:57 AM 16.27 121.94 022 1.9 015 km N 05° W of Dinalungan (Aurora)
23 December 2021 - 03:54 AM 06.43 126.20 031 2.5 029 km S 30° E of Governor Generoso (Davao Oriental)
23 December 2021 - 03:04 AM 18.44 120.85 012 2.1 006 km S 64° W of Adams (Ilocos Norte)
23 December 2021 - 02:51 AM 06.98 126.74 142 2.1 034 km S 42° E of Manay (Davao Oriental)
23 December 2021 - 02:50 AM 14.66 120.59 107 1.9 004 km S 83° E of Pilar (Bataan)
23 December 2021 - 01:34 AM 17.77 122.44 019 2.3 047 km N 27° E of Maconacon (Isabela)
23 December 2021 - 12:38 AM 13.89 120.59 115 2.6 008 km N 34° W of Calatagan (Batangas)
23 December 2021 - 12:22 AM 10.00 122.42 005 2.2 023 km N 82° W of Cauayan (Negros Occidental)
23 December 2021 - 12:20 AM 09.87 122.34 022 2.6 034 km S 69° W of Cauayan (Negros Occidental)
23 December 2021 - 12:13 AM 12.60 119.51 033 2.1 070 km N 42° W of Busuanga (Palawan)
22 December 2021 - 11:19 PM 18.63 120.23 001 2.4 046 km N 72° W of Burgos (Ilocos Norte)
22 December 2021 - 10:10 PM 15.56 120.01 022 2.0 007 km N 62° E of Masinloc (Zambales)
22 December 2021 - 08:27 PM 02.13 126.37 042 5.0 378 km S 16° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 December 2021 - 08:26 PM 09.35 123.98 033 2.3 028 km S 06° W of Loay (Bohol)
22 December 2021 - 08:19 PM 02.20 126.60 088 5.1 378 km S 20° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 December 2021 - 07:53 PM 06.78 125.12 010 2.3 005 km N 50° W of Magsaysay (Davao Del Sur)
22 December 2021 - 06:44 PM 13.67 119.81 022 2.9 048 km S 83° W of Looc (Occidental Mindoro)
22 December 2021 - 05:53 PM 08.25 123.40 026 2.0 012 km N 29° E of Dumingag (Zamboanga Del Sur)
22 December 2021 - 05:51 PM 12.78 124.63 035 3.1 031 km N 02° W of Catarman (Northern Samar)
22 December 2021 - 01:44 PM 09.29 122.51 019 2.8 019 km S 45° W of Basay (Negros Oriental)
22 December 2021 - 10:41 AM 10.32 126.78 006 3.7 084 km N 67° E of Burgos (Surigao Del Norte)
22 December 2021 - 09:29 AM 15.48 121.32 017 2.1 013 km N 36° W of Dingalan (Aurora)
22 December 2021 - 09:19 AM 12.89 121.05 040 1.8 030 km N 80° E of Sablayan (Occidental Mindoro)
22 December 2021 - 07:03 AM 07.64 126.47 133 2.7 012 km N 56° W of Baganga (Davao Oriental)
22 December 2021 - 06:28 AM 15.86 121.10 027 2.0 007 km N 39° W of Pantabangan (Nueva Ecija)
22 December 2021 - 05:38 AM 18.70 120.89 019 3.0 019 km N 35° E of Pagudpud (Ilocos Norte)
22 December 2021 - 04:41 AM 12.93 121.00 025 2.2 026 km N 69° E of Sablayan (Occidental Mindoro)
22 December 2021 - 04:29 AM 09.45 126.23 014 3.4 020 km N 11° E of Cortes (Surigao Del Sur)
22 December 2021 - 04:10 AM 03.59 127.72 225 3.8 325 km S 52° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 December 2021 - 02:57 AM 17.55 120.00 021 2.7 039 km S 83° W of Santa Catalina (Ilocos Sur)
22 December 2021 - 02:41 AM 12.92 120.90 010 2.4 016 km N 55° E of Sablayan (Occidental Mindoro)
22 December 2021 - 02:35 AM 18.86 120.88 016 2.9 035 km N 36° W of Claveria (Cagayan)
22 December 2021 - 01:34 AM 09.36 126.18 024 2.3 022 km N 84° E of Cantilan (Surigao Del Sur)
22 December 2021 - 12:25 AM 18.71 120.07 010 3.0 065 km N 71° W of Burgos (Ilocos Norte)
22 December 2021 - 12:14 AM 17.97 121.21 025 1.8 007 km S 25° E of Kabugao (Apayao)
21 December 2021 - 11:56 PM 09.76 125.53 027 2.6 006 km S 49° E of City Of Surigao (Surigao Del Norte)
21 December 2021 - 11:40 PM 06.60 125.25 013 3.6 003 km S 10° W of Kiblawan (Davao Del Sur)
21 December 2021 - 11:20 PM 10.53 126.40 005 3.4 067 km N 33° E of Burgos (Surigao Del Norte)
21 December 2021 - 11:19 PM 13.73 120.89 011 2.5 006 km S 72° W of Mabini (Batangas)
21 December 2021 - 10:47 PM 07.69 124.83 004 3.2 011 km S 61° E of Kalilangan (Bukidnon)
21 December 2021 - 10:38 PM 16.96 121.43 025 1.9 019 km N 61° W of San Mateo (Isabela)
21 December 2021 - 10:30 PM 17.97 120.79 006 2.1 014 km S 56° E of Marcos (Ilocos Norte)
21 December 2021 - 10:23 PM 18.48 119.63 014 2.6 104 km N 61° W of Currimao (Ilocos Norte)
21 December 2021 - 10:11 PM 07.98 126.53 024 2.0 023 km N 20° E of Cateel (Davao Oriental)
21 December 2021 - 10:11 PM 12.92 120.90 011 2.1 016 km N 56° E of Sablayan (Occidental Mindoro)
21 December 2021 - 09:50 PM 18.10 120.67 019 2.4 007 km S 26° E of Sarrat (Ilocos Norte)
21 December 2021 - 09:47 PM 14.54 119.23 001 2.8 103 km S 64° W of San Antonio (Zambales)
21 December 2021 - 09:47 PM 18.58 120.80 014 3.0 017 km N 41° W of Adams (Ilocos Norte)
21 December 2021 - 07:31 PM 14.33 119.40 032 2.6 094 km N 56° W of Lubang (Occidental Mindoro)
21 December 2021 - 06:51 PM 09.97 122.59 022 2.4 004 km S 76° W of Cauayan (Negros Occidental)
21 December 2021 - 06:05 PM 16.19 119.67 014 3.0 016 km N 61° W of Agno (Pangasinan)
21 December 2021 - 03:10 PM 12.85 123.80 049 1.7 014 km S 01° E of Castilla (Sorsogon)
21 December 2021 - 01:51 PM 12.93 120.95 011 1.8 021 km N 62° E of Sablayan (Occidental Mindoro)
21 December 2021 - 01:36 PM 12.91 120.98 013 2.0 023 km N 70° E of Sablayan (Occidental Mindoro)
21 December 2021 - 01:06 PM 12.88 121.00 026 1.6 024 km N 79° E of Sablayan (Occidental Mindoro)
