PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

November 2021

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

30 November 2021 - 10:19 PM 10.40 125.07 001 2.8 017 km S 36° W of Silago (Southern Leyte)
30 November 2021 - 07:53 PM 13.28 124.88 026 2.7 079 km N 71° E of Prieto Diaz (Sorsogon)
30 November 2021 - 05:26 PM 06.67 126.10 027 2.0 004 km N 62° E of Governor Generoso (Davao Oriental)
30 November 2021 - 05:09 PM 12.87 120.87 011 3.0 010 km N 75° E of Sablayan (Occidental Mindoro)
30 November 2021 - 04:46 PM 10.11 126.37 003 2.4 034 km N 72° E of Burgos (Surigao Del Norte)
30 November 2021 - 03:44 PM 05.71 126.20 055 3.8 065 km S 70° E of Jose Abad Santos (Davao Occidental)
30 November 2021 - 12:52 PM 06.85 124.97 027 2.4 011 km N 78° E of Tulunan (Cotabato)
30 November 2021 - 12:47 PM 13.01 124.83 001 2.8 050 km N 12° W of Pambujan (Northern Samar)
30 November 2021 - 12:01 PM 12.85 121.03 030 1.8 027 km N 88° E of Sablayan (Occidental Mindoro)
30 November 2021 - 11:26 AM 11.47 124.45 004 2.4 002 km 00 °est of Biliran (Biliran)
30 November 2021 - 08:56 AM 06.68 126.12 041 5.2 006 km N 61° E of Governor Generoso (Davao Oriental)
30 November 2021 - 07:56 AM 15.54 121.24 007 2.2 009 km S 67° E of Laur (Nueva Ecija)
30 November 2021 - 07:34 AM 10.63 125.57 001 2.9 021 km S 52° W of Homonhon Island (Guiuan) (Eastern Samar)
30 November 2021 - 06:53 AM 16.50 120.17 068 3.6 020 km S 51° W of City Of San Fernando (La Union)
30 November 2021 - 04:54 AM 13.70 120.60 091 2.0 015 km S 11° W of Calatagan (Batangas)
30 November 2021 - 04:33 AM 12.24 120.67 029 1.5 040 km S 53° W of Rizal (Occidental Mindoro)
30 November 2021 - 04:19 AM 10.20 126.35 013 2.4 031 km N 68° E of Burgos (Surigao Del Norte)
30 November 2021 - 01:47 AM 13.80 119.48 022 2.8 070 km S 84° W of Lubang (Occidental Mindoro)
30 November 2021 - 01:21 AM 15.65 121.13 011 2.5 003 km N 41° W of Bongabon (Nueva Ecija)
30 November 2021 - 01:17 AM 17.38 120.50 087 2.6 003 km N 48° E of Santa Maria (Ilocos Sur)
30 November 2021 - 01:02 AM 10.23 122.35 015 2.7 038 km S 32° W of Nueva Valencia (Guimaras)
29 November 2021 - 11:29 PM 14.21 120.46 113 2.5 024 km N 50° W of Nasugbu (Batangas)
29 November 2021 - 08:05 PM 09.99 126.06 034 1.9 004 km S 24° W of Burgos (Surigao Del Norte)
29 November 2021 - 07:52 PM 12.35 124.39 010 3.4 007 km S 55° E of San Isidro (Northern Samar)
29 November 2021 - 07:31 PM 09.75 125.90 022 1.8 015 km S 33° W of Del Carmen (Surigao Del Norte)
29 November 2021 - 04:37 PM 10.75 124.96 029 2.3 006 km 00 °est of Abuyog (Leyte)
29 November 2021 - 03:52 PM 10.34 125.09 001 2.8 012 km N 47° W of San Juan (Southern Leyte)
29 November 2021 - 03:26 PM 08.61 126.47 015 2.0 028 km S 42° E of Marihatag (Surigao Del Sur)
29 November 2021 - 11:51 AM 09.05 126.07 029 2.8 011 km S 78° W of City Of Tandag (Surigao Del Sur)
29 November 2021 - 08:01 AM 19.33 121.38 001 2.5 013 km N 51° W of Calayan (Cagayan)
29 November 2021 - 07:15 AM 14.17 120.42 105 1.7 025 km N 66° W of Nasugbu (Batangas)
29 November 2021 - 06:20 AM 08.48 126.74 006 2.9 047 km N 74° E of Hinatuan (Surigao Del Sur)
29 November 2021 - 05:53 AM 08.96 122.73 023 2.4 035 km S 72° W of Siaton (Negros Oriental)
29 November 2021 - 05:08 AM 05.35 126.92 137 2.8 155 km S 66° E of Jose Abad Santos (Davao Occidental)
29 November 2021 - 03:58 AM 10.16 126.33 003 3.1 032 km N 60° E of Burgos (Surigao Del Norte)
29 November 2021 - 03:48 AM 13.72 120.04 031 2.0 018 km S 31° W of Lubang (Occidental Mindoro)
29 November 2021 - 03:40 AM 13.27 120.07 011 2.2 045 km S 69° W of Paluan (Occidental Mindoro)
29 November 2021 - 03:27 AM 10.09 126.19 004 2.9 016 km N 57° E of Burgos (Surigao Del Norte)
29 November 2021 - 03:11 AM 05.21 125.53 066 2.4 025 km S 28° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 November 2021 - 01:12 AM 08.81 126.27 025 1.9 003 km N 77° W of Marihatag (Surigao Del Sur)
28 November 2021 - 11:17 PM 12.93 120.88 004 2.1 014 km N 50° E of Sablayan (Occidental Mindoro)
28 November 2021 - 10:27 PM 06.95 124.94 033 2.5 007 km N 89° E of M'lang (Cotabato)
28 November 2021 - 09:46 PM 13.75 120.61 145 2.0 010 km S 12° W of Calatagan (Batangas)
28 November 2021 - 09:45 PM 17.91 120.31 022 2.9 017 km S 84° W of Badoc (Ilocos Norte)
28 November 2021 - 09:28 PM 17.76 121.02 005 2.4 022 km N 78° E of Tineg (Abra)
28 November 2021 - 07:12 PM 06.24 126.61 008 3.7 075 km S 52° E of Governor Generoso (Davao Oriental)
28 November 2021 - 06:16 PM 08.37 125.93 014 2.1 008 km S 80° W of Rosario (Agusan Del Sur)
28 November 2021 - 06:01 PM 10.20 126.67 024 3.2 069 km N 73° E of Burgos (Surigao Del Norte)
28 November 2021 - 04:09 PM 12.86 122.30 009 2.5 025 km S 67° E of Banton (Romblon)
28 November 2021 - 02:56 PM 12.77 121.08 026 2.0 027 km N 35° E of Calintaan (Occidental Mindoro)
28 November 2021 - 02:26 PM 13.95 124.08 070 2.7 013 km S 41° W of Pandan (Catanduanes)
28 November 2021 - 01:31 PM 12.86 122.30 009 2.8 024 km S 68° E of Banton (Romblon)
28 November 2021 - 12:24 PM 09.96 126.15 010 2.2 011 km S 52° E of Burgos (Surigao Del Norte)
28 November 2021 - 10:16 AM 09.99 126.15 018 2.6 009 km S 71° E of Burgos (Surigao Del Norte)
28 November 2021 - 09:59 AM 10.00 126.20 022 2.3 014 km S 80° E of Burgos (Surigao Del Norte)
28 November 2021 - 09:57 AM 10.14 126.36 004 3.6 034 km N 67° E of Burgos (Surigao Del Norte)
28 November 2021 - 08:51 AM 17.74 121.29 030 3.6 007 km S 28° W of Conner (Apayao)
28 November 2021 - 07:23 AM 09.63 126.33 046 2.8 025 km S 48° E of General Luna (Surigao Del Norte)
28 November 2021 - 05:05 AM 13.56 120.69 110 1.9 013 km N 17° W of Abra De Ilog (Occidental Mindoro)
28 November 2021 - 04:56 AM 07.19 126.01 010 2.0 014 km N 59° E of Pantukan (Davao De Oro)
28 November 2021 - 04:45 AM 07.21 125.50 007 2.0 020 km N 35° W of City Of Davao (Davao Del Sur)
28 November 2021 - 04:44 AM 11.42 124.43 006 3.2 003 km S 06° E of Calubian (Leyte)
28 November 2021 - 04:39 AM 18.46 120.66 023 2.4 006 km S 16° E of Burgos (Ilocos Norte)
28 November 2021 - 04:38 AM 13.74 120.62 168 2.0 011 km S 09° W of Calatagan (Batangas)
28 November 2021 - 04:19 AM 13.86 120.57 103 2.3 007 km N 68° W of Calatagan (Batangas)
28 November 2021 - 04:07 AM 06.95 126.72 014 2.3 032 km S 71° E of Tarragona (Davao Oriental)
28 November 2021 - 03:56 AM 09.37 125.62 019 2.7 010 km S 28° E of Kitcharao (Agusan Del Norte)
28 November 2021 - 03:02 AM 13.54 120.54 045 1.9 016 km N 32° E of Paluan (Occidental Mindoro)
28 November 2021 - 02:36 AM 13.09 120.57 027 2.0 016 km S 09° W of Mamburao (Occidental Mindoro)
28 November 2021 - 02:14 AM 13.10 120.50 029 2.2 017 km S 38° W of Mamburao (Occidental Mindoro)
28 November 2021 - 12:54 AM 07.31 123.74 035 1.9 040 km S 65° E of Tabina (Zamboanga Del Sur)
28 November 2021 - 12:48 AM 10.67 126.52 026 2.1 087 km N 34° E of Burgos (Surigao Del Norte)
28 November 2021 - 12:46 AM 14.72 121.80 008 1.7 015 km N 88° W of Polillo (Quezon)
28 November 2021 - 12:46 AM 07.13 123.83 034 2.2 022 km N 73° W of Datu Blah T. Sinsuat (Maguindanao)
28 November 2021 - 12:45 AM 14.75 121.81 001 3.5 014 km N 73° W of Polillo (Quezon)
27 November 2021 - 11:11 PM 08.34 125.98 005 2.4 018 km N 06° W of Bunawan (Agusan Del Sur)
27 November 2021 - 10:34 PM 08.46 123.30 022 2.5 010 km S 41° W of Polanco (Zamboanga Del Norte)
27 November 2021 - 09:15 PM 17.00 121.78 025 1.5 006 km N 56° E of Luna (Isabela)
27 November 2021 - 09:14 PM 09.17 125.97 033 2.1 009 km S 36° W of Carmen (Surigao Del Sur)
27 November 2021 - 09:12 PM 09.29 125.90 007 2.6 014 km N 64° W of Carmen (Surigao Del Sur)
27 November 2021 - 07:53 PM 15.61 119.99 027 1.4 009 km N 24° E of Masinloc (Zambales)
27 November 2021 - 07:09 PM 15.57 119.97 029 1.4 004 km N 16° E of Masinloc (Zambales)
27 November 2021 - 06:32 PM 06.34 126.79 066 3.0 087 km S 67° E of Governor Generoso (Davao Oriental)
27 November 2021 - 05:11 PM 08.66 123.06 018 2.2 016 km N 12° W of Manukan (Zamboanga Del Norte)
27 November 2021 - 04:19 PM 11.72 125.04 023 2.0 003 km N 57° W of Hinabangan (Samar)
27 November 2021 - 03:24 PM 17.26 120.01 026 3.4 047 km N 77° W of City Of Candon (Ilocos Sur)
27 November 2021 - 02:16 PM 10.07 122.34 008 2.5 033 km N 71° W of Cauayan (Negros Occidental)
27 November 2021 - 02:07 PM 10.02 125.93 010 2.2 016 km 00 °est of Burgos (Surigao Del Norte)
27 November 2021 - 02:01 PM 04.47 126.37 086 5.4 148 km S 45° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 November 2021 - 01:51 PM 15.49 119.98 021 1.9 006 km S 20° E of Masinloc (Zambales)
27 November 2021 - 12:07 PM 06.78 126.32 028 2.1 022 km S 32° E of City Of Mati (Davao Oriental)
27 November 2021 - 10:31 AM 15.02 120.04 025 2.2 006 km S 37° W of San Felipe (Zambales)
27 November 2021 - 08:51 AM 17.33 121.21 033 2.4 005 km S 52° E of Lubuagan (Kalinga)
27 November 2021 - 07:17 AM 10.14 126.45 004 2.2 043 km N 72° E of Burgos (Surigao Del Norte)
27 November 2021 - 07:14 AM 10.11 126.39 009 4.1 036 km N 74° E of Burgos (Surigao Del Norte)
27 November 2021 - 07:11 AM 09.91 126.98 016 3.4 091 km N 81° E of General Luna (Surigao Del Norte)
27 November 2021 - 05:22 AM 14.09 120.43 112 1.6 022 km N 86° W of Nasugbu (Batangas)
27 November 2021 - 05:11 AM 16.79 120.20 035 1.5 035 km N 63° W of Bacnotan (La Union)
27 November 2021 - 05:10 AM 13.74 120.56 092 1.9 013 km S 35° W of Calatagan (Batangas)
27 November 2021 - 04:41 AM 09.79 125.51 023 2.3 002 km S 29° E of City Of Surigao (Surigao Del Norte)
27 November 2021 - 04:37 AM 05.16 127.80 029 3.2 252 km S 71° E of Jose Abad Santos (Davao Occidental)
27 November 2021 - 04:29 AM 16.97 120.27 018 1.6 017 km N 42° W of Luna (La Union)
27 November 2021 - 04:28 AM 16.89 120.26 021 2.3 013 km N 71° W of Luna (La Union)
27 November 2021 - 03:14 AM 10.20 126.45 004 2.9 045 km N 64° E of Burgos (Surigao Del Norte)
27 November 2021 - 03:07 AM 13.56 120.24 018 1.9 017 km S 03° W of Looc (Occidental Mindoro)
27 November 2021 - 03:04 AM 10.11 126.29 008 2.5 025 km N 67° E of Burgos (Surigao Del Norte)
27 November 2021 - 02:36 AM 05.50 126.68 033 2.5 124 km S 68° E of Jose Abad Santos (Davao Occidental)
27 November 2021 - 02:31 AM 10.23 125.89 044 2.4 031 km N 40° W of Burgos (Surigao Del Norte)
27 November 2021 - 01:30 AM 10.18 126.36 008 2.6 036 km N 61° E of Burgos (Surigao Del Norte)
27 November 2021 - 01:12 AM 19.08 121.04 009 4.2 018 km S 82° W of Dalupiri Island (Calayan) (Cagayan)
27 November 2021 - 12:52 AM 10.03 126.15 018 1.6 008 km N 84° E of Burgos (Surigao Del Norte)
27 November 2021 - 12:50 AM 09.89 121.83 032 2.8 061 km S 10° W of Anini-y (Antique)
27 November 2021 - 12:41 AM 10.09 126.18 008 2.8 014 km N 55° E of Burgos (Surigao Del Norte)
27 November 2021 - 12:24 AM 16.40 121.44 033 1.6 016 km N 74° E of Kayapa (Nueva Vizcaya)
27 November 2021 - 12:06 AM 10.08 126.12 001 2.7 008 km N 38° E of Burgos (Surigao Del Norte)
27 November 2021 - 12:03 AM 10.10 126.29 016 2.2 025 km N 70° E of Burgos (Surigao Del Norte)
26 November 2021 - 11:55 PM 09.83 125.99 024 1.5 005 km S 21° E of Del Carmen (Surigao Del Norte)
26 November 2021 - 11:53 PM 10.02 126.12 016 1.6 005 km N 83° E of Burgos (Surigao Del Norte)
26 November 2021 - 11:51 PM 09.97 126.18 035 2.1 013 km S 65° E of Burgos (Surigao Del Norte)
26 November 2021 - 11:47 PM 10.17 126.43 010 4.7 043 km N 67° E of Burgos (Surigao Del Norte)
26 November 2021 - 10:50 PM 11.27 126.74 019 3.9 115 km N 77° E of Guiuan (Eastern Samar)
26 November 2021 - 10:38 PM 18.05 119.79 016 2.7 073 km N 74° W of Sinait (Ilocos Sur)
26 November 2021 - 10:15 PM 17.52 121.20 033 1.7 002 km N 03° W of Balbalan (Kalinga)
26 November 2021 - 08:37 PM 12.56 120.51 002 2.1 043 km S 43° W of Sablayan (Occidental Mindoro)
26 November 2021 - 08:18 PM 10.03 122.15 010 2.7 042 km N 48° W of City Of Sipalay (Negros Occidental)
26 November 2021 - 07:10 PM 08.78 126.54 032 1.5 027 km S 86° E of Marihatag (Surigao Del Sur)
26 November 2021 - 04:00 PM 11.40 124.53 003 2.0 006 km N 58° E of Leyte (Leyte)
26 November 2021 - 03:32 PM 07.10 126.78 012 2.7 029 km S 65° E of Manay (Davao Oriental)
26 November 2021 - 01:49 PM 12.97 120.91 016 2.0 020 km N 46° E of Sablayan (Occidental Mindoro)
26 November 2021 - 01:25 PM 08.31 124.28 003 2.6 010 km S 06° W of Manticao (Misamis Oriental)
26 November 2021 - 12:45 PM 12.84 120.93 032 1.8 016 km S 87° E of Sablayan (Occidental Mindoro)
26 November 2021 - 10:53 AM 16.49 120.85 033 2.1 015 km S 05° E of Kabayan (Benguet)
26 November 2021 - 10:35 AM 16.52 120.89 012 2.4 013 km S 27° E of Kabayan (Benguet)
26 November 2021 - 10:15 AM 14.15 122.45 005 1.8 008 km S 59° E of Santa Elena (Camarines Norte)
26 November 2021 - 08:32 AM 08.76 126.09 078 3.4 014 km N 01° W of Lianga (Surigao Del Sur)
26 November 2021 - 06:52 AM 06.44 125.28 031 2.8 007 km N 05° E of Malungon (Sarangani)
26 November 2021 - 05:45 AM 12.82 121.21 027 1.8 027 km S 79° W of Bansud (Oriental Mindoro)
26 November 2021 - 05:40 AM 10.31 126.01 021 2.7 033 km N 12° W of Burgos (Surigao Del Norte)
26 November 2021 - 05:38 AM 05.64 127.11 068 4.0 160 km S 46° E of Governor Generoso (Davao Oriental)
26 November 2021 - 05:15 AM 21.80 121.30 034 4.0 126 km N 27° W of Itbayat (Batanes)
26 November 2021 - 04:26 AM 12.39 120.83 018 1.8 017 km S 62° W of Rizal (Occidental Mindoro)
26 November 2021 - 04:06 AM 13.67 120.59 116 2.0 018 km S 16° W of Calatagan (Batangas)
26 November 2021 - 03:53 AM 16.14 120.70 013 1.5 009 km N 22° E of San Manuel (Pangasinan)
26 November 2021 - 01:45 AM 08.79 126.76 025 2.1 051 km S 89° E of Marihatag (Surigao Del Sur)
26 November 2021 - 01:10 AM 03.75 126.65 094 4.1 228 km S 37° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
26 November 2021 - 12:47 AM 16.99 121.05 033 1.6 013 km S 37° E of Bontoc (Mountain Province)
25 November 2021 - 11:39 PM 15.26 120.18 004 1.9 017 km N 52° E of Cabangan (Zambales)
25 November 2021 - 10:12 PM 09.78 124.86 001 2.7 032 km N 82° E of Anda (Bohol)
25 November 2021 - 09:36 PM 13.68 120.60 097 2.2 017 km S 11° W of Calatagan (Batangas)
25 November 2021 - 07:41 PM 13.12 120.88 001 1.9 018 km N 76° E of Santa Cruz (Occidental Mindoro)
25 November 2021 - 07:39 PM 09.28 125.51 004 2.0 006 km N 73° W of Santiago (Agusan Del Norte)
25 November 2021 - 07:38 PM 13.69 120.81 008 1.6 007 km N 65° W of Tingloy (Batangas)
25 November 2021 - 05:26 PM 09.55 125.64 032 1.7 007 km S 04° E of Bacuag (Surigao Del Norte)
25 November 2021 - 02:01 PM 12.87 120.79 001 1.8 003 km N 17° E of Sablayan (Occidental Mindoro)
25 November 2021 - 11:56 AM 03.36 124.43 389 4.1 253 km S 26° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
25 November 2021 - 11:52 AM 16.67 120.73 029 2.4 013 km N 65° W of Kabayan (Benguet)
25 November 2021 - 10:10 AM 13.84 119.79 031 2.1 036 km S 86° W of Lubang (Occidental Mindoro)
25 November 2021 - 10:07 AM 16.58 120.86 001 3.7 006 km S 21° E of Kabayan (Benguet)
25 November 2021 - 09:49 AM 16.54 120.87 006 2.5 009 km S 21° E of Kabayan (Benguet)
25 November 2021 - 06:40 AM 15.67 119.80 032 2.5 015 km N 71° W of Candelaria (Zambales)
25 November 2021 - 06:40 AM 12.73 121.13 021 1.8 027 km N 50° E of Calintaan (Occidental Mindoro)
25 November 2021 - 03:58 AM 10.83 125.29 004 3.2 031 km N 73° E of Abuyog (Leyte)
25 November 2021 - 03:53 AM 09.75 126.28 024 2.6 014 km S 75° E of General Luna (Surigao Del Norte)
25 November 2021 - 03:36 AM 16.54 120.91 013 2.3 010 km N 55° E of Bokod (Benguet)
25 November 2021 - 02:13 AM 16.03 119.89 017 2.8 013 km S 43° E of Agno (Pangasinan)
24 November 2021 - 11:42 PM 05.61 127.06 029 3.8 160 km S 78° E of Jose Abad Santos (Davao Occidental)
24 November 2021 - 09:59 PM 07.44 125.92 026 2.7 010 km N 39° E of Maco (Davao De Oro)
24 November 2021 - 09:43 PM 09.10 125.73 033 2.2 026 km S 44° E of Santiago (Agusan Del Norte)
24 November 2021 - 07:11 PM 09.75 126.34 018 2.3 021 km S 80° E of General Luna (Surigao Del Norte)
24 November 2021 - 07:00 PM 09.59 126.27 031 2.1 024 km S 22° E of General Luna (Surigao Del Norte)
24 November 2021 - 06:24 PM 05.67 126.66 046 3.3 115 km S 77° E of Jose Abad Santos (Davao Occidental)
24 November 2021 - 05:30 PM 09.71 126.26 017 2.4 014 km S 56° E of General Luna (Surigao Del Norte)
24 November 2021 - 04:28 PM 06.85 126.98 013 2.8 063 km S 51° E of Manay (Davao Oriental)
24 November 2021 - 02:14 PM 04.40 124.31 027 3.0 166 km S 48° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
24 November 2021 - 11:29 AM 09.78 123.70 034 2.5 018 km N 82° E of Dalaguete (Cebu)
24 November 2021 - 10:36 AM 10.47 126.40 001 3.0 061 km N 36° E of Burgos (Surigao Del Norte)
24 November 2021 - 10:34 AM 09.95 122.39 017 2.2 026 km S 84° W of Cauayan (Negros Occidental)
24 November 2021 - 09:52 AM 15.37 122.19 030 2.0 063 km N 23° E of Burdeos (Quezon)
24 November 2021 - 09:15 AM 07.66 124.93 001 2.6 007 km N 21° E of Kadingilan (Bukidnon)
24 November 2021 - 07:59 AM 14.06 120.40 081 2.2 025 km S 87° W of Nasugbu (Batangas)
24 November 2021 - 07:51 AM 05.12 124.12 031 2.3 111 km S 30° W of Kiamba (Sarangani)
24 November 2021 - 07:14 AM 13.06 122.05 033 1.6 013 km N 22° W of Banton (Romblon)
24 November 2021 - 07:02 AM 13.00 122.00 012 2.9 012 km N 58° W of Banton (Romblon)
24 November 2021 - 06:05 AM 15.05 119.85 016 2.2 024 km S 88° W of San Felipe (Zambales)
24 November 2021 - 06:02 AM 13.97 119.27 027 1.4 093 km N 82° W of Lubang (Occidental Mindoro)
24 November 2021 - 05:29 AM 08.56 123.51 007 2.3 007 km S 31° E of Sibutad (Zamboanga Del Norte)
24 November 2021 - 05:14 AM 07.83 126.35 008 2.1 012 km N 70° W of Cateel (Davao Oriental)
24 November 2021 - 04:55 AM 10.16 125.77 020 2.0 031 km S 43° E of Loreto (Dinagat Islands)
24 November 2021 - 04:49 AM 12.20 125.09 032 1.7 017 km S 21° E of Las Navas (Northern Samar)
24 November 2021 - 04:34 AM 08.37 126.62 024 2.0 031 km N 89° E of Hinatuan (Surigao Del Sur)
24 November 2021 - 04:28 AM 19.07 122.77 006 2.5 095 km N 45° E of Santa Ana (Cagayan)
24 November 2021 - 03:41 AM 18.70 122.77 008 2.9 071 km N 68° E of Santa Ana (Cagayan)
24 November 2021 - 02:52 AM 08.87 125.69 013 1.8 005 km N 03° W of Sibagat (Agusan Del Sur)
24 November 2021 - 02:16 AM 08.75 126.48 023 3.4 020 km S 76° E of Marihatag (Surigao Del Sur)
24 November 2021 - 02:04 AM 18.72 122.83 039 3.4 078 km N 68° E of Santa Ana (Cagayan)
24 November 2021 - 02:04 AM 12.80 125.25 017 2.5 031 km N 28° E of Palapag (Northern Samar)
24 November 2021 - 01:42 AM 05.44 126.09 001 2.3 068 km S 87° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
24 November 2021 - 01:16 AM 09.43 126.44 019 2.1 032 km N 57° E of Cortes (Surigao Del Sur)
23 November 2021 - 11:21 PM 16.29 121.54 033 1.9 010 km N 46° W of Nagtipunan (Quirino)
23 November 2021 - 11:18 PM 06.54 124.22 033 1.7 014 km N 53° W of Senator Ninoy Aquino (Sultan Kudarat)
23 November 2021 - 10:48 PM 09.57 126.55 005 2.0 051 km N 50° E of Cortes (Surigao Del Sur)
23 November 2021 - 07:39 PM 09.15 125.57 057 2.1 004 km N 41° E of City Of Cabadbaran (Agusan Del Norte)
23 November 2021 - 07:13 PM 10.00 125.53 003 1.7 005 km S 68° W of San Jose (Dinagat Islands)
23 November 2021 - 05:11 PM 09.66 126.26 014 2.1 018 km S 40° E of General Luna (Surigao Del Norte)
23 November 2021 - 04:09 PM 08.95 126.45 024 4.5 018 km S 83° E of Bayabas (Surigao Del Sur)
23 November 2021 - 02:27 PM 10.24 121.72 001 3.1 031 km S 46° W of Anini-y (Antique)
23 November 2021 - 11:07 AM 17.39 121.02 011 3.3 013 km S 55° E of Daguioman (Abra)
23 November 2021 - 08:44 AM 14.13 120.39 114 2.3 027 km N 78° W of Nasugbu (Batangas)
23 November 2021 - 07:40 AM 11.27 126.04 004 3.4 040 km N 62° E of Mercedes (Eastern Samar)
23 November 2021 - 07:31 AM 16.53 119.85 025 2.2 016 km N 15° W of Bolinao (Pangasinan)
23 November 2021 - 06:51 AM 13.41 120.25 017 2.7 034 km S 01° E of Looc (Occidental Mindoro)
23 November 2021 - 03:47 AM 11.79 124.17 014 3.3 017 km S 53° E of Pio V. Corpuz (Masbate)
23 November 2021 - 03:30 AM 12.85 120.84 002 2.5 007 km N 82° E of Sablayan (Occidental Mindoro)
23 November 2021 - 02:22 AM 07.34 126.81 023 2.9 027 km N 88° E of Caraga (Davao Oriental)
23 November 2021 - 02:19 AM 18.72 120.69 027 2.1 023 km N 12° E of Burgos (Ilocos Norte)
23 November 2021 - 02:13 AM 17.61 120.60 001 1.7 003 km N 60° W of Bangued (Abra)
23 November 2021 - 01:25 AM 16.44 119.70 027 2.7 021 km N 75° W of Bolinao (Pangasinan)
23 November 2021 - 01:25 AM 11.33 124.58 002 2.8 008 km N 62° W of Capoocan (Leyte)
22 November 2021 - 11:59 PM 07.02 126.82 030 2.0 041 km S 85° E of Tarragona (Davao Oriental)
22 November 2021 - 11:58 PM 09.82 125.43 026 1.7 005 km N 07° E of San Francisco (Surigao Del Norte)
22 November 2021 - 11:47 PM 17.23 120.29 024 2.1 018 km S 67° W of Santiago (Ilocos Sur)
22 November 2021 - 11:26 PM 10.42 126.35 009 2.6 053 km N 34° E of Burgos (Surigao Del Norte)
22 November 2021 - 11:24 PM 09.63 126.08 031 1.9 019 km S 26° W of General Luna (Surigao Del Norte)
22 November 2021 - 10:51 PM 03.30 126.75 060 4.2 276 km S 32° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 November 2021 - 10:24 PM 11.31 124.57 006 2.7 008 km N 80° W of Capoocan (Leyte)
22 November 2021 - 08:49 PM 11.35 122.14 016 4.0 014 km N 61° E of Tibiao (Antique)
22 November 2021 - 08:34 PM 10.99 125.50 006 2.9 015 km S 19° E of Giporlos (Eastern Samar)
22 November 2021 - 08:08 PM 09.13 125.61 030 2.1 007 km N 81° E of City Of Cabadbaran (Agusan Del Norte)
22 November 2021 - 07:55 PM 07.64 124.83 014 3.0 010 km N 63° W of Kadingilan (Bukidnon)
22 November 2021 - 07:18 PM 06.87 126.79 003 2.3 042 km S 62° E of Tarragona (Davao Oriental)
22 November 2021 - 07:03 PM 06.93 123.77 003 2.5 031 km S 62° W of Datu Blah T. Sinsuat (Maguindanao)
22 November 2021 - 06:57 PM 15.87 121.59 007 2.3 013 km N 14° E of Baler (Aurora)
22 November 2021 - 02:28 PM 13.58 122.94 001 2.9 015 km S 83° W of Pamplona (Camarines Sur)
22 November 2021 - 02:25 PM 12.69 121.92 012 3.8 018 km S 52° W of Corcuera (Romblon)
22 November 2021 - 09:49 AM 10.40 125.96 024 2.5 042 km N 83° E of Loreto (Dinagat Islands)
22 November 2021 - 09:25 AM 09.78 124.85 002 2.9 030 km N 82° E of Anda (Bohol)
22 November 2021 - 07:57 AM 16.87 123.05 036 3.2 070 km S 72° E of Palanan (Isabela)
22 November 2021 - 07:51 AM 13.68 120.34 006 2.3 011 km S 67° E of Looc (Occidental Mindoro)
22 November 2021 - 07:30 AM 04.94 126.13 020 3.3 094 km S 57° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 November 2021 - 07:09 AM 06.17 126.21 116 2.3 055 km S 16° E of Governor Generoso (Davao Oriental)
22 November 2021 - 06:20 AM 10.41 126.10 014 2.6 044 km N 08° E of Santa Monica (Surigao Del Norte)
22 November 2021 - 06:13 AM 09.85 126.04 022 2.1 007 km S 73° W of Pilar (Surigao Del Norte)
22 November 2021 - 06:02 AM 17.10 121.62 034 1.8 002 km S 03° W of Roxas (Isabela)
22 November 2021 - 05:19 AM 09.57 126.28 021 2.0 027 km S 29° E of General Luna (Surigao Del Norte)
22 November 2021 - 04:57 AM 13.23 120.16 005 2.6 039 km S 59° W of Paluan (Occidental Mindoro)
22 November 2021 - 04:48 AM 09.72 126.60 011 2.6 049 km S 82° E of General Luna (Surigao Del Norte)
22 November 2021 - 04:32 AM 09.36 126.26 016 2.4 012 km N 39° E of Cortes (Surigao Del Sur)
22 November 2021 - 04:30 AM 13.70 120.40 025 1.7 016 km S 82° E of Looc (Occidental Mindoro)
22 November 2021 - 04:06 AM 08.91 126.40 055 1.8 011 km S 85° E of Cagwait (Surigao Del Sur)
22 November 2021 - 03:58 AM 14.97 122.92 010 2.2 055 km N 04° W of Tinaga Island (Vinzons) (Camarines Norte)
22 November 2021 - 03:56 AM 09.71 126.62 020 2.3 052 km S 81° E of General Luna (Surigao Del Norte)
