PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

October 2021

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 October 2021 - 11:48 PM 16.88 119.93 032 1.7 048 km N 69° W of Bacnotan (La Union)
31 October 2021 - 11:12 PM 14.27 120.37 119 2.6 023 km S 35° W of Mariveles (Bataan)
31 October 2021 - 10:50 PM 08.23 126.11 001 2.7 013 km N 67° E of Bunawan (Agusan Del Sur)
31 October 2021 - 10:42 PM 13.97 120.54 104 1.8 015 km S 41° W of Nasugbu (Batangas)
31 October 2021 - 08:53 PM 05.25 125.31 018 3.4 022 km S 35° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2021 - 08:40 PM 17.16 122.68 001 2.6 029 km N 68° E of Palanan (Isabela)
31 October 2021 - 07:36 PM 16.86 119.44 001 3.6 071 km N 43° W of Bolinao (Pangasinan)
31 October 2021 - 06:51 PM 17.80 122.05 015 3.0 036 km N 62° E of Tuguegarao City (Cagayan)
31 October 2021 - 04:52 PM 04.97 127.38 132 3.1 219 km S 61° E of Jose Abad Santos (Davao Occidental)
31 October 2021 - 03:51 PM 08.28 125.85 032 2.3 005 km N 86° E of La Paz (Agusan Del Sur)
31 October 2021 - 03:30 PM 02.95 127.56 085 4.2 362 km S 41° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2021 - 01:57 PM 07.48 125.81 014 2.1 005 km N 23° W of City Of Tagum (Davao Del Norte)
31 October 2021 - 01:49 PM 09.00 126.32 026 2.1 005 km N 44° E of Bayabas (Surigao Del Sur)
31 October 2021 - 01:10 PM 08.50 126.11 009 3.4 007 km N 55° W of Tagbina (Surigao Del Sur)
31 October 2021 - 12:39 PM 09.59 122.64 013 2.4 019 km S 87° E of Hinoba-an (Negros Occidental)
31 October 2021 - 12:36 PM 06.25 126.40 012 3.0 057 km S 39° E of Governor Generoso (Davao Oriental)
31 October 2021 - 12:28 PM 12.85 124.35 027 2.9 019 km N 04° W of Biri (Northern Samar)
31 October 2021 - 12:10 PM 09.62 122.65 016 2.0 020 km N 84° E of Hinoba-an (Negros Occidental)
31 October 2021 - 12:08 PM 06.32 126.59 052 2.2 068 km S 57° E of Governor Generoso (Davao Oriental)
31 October 2021 - 10:36 AM 13.58 120.56 130 3.0 029 km S 15° W of Calatagan (Batangas)
31 October 2021 - 10:17 AM 13.68 120.50 098 3.6 022 km S 42° W of Calatagan (Batangas)
31 October 2021 - 09:45 AM 06.75 124.97 017 2.1 007 km N 04° E of Columbio (Sultan Kudarat)
31 October 2021 - 09:10 AM 16.28 120.32 085 1.8 007 km S 48° W of Agoo (La Union)
31 October 2021 - 06:41 AM 17.78 120.59 003 2.4 016 km S 27° W of Nueva Era (Ilocos Norte)
31 October 2021 - 06:39 AM 15.05 119.66 031 1.9 045 km S 48° W of Iba (Zambales)
31 October 2021 - 06:10 AM 09.64 125.83 032 1.5 013 km N 54° E of Claver (Surigao Del Norte)
31 October 2021 - 05:30 AM 15.66 119.72 034 1.7 024 km S 61° W of Santa Cruz (Zambales)
31 October 2021 - 05:16 AM 16.55 122.50 011 2.9 025 km N 83° E of Dinapigue (Isabela)
31 October 2021 - 05:13 AM 13.96 120.51 081 2.1 019 km S 46° W of Nasugbu (Batangas)
31 October 2021 - 04:17 AM 09.00 126.54 026 2.1 028 km N 70° E of Cagwait (Surigao Del Sur)
31 October 2021 - 03:22 AM 02.36 124.70 294 3.8 347 km S 13° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2021 - 03:09 AM 05.89 125.94 127 2.9 044 km S 38° E of Don Marcelino (Davao Occidental)
31 October 2021 - 01:39 AM 15.40 119.30 027 2.2 066 km S 87° W of Palauig (Zambales)
31 October 2021 - 12:56 AM 07.81 122.08 024 2.2 013 km N 26° W of Siocon (Zamboanga Del Norte)
31 October 2021 - 12:51 AM 09.01 126.05 022 2.2 015 km S 63° W of City Of Tandag (Surigao Del Sur)
31 October 2021 - 12:49 AM 09.93 124.01 034 2.1 004 km S 17° W of Clarin (Bohol)
31 October 2021 - 12:09 AM 20.48 121.20 031 4.3 075 km S 63° W of Itbayat (Batanes)
31 October 2021 - 12:07 AM 09.06 126.27 052 2.8 010 km N 06° W of Bayabas (Surigao Del Sur)
30 October 2021 - 11:16 PM 02.98 126.25 041 3.8 284 km S 19° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
30 October 2021 - 08:10 PM 05.74 126.23 073 3.8 078 km S 49° E of Don Marcelino (Davao Occidental)
30 October 2021 - 07:37 PM 09.93 126.22 027 2.3 018 km N 25° E of General Luna (Surigao Del Norte)
30 October 2021 - 07:30 PM 09.50 122.49 022 2.5 012 km S 11° E of Hinoba-an (Negros Occidental)
30 October 2021 - 05:52 PM 07.55 121.46 025 3.4 076 km S 77° W of Siocon (Zamboanga Del Norte)
30 October 2021 - 02:53 PM 09.01 126.17 051 3.9 007 km S 04° W of City Of Tandag (Surigao Del Sur)
30 October 2021 - 01:54 PM 15.37 119.90 034 2.0 010 km N 62° W of Iba (Zambales)
30 October 2021 - 11:47 AM 15.10 120.08 017 2.1 005 km N 09° E of San Felipe (Zambales)
30 October 2021 - 11:18 AM 06.74 126.66 018 2.9 054 km S 64° E of City Of Mati (Davao Oriental)
30 October 2021 - 08:57 AM 13.81 123.37 029 2.7 004 km S 77° E of Tinambac (Camarines Sur)
30 October 2021 - 03:04 AM 06.78 126.33 020 2.2 022 km S 34° E of City Of Mati (Davao Oriental)
30 October 2021 - 03:03 AM 10.21 123.11 014 1.5 022 km S 32° W of City Of Canlaon (Negros Oriental)
30 October 2021 - 01:34 AM 14.35 123.11 074 2.0 023 km S 52° E of Tinaga Island (Vinzons) (Camarines Norte)
30 October 2021 - 12:54 AM 09.10 126.61 010 2.8 039 km N 67° E of Bayabas (Surigao Del Sur)
30 October 2021 - 12:31 AM 13.63 120.08 021 1.9 021 km S 60° W of Looc (Occidental Mindoro)
30 October 2021 - 12:10 AM 16.83 121.51 025 1.7 006 km N 22° W of Ramon (Isabela)
29 October 2021 - 11:36 PM 12.02 121.33 015 2.9 038 km S 31° E of Magsaysay (Occidental Mindoro)
29 October 2021 - 11:27 PM 06.72 125.74 001 2.2 035 km N 57° E of Santa Maria (Davao Occidental)
29 October 2021 - 10:48 PM 06.71 125.39 025 2.3 006 km S 47° E of City Of Digos (Davao Del Sur)
29 October 2021 - 09:04 PM 16.62 119.63 046 2.2 038 km N 48° W of Bolinao (Pangasinan)
29 October 2021 - 06:32 PM 13.71 120.60 082 1.7 015 km S 15° W of Calatagan (Batangas)
29 October 2021 - 04:08 PM 09.56 122.37 028 2.5 012 km S 67° W of Hinoba-an (Negros Occidental)
29 October 2021 - 03:19 PM 13.68 123.27 033 2.3 012 km N 74° E of Canaman (Camarines Sur)
29 October 2021 - 03:15 PM 15.46 119.27 021 2.9 069 km N 88° W of Palauig (Zambales)
29 October 2021 - 01:37 PM 05.36 127.24 015 2.9 187 km S 71° E of Jose Abad Santos (Davao Occidental)
29 October 2021 - 12:33 PM 05.28 125.63 175 4.7 027 km S 57° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 October 2021 - 10:25 AM 13.24 124.23 048 2.9 013 km N 64° E of Rapu-rapu (Albay)
29 October 2021 - 07:30 AM 05.95 126.59 018 2.8 097 km S 37° E of Governor Generoso (Davao Oriental)
29 October 2021 - 06:48 AM 08.74 126.50 030 2.0 023 km S 74° E of Marihatag (Surigao Del Sur)
29 October 2021 - 05:31 AM 17.84 122.18 020 2.8 033 km S 80° E of Baggao (Cagayan)
29 October 2021 - 04:24 AM 16.62 120.53 017 2.1 010 km N 57° W of Kapangan (Benguet)
29 October 2021 - 03:21 AM 16.95 120.98 032 2.3 008 km S 47° E of Sabangan (Mountain Province)
29 October 2021 - 02:13 AM 13.74 123.21 013 2.5 011 km N 24° E of Canaman (Camarines Sur)
29 October 2021 - 02:09 AM 13.45 124.33 065 3.1 018 km S 36° E of Virac (Catanduanes)
29 October 2021 - 01:43 AM 06.78 124.99 020 2.6 011 km N 17° E of Columbio (Sultan Kudarat)
28 October 2021 - 11:53 PM 13.15 120.59 024 2.1 009 km S 01° W of Mamburao (Occidental Mindoro)
28 October 2021 - 08:23 PM 17.82 122.29 011 3.3 045 km S 81° E of Baggao (Cagayan)
28 October 2021 - 07:17 PM 18.86 121.95 010 3.7 010 km S 59° E of Camiguin Island (Calayan) (Cagayan)
28 October 2021 - 06:00 PM 03.66 128.40 190 4.4 382 km S 58° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
28 October 2021 - 05:29 PM 04.78 124.43 024 3.1 131 km S 57° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 October 2021 - 04:11 PM 16.81 121.46 027 1.5 013 km S 12° W of Alfonso Lista (Ifugao)
28 October 2021 - 04:09 PM 16.81 121.50 029 1.9 013 km S 06° E of Alfonso Lista (Ifugao)
28 October 2021 - 03:56 PM 16.80 121.49 029 1.6 014 km S 01° W of Alfonso Lista (Ifugao)
28 October 2021 - 03:38 PM 17.86 122.33 013 2.8 053 km N 10° E of Maconacon (Isabela)
28 October 2021 - 02:52 PM 17.29 119.79 055 2.6 070 km N 79° W of City Of Candon (Ilocos Sur)
28 October 2021 - 02:05 PM 08.29 125.89 010 2.5 010 km N 81° E of La Paz (Agusan Del Sur)
28 October 2021 - 01:39 PM 13.00 124.63 011 5.0 055 km N 01° W of Catarman (Northern Samar)
28 October 2021 - 11:53 AM 17.82 122.12 029 2.5 027 km S 73° E of Baggao (Cagayan)
28 October 2021 - 11:45 AM 11.32 125.57 015 3.1 006 km S 56° W of Hernani (Eastern Samar)
28 October 2021 - 11:17 AM 14.50 123.46 011 2.9 056 km N 87° E of Tinaga Island (Vinzons) (Camarines Norte)
28 October 2021 - 10:29 AM 18.04 122.53 007 3.6 062 km S 67° E of Gonzaga (Cagayan)
28 October 2021 - 09:11 AM 17.85 122.25 018 2.6 052 km N 02° E of Maconacon (Isabela)
28 October 2021 - 09:08 AM 19.19 121.48 004 3.4 008 km S 07° E of Calayan (Cagayan)
28 October 2021 - 07:46 AM 17.86 122.42 007 2.8 056 km N 21° E of Maconacon (Isabela)
28 October 2021 - 07:28 AM 09.84 122.30 017 2.6 014 km N 49° W of City Of Sipalay (Negros Occidental)
28 October 2021 - 06:39 AM 10.30 125.30 010 2.8 006 km N 54° E of Anahawan (Southern Leyte)
28 October 2021 - 04:10 AM 09.77 122.36 015 2.2 008 km N 86° W of City Of Sipalay (Negros Occidental)
28 October 2021 - 03:49 AM 13.50 123.99 006 1.8 028 km S 71° W of Virac (Catanduanes)
28 October 2021 - 03:22 AM 08.47 122.59 029 2.3 039 km N 13° W of Liloy (Zamboanga Del Norte)
28 October 2021 - 03:09 AM 06.43 125.97 010 2.5 027 km S 25° W of Governor Generoso (Davao Oriental)
28 October 2021 - 02:20 AM 13.60 123.22 034 1.8 008 km S 46° E of Canaman (Camarines Sur)
28 October 2021 - 02:13 AM 02.65 127.09 023 4.5 357 km S 31° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 October 2021 - 02:12 AM 05.08 125.58 113 2.3 040 km S 25° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 October 2021 - 02:06 AM 15.22 120.43 028 1.8 017 km S 63° W of Bamban (Tarlac)
28 October 2021 - 01:36 AM 08.75 126.46 016 2.0 025 km S 44° E of Cagwait (Surigao Del Sur)
28 October 2021 - 01:12 AM 13.29 122.40 008 2.4 015 km S 62° W of San Francisco (Quezon)
28 October 2021 - 12:24 AM 07.45 123.45 022 3.6 005 km S 76° E of Tabina (Zamboanga Del Sur)
28 October 2021 - 12:10 AM 11.87 125.84 015 2.4 043 km S 64° E of Dolores (Eastern Samar)
27 October 2021 - 11:27 PM 12.59 125.94 030 3.2 066 km N 46° E of San Policarpo (Eastern Samar)
27 October 2021 - 10:56 PM 12.87 121.06 033 2.2 031 km N 85° E of Sablayan (Occidental Mindoro)
27 October 2021 - 10:50 PM 16.68 120.33 028 2.6 005 km S 29° W of Bacnotan (La Union)
27 October 2021 - 10:32 PM 13.24 122.39 001 2.5 019 km S 50° W of San Francisco (Quezon)
27 October 2021 - 10:21 PM 16.47 122.14 018 2.1 012 km N 45° W of Dilasag (Aurora)
27 October 2021 - 10:08 PM 09.68 126.18 022 3.2 012 km S 13° E of General Luna (Surigao Del Norte)
27 October 2021 - 09:47 PM 13.15 124.17 005 3.0 006 km S 46° E of Rapu-rapu (Albay)
27 October 2021 - 09:45 PM 16.83 119.17 069 2.9 091 km N 57° W of Bolinao (Pangasinan)
27 October 2021 - 09:09 PM 06.73 124.97 014 4.2 005 km N 12° E of Columbio (Sultan Kudarat)
27 October 2021 - 09:03 PM 05.96 125.92 145 2.7 031 km N 81° E of Jose Abad Santos (Davao Occidental)
27 October 2021 - 08:57 PM 05.07 125.93 096 3.4 068 km S 56° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 October 2021 - 08:44 PM 05.93 126.12 118 4.4 056 km S 58° E of Don Marcelino (Davao Occidental)
27 October 2021 - 08:21 PM 06.95 125.32 022 2.8 017 km N 39° W of Santa Cruz (Davao Del Sur)
27 October 2021 - 06:30 PM 16.39 122.24 026 2.6 003 km S 79° E of Dilasag (Aurora)
27 October 2021 - 02:44 PM 15.58 119.59 012 2.9 038 km N 65° W of Palauig (Zambales)
27 October 2021 - 01:03 PM 11.74 124.14 029 2.0 023 km S 80° W of Maripipi (Biliran)
27 October 2021 - 12:13 PM 16.49 121.62 018 2.3 003 km S 88° E of Aglipay (Quirino)
27 October 2021 - 10:27 AM 13.58 120.93 003 2.8 010 km N 19° W of Puerto Galera (Oriental Mindoro)
27 October 2021 - 08:43 AM 16.13 121.88 025 1.9 008 km S 81° W of Dinalungan (Aurora)
27 October 2021 - 07:56 AM 17.80 120.63 027 2.6 012 km N 16° W of Danglas (Abra)
27 October 2021 - 06:37 AM 16.73 120.38 024 2.2 013 km S 03° E of Luna (La Union)
27 October 2021 - 05:35 AM 13.79 120.52 074 2.4 013 km S 69° W of Calatagan (Batangas)
27 October 2021 - 04:29 AM 12.33 120.61 032 2.6 041 km S 69° W of Rizal (Occidental Mindoro)
27 October 2021 - 03:06 AM 14.98 120.03 021 2.3 008 km N 63° W of San Antonio (Zambales)
27 October 2021 - 02:28 AM 13.55 120.65 140 2.3 014 km N 37° W of Abra De Ilog (Occidental Mindoro)
27 October 2021 - 02:12 AM 09.70 126.24 033 2.3 013 km S 44° E of General Luna (Surigao Del Norte)
27 October 2021 - 02:03 AM 06.05 125.57 109 2.1 022 km S 40° W of Don Marcelino (Davao Occidental)
27 October 2021 - 01:45 AM 07.34 124.50 018 2.4 010 km N 50° E of Pigkawayan (Cotabato)
27 October 2021 - 01:03 AM 13.71 120.66 114 1.8 014 km S 14° E of Calatagan (Batangas)
27 October 2021 - 12:15 AM 17.82 121.04 029 2.8 026 km N 66° E of Tineg (Abra)
26 October 2021 - 11:12 PM 13.64 120.63 102 2.1 022 km Sout° 00 of Calatagan (Batangas)
26 October 2021 - 11:10 PM 06.83 126.01 045 3.1 008 km 00 °est of San Isidro (Davao Oriental)
26 October 2021 - 11:05 PM 07.02 126.49 013 3.2 006 km S 58° E of Tarragona (Davao Oriental)
26 October 2021 - 10:14 PM 17.13 122.88 019 3.4 049 km N 81° E of Palanan (Isabela)
26 October 2021 - 09:43 PM 19.34 121.29 023 4.1 084 km N 15° E of Claveria (Cagayan)
26 October 2021 - 09:32 PM 08.50 126.69 009 2.4 042 km N 70° E of Hinatuan (Surigao Del Sur)
26 October 2021 - 09:07 PM 05.76 126.63 007 2.7 110 km S 81° E of Jose Abad Santos (Davao Occidental)
26 October 2021 - 08:56 PM 11.31 124.56 009 2.7 009 km N 75° W of Capoocan (Leyte)
26 October 2021 - 07:20 PM 10.41 125.15 001 2.6 019 km N 39° W of Anahawan (Southern Leyte)
26 October 2021 - 05:40 PM 16.01 120.43 027 2.0 002 km N 38° E of Santa Barbara (Pangasinan)
26 October 2021 - 05:36 PM 10.20 122.38 001 2.4 034 km N 43° W of Cauayan (Negros Occidental)
26 October 2021 - 03:27 PM 06.06 124.81 005 3.3 022 km N 70° E of Kiamba (Sarangani)
26 October 2021 - 01:51 PM 07.31 126.89 049 4.6 036 km S 87° E of Caraga (Davao Oriental)
26 October 2021 - 11:18 AM 06.23 125.97 137 2.4 031 km N 84° E of Don Marcelino (Davao Occidental)
26 October 2021 - 08:24 AM 14.05 124.04 001 2.4 013 km N 53° W of Caramoran (Catanduanes)
26 October 2021 - 07:32 AM 09.92 126.19 028 2.4 017 km S 49° E of Burgos (Surigao Del Norte)
26 October 2021 - 07:29 AM 10.65 126.21 013 2.5 054 km S 79° E of Homonhon Island (Guiuan) (Eastern Samar)
26 October 2021 - 06:49 AM 18.67 120.55 019 2.2 021 km N 28° W of Burgos (Ilocos Norte)
26 October 2021 - 06:12 AM 17.10 122.76 001 3.3 035 km N 83° E of Palanan (Isabela)
26 October 2021 - 05:47 AM 13.62 120.74 069 2.0 015 km S 72° W of Tingloy (Batangas)
26 October 2021 - 05:30 AM 08.39 127.11 010 3.4 085 km N 89° E of Hinatuan (Surigao Del Sur)
26 October 2021 - 05:29 AM 06.67 124.98 002 2.2 003 km S 49° E of Columbio (Sultan Kudarat)
26 October 2021 - 04:57 AM 16.11 119.88 040 2.0 009 km S 83° E of Agno (Pangasinan)
26 October 2021 - 03:44 AM 13.56 120.21 002 2.6 018 km S 15° W of Looc (Occidental Mindoro)
26 October 2021 - 02:58 AM 08.99 126.42 023 2.3 015 km N 79° E of Bayabas (Surigao Del Sur)
26 October 2021 - 02:42 AM 14.68 119.99 030 2.1 030 km S 90° W of Morong (Bataan)
26 October 2021 - 02:16 AM 13.65 123.27 030 2.8 011 km N 86° E of Canaman (Camarines Sur)
26 October 2021 - 01:38 AM 15.11 119.89 033 2.1 019 km S 74° W of Cabangan (Zambales)
25 October 2021 - 11:28 PM 17.05 122.82 032 2.5 041 km S 87° E of Palanan (Isabela)
25 October 2021 - 11:27 PM 17.11 122.74 023 2.9 033 km N 81° E of Palanan (Isabela)
25 October 2021 - 10:42 PM 10.32 126.04 020 1.8 034 km N 06° W of Burgos (Surigao Del Norte)
25 October 2021 - 09:32 PM 13.00 124.52 002 2.9 035 km S 82° E of Prieto Diaz (Sorsogon)
25 October 2021 - 09:20 PM 09.77 122.28 023 2.6 016 km S 88° W of City Of Sipalay (Negros Occidental)
25 October 2021 - 08:23 PM 12.93 120.82 001 2.4 011 km N 21° E of Sablayan (Occidental Mindoro)
25 October 2021 - 07:57 PM 14.23 120.41 106 2.0 024 km S 20° W of Mariveles (Bataan)
25 October 2021 - 07:03 PM 13.21 120.10 033 1.9 040 km S 68° W of Paluan (Occidental Mindoro)
25 October 2021 - 05:57 PM 13.74 120.68 164 2.5 011 km S 27° E of Calatagan (Batangas)
25 October 2021 - 01:33 PM 17.87 122.37 013 2.8 056 km N 15° E of Maconacon (Isabela)
25 October 2021 - 12:37 PM 08.84 126.21 103 2.5 011 km N 10° W of San Agustin (Surigao Del Sur)
25 October 2021 - 12:06 PM 08.44 127.14 022 2.9 088 km N 85° E of Hinatuan (Surigao Del Sur)
25 October 2021 - 10:13 AM 18.46 120.88 010 2.6 017 km S 47° W of Santa Praxedes (Cagayan)
25 October 2021 - 09:53 AM 05.79 125.31 064 3.7 012 km S 71° E of Glan (Sarangani)
25 October 2021 - 09:24 AM 10.97 124.77 020 2.3 010 km N 58° E of Albuera (Leyte)
25 October 2021 - 08:29 AM 17.88 122.50 027 3.0 061 km N 27° E of Maconacon (Isabela)
25 October 2021 - 08:19 AM 09.49 126.24 030 2.0 024 km N 12° E of Cortes (Surigao Del Sur)
25 October 2021 - 08:04 AM 08.46 127.22 033 3.2 098 km N 84° E of Hinatuan (Surigao Del Sur)
25 October 2021 - 06:17 AM 09.12 122.50 022 2.2 036 km S 25° W of Basay (Negros Oriental)
25 October 2021 - 05:54 AM 02.71 127.52 111 4.4 379 km S 38° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
25 October 2021 - 05:16 AM 09.84 125.41 011 3.1 010 km N 61° W of City Of Surigao (Surigao Del Norte)
25 October 2021 - 04:19 AM 13.64 123.14 005 2.2 003 km S 80° W of Canaman (Camarines Sur)
25 October 2021 - 04:19 AM 09.64 126.16 032 2.2 015 km S 02° E of General Luna (Surigao Del Norte)
25 October 2021 - 04:01 AM 16.57 120.57 031 1.7 014 km N 07° W of La Trinidad (Benguet)
25 October 2021 - 03:52 AM 09.30 125.59 016 2.4 017 km S 03° E of Kitcharao (Agusan Del Norte)
25 October 2021 - 03:49 AM 13.85 123.40 033 2.1 008 km N 60° E of Tinambac (Camarines Sur)
25 October 2021 - 02:32 AM 07.69 126.12 031 2.0 005 km N 58° E of Compostela (Davao De Oro)
25 October 2021 - 02:23 AM 06.23 124.64 008 2.0 020 km S 37° W of Surallah (South Cotabato)
25 October 2021 - 02:11 AM 08.25 126.44 033 2.4 017 km S 44° E of Hinatuan (Surigao Del Sur)
25 October 2021 - 01:53 AM 08.12 126.58 028 2.0 021 km N 63° E of Lingig (Surigao Del Sur)
25 October 2021 - 01:26 AM 17.06 122.61 002 2.3 019 km S 89° E of Palanan (Isabela)
25 October 2021 - 01:24 AM 13.76 123.30 032 2.4 019 km N 50° E of Canaman (Camarines Sur)
25 October 2021 - 01:11 AM 17.97 120.65 026 2.1 006 km N 11° W of Nueva Era (Ilocos Norte)
25 October 2021 - 12:19 AM 10.19 125.23 008 2.9 010 km S 18° W of Anahawan (Southern Leyte)
24 October 2021 - 10:56 PM 16.90 120.12 001 1.9 028 km N 80° W of Luna (La Union)
24 October 2021 - 10:41 PM 13.84 120.54 069 2.0 010 km N 87° W of Calatagan (Batangas)
24 October 2021 - 10:29 PM 15.84 121.62 010 1.8 011 km N 32° E of Baler (Aurora)
24 October 2021 - 10:19 PM 15.78 121.64 033 2.1 009 km N 73° E of Baler (Aurora)
24 October 2021 - 10:12 PM 12.79 120.99 028 1.7 024 km S 75° E of Sablayan (Occidental Mindoro)
24 October 2021 - 10:04 PM 11.55 124.44 007 2.2 005 km S 64° E of Naval (Biliran)
24 October 2021 - 10:01 PM 13.77 120.65 056 2.4 007 km S 14° E of Calatagan (Batangas)
24 October 2021 - 09:57 PM 17.24 119.77 031 3.3 072 km N 83° W of City Of Candon (Ilocos Sur)
24 October 2021 - 09:34 PM 07.57 126.11 018 3.2 003 km N 52° W of New Bataan (Davao De Oro)
24 October 2021 - 09:24 PM 10.22 125.36 004 2.9 013 km S 63° E of Anahawan (Southern Leyte)
24 October 2021 - 09:22 PM 10.24 125.32 002 2.8 008 km S 62° E of Anahawan (Southern Leyte)
24 October 2021 - 07:28 PM 10.22 126.33 001 2.8 036 km N 52° E of Burgos (Surigao Del Norte)
24 October 2021 - 06:52 PM 11.34 124.52 005 3.1 005 km S 55° E of Leyte (Leyte)
24 October 2021 - 06:49 PM 13.69 120.48 024 2.2 023 km S 46° W of Calatagan (Batangas)
24 October 2021 - 06:47 PM 10.57 125.48 034 1.9 026 km N 25° W of Loreto (Dinagat Islands)
24 October 2021 - 06:19 PM 15.63 120.00 034 1.5 008 km N 89° E of Candelaria (Zambales)
24 October 2021 - 05:09 PM 10.09 126.21 032 1.8 017 km N 63° E of Burgos (Surigao Del Norte)
24 October 2021 - 05:00 PM 16.17 122.37 014 2.4 029 km S 65° E of Casiguran (Aurora)
24 October 2021 - 04:08 PM 12.80 120.99 025 2.3 023 km S 78° E of Sablayan (Occidental Mindoro)
24 October 2021 - 02:51 PM 09.35 125.59 003 2.7 008 km N 82° E of Jabonga (Agusan Del Norte)
24 October 2021 - 11:36 AM 06.82 125.08 015 2.2 011 km N 47° W of Magsaysay (Davao Del Sur)
24 October 2021 - 11:12 AM 13.64 120.69 099 2.0 022 km S 15° E of Calatagan (Batangas)
24 October 2021 - 11:10 AM 10.26 126.41 003 2.9 048 km N 66° E of Burgos (Surigao Del Norte)
24 October 2021 - 10:58 AM 16.34 122.34 021 2.0 015 km S 66° E of Dilasag (Aurora)
24 October 2021 - 10:28 AM 20.08 121.06 043 2.1 085 km N 31° W of Calayan (Cagayan)
24 October 2021 - 09:08 AM 11.19 125.36 032 3.0 021 km S 74° W of General Macarthur (Eastern Samar)
24 October 2021 - 08:40 AM 12.04 126.33 026 3.6 091 km S 80° E of San Policarpo (Eastern Samar)
24 October 2021 - 07:13 AM 08.42 127.27 018 3.5 102 km N 87° E of Hinatuan (Surigao Del Sur)
24 October 2021 - 07:08 AM 08.49 127.25 016 4.9 102 km N 82° E of Hinatuan (Surigao Del Sur)
24 October 2021 - 07:00 AM 17.91 120.34 001 3.1 014 km N 67° W of Sinait (Ilocos Sur)
24 October 2021 - 06:21 AM 17.75 120.90 031 2.0 010 km N 27° W of Lacub (Abra)
24 October 2021 - 05:32 AM 05.01 127.47 161 3.4 225 km S 64° E of Jose Abad Santos (Davao Occidental)
24 October 2021 - 04:23 AM 10.31 124.78 001 2.5 003 km S 37° W of Bato (Leyte)
24 October 2021 - 03:50 AM 10.92 122.05 009 3.1 006 km N 81° E of Patnongon (Antique)
24 October 2021 - 03:43 AM 13.80 120.47 079 2.2 018 km S 79° W of Calatagan (Batangas)
24 October 2021 - 03:39 AM 13.08 124.67 006 2.5 055 km N 37° E of Biri (Northern Samar)
24 October 2021 - 03:12 AM 17.06 119.64 016 2.5 079 km N 20° W of Bolinao (Pangasinan)
24 October 2021 - 02:13 AM 05.99 126.28 111 2.3 068 km S 71° E of Don Marcelino (Davao Occidental)
24 October 2021 - 02:01 AM 07.73 126.52 024 2.2 018 km N 15° W of Baganga (Davao Oriental)
24 October 2021 - 02:01 AM 17.09 120.86 030 1.5 005 km N 86° W of Sagada (Mountain Province)
24 October 2021 - 01:41 AM 07.29 126.81 135 2.1 031 km N 75° E of Manay (Davao Oriental)
24 October 2021 - 01:26 AM 16.48 121.02 032 2.0 006 km S 09° W of Ambaguio (Nueva Vizcaya)
24 October 2021 - 12:44 AM 17.79 120.99 001 1.7 019 km N 68° E of Tineg (Abra)
23 October 2021 - 11:46 PM 16.93 120.24 025 2.0 017 km N 62° W of Luna (La Union)
23 October 2021 - 10:43 PM 06.38 125.36 011 2.9 010 km N 87° E of Malungon (Sarangani)
23 October 2021 - 10:41 PM 13.63 120.59 093 1.9 023 km S 10° W of Calatagan (Batangas)
23 October 2021 - 10:20 PM 09.78 125.98 033 1.7 009 km N 70° W of Dapa (Surigao Del Norte)
23 October 2021 - 10:09 PM 15.74 121.92 003 2.5 039 km S 87° E of Baler (Aurora)
23 October 2021 - 09:49 PM 09.82 121.97 010 2.6 051 km N 83° W of City Of Sipalay (Negros Occidental)
23 October 2021 - 09:34 PM 05.81 126.19 028 2.6 062 km S 80° E of Jose Abad Santos (Davao Occidental)
23 October 2021 - 05:38 PM 12.82 122.08 022 2.3 005 km N 40° E of Corcuera (Romblon)
23 October 2021 - 05:28 PM 06.67 125.20 001 2.0 005 km S 20° W of Matanao (Davao Del Sur)
23 October 2021 - 04:57 PM 12.82 121.06 025 2.1 031 km S 84° E of Sablayan (Occidental Mindoro)
