PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

December 2022

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 December 2022 - 11:45 PM 04.95 125.17 280 3.9 059 km S 28° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
31 December 2022 - 11:26 PM 09.37 125.98 061 2.7 004 km N 10° E of Cantilan (Surigao Del Sur)
31 December 2022 - 09:56 PM 12.70 123.65 002 3.4 007 km N 08° W of Monreal (Masbate)
31 December 2022 - 09:02 PM 07.28 124.22 022 2.3 008 km N 87° W of Sultan Kudarat (Maguindanao Del Norte)
31 December 2022 - 07:47 PM 17.83 120.77 015 2.9 014 km N 32° E of Lagayan (Abra)
31 December 2022 - 04:51 PM 08.24 126.46 026 2.4 016 km N 79° E of City Of Bislig (Surigao Del Sur)
31 December 2022 - 03:21 PM 13.22 120.42 001 1.8 019 km S 89° W of Mamburao (Occidental Mindoro)
31 December 2022 - 02:08 PM 07.08 126.99 020 2.5 051 km S 73° E of Manay (Davao Oriental)
31 December 2022 - 09:43 AM 13.45 120.18 016 2.2 031 km N 82° W of Paluan (Occidental Mindoro)
31 December 2022 - 06:02 AM 08.65 122.67 042 2.9 045 km N 60° W of Jose Dalman (Zamboanga Del Norte)
31 December 2022 - 05:36 AM 07.82 122.78 028 2.2 004 km N 39° E of Kabasalan (Zamboanga Sibugay)
31 December 2022 - 04:26 AM 06.17 124.24 023 2.3 007 km S 56° E of Palimbang (Sultan Kudarat)
31 December 2022 - 04:23 AM 09.51 125.65 001 2.2 009 km N 58° E of Alegria (Surigao Del Norte)
31 December 2022 - 03:19 AM 10.66 124.97 001 2.5 010 km S 27° W of Abuyog (Leyte)
31 December 2022 - 03:04 AM 13.19 121.07 020 2.1 019 km S 08° W of Baco (Oriental Mindoro)
31 December 2022 - 02:01 AM 17.33 122.64 039 2.3 037 km N 38° E of Palanan (Isabela)
31 December 2022 - 01:01 AM 08.42 126.71 006 3.7 042 km N 82° E of Hinatuan (Surigao Del Sur)
30 December 2022 - 11:10 PM 07.93 124.57 022 2.5 021 km S 83° E of Buadiposo-buntong (Lanao Del Sur)
30 December 2022 - 11:00 PM 14.02 120.24 030 1.4 022 km N 37° E of Lubang (Occidental Mindoro)
30 December 2022 - 10:58 PM 09.78 126.14 031 1.6 002 km N 87° W of General Luna (Surigao Del Norte)
30 December 2022 - 10:55 PM 19.26 121.12 001 2.8 019 km N 29° W of Dalupiri Island (Calayan) (Cagayan)
30 December 2022 - 09:37 PM 17.76 120.66 005 2.1 006 km N 47° W of Lagayan (Abra)
30 December 2022 - 09:34 PM 07.70 124.83 001 2.9 010 km S 61° E of Kalilangan (Bukidnon)
30 December 2022 - 08:53 PM 09.04 126.02 030 1.8 011 km N 10° W of San Miguel (Surigao Del Sur)
30 December 2022 - 04:30 PM 08.97 126.27 025 1.8 002 km S 86° W of Bayabas (Surigao Del Sur)
30 December 2022 - 02:52 PM 13.57 123.94 016 1.6 018 km S 80° W of San Andres (Catanduanes)
30 December 2022 - 02:26 PM 10.26 121.89 004 2.2 019 km S 12° W of Anini-y (Antique)
30 December 2022 - 02:05 PM 12.25 124.91 059 2.3 010 km S 38° E of Silvino Lobos (Northern Samar)
30 December 2022 - 01:41 PM 09.62 125.07 017 3.3 033 km South of Limasawa (Southern Leyte)
30 December 2022 - 01:27 PM 06.99 125.46 012 2.9 018 km N 17° E of Santa Cruz (Davao Del Sur)
30 December 2022 - 11:25 AM 12.15 123.86 002 2.3 007 km N 87° W of Palanas (Masbate)
30 December 2022 - 10:21 AM 07.47 126.42 092 2.6 020 km S 54° W of Baganga (Davao Oriental)
30 December 2022 - 06:58 AM 07.98 122.78 016 2.6 007 km S 68° W of Godod (Zamboanga Del Norte)
30 December 2022 - 06:58 AM 08.72 126.31 033 1.5 009 km S 07° E of Marihatag (Surigao Del Sur)
30 December 2022 - 06:19 AM 13.60 121.93 016 1.7 017 km N 37° W of Santa Cruz (Marinduque)
30 December 2022 - 05:15 AM 09.39 123.07 032 2.0 011 km S 33° W of Pamplona (Negros Oriental)
30 December 2022 - 04:14 AM 08.01 125.34 001 2.6 010 km N 08° E of San Fernando (Bukidnon)
30 December 2022 - 03:47 AM 08.45 121.91 015 2.7 076 km N 20° W of Baliguian (Zamboanga Del Norte)
30 December 2022 - 03:11 AM 07.93 125.31 002 3.3 003 km N 50° W of San Fernando (Bukidnon)
30 December 2022 - 03:06 AM 06.22 126.27 118 2.8 053 km S 24° E of Governor Generoso (Davao Oriental)
30 December 2022 - 02:56 AM 07.89 125.26 005 3.0 008 km S 71° W of San Fernando (Bukidnon)
30 December 2022 - 01:42 AM 06.80 124.98 023 1.7 012 km S 71° E of Tulunan (Cotabato)
30 December 2022 - 01:31 AM 11.09 125.62 012 2.2 008 km S 38° W of Salcedo (Eastern Samar)
30 December 2022 - 12:53 AM 05.87 124.26 012 2.3 034 km S 51° W of Maitum (Sarangani)
30 December 2022 - 12:52 AM 02.23 126.75 084 4.9 382 km S 23° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 December 2022 - 11:57 PM 06.27 126.34 131 4.0 052 km S 34° E of Governor Generoso (Davao Oriental)
29 December 2022 - 11:09 PM 07.97 125.21 022 2.3 014 km N 65° W of San Fernando (Bukidnon)
29 December 2022 - 09:13 PM 06.21 126.37 131 5.2 059 km S 34° E of Governor Generoso (Davao Oriental)
29 December 2022 - 08:33 PM 13.73 120.61 102 1.8 012 km S 10° W of Calatagan (Batangas)
29 December 2022 - 07:47 PM 15.38 119.22 022 2.1 075 km S 85° W of Palauig (Zambales)
29 December 2022 - 05:38 PM 17.99 120.71 002 2.1 006 km N 82° E of Banna (Ilocos Norte)
29 December 2022 - 05:35 PM 17.99 120.70 001 3.5 016 km S 62° E of City Of Batac (Ilocos Norte)
29 December 2022 - 04:39 PM 13.96 120.26 001 2.4 019 km N 53° E of Lubang (Occidental Mindoro)
29 December 2022 - 10:56 AM 17.59 120.46 001 3.7 008 km N 76° E of City Of Vigan (Ilocos Sur)
29 December 2022 - 08:11 AM 09.58 125.86 001 2.7 014 km N 89° E of Claver (Surigao Del Norte)
29 December 2022 - 07:59 AM 10.75 125.73 042 2.0 001 km N 45° E of Homonhon Island (Guiuan) (Eastern Samar)
29 December 2022 - 07:06 AM 18.09 120.94 074 2.8 014 km S 65° E of Carasi (Ilocos Norte)
29 December 2022 - 07:02 AM 12.81 122.95 012 2.5 034 km S 72° W of Claveria (Masbate)
29 December 2022 - 06:44 AM 07.43 127.00 002 3.3 049 km N 77° E of Caraga (Davao Oriental)
29 December 2022 - 06:25 AM 09.91 126.04 026 2.2 007 km S 29° E of San Benito (Surigao Del Norte)
29 December 2022 - 06:15 AM 14.09 120.47 118 1.8 018 km N 84° W of Nasugbu (Batangas)
29 December 2022 - 05:37 AM 09.26 126.73 013 3.5 059 km N 56° E of Bayabas (Surigao Del Sur)
29 December 2022 - 05:17 AM 11.20 125.58 015 2.9 007 km S 39° E of General Macarthur (Eastern Samar)
29 December 2022 - 04:02 AM 13.75 120.62 089 1.4 009 km S 05° W of Calatagan (Batangas)
29 December 2022 - 03:48 AM 10.03 125.99 011 2.2 005 km N 79° W of Santa Monica (Surigao Del Norte)
29 December 2022 - 03:44 AM 17.40 121.83 029 2.9 007 km N 89° E of Santo Tomas (Isabela)
29 December 2022 - 02:49 AM 17.48 120.42 018 2.1 002 km S 54° W of Santa (Ilocos Sur)
29 December 2022 - 02:27 AM 14.73 119.29 015 3.1 090 km S 74° W of San Antonio (Zambales)
29 December 2022 - 01:56 AM 13.34 120.48 013 2.2 008 km S 09° E of Paluan (Occidental Mindoro)
29 December 2022 - 01:52 AM 17.56 120.34 003 2.7 005 km S 37° W of Santa Catalina (Ilocos Sur)
29 December 2022 - 01:38 AM 15.01 122.64 001 2.0 048 km N 44° E of Jomalig (Quezon)
29 December 2022 - 12:45 AM 14.92 122.57 005 2.0 035 km N 46° E of Jomalig (Quezon)
29 December 2022 - 12:02 AM 18.02 120.74 001 3.9 007 km S 68° E of Marcos (Ilocos Norte)
28 December 2022 - 11:15 PM 15.38 120.14 035 1.7 016 km N 50° E of Botolan (Zambales)
28 December 2022 - 11:13 PM 13.31 120.43 003 2.5 013 km S 17° W of Paluan (Occidental Mindoro)
28 December 2022 - 11:06 PM 16.31 121.51 034 1.6 013 km N 50° W of Nagtipunan (Quirino)
28 December 2022 - 10:49 PM 10.15 125.91 030 1.6 021 km N 43° W of Santa Monica (Surigao Del Norte)
28 December 2022 - 08:46 PM 17.62 120.25 002 2.4 012 km N 77° W of Santa Catalina (Ilocos Sur)
28 December 2022 - 08:14 PM 17.56 121.07 007 1.6 007 km S 79° E of Malibcong (Abra)
28 December 2022 - 08:04 PM 17.56 120.47 001 2.5 005 km N 72° W of San Quintin (Abra)
28 December 2022 - 07:35 PM 06.52 126.36 035 3.1 035 km S 64° E of Governor Generoso (Davao Oriental)
28 December 2022 - 04:57 PM 09.84 124.31 010 2.6 003 km N 84° W of Pilar (Bohol)
28 December 2022 - 04:36 PM 06.07 126.50 066 3.0 080 km S 37° E of Governor Generoso (Davao Oriental)
28 December 2022 - 04:15 PM 12.88 124.63 024 2.7 036 km N 52° E of Biri (Northern Samar)
28 December 2022 - 03:47 PM 11.07 122.22 009 3.7 012 km N 53° E of Valderrama (Antique)
28 December 2022 - 03:38 PM 09.89 123.92 008 2.0 006 km S 87° E of Calape (Bohol)
28 December 2022 - 02:49 PM 17.59 120.47 007 3.7 007 km N 47° W of San Quintin (Abra)
28 December 2022 - 12:28 PM 19.08 121.10 004 3.0 011 km S 75° W of Dalupiri Island (Calayan) (Cagayan)
28 December 2022 - 10:07 AM 09.35 126.86 003 1.5 073 km N 84° E of Cortes (Surigao Del Sur)
28 December 2022 - 08:14 AM 06.22 124.68 023 1.7 004 km S 83° W of Lake Sebu (South Cotabato)
28 December 2022 - 08:07 AM 14.52 122.91 001 1.9 006 km N 41° W of Tinaga Island (Vinzons) (Camarines Norte)
28 December 2022 - 07:09 AM 09.33 122.40 020 2.1 027 km S 72° W of Basay (Negros Oriental)
28 December 2022 - 06:49 AM 09.10 121.99 033 2.1 079 km S 65° W of Basay (Negros Oriental)
28 December 2022 - 06:43 AM 13.59 120.56 090 1.6 028 km S 16° W of Calatagan (Batangas)
28 December 2022 - 04:47 AM 15.56 119.91 035 2.0 006 km N 58° W of Masinloc (Zambales)
28 December 2022 - 04:43 AM 09.35 125.66 019 2.3 014 km S 38° E of Kitcharao (Agusan Del Norte)
28 December 2022 - 04:41 AM 05.53 126.63 075 2.6 117 km S 69° E of Jose Abad Santos (Davao Occidental)
28 December 2022 - 04:11 AM 03.80 126.59 098 3.8 220 km S 36° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 December 2022 - 04:09 AM 19.06 120.05 008 3.1 087 km N 46° W of Burgos (Ilocos Norte)
28 December 2022 - 04:02 AM 09.21 126.65 012 2.3 048 km N 57° E of Bayabas (Surigao Del Sur)
28 December 2022 - 02:06 AM 05.95 125.95 166 2.9 034 km N 83° E of Jose Abad Santos (Davao Occidental)
28 December 2022 - 01:14 AM 17.94 120.71 001 1.6 005 km N 64° E of Nueva Era (Ilocos Norte)
28 December 2022 - 12:35 AM 10.36 125.92 024 2.0 038 km S 89° E of Loreto (Dinagat Islands)
28 December 2022 - 12:28 AM 12.55 123.56 006 2.3 011 km N 34° E of Baleno (Masbate)
27 December 2022 - 11:48 PM 07.11 124.25 025 1.6 012 km N 38° W of Datu Odin Sinsuat (Maguindanao Del Norte)
27 December 2022 - 10:36 PM 17.80 120.75 006 2.5 011 km N 40° W of Tineg (Abra)
27 December 2022 - 09:36 PM 13.92 123.44 034 1.5 016 km N 44° E of Tinambac (Camarines Sur)
27 December 2022 - 09:05 PM 13.30 120.34 001 2.3 019 km S 48° W of Paluan (Occidental Mindoro)
27 December 2022 - 07:44 PM 08.32 126.43 021 2.4 011 km S 65° E of Hinatuan (Surigao Del Sur)
27 December 2022 - 04:39 PM 06.30 126.70 119 3.2 087 km S 19° E of Tarragona (Davao Oriental)
27 December 2022 - 04:35 PM 06.05 126.42 020 2.5 077 km S 30° E of Governor Generoso (Davao Oriental)
27 December 2022 - 01:53 PM 14.07 119.86 020 2.3 037 km N 50° W of Lubang (Occidental Mindoro)
27 December 2022 - 12:09 PM 04.05 125.89 137 3.3 159 km S 19° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 December 2022 - 10:18 AM 17.17 121.85 027 2.3 005 km N 61° W of City Of Ilagan (Isabela)
27 December 2022 - 09:58 AM 17.62 120.54 005 2.7 006 km N 24° W of Langiden (Abra)
27 December 2022 - 07:49 AM 08.67 126.68 021 2.4 044 km S 71° E of Marihatag (Surigao Del Sur)
27 December 2022 - 06:51 AM 17.55 120.48 001 1.6 004 km N 83° W of San Quintin (Abra)
27 December 2022 - 05:25 AM 07.83 121.92 012 2.8 025 km N 84° W of Baliguian (Zamboanga Del Norte)
27 December 2022 - 04:54 AM 19.76 122.05 005 3.5 031 km N 27° E of Babuyan Island (Calayan) (Cagayan)
27 December 2022 - 04:45 AM 07.38 123.56 003 2.1 019 km S 62° E of Tabina (Zamboanga Del Sur)
27 December 2022 - 03:57 AM 11.13 124.67 002 2.4 013 km S 63° E of Kananga (Leyte)
27 December 2022 - 03:51 AM 17.25 120.67 010 1.6 006 km S 81° W of Tubo (Abra)
27 December 2022 - 03:49 AM 13.51 120.66 115 2.2 010 km N 44° W of Abra De Ilog (Occidental Mindoro)
27 December 2022 - 02:22 AM 06.60 126.56 029 2.0 051 km S 14° E of Tarragona (Davao Oriental)
27 December 2022 - 01:33 AM 12.64 125.83 014 2.9 062 km N 34° E of San Policarpo (Eastern Samar)
27 December 2022 - 12:37 AM 18.01 121.43 008 2.8 019 km S 73° W of Lasam (Cagayan)
26 December 2022 - 11:06 PM 16.53 120.88 013 2.0 006 km N 52° E of Bokod (Benguet)
26 December 2022 - 10:50 PM 07.83 124.69 001 2.4 011 km N 31° W of Kalilangan (Bukidnon)
26 December 2022 - 10:34 PM 08.31 125.95 010 2.4 010 km S 36° W of Rosario (Agusan Del Sur)
26 December 2022 - 09:37 PM 16.86 120.95 010 2.0 007 km N 70° W of Hungduan (Ifugao)
26 December 2022 - 09:04 PM 13.93 120.25 028 1.5 024 km N 01° E of Looc (Occidental Mindoro)
26 December 2022 - 06:11 PM 06.73 126.84 051 2.6 056 km S 51° E of Tarragona (Davao Oriental)
26 December 2022 - 06:00 PM 13.34 120.25 010 2.8 025 km S 71° W of Paluan (Occidental Mindoro)
26 December 2022 - 05:19 PM 13.81 120.61 013 1.6 003 km S 46° W of Calatagan (Batangas)
26 December 2022 - 05:17 PM 13.72 120.59 096 1.6 013 km S 20° W of Calatagan (Batangas)
26 December 2022 - 05:08 PM 14.71 119.39 001 3.1 080 km S 70° W of San Antonio (Zambales)
26 December 2022 - 04:55 PM 18.41 121.02 037 1.4 014 km S 66° E of Adams (Ilocos Norte)
26 December 2022 - 04:21 PM 07.94 121.82 009 2.1 039 km N 67° W of Baliguian (Zamboanga Del Norte)
26 December 2022 - 10:33 AM 06.50 126.09 141 2.9 017 km S 08° E of Governor Generoso (Davao Oriental)
26 December 2022 - 09:42 AM 18.48 121.01 007 2.0 010 km S 09° E of Santa Praxedes (Cagayan)
26 December 2022 - 08:44 AM 10.62 126.09 024 2.2 042 km S 71° E of Homonhon Island (Guiuan) (Eastern Samar)
26 December 2022 - 07:57 AM 16.49 122.23 015 2.1 006 km S 40° W of Dinapigue (Isabela)
26 December 2022 - 07:31 AM 04.99 125.34 186 3.0 047 km S 11° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
26 December 2022 - 07:04 AM 17.35 120.41 074 3.5 005 km N 63° W of San Esteban (Ilocos Sur)
26 December 2022 - 03:05 AM 12.45 123.66 002 3.6 009 km N 26° E of City Of Masbate (Masbate)
26 December 2022 - 02:45 AM 05.79 125.63 182 2.5 013 km S 08° W of Jose Abad Santos (Davao Occidental)
26 December 2022 - 02:40 AM 07.53 121.86 008 1.8 031 km S 78° W of Sirawai (Zamboanga Del Norte)
26 December 2022 - 02:23 AM 12.56 123.71 002 2.4 003 km S 69° W of San Jacinto (Masbate)
25 December 2022 - 10:36 PM 10.06 126.10 009 1.8 005 km N 38° E of Burgos (Surigao Del Norte)
25 December 2022 - 06:15 PM 16.20 120.00 014 2.8 005 km N 30° E of City Of Alaminos (Pangasinan)
25 December 2022 - 03:41 PM 11.03 123.22 025 2.0 013 km N 48° W of City Of Cadiz (Negros Occidental)
25 December 2022 - 03:41 PM 05.67 126.42 032 3.2 090 km S 73° E of Jose Abad Santos (Davao Occidental)
25 December 2022 - 03:16 PM 05.26 125.29 020 2.4 022 km S 40° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
25 December 2022 - 01:51 PM 06.72 126.45 032 2.9 037 km S 45° E of City Of Mati (Davao Oriental)
25 December 2022 - 01:01 PM 17.45 120.64 028 1.5 002 km N 33° E of Villaviciosa (Abra)
25 December 2022 - 10:11 AM 09.90 125.45 031 1.9 013 km N 22° W of City Of Surigao (Surigao Del Norte)
25 December 2022 - 10:07 AM 06.64 125.96 036 2.3 013 km S 84° W of Governor Generoso (Davao Oriental)
25 December 2022 - 07:50 AM 10.39 124.69 038 2.4 007 km N 78° W of Hilongos (Leyte)
25 December 2022 - 05:52 AM 05.59 126.50 135 3.2 102 km S 70° E of Jose Abad Santos (Davao Occidental)
25 December 2022 - 05:40 AM 16.99 120.32 062 2.0 014 km N 65° W of Tagudin (Ilocos Sur)
25 December 2022 - 03:59 AM 06.17 126.19 085 3.8 055 km S 87° E of Don Marcelino (Davao Occidental)
25 December 2022 - 02:26 AM 14.73 123.98 026 3.1 079 km N 15° W of Pandan (Catanduanes)
25 December 2022 - 01:59 AM 14.57 122.90 001 2.2 012 km N 25° W of Tinaga Island (Vinzons) (Camarines Norte)
25 December 2022 - 01:54 AM 14.61 123.17 001 3.9 028 km N 59° E of Tinaga Island (Vinzons) (Camarines Norte)
25 December 2022 - 01:18 AM 06.64 126.53 032 2.8 046 km S 12° E of Tarragona (Davao Oriental)
24 December 2022 - 10:56 PM 14.13 119.45 001 2.1 079 km N 67° W of Lubang (Occidental Mindoro)
24 December 2022 - 09:16 PM 17.23 119.87 001 2.8 061 km N 83° W of City Of Candon (Ilocos Sur)
24 December 2022 - 08:32 PM 18.04 120.47 003 2.5 003 km N 31° W of Currimao (Ilocos Norte)
24 December 2022 - 07:40 PM 09.95 126.32 028 2.1 025 km N 86° E of San Isidro (Surigao Del Norte)
24 December 2022 - 02:32 PM 05.79 126.07 125 2.8 049 km S 73° E of Jose Abad Santos (Davao Occidental)
24 December 2022 - 01:45 PM 07.83 126.34 001 2.8 006 km S 39° W of Boston (Davao Oriental)
24 December 2022 - 01:40 PM 09.73 126.40 033 3.0 027 km S 78° E of General Luna (Surigao Del Norte)
24 December 2022 - 10:38 AM 08.65 126.45 080 2.3 024 km S 45° E of Marihatag (Surigao Del Sur)
24 December 2022 - 08:21 AM 09.37 125.63 018 3.0 011 km S 34° E of Kitcharao (Agusan Del Norte)
24 December 2022 - 08:15 AM 17.83 120.69 006 2.2 010 km S 18° E of Nueva Era (Ilocos Norte)
24 December 2022 - 05:08 AM 06.93 125.21 012 2.3 016 km North of Bansalan (Davao Del Sur)
24 December 2022 - 04:34 AM 04.80 126.98 002 3.5 183 km S 66° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
24 December 2022 - 03:46 AM 08.20 126.30 019 2.4 002 km S 54° W of City Of Bislig (Surigao Del Sur)
24 December 2022 - 03:03 AM 17.24 120.65 022 2.0 008 km S 72° W of Tubo (Abra)
24 December 2022 - 02:15 AM 08.46 126.68 008 2.0 039 km N 75° E of Hinatuan (Surigao Del Sur)
24 December 2022 - 02:15 AM 08.11 123.00 013 2.0 014 km South of Sindangan (Zamboanga Del Norte)
24 December 2022 - 02:06 AM 06.57 125.25 019 3.2 006 km S 09° W of Kiblawan (Davao Del Sur)
23 December 2022 - 09:17 PM 06.42 126.51 011 2.3 055 km S 62° E of Governor Generoso (Davao Oriental)
23 December 2022 - 08:20 PM 14.76 119.22 017 3.1 096 km S 77° W of San Antonio (Zambales)
23 December 2022 - 08:14 PM 13.79 120.59 098 1.6 006 km S 49° W of Calatagan (Batangas)
23 December 2022 - 08:13 PM 09.01 126.39 028 2.1 014 km N 45° E of Cagwait (Surigao Del Sur)
23 December 2022 - 07:35 PM 14.18 119.95 025 2.2 041 km N 28° W of Lubang (Occidental Mindoro)
23 December 2022 - 07:01 PM 08.86 126.31 018 2.5 006 km N 08° E of Marihatag (Surigao Del Sur)
23 December 2022 - 06:37 PM 15.11 120.32 017 1.5 023 km N 48° E of San Marcelino (Zambales)
23 December 2022 - 06:21 PM 06.76 123.65 001 2.4 054 km S 50° W of Datu Blah T. Sinsuat (Maguindanao Del Norte)
23 December 2022 - 06:17 PM 04.81 126.38 021 3.2 124 km S 54° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
23 December 2022 - 06:15 PM 14.08 120.50 112 1.6 014 km N 86° W of Nasugbu (Batangas)
23 December 2022 - 05:59 PM 04.97 125.76 009 3.2 063 km S 37° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 December 2022 - 05:46 PM 17.81 120.73 004 2.1 010 km N 15° E of Lagayan (Abra)
23 December 2022 - 05:25 PM 10.75 124.92 031 1.8 005 km S 19° W of Javier (Leyte)
23 December 2022 - 05:23 PM 10.69 124.99 002 2.7 007 km S 25° W of Abuyog (Leyte)
23 December 2022 - 03:05 PM 09.50 125.51 001 3.1 005 km S 11° W of Mainit (Surigao Del Norte)
23 December 2022 - 01:47 PM 09.98 126.01 012 2.5 002 km N 05° W of San Benito (Surigao Del Norte)
23 December 2022 - 11:31 AM 17.61 120.70 019 2.6 004 km S 78° W of Lagangilang (Abra)
23 December 2022 - 10:01 AM 17.98 121.21 029 2.0 005 km S 25° E of Kabugao (Apayao)
23 December 2022 - 09:39 AM 04.33 125.67 078 3.8 123 km S 13° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 December 2022 - 08:51 AM 07.08 126.01 020 2.3 014 km S 66° E of Pantukan (Davao De Oro)
23 December 2022 - 08:41 AM 09.34 126.22 015 2.1 007 km N 22° E of Cortes (Surigao Del Sur)
23 December 2022 - 06:05 AM 18.45 120.98 004 2.6 009 km S 85° E of Adams (Ilocos Norte)
23 December 2022 - 03:59 AM 13.29 120.78 040 1.8 018 km S 19° E of Abra De Ilog (Occidental Mindoro)
23 December 2022 - 03:02 AM 08.94 126.19 033 3.5 011 km S 74° W of Bayabas (Surigao Del Sur)
23 December 2022 - 02:13 AM 16.34 122.23 021 1.9 006 km S 22° E of Dilasag (Aurora)
23 December 2022 - 02:09 AM 19.15 121.15 005 3.1 008 km N 51° W of Dalupiri Island (Calayan) (Cagayan)
22 December 2022 - 10:57 PM 17.50 120.59 007 2.3 004 km N 23° W of San Isidro (Abra)
22 December 2022 - 09:25 PM 10.11 126.21 018 2.8 018 km N 57° E of Burgos (Surigao Del Norte)
22 December 2022 - 07:28 PM 14.34 121.43 009 1.4 005 km N 73° W of Kalayaan (Laguna)
22 December 2022 - 06:50 PM 13.93 120.53 109 2.4 015 km N 47° W of Calatagan (Batangas)
22 December 2022 - 06:01 PM 17.63 120.52 012 3.1 007 km N 39° W of Langiden (Abra)
22 December 2022 - 05:52 PM 13.92 120.55 079 2.3 014 km N 42° W of Calatagan (Batangas)
22 December 2022 - 02:07 PM 17.60 120.57 003 2.9 003 km N 13° E of Langiden (Abra)
22 December 2022 - 08:00 AM 13.99 120.46 122 2.7 021 km S 64° W of Nasugbu (Batangas)
22 December 2022 - 06:18 AM 17.42 120.59 021 2.5 000 km N 62° W of Pilar (Abra)
22 December 2022 - 06:06 AM 05.20 126.69 006 2.9 138 km S 78° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
22 December 2022 - 05:30 AM 09.17 122.46 014 2.3 033 km S 37° W of Basay (Negros Oriental)
22 December 2022 - 05:16 AM 13.80 120.56 083 1.6 008 km S 63° W of Calatagan (Batangas)
22 December 2022 - 04:50 AM 15.55 121.26 006 2.3 013 km N 38° W of Gabaldon (Nueva Ecija)
22 December 2022 - 04:07 AM 18.15 120.89 026 2.0 007 km N 83° E of Carasi (Ilocos Norte)
22 December 2022 - 03:02 AM 06.25 124.71 003 1.7 003 km N 04° W of Lake Sebu (South Cotabato)
22 December 2022 - 01:49 AM 13.13 122.56 008 2.0 025 km S 29° W of San Andres (Quezon)
22 December 2022 - 01:19 AM 17.80 120.73 001 3.5 009 km N 22° E of Lagayan (Abra)
22 December 2022 - 12:43 AM 18.10 120.66 031 2.0 004 km West of Dingras (Ilocos Norte)
22 December 2022 - 12:40 AM 06.24 126.89 076 2.6 101 km S 63° E of Governor Generoso (Davao Oriental)
21 December 2022 - 11:02 PM 17.80 120.69 003 2.6 009 km N 12° W of Lagayan (Abra)
21 December 2022 - 10:52 PM 05.20 125.53 237 3.2 026 km S 26° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
21 December 2022 - 10:51 PM 13.51 120.63 043 1.7 013 km N 57° W of Abra De Ilog (Occidental Mindoro)
21 December 2022 - 10:20 PM 17.79 120.71 001 1.9 008 km N 06° E of Lagayan (Abra)
21 December 2022 - 10:05 PM 07.41 124.11 008 2.6 011 km N 49° E of Bongo Island (Parang) (Maguindanao Del Norte)
21 December 2022 - 08:46 PM 06.35 123.92 021 2.2 027 km S 32° W of Kalamansig (Sultan Kudarat)
21 December 2022 - 08:34 PM 05.83 125.96 090 2.6 036 km S 75° E of Jose Abad Santos (Davao Occidental)
21 December 2022 - 06:07 PM 17.57 120.46 024 2.3 007 km N 66° W of San Quintin (Abra)
21 December 2022 - 05:22 PM 07.92 126.31 101 3.1 009 km N 49° W of Boston (Davao Oriental)
21 December 2022 - 04:29 PM 14.22 119.55 001 2.8 074 km N 57° W of Lubang (Occidental Mindoro)
21 December 2022 - 03:50 PM 06.53 125.20 007 1.7 012 km S 29° W of Kiblawan (Davao Del Sur)
21 December 2022 - 03:31 PM 14.88 119.15 017 2.5 102 km S 61° W of Iba (Zambales)
21 December 2022 - 01:59 PM 07.34 126.62 106 2.8 007 km N 78° E of Caraga (Davao Oriental)
21 December 2022 - 01:26 PM 05.49 126.78 016 2.7 134 km S 70° E of Jose Abad Santos (Davao Occidental)
21 December 2022 - 01:25 PM 10.12 123.57 005 2.5 006 km N 84° E of Barili (Cebu)
21 December 2022 - 01:09 PM 08.37 125.88 069 3.2 013 km N 38° E of La Paz (Agusan Del Sur)
21 December 2022 - 01:06 PM 10.13 123.57 003 3.4 011 km S 10° E of Aloguinsan (Cebu)
21 December 2022 - 01:03 PM 14.47 121.52 004 1.7 010 km N 67° E of Famy (Laguna)
21 December 2022 - 11:42 AM 07.29 123.43 031 2.3 020 km S 07° E of Tabina (Zamboanga Del Sur)
21 December 2022 - 10:24 AM 09.92 126.19 051 2.0 011 km N 59° E of Pilar (Surigao Del Norte)
21 December 2022 - 08:23 AM 14.34 121.45 008 2.3 004 km N 69° W of Kalayaan (Laguna)
