PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

February 2022

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

28 February 2022 - 11:47 PM 07.72 122.18 011 1.5 004 km N 76° E of Siocon (Zamboanga Del Norte)
28 February 2022 - 11:15 PM 13.40 121.87 008 2.5 006 km S 32° E of Boac (Marinduque)
28 February 2022 - 10:54 PM 13.68 120.58 101 2.3 018 km S 19° W of Calatagan (Batangas)
28 February 2022 - 09:18 PM 10.12 126.48 001 2.6 045 km N 76° E of Burgos (Surigao Del Norte)
28 February 2022 - 02:55 PM 15.93 119.50 136 1.7 038 km S 58° W of Agno (Pangasinan)
28 February 2022 - 01:09 PM 15.86 120.13 012 2.2 012 km S 75° W of Aguilar (Pangasinan)
28 February 2022 - 12:42 PM 14.83 119.70 027 2.4 044 km S 73° W of San Antonio (Zambales)
28 February 2022 - 12:17 PM 09.45 125.87 101 2.6 012 km N 42° W of Carrascal (Surigao Del Sur)
28 February 2022 - 11:58 AM 12.17 120.60 004 2.3 047 km N 66° E of Coron (Palawan)
28 February 2022 - 11:31 AM 17.80 120.76 009 2.3 011 km N 39° W of Tineg (Abra)
28 February 2022 - 06:28 AM 07.33 126.53 002 2.6 004 km N 88° W of Caraga (Davao Oriental)
28 February 2022 - 05:54 AM 08.82 125.71 004 2.5 001 km S 77° E of Sibagat (Agusan Del Sur)
28 February 2022 - 05:46 AM 06.89 125.69 042 2.6 020 km S 06° W of Island Garden City Of Samal (Davao Del Norte)
28 February 2022 - 04:15 AM 06.42 126.98 087 3.0 103 km S 75° E of Governor Generoso (Davao Oriental)
28 February 2022 - 02:39 AM 09.71 123.37 009 2.2 004 km S 62° E of Alegria (Cebu)
28 February 2022 - 01:36 AM 08.81 122.71 031 2.4 045 km S 52° W of Siaton (Negros Oriental)
28 February 2022 - 01:29 AM 07.01 125.92 022 2.3 016 km N 41° W of Lupon (Davao Oriental)
28 February 2022 - 01:25 AM 08.33 125.79 033 2.0 006 km N 20° W of La Paz (Agusan Del Sur)
28 February 2022 - 01:13 AM 05.86 127.18 095 3.2 154 km S 57° E of Governor Generoso (Davao Oriental)
28 February 2022 - 01:05 AM 08.32 125.91 019 2.1 013 km S 56° W of Rosario (Agusan Del Sur)
28 February 2022 - 01:03 AM 10.54 122.52 048 2.4 002 km N 41° W of Nueva Valencia (Guimaras)
28 February 2022 - 12:58 AM 08.30 125.91 021 2.9 014 km S 48° W of Rosario (Agusan Del Sur)
27 February 2022 - 11:35 PM 08.46 126.40 089 2.9 012 km N 32° E of Hinatuan (Surigao Del Sur)
27 February 2022 - 10:59 PM 13.36 120.52 009 1.9 009 km S 48° E of Paluan (Occidental Mindoro)
27 February 2022 - 10:25 PM 08.72 123.58 011 2.8 007 km N 19° W of Baliangao (Misamis Occidental)
27 February 2022 - 09:56 PM 13.91 124.08 052 2.1 010 km S 34° W of Caramoran (Catanduanes)
27 February 2022 - 09:08 PM 13.87 120.46 081 2.2 019 km N 79° W of Calatagan (Batangas)
27 February 2022 - 06:55 PM 15.85 122.13 017 2.4 037 km S 30° E of Dinalungan (Aurora)
27 February 2022 - 05:35 PM 13.85 120.42 083 2.5 023 km N 86° W of Calatagan (Batangas)
27 February 2022 - 05:33 PM 16.23 121.43 001 2.4 020 km S 46° E of Kayapa (Nueva Vizcaya)
27 February 2022 - 07:54 AM 12.39 124.76 032 2.6 014 km S 03° E of Mondragon (Northern Samar)
27 February 2022 - 05:29 AM 09.09 126.58 026 2.6 035 km N 68° E of Bayabas (Surigao Del Sur)
27 February 2022 - 04:49 AM 10.09 125.75 014 3.7 020 km N 24° E of Cagdianao (Dinagat Islands)
27 February 2022 - 04:16 AM 16.56 122.19 017 2.2 009 km N 67° W of Dinapigue (Isabela)
27 February 2022 - 03:45 AM 08.48 123.27 003 2.2 003 km S 23° W of Katipunan (Zamboanga Del Norte)
27 February 2022 - 02:40 AM 13.51 120.55 057 2.1 014 km N 42° E of Paluan (Occidental Mindoro)
26 February 2022 - 11:48 PM 13.15 124.16 009 3.6 020 km N 44° E of Prieto Diaz (Sorsogon)
26 February 2022 - 10:31 PM 09.79 126.12 001 2.6 004 km N 73° W of General Luna (Surigao Del Norte)
26 February 2022 - 08:39 PM 07.72 126.44 028 1.9 008 km S 09° W of Cateel (Davao Oriental)
26 February 2022 - 02:15 PM 05.58 126.39 117 5.3 091 km S 66° E of Jose Abad Santos (Davao Occidental)
26 February 2022 - 11:58 AM 13.32 120.64 044 1.8 011 km N 25° E of Mamburao (Occidental Mindoro)
26 February 2022 - 09:00 AM 13.95 120.14 007 2.6 010 km N 12° E of Lubang (Occidental Mindoro)
26 February 2022 - 06:52 AM 18.30 119.55 015 3.3 103 km N 73° W of Currimao (Ilocos Norte)
26 February 2022 - 06:44 AM 05.86 126.57 067 3.5 102 km S 87° E of Jose Abad Santos (Davao Occidental)
26 February 2022 - 06:20 AM 13.64 120.46 043 1.7 024 km S 69° E of Looc (Occidental Mindoro)
26 February 2022 - 05:42 AM 13.71 120.61 075 1.8 014 km S 08° W of Calatagan (Batangas)
26 February 2022 - 03:34 AM 06.76 124.91 006 1.8 004 km N 76° E of Datu Paglas (Maguindanao)
26 February 2022 - 02:18 AM 13.68 120.60 121 2.0 017 km S 10° W of Calatagan (Batangas)
26 February 2022 - 01:11 AM 11.31 125.47 025 1.7 014 km S 39° W of Llorente (Eastern Samar)
25 February 2022 - 09:03 PM 13.37 120.19 034 3.0 031 km S 80° W of Paluan (Occidental Mindoro)
25 February 2022 - 09:01 PM 16.48 122.17 012 2.6 010 km N 24° W of Dilasag (Aurora)
25 February 2022 - 07:56 PM 11.33 125.52 024 2.1 009 km S 16° W of Llorente (Eastern Samar)
25 February 2022 - 05:14 PM 09.89 126.12 009 3.4 004 km N 32° E of Pilar (Surigao Del Norte)
25 February 2022 - 02:25 PM 08.45 126.70 004 2.7 041 km N 78° E of Hinatuan (Surigao Del Sur)
25 February 2022 - 02:00 PM 15.21 120.27 016 1.8 016 km N 63° E of Cabangan (Zambales)
25 February 2022 - 12:45 PM 08.87 122.94 008 2.5 023 km S 27° W of Siaton (Negros Oriental)
25 February 2022 - 12:39 PM 05.88 126.57 011 4.4 102 km S 88° E of Jose Abad Santos (Davao Occidental)
25 February 2022 - 12:30 PM 13.69 120.57 082 3.1 017 km S 22° W of Calatagan (Batangas)
25 February 2022 - 12:05 PM 05.79 125.88 154 3.0 029 km S 63° E of Jose Abad Santos (Davao Occidental)
25 February 2022 - 12:00 PM 13.71 120.52 085 3.5 018 km S 41° W of Calatagan (Batangas)
25 February 2022 - 08:30 AM 08.45 126.77 018 3.1 049 km N 79° E of Hinatuan (Surigao Del Sur)
25 February 2022 - 08:10 AM 13.11 120.06 011 2.3 055 km S 53° W of Paluan (Occidental Mindoro)
25 February 2022 - 06:19 AM 05.92 126.61 049 4.7 101 km S 36° E of Governor Generoso (Davao Oriental)
25 February 2022 - 05:51 AM 05.87 124.73 019 3.5 030 km N 88° W of Maasim (Sarangani)
25 February 2022 - 05:10 AM 09.81 126.23 001 2.3 009 km N 71° E of General Luna (Surigao Del Norte)
25 February 2022 - 05:08 AM 13.68 120.62 097 2.1 017 km S 05° W of Calatagan (Batangas)
25 February 2022 - 05:07 AM 13.17 120.02 025 2.9 055 km S 60° W of Paluan (Occidental Mindoro)
25 February 2022 - 04:52 AM 13.14 120.02 022 3.0 057 km S 58° W of Paluan (Occidental Mindoro)
25 February 2022 - 02:28 AM 07.74 125.18 003 2.1 009 km N 69° E of Quezon (Bukidnon)
25 February 2022 - 02:16 AM 15.14 120.08 026 1.9 008 km N 06° E of San Felipe (Zambales)
24 February 2022 - 11:50 PM 06.40 126.24 002 3.2 034 km S 34° E of Governor Generoso (Davao Oriental)
24 February 2022 - 11:38 PM 03.41 128.29 102 3.8 387 km S 54° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
24 February 2022 - 11:38 PM 07.66 122.04 022 2.5 012 km S 64° W of Siocon (Zamboanga Del Norte)
24 February 2022 - 11:32 PM 07.71 122.14 010 1.8 001 km N 45° E of Siocon (Zamboanga Del Norte)
24 February 2022 - 11:29 PM 13.96 120.30 029 1.9 022 km N 60° E of Lubang (Occidental Mindoro)
24 February 2022 - 10:11 PM 13.73 120.56 114 1.8 014 km S 33° W of Calatagan (Batangas)
24 February 2022 - 09:02 PM 19.79 121.29 003 3.2 061 km N 18° W of Calayan (Cagayan)
24 February 2022 - 08:26 PM 18.83 120.79 010 2.3 030 km N 01° E of Pagudpud (Ilocos Norte)
24 February 2022 - 07:25 PM 09.11 123.69 025 2.0 007 km S 74° E of Lazi (Siquijor)
24 February 2022 - 07:01 PM 09.18 124.59 005 3.2 011 km N 57° W of Catarman (Camiguin)
24 February 2022 - 06:25 PM 16.23 120.88 001 2.0 018 km S 68° W of Aritao (Nueva Vizcaya)
24 February 2022 - 06:10 PM 13.04 122.43 013 3.2 035 km S 16° W of San Francisco (Quezon)
24 February 2022 - 06:06 PM 08.38 125.81 002 3.1 008 km S 18° E of Talacogon (Agusan Del Sur)
24 February 2022 - 04:14 PM 17.27 119.89 021 3.7 059 km S 88° W of Santiago (Ilocos Sur)
24 February 2022 - 01:33 PM 16.40 121.42 040 2.1 014 km N 72° E of Kayapa (Nueva Vizcaya)
24 February 2022 - 11:34 AM 06.34 126.51 005 3.7 060 km S 54° E of Governor Generoso (Davao Oriental)
24 February 2022 - 11:29 AM 03.53 125.84 104 3.8 213 km S 13° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
24 February 2022 - 06:52 AM 05.80 127.31 064 4.0 166 km S 55° E of Governor Generoso (Davao Oriental)
24 February 2022 - 06:16 AM 09.28 126.40 022 3.2 023 km N 90° E of Cortes (Surigao Del Sur)
24 February 2022 - 03:55 AM 13.99 120.49 094 1.7 023 km N 42° W of Calatagan (Batangas)
24 February 2022 - 03:02 AM 15.09 120.02 033 1.5 006 km N 61° W of San Felipe (Zambales)
24 February 2022 - 02:31 AM 11.84 125.66 010 2.4 022 km N 82° E of Sulat (Eastern Samar)
24 February 2022 - 01:52 AM 08.43 126.62 011 2.4 032 km N 76° E of Hinatuan (Surigao Del Sur)
24 February 2022 - 01:33 AM 13.68 120.58 090 2.6 017 km S 18° W of Calatagan (Batangas)
24 February 2022 - 01:24 AM 09.09 126.94 005 2.6 074 km N 79° E of Bayabas (Surigao Del Sur)
24 February 2022 - 12:53 AM 12.03 120.64 031 1.6 048 km N 88° E of Coron (Palawan)
24 February 2022 - 12:32 AM 05.86 126.77 042 2.8 118 km S 41° E of Governor Generoso (Davao Oriental)
24 February 2022 - 12:27 AM 15.58 121.73 001 2.6 027 km S 41° E of Baler (Aurora)
23 February 2022 - 10:17 PM 08.40 126.63 021 2.3 032 km N 84° E of Hinatuan (Surigao Del Sur)
23 February 2022 - 10:16 PM 13.88 120.04 009 1.5 009 km N 72° W of Lubang (Occidental Mindoro)
23 February 2022 - 10:11 PM 08.44 126.65 018 3.6 036 km N 76° E of Hinatuan (Surigao Del Sur)
23 February 2022 - 09:54 PM 08.40 126.72 019 4.7 042 km N 86° E of Hinatuan (Surigao Del Sur)
23 February 2022 - 08:41 PM 05.98 126.58 015 3.6 093 km S 37° E of Governor Generoso (Davao Oriental)
23 February 2022 - 07:20 PM 18.35 120.82 017 3.4 022 km N 86° E of Pasuquin (Ilocos Norte)
23 February 2022 - 06:50 PM 06.42 126.41 020 3.0 045 km S 55° E of Governor Generoso (Davao Oriental)
23 February 2022 - 06:21 PM 08.86 126.69 003 2.9 042 km S 82° E of Cagwait (Surigao Del Sur)
23 February 2022 - 04:53 PM 17.24 120.34 001 2.8 014 km N 54° W of City Of Candon (Ilocos Sur)
23 February 2022 - 02:22 PM 08.48 126.79 034 2.4 051 km N 76° E of Hinatuan (Surigao Del Sur)
23 February 2022 - 12:12 PM 10.73 125.34 028 1.8 029 km N 41° E of Silago (Southern Leyte)
23 February 2022 - 06:31 AM 12.47 120.82 005 2.5 015 km N 85° W of Rizal (Occidental Mindoro)
23 February 2022 - 06:10 AM 06.91 124.76 004 2.1 013 km S 73° W of M'lang (Cotabato)
23 February 2022 - 04:27 AM 09.07 124.02 017 1.7 043 km S 82° E of Lazi (Siquijor)
23 February 2022 - 03:37 AM 06.77 124.91 008 2.7 005 km N 63° E of Datu Paglas (Maguindanao)
23 February 2022 - 03:18 AM 13.75 120.61 096 1.9 009 km S 14° W of Calatagan (Batangas)
23 February 2022 - 02:56 AM 17.25 121.48 031 2.1 010 km N 44° E of Paracelis (Mountain Province)
23 February 2022 - 02:37 AM 11.84 124.13 005 2.8 011 km S 60° E of Pio V. Corpuz (Masbate)
23 February 2022 - 02:02 AM 17.24 121.47 030 2.3 010 km N 47° E of Paracelis (Mountain Province)
23 February 2022 - 01:11 AM 15.58 121.71 002 2.1 026 km S 38° E of Baler (Aurora)
23 February 2022 - 01:04 AM 16.53 120.86 010 1.8 005 km N 30° E of Bokod (Benguet)
23 February 2022 - 12:07 AM 17.21 121.39 026 1.7 003 km N 31° W of Paracelis (Mountain Province)
23 February 2022 - 12:02 AM 18.41 120.76 012 1.5 016 km S 01° W of Bangui (Ilocos Norte)
22 February 2022 - 11:17 PM 17.16 121.38 028 1.7 004 km S 49° W of Paracelis (Mountain Province)
22 February 2022 - 08:31 PM 13.72 120.67 083 1.7 013 km S 20° E of Calatagan (Batangas)
22 February 2022 - 08:25 PM 13.77 120.48 101 2.2 018 km S 68° W of Calatagan (Batangas)
22 February 2022 - 07:37 PM 08.19 122.95 034 2.1 008 km S 44° W of Sindangan (Zamboanga Del Norte)
22 February 2022 - 05:24 PM 17.71 122.29 031 2.5 036 km N 09° E of Maconacon (Isabela)
22 February 2022 - 05:06 PM 13.91 120.51 066 2.0 016 km N 58° W of Calatagan (Batangas)
22 February 2022 - 02:51 PM 18.27 120.81 024 2.0 014 km N 05° W of Carasi (Ilocos Norte)
22 February 2022 - 12:56 PM 11.84 124.14 007 2.8 011 km S 63° E of Pio V. Corpuz (Masbate)
22 February 2022 - 09:49 AM 12.93 123.61 015 2.9 003 km N 26° E of Donsol (Sorsogon)
22 February 2022 - 07:39 AM 18.26 120.91 009 2.4 016 km N 34° E of Carasi (Ilocos Norte)
22 February 2022 - 06:44 AM 06.60 125.19 008 4.3 007 km S 74° W of Kiblawan (Davao Del Sur)
22 February 2022 - 05:34 AM 13.68 120.56 101 2.1 018 km S 24° W of Calatagan (Batangas)
22 February 2022 - 05:20 AM 11.09 123.93 001 3.8 006 km S 45° W of Medellin (Cebu)
22 February 2022 - 05:15 AM 08.42 124.40 007 2.4 012 km S 85° E of Naawan (Misamis Oriental)
22 February 2022 - 04:37 AM 13.66 120.62 036 2.0 019 km S 04° W of Calatagan (Batangas)
22 February 2022 - 04:31 AM 06.41 126.67 071 3.0 071 km S 68° E of Governor Generoso (Davao Oriental)
22 February 2022 - 03:55 AM 15.22 118.73 009 2.6 104 km N 86° E of Bajo De Masinloc (Masinloc) (Zambales)
22 February 2022 - 03:44 AM 05.53 127.04 078 3.9 160 km S 74° E of Jose Abad Santos (Davao Occidental)
22 February 2022 - 03:28 AM 12.94 120.90 010 1.8 017 km N 50° E of Sablayan (Occidental Mindoro)
22 February 2022 - 02:21 AM 09.97 126.72 016 2.4 071 km S 85° E of Burgos (Surigao Del Norte)
22 February 2022 - 01:47 AM 09.95 122.24 020 2.5 029 km N 46° W of City Of Sipalay (Negros Occidental)
21 February 2022 - 11:49 PM 16.67 122.44 019 3.4 025 km N 50° E of Dinapigue (Isabela)
21 February 2022 - 11:36 PM 17.00 120.42 004 2.7 008 km N 18° W of Tagudin (Ilocos Sur)
21 February 2022 - 10:20 PM 10.69 124.98 003 3.4 007 km S 31° W of Abuyog (Leyte)
21 February 2022 - 03:22 PM 13.55 120.67 102 5.3 013 km N 28° W of Abra De Ilog (Occidental Mindoro)
21 February 2022 - 12:22 PM 05.85 126.57 036 3.7 103 km S 86° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 11:07 AM 13.71 120.56 092 2.7 016 km S 30° W of Calatagan (Batangas)
21 February 2022 - 10:02 AM 10.81 126.60 039 3.2 096 km N 86° E of Homonhon Island (Guiuan) (Eastern Samar)
21 February 2022 - 09:39 AM 12.20 121.01 022 1.8 019 km S 21° W of San Jose (Occidental Mindoro)
21 February 2022 - 09:32 AM 12.89 123.53 004 4.1 007 km S 75° W of Donsol (Sorsogon)
21 February 2022 - 09:17 AM 12.38 120.83 014 3.7 017 km S 59° W of Rizal (Occidental Mindoro)
21 February 2022 - 09:16 AM 07.94 123.13 033 2.0 016 km N 39° W of Tigbao (Zamboanga Del Sur)
21 February 2022 - 08:10 AM 13.58 121.00 009 3.6 009 km N 54° W of Verde Island (Batangas City) (Batangas)
21 February 2022 - 06:03 AM 05.77 126.61 028 3.6 109 km S 81° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 05:13 AM 05.85 126.56 051 5.2 101 km S 86° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 05:08 AM 05.87 126.48 012 3.1 092 km S 87° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 04:40 AM 05.92 126.63 022 3.1 109 km N 90° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 04:31 AM 05.93 126.62 068 4.2 101 km S 37° E of Governor Generoso (Davao Oriental)
21 February 2022 - 03:58 AM 14.98 119.95 026 2.3 015 km S 77° W of San Narciso (Zambales)
21 February 2022 - 03:49 AM 05.86 126.34 075 3.5 077 km S 85° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 03:44 AM 09.84 126.43 010 2.4 031 km N 78° E of General Luna (Surigao Del Norte)
21 February 2022 - 03:25 AM 05.73 126.71 043 4.5 120 km S 80° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 03:14 AM 05.84 126.44 011 3.0 089 km S 85° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 03:08 AM 12.36 123.78 001 2.4 007 km S 03° W of Batuan (Masbate)
21 February 2022 - 03:06 AM 05.86 126.52 046 3.6 097 km S 86° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 02:53 AM 05.86 126.67 074 4.2 110 km S 37° E of Governor Generoso (Davao Oriental)
21 February 2022 - 02:45 AM 05.76 126.66 043 3.7 114 km S 82° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 02:29 AM 05.77 126.63 056 5.7 110 km S 82° E of Jose Abad Santos (Davao Occidental)
21 February 2022 - 01:02 AM 14.05 120.42 117 2.2 024 km S 85° W of Nasugbu (Batangas)
21 February 2022 - 12:25 AM 17.61 120.80 017 1.8 012 km N 48° E of Bucay (Abra)
20 February 2022 - 11:51 PM 13.31 120.11 012 2.6 048 km S 18° W of Looc (Occidental Mindoro)
20 February 2022 - 10:22 PM 15.24 119.98 032 1.6 007 km S 42° W of Botolan (Zambales)
20 February 2022 - 10:04 PM 15.54 120.01 033 1.7 006 km N 80° E of Masinloc (Zambales)
20 February 2022 - 08:48 PM 10.42 126.72 021 4.6 084 km N 58° E of Burgos (Surigao Del Norte)
20 February 2022 - 08:37 PM 07.23 126.68 107 3.1 017 km S 51° E of Caraga (Davao Oriental)
20 February 2022 - 08:04 PM 16.10 119.79 032 1.6 002 km S 18° W of Agno (Pangasinan)
20 February 2022 - 07:57 PM 19.03 120.87 007 3.2 036 km S 76° W of Dalupiri Island (Calayan) (Cagayan)
20 February 2022 - 02:33 PM 14.89 121.39 007 2.5 029 km N 58° W of General Nakar (Quezon)
20 February 2022 - 10:47 AM 13.59 120.62 059 2.0 020 km N 36° W of Abra De Ilog (Occidental Mindoro)
20 February 2022 - 04:17 AM 17.70 120.77 020 2.0 006 km S 70° W of Tineg (Abra)
20 February 2022 - 03:10 AM 08.98 126.13 091 2.5 012 km S 71° W of Tago (Surigao Del Sur)
20 February 2022 - 02:19 AM 13.84 120.56 106 2.2 008 km N 83° W of Calatagan (Batangas)
20 February 2022 - 01:40 AM 12.33 120.56 007 1.7 046 km S 71° W of Rizal (Occidental Mindoro)
19 February 2022 - 11:43 PM 19.15 121.20 014 4.0 004 km N 05° W of Dalupiri Island (Calayan) (Cagayan)
19 February 2022 - 11:35 PM 18.53 120.61 020 2.9 004 km N 55° W of Burgos (Ilocos Norte)
19 February 2022 - 10:14 PM 07.75 122.19 009 2.0 007 km N 47° E of Siocon (Zamboanga Del Norte)
19 February 2022 - 09:48 PM 14.92 122.81 033 2.0 051 km N 17° W of Tinaga Island (Vinzons) (Camarines Norte)
19 February 2022 - 09:18 PM 13.68 120.65 105 2.6 017 km S 05° E of Calatagan (Batangas)
19 February 2022 - 08:16 PM 18.73 120.92 062 4.1 023 km N 36° E of Pagudpud (Ilocos Norte)
19 February 2022 - 05:17 PM 06.06 126.21 125 3.2 064 km N 76° E of Jose Abad Santos (Davao Occidental)
19 February 2022 - 05:10 PM 12.08 121.54 012 3.1 017 km N 02° W of Caluya (Antique)
19 February 2022 - 02:32 PM 05.09 126.00 095 3.5 072 km S 54° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
19 February 2022 - 02:09 PM 14.45 120.30 101 3.3 020 km N 86° W of Mariveles (Bataan)
19 February 2022 - 12:35 PM 13.62 120.64 104 2.0 021 km N 26° W of Abra De Ilog (Occidental Mindoro)
19 February 2022 - 09:35 AM 13.81 120.64 123 2.0 003 km S 12° E of Calatagan (Batangas)
19 February 2022 - 09:35 AM 16.95 121.33 031 1.8 003 km S 02° W of Aguinaldo (Ifugao)
19 February 2022 - 07:57 AM 09.86 123.22 004 2.5 008 km N 89° E of Ayungon (Negros Oriental)
19 February 2022 - 07:13 AM 16.34 122.05 023 2.1 010 km N 50° W of Casiguran (Aurora)
19 February 2022 - 06:21 AM 04.81 126.18 072 3.5 107 km S 51° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
19 February 2022 - 05:19 AM 17.92 121.11 033 1.7 014 km S 36° W of Kabugao (Apayao)
19 February 2022 - 05:11 AM 09.84 125.54 135 2.7 015 km S 30° W of Dinagat (Dinagat Islands)
19 February 2022 - 03:59 AM 13.20 120.61 024 2.4 003 km S 34° E of Mamburao (Occidental Mindoro)
19 February 2022 - 03:25 AM 07.34 126.52 115 1.8 005 km S 89° W of Caraga (Davao Oriental)
19 February 2022 - 03:19 AM 13.12 120.58 018 2.8 012 km S 06° W of Mamburao (Occidental Mindoro)
19 February 2022 - 02:52 AM 09.37 126.08 021 2.9 012 km N 72° E of Cantilan (Surigao Del Sur)
19 February 2022 - 02:40 AM 11.95 121.67 024 1.8 014 km N 84° E of Caluya (Antique)
19 February 2022 - 02:39 AM 19.04 120.95 015 2.5 028 km S 74° W of Dalupiri Island (Calayan) (Cagayan)
19 February 2022 - 02:15 AM 14.82 119.10 033 2.4 107 km S 82° W of San Antonio (Zambales)
19 February 2022 - 01:29 AM 07.69 122.07 039 2.8 008 km S 74° W of Siocon (Zamboanga Del Norte)
19 February 2022 - 01:22 AM 13.80 120.62 113 1.9 004 km S 20° W of Calatagan (Batangas)
19 February 2022 - 01:01 AM 04.74 124.19 015 2.7 146 km S 19° W of Kiamba (Sarangani)
19 February 2022 - 12:16 AM 14.76 121.49 006 3.4 014 km N 87° W of General Nakar (Quezon)
18 February 2022 - 11:28 PM 06.93 124.98 033 2.5 012 km S 76° W of Makilala (Cotabato)
18 February 2022 - 11:18 PM 14.57 120.21 081 2.6 014 km S 25° W of Morong (Bataan)
18 February 2022 - 10:38 PM 10.36 126.02 017 2.3 038 km N 09° W of Burgos (Surigao Del Norte)
18 February 2022 - 10:26 PM 10.50 125.97 014 2.5 046 km N 70° E of Loreto (Dinagat Islands)
18 February 2022 - 10:01 PM 16.51 121.02 003 2.7 003 km S 24° W of Ambaguio (Nueva Vizcaya)
18 February 2022 - 08:45 PM 10.37 125.19 001 3.3 003 km S 18° W of Hinunangan (Southern Leyte)
18 February 2022 - 08:39 PM 10.20 125.31 020 2.0 010 km S 36° E of Anahawan (Southern Leyte)
18 February 2022 - 05:13 PM 16.46 121.03 002 3.3 008 km S 04° E of Ambaguio (Nueva Vizcaya)
18 February 2022 - 05:03 PM 09.84 123.87 033 1.7 005 km S 01° W of Calape (Bohol)
18 February 2022 - 04:57 PM 07.67 126.41 132 2.0 014 km S 19° W of Cateel (Davao Oriental)
18 February 2022 - 04:56 PM 07.11 126.66 132 2.5 024 km N 73° E of Tarragona (Davao Oriental)
18 February 2022 - 04:31 PM 09.99 126.12 001 3.0 006 km S 59° E of Burgos (Surigao Del Norte)
18 February 2022 - 03:31 PM 09.54 126.50 016 2.3 045 km N 49° E of Cortes (Surigao Del Sur)
18 February 2022 - 03:10 PM 03.20 125.69 034 3.8 246 km S 07° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
18 February 2022 - 12:42 PM 15.21 122.41 020 2.5 055 km N 22° E of Patnanungan (Quezon)
18 February 2022 - 11:56 AM 06.25 126.12 022 3.0 045 km S 07° E of Governor Generoso (Davao Oriental)
18 February 2022 - 11:53 AM 09.26 125.59 001 2.4 006 km S 71° E of Santiago (Agusan Del Norte)
18 February 2022 - 09:08 AM 11.74 125.67 011 2.8 023 km S 86° E of San Julian (Eastern Samar)
18 February 2022 - 08:17 AM 16.41 122.07 003 2.1 015 km N 81° W of Dilasag (Aurora)
18 February 2022 - 07:43 AM 05.20 126.43 072 3.4 111 km S 74° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
18 February 2022 - 07:29 AM 16.49 122.19 009 3.4 011 km N 13° W of Dilasag (Aurora)
18 February 2022 - 07:17 AM 16.39 122.30 009 2.6 009 km S 89° E of Dilasag (Aurora)
18 February 2022 - 06:19 AM 11.70 124.26 014 3.0 011 km N 77° W of Kawayan (Biliran)
18 February 2022 - 05:45 AM 18.76 121.07 007 2.0 017 km N 06° W of Claveria (Cagayan)
18 February 2022 - 05:17 AM 06.41 125.62 139 2.8 001 km S 52° E of Malita (Davao Occidental)
18 February 2022 - 04:44 AM 07.81 122.68 032 1.5 011 km N 77° E of Ipil (Zamboanga Sibugay)
18 February 2022 - 04:41 AM 11.24 125.27 087 2.3 011 km N 21° W of Lawaan (Eastern Samar)
18 February 2022 - 04:28 AM 16.24 120.52 021 3.5 008 km N 06° E of Sison (Pangasinan)
18 February 2022 - 02:57 AM 03.61 126.17 062 3.5 216 km S 23° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
18 February 2022 - 02:46 AM 12.46 124.98 033 1.6 014 km N 24° W of Las Navas (Northern Samar)
18 February 2022 - 01:09 AM 12.86 120.96 016 1.9 020 km N 86° E of Sablayan (Occidental Mindoro)
18 February 2022 - 12:38 AM 05.64 125.89 090 2.8 040 km S 42° E of Jose Abad Santos (Davao Occidental)
17 February 2022 - 11:47 PM 16.85 120.98 022 2.0 011 km S 55° W of Banaue (Ifugao)
17 February 2022 - 11:08 PM 12.58 121.96 011 2.2 013 km S 69° W of Calatrava (Romblon)
17 February 2022 - 10:43 PM 12.95 119.91 024 2.1 079 km S 50° W of Paluan (Occidental Mindoro)
17 February 2022 - 08:47 PM 10.95 124.53 001 2.4 011 km S 50° W of Ormoc City (Leyte)
17 February 2022 - 07:18 PM 11.67 125.74 016 2.7 032 km N 55° E of Maydolong (Eastern Samar)
