PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

January 2022

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 January 2022 - 10:46 PM 07.88 126.28 010 1.9 021 km N 62° W of Cateel (Davao Oriental)
31 January 2022 - 10:43 PM 08.82 126.46 031 2.5 020 km S 56° E of Cagwait (Surigao Del Sur)
31 January 2022 - 10:42 PM 09.44 126.58 023 2.3 046 km N 66° E of Cortes (Surigao Del Sur)
31 January 2022 - 10:20 PM 06.33 126.31 009 3.0 044 km S 37° E of Governor Generoso (Davao Oriental)
31 January 2022 - 09:54 PM 08.76 125.60 025 2.2 011 km S 58° W of Sibagat (Agusan Del Sur)
31 January 2022 - 08:33 PM 18.11 120.97 001 1.8 016 km S 79° E of Carasi (Ilocos Norte)
31 January 2022 - 07:10 PM 06.31 126.43 010 2.8 055 km S 46° E of Governor Generoso (Davao Oriental)
31 January 2022 - 05:11 PM 11.08 126.03 026 2.5 034 km N 81° E of Guiuan (Eastern Samar)
31 January 2022 - 05:09 PM 10.50 126.01 010 2.4 049 km N 72° E of Loreto (Dinagat Islands)
31 January 2022 - 04:39 PM 10.64 124.48 034 2.0 010 km S 89° E of San Francisco (Cebu)
31 January 2022 - 10:24 AM 06.83 125.72 053 3.3 029 km S 26° E of City of Davao (Davao Del Sur)
31 January 2022 - 10:22 AM 07.05 125.57 058 2.1 004 km S 64° W of City Of Davao (Davao Del Sur)
31 January 2022 - 07:26 AM 13.65 120.61 088 1.7 020 km S 07° W of Calatagan (Batangas)
31 January 2022 - 06:50 AM 13.75 120.63 097 1.8 009 km S 04° W of Calatagan (Batangas)
31 January 2022 - 06:12 AM 13.20 121.03 035 2.0 025 km S 39° W of City Of Calapan (Oriental Mindoro)
31 January 2022 - 06:08 AM 06.81 125.78 029 2.3 036 km N 62° W of Governor Generoso (Davao Oriental)
31 January 2022 - 06:02 AM 05.93 126.47 081 3.6 092 km S 29° E of Governor Generoso (Davao Oriental)
31 January 2022 - 05:03 AM 10.41 125.93 021 2.1 038 km N 82° E of Loreto (Dinagat Islands)
31 January 2022 - 05:02 AM 10.44 125.89 018 3.8 036 km N 75° E of Loreto (Dinagat Islands)
31 January 2022 - 04:55 AM 10.51 125.74 013 2.5 024 km N 46° E of Loreto (Dinagat Islands)
31 January 2022 - 03:35 AM 13.73 120.56 108 1.9 014 km S 37° W of Calatagan (Batangas)
31 January 2022 - 02:54 AM 12.82 121.14 003 2.3 039 km N 78° W of Bongabong (Oriental Mindoro)
31 January 2022 - 01:31 AM 07.69 124.81 001 3.0 009 km S 53° E of Kalilangan (Bukidnon)
31 January 2022 - 12:14 AM 07.70 124.83 002 2.7 015 km N 39° W of Kadingilan (Bukidnon)
30 January 2022 - 11:58 PM 16.38 121.43 019 2.0 015 km N 82° E of Kayapa (Nueva Vizcaya)
30 January 2022 - 11:42 PM 14.03 124.72 033 2.2 045 km N 52° E of Gigmoto (Catanduanes)
30 January 2022 - 11:07 PM 07.61 126.71 014 2.7 017 km N 77° E of Baganga (Davao Oriental)
30 January 2022 - 10:56 PM 11.86 124.18 001 2.3 014 km S 77° E of Pio V. Corpuz (Masbate)
30 January 2022 - 10:45 PM 07.68 124.82 001 3.7 014 km N 48° W of Kadingilan (Bukidnon)
30 January 2022 - 10:02 PM 08.23 126.24 097 2.5 008 km N 75° W of City Of Bislig (Surigao Del Sur)
30 January 2022 - 09:21 PM 08.15 126.26 048 1.9 012 km N 12° W of Lingig (Surigao Del Sur)
30 January 2022 - 09:05 PM 15.28 118.24 028 2.8 052 km N 75° E of Bajo De Masinloc (Masinloc) (Zambales)
30 January 2022 - 06:45 PM 15.45 122.28 020 2.4 076 km N 26° E of Burdeos (Quezon)
30 January 2022 - 06:44 PM 18.07 121.12 010 2.5 008 km N 57° W of Kabugao (Apayao)
30 January 2022 - 05:58 PM 03.81 125.71 033 3.6 180 km S 10° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
30 January 2022 - 01:53 PM 11.28 124.57 005 2.1 010 km N 07° E of Kananga (Leyte)
30 January 2022 - 01:47 PM 08.85 126.56 023 2.9 029 km N 80° E of Marihatag (Surigao Del Sur)
30 January 2022 - 12:54 PM 10.51 124.34 008 1.6 016 km S 18° W of San Francisco (Cebu)
30 January 2022 - 12:46 PM 16.27 120.51 021 3.1 005 km N 24° E of Rosario (La Union)
30 January 2022 - 09:42 AM 11.34 124.30 019 2.3 009 km S 40° W of San Isidro (Leyte)
30 January 2022 - 09:35 AM 15.40 118.35 017 3.5 068 km N 67° E of Bajo De Masinloc (Masinloc) (Zambales)
30 January 2022 - 09:05 AM 02.96 126.49 157 4.1 296 km S 24° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
30 January 2022 - 08:38 AM 15.51 118.45 015 3.6 082 km N 58° E of Bajo De Masinloc (Masinloc) (Zambales)
30 January 2022 - 08:21 AM 15.48 118.35 027 3.2 072 km N 60° E of Bajo De Masinloc (Masinloc) (Zambales)
30 January 2022 - 08:17 AM 15.50 118.41 014 5.2 080 km N 61° E of Bajo De Masinloc (Masinloc) (Zambales)
30 January 2022 - 08:16 AM 07.89 122.87 030 1.9 013 km S 16° E of Godod (Zamboanga Del Norte)
30 January 2022 - 07:03 AM 06.66 126.57 028 2.9 045 km S 18° E of Tarragona (Davao Oriental)
30 January 2022 - 07:01 AM 07.98 126.78 030 2.2 041 km N 59° E of Cateel (Davao Oriental)
30 January 2022 - 04:46 AM 11.75 124.23 013 3.0 013 km S 78° W of Maripipi (Biliran)
30 January 2022 - 04:15 AM 06.85 124.87 013 2.5 002 km Nort° 00 of Tulunan (Cotabato)
30 January 2022 - 03:19 AM 09.12 126.70 009 2.8 049 km N 70° E of Bayabas (Surigao Del Sur)
30 January 2022 - 03:11 AM 08.77 126.36 026 2.5 007 km S 63° E of Marihatag (Surigao Del Sur)
30 January 2022 - 01:20 AM 15.58 119.99 031 1.6 007 km N 31° E of Masinloc (Zambales)
30 January 2022 - 12:49 AM 13.59 120.64 141 2.6 018 km N 29° W of Abra De Ilog (Occidental Mindoro)
30 January 2022 - 12:35 AM 13.09 121.14 043 1.9 018 km S 60° W of Victoria (Oriental Mindoro)
30 January 2022 - 12:01 AM 11.12 124.69 007 1.7 015 km N 39° E of Ormoc City (Leyte)
29 January 2022 - 11:43 PM 11.53 124.46 028 2.3 007 km N 13° W of Biliran (Biliran)
29 January 2022 - 11:37 PM 09.08 126.28 046 2.4 012 km N 02° W of Bayabas (Surigao Del Sur)
29 January 2022 - 10:50 PM 13.62 122.99 029 2.0 011 km N 72° W of Pamplona (Camarines Sur)
29 January 2022 - 10:46 PM 11.15 124.27 001 2.6 015 km S 62° W of Villaba (Leyte)
29 January 2022 - 10:36 PM 03.45 126.20 016 4.0 234 km S 22° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 January 2022 - 10:16 PM 10.65 122.34 019 2.8 002 km S 74° E of Guimbal (Iloilo)
29 January 2022 - 09:52 PM 18.19 119.09 053 2.3 149 km N 76° W of Sinait (Ilocos Sur)
29 January 2022 - 07:11 PM 16.12 121.95 031 1.8 003 km S 25° W of Dinalungan (Aurora)
29 January 2022 - 06:35 PM 16.94 121.61 011 2.8 006 km N 24° E of San Mateo (Isabela)
29 January 2022 - 05:54 PM 16.39 122.28 015 1.7 007 km S 87° E of Dilasag (Aurora)
29 January 2022 - 03:03 PM 07.17 126.25 026 2.5 024 km N 09° E of City Of Mati (Davao Oriental)
29 January 2022 - 01:34 PM 13.68 120.63 099 1.8 016 km S 01° W of Calatagan (Batangas)
29 January 2022 - 08:37 AM 12.88 120.86 017 2.5 010 km N 64° E of Sablayan (Occidental Mindoro)
29 January 2022 - 07:38 AM 16.90 121.47 009 2.6 012 km N 83° W of San Mateo (Isabela)
29 January 2022 - 06:56 AM 14.04 120.43 088 2.3 032 km N 44° W of Calatagan (Batangas)
29 January 2022 - 06:45 AM 15.37 119.88 030 1.8 008 km S 28° W of Palauig (Zambales)
29 January 2022 - 06:27 AM 08.66 126.12 006 2.5 004 km N 49° E of Lianga (Surigao Del Sur)
29 January 2022 - 05:33 AM 06.84 124.96 006 2.9 010 km N 86° E of Tulunan (Cotabato)
29 January 2022 - 05:24 AM 12.40 120.15 034 1.6 038 km N 38° E of Busuanga (Palawan)
29 January 2022 - 03:30 AM 08.54 122.46 032 2.0 053 km N 07° W of Labason (Zamboanga Del Norte)
29 January 2022 - 03:17 AM 07.67 126.64 035 3.1 014 km N 37° E of Baganga (Davao Oriental)
29 January 2022 - 03:02 AM 12.46 125.51 031 2.5 024 km N 71° E of Gamay (Northern Samar)
29 January 2022 - 02:48 AM 18.51 120.92 061 2.0 006 km N 21° E of Adams (Ilocos Norte)
29 January 2022 - 02:46 AM 04.96 127.53 169 3.4 234 km S 63° E of Jose Abad Santos (Davao Occidental)
29 January 2022 - 02:24 AM 06.93 124.83 024 2.4 012 km N 26° W of Tulunan (Cotabato)
29 January 2022 - 02:17 AM 06.70 125.12 012 2.1 017 km N 59° W of Kiblawan (Davao Del Sur)
29 January 2022 - 02:01 AM 13.71 120.60 088 1.9 014 km S 14° W of Calatagan (Batangas)
28 January 2022 - 11:01 PM 06.01 123.75 033 2.3 053 km S 66° W of Palimbang (Sultan Kudarat)
28 January 2022 - 10:54 PM 13.83 120.29 049 2.8 013 km N 19° E of Looc (Occidental Mindoro)
28 January 2022 - 10:29 PM 02.65 125.53 097 4.4 306 km S 02° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 January 2022 - 10:16 PM 18.11 122.29 028 2.4 036 km S 61° E of Gonzaga (Cagayan)
28 January 2022 - 08:23 PM 13.75 120.59 115 2.0 010 km S 26° W of Calatagan (Batangas)
28 January 2022 - 08:12 PM 14.46 122.90 065 2.1 006 km S 74° W of Tinaga Island (Vinzons) (Camarines Norte)
28 January 2022 - 05:37 PM 05.96 125.34 087 2.8 006 km S 82° E of Malapatan (Sarangani)
28 January 2022 - 05:03 PM 08.43 125.98 034 2.3 005 km N 25° W of Rosario (Agusan Del Sur)
28 January 2022 - 04:07 PM 19.22 121.94 101 2.6 032 km S 05° E of Babuyan Island (Calayan) (Cagayan)
28 January 2022 - 12:56 PM 06.09 126.81 014 4.7 102 km S 53° E of Governor Generoso (Davao Oriental)
28 January 2022 - 12:38 PM 08.54 122.67 029 3.1 046 km N 01° W of Liloy (Zamboanga Del Norte)
28 January 2022 - 12:37 PM 15.83 121.00 027 1.9 005 km N 15° E of San Jose City (Nueva Ecija)
28 January 2022 - 12:32 PM 20.23 121.56 001 3.0 035 km S 70° W of Sabtang (Batanes)
28 January 2022 - 12:15 PM 08.49 125.79 079 2.0 006 km S 80° E of San Luis (Agusan Del Sur)
28 January 2022 - 10:28 AM 16.31 122.16 036 2.1 005 km N 43° E of Casiguran (Aurora)
28 January 2022 - 09:20 AM 13.67 120.58 141 2.1 032 km N 87° W of Tingloy (Batangas)
28 January 2022 - 07:43 AM 07.78 125.82 017 2.1 005 km S 28° E of Laak (Davao De Oro)
28 January 2022 - 06:36 AM 07.77 122.31 002 1.7 019 km S 75° E of Baliguian (Zamboanga Del Norte)
28 January 2022 - 05:44 AM 11.29 124.56 008 4.3 009 km S 86° W of Capoocan (Leyte)
28 January 2022 - 05:32 AM 14.92 119.99 032 1.6 011 km S 71° W of San Antonio (Zambales)
28 January 2022 - 05:24 AM 12.90 123.37 001 2.4 043 km N 48° W of Monreal (Masbate)
28 January 2022 - 04:16 AM 05.32 126.64 013 3.8 128 km S 59° E of Jose Abad Santos (Davao Occidental)
28 January 2022 - 04:15 AM 08.28 125.77 038 2.4 004 km N 84° W of La Paz (Agusan Del Sur)
28 January 2022 - 04:14 AM 16.50 121.04 018 2.4 004 km S 20° E of Ambaguio (Nueva Vizcaya)
28 January 2022 - 03:47 AM 06.80 125.10 007 3.2 007 km N 50° W of Magsaysay (Davao Del Sur)
28 January 2022 - 03:17 AM 10.21 124.88 006 2.1 010 km N 25° E of City Of Maasin (Southern Leyte)
28 January 2022 - 03:04 AM 19.80 121.79 025 2.3 035 km N 22° W of Babuyan Island (Calayan) (Cagayan)
28 January 2022 - 02:54 AM 06.68 126.01 053 2.8 007 km N 67° W of Governor Generoso (Davao Oriental)
28 January 2022 - 02:17 AM 12.68 121.15 006 2.2 025 km N 63° E of Calintaan (Occidental Mindoro)
28 January 2022 - 12:41 AM 07.65 127.22 001 2.4 074 km N 83° E of Baganga (Davao Oriental)
28 January 2022 - 12:05 AM 14.94 120.04 033 1.9 005 km S 77° W of San Antonio (Zambales)
27 January 2022 - 11:44 PM 06.05 125.79 131 2.7 019 km S 32° E of Don Marcelino (Davao Occidental)
27 January 2022 - 11:36 PM 09.62 122.51 003 1.9 019 km S 28° E of City Of Sipalay (Negros Occidental)
27 January 2022 - 10:22 PM 15.15 122.85 034 2.9 075 km N 48° E of Jomalig (Quezon)
27 January 2022 - 10:11 PM 18.12 121.06 011 1.8 015 km S 06° E of Calanasan (Apayao)
27 January 2022 - 09:36 PM 07.68 127.04 021 2.6 054 km N 77° E of Baganga (Davao Oriental)
27 January 2022 - 07:11 PM 13.72 120.76 015 2.0 014 km N 61° W of Tingloy (Batangas)
27 January 2022 - 04:18 PM 16.69 122.26 028 2.7 018 km N 01° E of Dinapigue (Isabela)
27 January 2022 - 02:15 PM 03.00 127.54 183 5.2 356 km S 41° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 January 2022 - 10:46 AM 10.93 125.66 006 2.4 013 km S 29° W of Guiuan (Eastern Samar)
27 January 2022 - 10:22 AM 15.39 120.38 033 2.7 013 km S 43° W of San Jose (Tarlac)
27 January 2022 - 09:48 AM 08.97 126.49 015 2.6 022 km N 74° E of Cagwait (Surigao Del Sur)
27 January 2022 - 08:14 AM 14.93 120.02 026 2.5 007 km S 76° W of San Antonio (Zambales)
27 January 2022 - 06:18 AM 06.84 125.27 001 2.3 008 km N 49° E of Bansalan (Davao Del Sur)
27 January 2022 - 05:56 AM 06.82 125.06 015 2.4 020 km S 86° E of Tulunan (Cotabato)
27 January 2022 - 05:40 AM 15.41 121.68 027 1.7 031 km N 86° E of Dingalan (Aurora)
27 January 2022 - 05:26 AM 10.22 124.96 009 2.3 016 km N 52° E of City Of Maasin (Southern Leyte)
27 January 2022 - 03:27 AM 06.93 127.05 019 2.9 064 km S 61° E of Manay (Davao Oriental)
27 January 2022 - 03:13 AM 11.21 124.60 006 1.9 005 km N 50° E of Kananga (Leyte)
27 January 2022 - 02:11 AM 03.87 126.46 119 4.4 206 km S 34° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 January 2022 - 12:11 AM 05.84 124.76 005 3.0 026 km S 83° W of Maasim (Sarangani)
26 January 2022 - 11:59 PM 05.14 126.34 023 4.4 103 km S 69° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
26 January 2022 - 10:37 PM 16.82 119.73 013 2.6 051 km N 20° W of Bolinao (Pangasinan)
26 January 2022 - 10:28 PM 13.14 119.57 031 2.4 098 km S 49° W of Looc (Occidental Mindoro)
26 January 2022 - 08:43 PM 10.18 123.24 016 1.6 007 km N 26° W of City Of Guihulngan (Negros Oriental)
26 January 2022 - 08:36 PM 13.95 120.40 055 3.8 028 km N 63° W of Calatagan (Batangas)
26 January 2022 - 07:50 PM 13.23 122.07 009 2.3 010 km S 12° W of Torrijos (Marinduque)
26 January 2022 - 05:56 PM 03.18 125.36 009 2.8 242 km S 04° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
26 January 2022 - 05:52 PM 04.59 128.22 047 4.9 320 km S 63° E of Jose Abad Santos (Davao Occidental)
26 January 2022 - 01:36 PM 16.28 120.07 005 2.1 013 km S 88° E of Anda (Pangasinan)
26 January 2022 - 01:18 PM 07.89 122.56 033 1.8 002 km N 11° E of Titay (Zamboanga Sibugay)
26 January 2022 - 10:47 AM 08.77 126.54 033 2.2 027 km S 83° E of Marihatag (Surigao Del Sur)
26 January 2022 - 10:34 AM 11.38 124.44 007 2.2 011 km S 19° W of Biliran (Biliran)
26 January 2022 - 08:58 AM 09.82 122.31 008 2.5 015 km N 69° W of City Of Sipalay (Negros Occidental)
26 January 2022 - 08:05 AM 12.37 120.39 024 1.7 046 km N 26° E of Coron (Palawan)
26 January 2022 - 07:59 AM 04.94 126.53 062 4.5 131 km S 63° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
26 January 2022 - 06:58 AM 13.69 120.67 097 2.0 016 km S 16° E of Calatagan (Batangas)
26 January 2022 - 06:09 AM 09.19 126.74 013 2.5 056 km N 64° E of Bayabas (Surigao Del Sur)
26 January 2022 - 04:19 AM 18.34 121.08 010 1.9 023 km S 56° E of Adams (Ilocos Norte)
26 January 2022 - 03:35 AM 09.72 125.36 001 2.9 009 km S 47° W of San Francisco (Surigao Del Norte)
26 January 2022 - 03:29 AM 11.98 121.79 023 1.9 015 km N 56° W of Malay (Aklan)
26 January 2022 - 03:16 AM 09.82 125.46 025 2.5 004 km N 48° W of City Of Surigao (Surigao Del Norte)
26 January 2022 - 02:30 AM 07.81 121.95 024 1.7 021 km N 89° W of Baliguian (Zamboanga Del Norte)
26 January 2022 - 02:14 AM 11.58 121.30 018 1.9 048 km S 35° W of Caluya (Antique)
26 January 2022 - 02:06 AM 11.47 121.28 009 2.7 059 km S 30° W of Caluya (Antique)
26 January 2022 - 02:04 AM 09.82 126.18 001 2.8 005 km N 38° E of General Luna (Surigao Del Norte)
26 January 2022 - 01:56 AM 10.13 126.02 021 2.6 023 km N 19° W of San Isidro (Surigao Del Norte)
26 January 2022 - 12:33 AM 13.88 124.02 004 2.7 032 km N 16° W of San Andres (Catanduanes)
25 January 2022 - 05:57 PM 14.39 121.78 009 1.9 015 km N 20° W of Cagbalete Island (Mauban) (Quezon)
25 January 2022 - 04:14 PM 18.41 120.93 017 2.2 007 km S 29° E of Adams (Ilocos Norte)
25 January 2022 - 03:26 PM 10.19 123.25 021 1.6 009 km N 16° W of City Of Guihulngan (Negros Oriental)
25 January 2022 - 03:06 PM 14.44 123.77 033 3.2 061 km N 44° W of Pandan (Catanduanes)
25 January 2022 - 02:35 PM 15.64 122.54 019 3.0 083 km S 32° E of Casiguran (Aurora)
25 January 2022 - 02:22 PM 10.82 125.59 011 2.8 017 km N 61° W of Homonhon Island (Guiuan) (Eastern Samar)
25 January 2022 - 01:17 PM 13.70 120.53 109 2.1 019 km S 37° W of Calatagan (Batangas)
25 January 2022 - 11:57 AM 10.27 127.22 015 3.4 128 km N 65° E of General Luna (Surigao Del Norte)
25 January 2022 - 11:53 AM 19.10 121.08 010 3.4 029 km N 06° E of Dalupiri Island (Calayan) (Cagayan)
25 January 2022 - 11:27 AM 06.72 126.69 032 2.6 045 km S 36° E of Tarragona (Davao Oriental)
25 January 2022 - 09:56 AM 07.85 126.56 017 3.7 013 km N 61° E of Cateel (Davao Oriental)
25 January 2022 - 04:12 AM 13.55 120.70 118 2.6 032 km S 13° E of Calatagan (Batangas)
25 January 2022 - 03:37 AM 15.15 119.76 040 1.7 030 km S 49° W of Iba (Zambales)
25 January 2022 - 03:23 AM 03.21 126.78 033 4.3 286 km S 32° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
25 January 2022 - 03:20 AM 13.72 120.66 102 2.1 012 km S 12° E of Calatagan (Batangas)
25 January 2022 - 02:57 AM 08.54 124.31 003 2.6 006 km S 63° W of Libertad (Misamis Oriental)
25 January 2022 - 02:09 AM 13.75 120.58 094 1.9 010 km S 33° W of Calatagan (Batangas)
25 January 2022 - 02:01 AM 17.63 120.50 019 2.5 010 km N 11° W of San Quintin (Abra)
25 January 2022 - 12:46 AM 13.02 121.00 004 2.1 031 km N 51° E of Sablayan (Occidental Mindoro)
24 January 2022 - 11:47 PM 12.37 120.80 026 1.8 021 km S 60° W of Rizal (Occidental Mindoro)
24 January 2022 - 11:28 PM 17.17 120.31 006 2.0 014 km 00 °est of City Of Candon (Ilocos Sur)
24 January 2022 - 10:19 PM 19.71 121.52 025 2.8 046 km N 62° W of Babuyan Island (Calayan) (Cagayan)
24 January 2022 - 08:48 PM 05.97 124.76 002 2.2 015 km S 81° E of Kiamba (Sarangani)
24 January 2022 - 08:10 PM 07.81 126.60 022 3.0 016 km N 84° E of Cateel (Davao Oriental)
24 January 2022 - 07:54 PM 08.97 126.40 025 2.3 013 km S 89° E of Bayabas (Surigao Del Sur)
24 January 2022 - 06:26 PM 07.11 126.88 010 2.8 040 km S 73° E of Manay (Davao Oriental)
24 January 2022 - 05:54 PM 07.07 127.10 016 3.1 063 km S 76° E of Manay (Davao Oriental)
24 January 2022 - 05:46 PM 18.87 121.20 016 2.7 018 km N 82° W of Fuga Island (Aparri) (Cagayan)
24 January 2022 - 04:57 PM 15.91 119.32 007 2.7 056 km S 66° W of Agno (Pangasinan)
24 January 2022 - 03:57 PM 08.94 126.38 017 2.7 011 km S 76° E of Bayabas (Surigao Del Sur)
24 January 2022 - 08:51 AM 05.67 124.44 023 2.5 041 km S 30° W of Kiamba (Sarangani)
24 January 2022 - 05:25 AM 13.92 120.52 103 1.8 016 km N 53° W of Calatagan (Batangas)
24 January 2022 - 05:06 AM 11.47 124.31 007 2.7 009 km N 31° W of San Isidro (Leyte)
24 January 2022 - 04:42 AM 04.43 125.82 098 3.0 117 km S 22° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
24 January 2022 - 04:01 AM 05.63 124.94 040 2.5 026 km S 14° W of Maasim (Sarangani)
24 January 2022 - 03:45 AM 07.34 125.62 013 2.8 009 km N 45° W of City Of Panabo (Davao Del Norte)
24 January 2022 - 03:40 AM 13.07 120.78 047 2.1 006 km S 81° E of Santa Cruz (Occidental Mindoro)
24 January 2022 - 03:32 AM 07.27 125.64 022 2.0 004 km S 74° W of City Of Panabo (Davao Del Norte)
24 January 2022 - 02:53 AM 10.44 125.17 001 2.8 006 km N 07° W of Hinunangan (Southern Leyte)
24 January 2022 - 02:09 AM 06.11 126.59 013 3.4 083 km S 44° E of Governor Generoso (Davao Oriental)
24 January 2022 - 02:08 AM 13.56 120.62 080 2.4 011 km N 47° W of Abra De Ilog (Occidental Mindoro)
24 January 2022 - 01:15 AM 08.02 125.99 002 2.7 007 km S 39° E of Veruela (Agusan Del Sur)
24 January 2022 - 01:13 AM 10.38 125.28 016 2.5 003 km S 32° E of Hinunangan (Southern Leyte)
24 January 2022 - 01:07 AM 17.24 120.55 088 2.6 003 km N 79° W of San Emilio (Ilocos Sur)
24 January 2022 - 12:04 AM 13.62 120.61 159 2.3 023 km S 07° W of Calatagan (Batangas)
23 January 2022 - 11:12 PM 17.88 119.75 002 2.9 073 km N 64° W of Santa Catalina (Ilocos Sur)
23 January 2022 - 11:09 PM 17.85 119.60 007 3.2 086 km N 70° W of Santa Catalina (Ilocos Sur)
23 January 2022 - 10:10 PM 10.60 122.43 001 3.1 011 km S 28° W of Oton (Iloilo)
23 January 2022 - 09:09 PM 04.44 125.78 094 3.1 109 km S 17° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 January 2022 - 08:37 PM 15.08 120.63 014 1.9 010 km N 85° E of Porac (Pampanga)
23 January 2022 - 06:13 PM 03.34 126.40 015 4.0 254 km S 25° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 January 2022 - 05:55 PM 14.00 122.61 004 2.1 008 km N 10° E of Del Gallego (Camarines Sur)
23 January 2022 - 02:41 PM 20.06 120.85 014 3.8 111 km S 74° W of Sabtang (Batanes)
23 January 2022 - 02:23 PM 06.97 127.30 009 5.3 088 km S 73° E of Manay (Davao Oriental)
23 January 2022 - 02:15 PM 06.97 127.27 013 4.9 080 km S 72° E of Manay (Davao Oriental)
23 January 2022 - 02:04 PM 12.47 124.96 009 2.3 011 km S 19° E of Pambujan (Northern Samar)
23 January 2022 - 01:11 PM 06.84 127.58 008 3.9 122 km S 70° E of Manay (Davao Oriental)
23 January 2022 - 01:00 PM 07.87 121.74 013 3.3 047 km N 67° W of Siocon (Zamboanga Del Norte)
23 January 2022 - 12:35 PM 16.34 119.28 015 3.3 061 km N 66° W of Agno (Pangasinan)
23 January 2022 - 12:26 PM 07.99 126.45 012 2.2 007 km S 32° E of Lingig (Surigao Del Sur)
23 January 2022 - 11:23 AM 05.70 126.62 043 3.6 111 km S 78° E of Jose Abad Santos (Davao Occidental)
23 January 2022 - 10:04 AM 05.69 126.76 066 2.4 126 km S 79° E of Jose Abad Santos (Davao Occidental)
23 January 2022 - 09:12 AM 03.24 126.63 055 4.3 275 km S 29° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 January 2022 - 08:42 AM 09.69 125.79 163 2.6 020 km N 68° W of Socorro (Surigao Del Norte)
23 January 2022 - 08:28 AM 08.97 126.76 001 2.4 050 km N 83° E of Cagwait (Surigao Del Sur)
23 January 2022 - 06:07 AM 13.67 120.56 112 4.9 020 km S 23° W of Calatagan (Batangas)
23 January 2022 - 05:36 AM 10.11 126.36 002 2.6 033 km N 72° E of Burgos (Surigao Del Norte)
23 January 2022 - 05:12 AM 03.26 126.64 026 4.1 276 km S 29° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 January 2022 - 04:43 AM 14.20 120.54 203 3.5 017 km N 35° W of Nasugbu (Batangas)
23 January 2022 - 04:06 AM 09.76 124.74 006 2.9 040 km S 64° W of Limasawa (Southern Leyte)
23 January 2022 - 03:53 AM 10.44 125.14 006 2.2 008 km N 51° W of Hinunangan (Southern Leyte)
23 January 2022 - 03:25 AM 10.18 126.86 014 2.5 089 km N 61° E of General Luna (Surigao Del Norte)
23 January 2022 - 03:17 AM 03.48 126.21 033 3.4 231 km S 22° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 January 2022 - 03:16 AM 09.26 126.48 008 2.2 032 km S 87° E of Cortes (Surigao Del Sur)
23 January 2022 - 03:07 AM 16.34 120.64 033 1.9 005 km S 66° W of Itogon (Benguet)
23 January 2022 - 02:46 AM 16.18 120.45 023 1.8 006 km N 83° W of Sison (Pangasinan)
23 January 2022 - 02:42 AM 18.30 120.49 033 1.8 015 km S 73° W of Pasuquin (Ilocos Norte)
23 January 2022 - 01:39 AM 13.85 120.42 079 3.4 023 km N 85° W of Calatagan (Batangas)
23 January 2022 - 12:44 AM 14.95 120.02 033 1.9 007 km S 89° W of San Antonio (Zambales)
23 January 2022 - 12:02 AM 07.43 126.80 126 2.0 028 km N 66° E of Caraga (Davao Oriental)
22 January 2022 - 11:53 PM 13.76 120.41 044 1.7 018 km N 74° E of Looc (Occidental Mindoro)
22 January 2022 - 11:48 PM 09.71 122.38 030 2.0 009 km S 38° W of City Of Sipalay (Negros Occidental)
22 January 2022 - 11:45 PM 13.76 120.64 101 2.0 008 km S 04° E of Calatagan (Batangas)
22 January 2022 - 11:44 PM 09.79 123.92 032 1.8 003 km N 69° E of Antequera (Bohol)
22 January 2022 - 11:33 PM 17.97 120.44 023 1.7 008 km S 43° W of Currimao (Ilocos Norte)
22 January 2022 - 11:33 PM 13.76 120.60 099 1.8 008 km S 23° W of Calatagan (Batangas)
22 January 2022 - 09:49 PM 02.43 126.91 072 4.9 369 km S 27° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
