PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

November 2022

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

30 November 2022 - 11:39 PM 08.36 126.94 004 4.0 067 km S 89° E of Hinatuan (Surigao Del Sur)
30 November 2022 - 11:34 PM 08.78 127.20 015 4.1 099 km S 89° E of Marihatag (Surigao Del Sur)
30 November 2022 - 10:45 PM 13.36 120.28 007 2.3 021 km S 73° W of Paluan (Occidental Mindoro)
30 November 2022 - 10:35 PM 10.72 126.15 019 2.4 047 km S 86° E of Homonhon Island (Guiuan) (Eastern Samar)
30 November 2022 - 10:27 PM 10.06 122.42 007 2.3 024 km N 68° W of Cauayan (Negros Occidental)
30 November 2022 - 10:19 PM 10.03 122.37 007 2.3 028 km N 78° W of Cauayan (Negros Occidental)
30 November 2022 - 10:19 PM 15.13 119.78 035 1.7 030 km S 85° W of Cabangan (Zambales)
30 November 2022 - 09:30 PM 06.82 123.90 007 2.1 028 km S 82° W of South Upi (Maguindanao Del Sur)
30 November 2022 - 09:09 PM 18.46 120.99 067 1.5 009 km S 86° E of Adams (Ilocos Norte)
30 November 2022 - 08:10 PM 09.86 126.05 022 3.2 005 km S 89° W of Pilar (Surigao Del Norte)
30 November 2022 - 07:56 PM 14.42 121.35 036 1.5 007 km N 20° E of Jala-jala (Rizal)
30 November 2022 - 07:25 PM 18.06 120.89 065 1.8 011 km S 36° E of Carasi (Ilocos Norte)
30 November 2022 - 03:34 PM 13.78 120.60 088 1.4 007 km S 32° W of Calatagan (Batangas)
30 November 2022 - 02:25 PM 09.32 126.39 021 2.2 023 km N 76° E of Cortes (Surigao Del Sur)
30 November 2022 - 01:43 PM 05.26 126.58 123 2.8 125 km S 79° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
30 November 2022 - 11:09 AM 13.71 120.60 092 2.1 014 km S 17° W of Calatagan (Batangas)
30 November 2022 - 07:12 AM 13.56 121.80 009 2.2 012 km N 33° W of Mogpog (Marinduque)
30 November 2022 - 05:42 AM 03.66 127.05 033 3.7 264 km S 43° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
30 November 2022 - 05:26 AM 17.48 120.84 019 1.8 004 km N 23° W of Bucloc (Abra)
30 November 2022 - 05:09 AM 15.38 122.32 033 2.0 070 km N 33° E of Burdeos (Quezon)
30 November 2022 - 04:58 AM 05.24 126.38 020 4.1 104 km S 76° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
30 November 2022 - 04:05 AM 13.95 120.60 190 2.0 013 km N 16° W of Calatagan (Batangas)
30 November 2022 - 03:57 AM 12.90 125.04 064 2.7 037 km N 06° E of Laoang (Northern Samar)
30 November 2022 - 03:21 AM 10.31 125.10 020 2.2 005 km N 71° E of Libagon (Southern Leyte)
30 November 2022 - 03:16 AM 15.59 119.92 029 1.9 004 km S 12° W of Candelaria (Zambales)
30 November 2022 - 03:13 AM 08.63 123.15 018 2.3 015 km N 28° E of Manukan (Zamboanga Del Norte)
30 November 2022 - 03:06 AM 10.35 122.35 001 1.9 028 km S 47° W of Nueva Valencia (Guimaras)
30 November 2022 - 02:52 AM 06.81 126.38 030 2.2 025 km S 49° E of City Of Mati (Davao Oriental)
30 November 2022 - 01:53 AM 16.19 120.03 026 2.0 007 km N 57° E of City Of Alaminos (Pangasinan)
30 November 2022 - 01:46 AM 13.49 121.53 006 1.9 034 km N 82° W of Boac (Marinduque)
29 November 2022 - 11:37 PM 06.57 126.85 019 2.7 069 km S 40° E of Tarragona (Davao Oriental)
29 November 2022 - 11:24 PM 18.38 120.84 003 2.6 011 km S 39° W of Adams (Ilocos Norte)
29 November 2022 - 11:03 PM 15.03 120.18 075 2.0 007 km N 19° E of San Marcelino (Zambales)
29 November 2022 - 10:35 PM 20.21 121.25 033 2.8 067 km S 78° W of Sabtang (Batanes)
29 November 2022 - 10:02 PM 13.47 120.17 018 2.4 029 km S 17° W of Looc (Occidental Mindoro)
29 November 2022 - 09:46 PM 12.00 121.99 004 2.8 007 km S 29° E of San Jose (Romblon)
29 November 2022 - 08:54 PM 08.47 126.02 001 2.2 006 km S 46° E of San Francisco (Agusan Del Sur)
29 November 2022 - 07:59 PM 05.83 124.36 014 2.7 030 km S 30° W of Maitum (Sarangani)
29 November 2022 - 07:37 PM 17.82 120.72 032 1.7 011 km N 06° E of Lagayan (Abra)
29 November 2022 - 06:51 PM 09.29 125.83 018 1.9 016 km S 58° W of Carrascal (Surigao Del Sur)
29 November 2022 - 06:50 PM 13.49 120.61 032 1.5 013 km N 70° W of Abra De Ilog (Occidental Mindoro)
29 November 2022 - 06:42 PM 10.03 125.24 010 2.3 009 km S 75° E of San Francisco (Southern Leyte)
29 November 2022 - 05:29 PM 17.61 120.51 028 2.0 007 km N 57° W of Langiden (Abra)
29 November 2022 - 05:03 PM 06.52 126.46 037 2.3 045 km S 71° E of Governor Generoso (Davao Oriental)
29 November 2022 - 04:46 PM 10.09 126.03 013 3.1 010 km N 33° W of Burgos (Surigao Del Norte)
29 November 2022 - 04:34 PM 13.10 120.98 034 1.8 028 km N 86° E of Santa Cruz (Occidental Mindoro)
29 November 2022 - 02:04 PM 17.87 120.15 014 2.4 032 km N 90° W of Sinait (Ilocos Sur)
29 November 2022 - 01:58 PM 05.60 124.55 013 2.4 044 km S 10° W of Kiamba (Sarangani)
29 November 2022 - 12:51 PM 09.00 126.51 021 3.4 026 km N 81° E of Bayabas (Surigao Del Sur)
29 November 2022 - 12:35 PM 05.70 126.69 122 2.7 118 km S 78° E of Jose Abad Santos (Davao Occidental)
29 November 2022 - 11:19 AM 06.14 124.51 032 2.6 009 km N 13° E of Maitum (Sarangani)
29 November 2022 - 08:43 AM 12.44 120.88 011 2.3 010 km S 78° W of Rizal (Occidental Mindoro)
29 November 2022 - 07:46 AM 15.05 123.78 027 2.5 110 km N 55° E of Tinaga Island (Vinzons) (Camarines Norte)
29 November 2022 - 07:37 AM 04.61 125.81 168 3.7 099 km S 26° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 November 2022 - 06:57 AM 17.59 120.74 004 3.8 002 km S 26° E of Lagangilang (Abra)
29 November 2022 - 04:58 AM 13.64 119.92 025 1.6 033 km S 42° W of Lubang (Occidental Mindoro)
29 November 2022 - 04:49 AM 09.32 126.14 025 1.5 007 km N 50° W of Cortes (Surigao Del Sur)
29 November 2022 - 03:49 AM 17.41 120.88 018 1.7 007 km N 61° E of Boliney (Abra)
29 November 2022 - 03:42 AM 13.62 120.61 095 2.1 024 km S 06° W of Calatagan (Batangas)
29 November 2022 - 03:36 AM 17.81 120.72 011 2.3 011 km N 09° E of Lagayan (Abra)
29 November 2022 - 03:09 AM 06.15 126.39 128 3.1 066 km S 32° E of Governor Generoso (Davao Oriental)
29 November 2022 - 02:59 AM 18.08 120.94 083 2.6 014 km S 62° E of Carasi (Ilocos Norte)
29 November 2022 - 02:25 AM 10.05 122.22 029 3.5 039 km N 36° W of City Of Sipalay (Negros Occidental)
29 November 2022 - 02:01 AM 17.71 120.65 010 2.4 002 km N 55° W of Danglas (Abra)
29 November 2022 - 02:01 AM 13.54 123.01 011 2.1 004 km N 48° W of Pasacao (Camarines Sur)
29 November 2022 - 02:00 AM 16.57 120.56 018 1.6 005 km S 89° W of Kapangan (Benguet)
29 November 2022 - 01:54 AM 17.72 120.66 007 2.0 004 km S 89° W of Lagayan (Abra)
29 November 2022 - 01:46 AM 08.26 124.75 003 2.4 009 km S 50° E of Baungon (Bukidnon)
29 November 2022 - 01:27 AM 13.70 120.60 106 2.3 016 km S 14° W of Calatagan (Batangas)
29 November 2022 - 01:18 AM 09.52 125.62 022 1.9 007 km S 56° E of Tubod (Surigao Del Norte)
29 November 2022 - 01:14 AM 15.35 121.70 023 2.1 033 km S 83° E of Dingalan (Aurora)
29 November 2022 - 01:09 AM 17.82 120.76 002 3.2 013 km N 29° E of Lagayan (Abra)
29 November 2022 - 12:40 AM 19.63 121.50 016 2.5 041 km N 03° E of Calayan (Cagayan)
29 November 2022 - 12:33 AM 10.41 122.63 009 2.2 010 km S 01° E of Sibunag (Guimaras)
29 November 2022 - 12:28 AM 08.54 126.73 013 2.9 056 km S 59° E of Marihatag (Surigao Del Sur)
29 November 2022 - 12:26 AM 06.24 124.84 005 2.7 003 km N 36° E of T'boli (South Cotabato)
29 November 2022 - 12:21 AM 09.32 126.38 016 2.6 021 km N 76° E of Cortes (Surigao Del Sur)
28 November 2022 - 11:33 PM 08.90 124.36 010 1.7 034 km N 08° W of Gitagum (Misamis Oriental)
28 November 2022 - 11:23 PM 17.71 120.66 009 2.4 004 km S 78° W of Lagayan (Abra)
28 November 2022 - 10:57 PM 17.72 120.67 007 3.0 003 km S 86° W of Lagayan (Abra)
28 November 2022 - 10:10 PM 16.33 122.24 021 2.0 014 km N 64° E of Casiguran (Aurora)
28 November 2022 - 10:07 PM 19.09 120.94 002 2.6 028 km S 85° W of Dalupiri Island (Calayan) (Cagayan)
28 November 2022 - 09:56 PM 10.21 125.74 024 2.0 022 km N 45° E of Basilisa (Dinagat Islands)
28 November 2022 - 09:24 PM 20.57 122.00 022 2.8 014 km N 14° E of Basco (Batanes)
28 November 2022 - 09:17 PM 10.00 126.16 033 1.9 010 km S 79° E of Burgos (Surigao Del Norte)
28 November 2022 - 08:28 PM 10.44 126.31 017 3.5 053 km N 30° E of Burgos (Surigao Del Norte)
28 November 2022 - 08:19 PM 09.64 126.25 033 1.5 019 km S 33° E of General Luna (Surigao Del Norte)
28 November 2022 - 07:45 PM 17.70 120.67 020 2.0 005 km S 59° W of Lagayan (Abra)
28 November 2022 - 07:44 PM 17.72 120.72 001 3.6 002 km S 83° E of Lagayan (Abra)
28 November 2022 - 07:42 PM 17.70 120.68 002 2.6 004 km S 57° W of Lagayan (Abra)
28 November 2022 - 07:28 PM 13.91 119.92 010 2.4 023 km N 77° W of Lubang (Occidental Mindoro)
28 November 2022 - 06:52 PM 17.71 120.65 007 3.4 006 km S 82° W of Lagayan (Abra)
28 November 2022 - 06:49 PM 17.76 120.69 007 2.0 005 km N 16° W of Lagayan (Abra)
28 November 2022 - 03:14 PM 18.00 120.84 005 1.9 012 km S 36° E of Solsona (Ilocos Norte)
28 November 2022 - 02:34 PM 09.13 126.52 014 2.7 031 km N 56° E of Bayabas (Surigao Del Sur)
28 November 2022 - 02:12 PM 13.55 120.59 005 4.3 019 km N 53° W of Abra De Ilog (Occidental Mindoro)
28 November 2022 - 02:04 PM 10.25 124.71 005 2.8 009 km S 66° W of Matalom (Leyte)
28 November 2022 - 12:58 PM 17.14 119.88 018 2.8 060 km S 87° W of City Of Candon (Ilocos Sur)
28 November 2022 - 12:49 PM 15.53 120.06 064 2.1 011 km N 89° E of Masinloc (Zambales)
28 November 2022 - 12:08 PM 06.67 126.48 021 2.4 045 km N 87° E of Governor Generoso (Davao Oriental)
28 November 2022 - 11:49 AM 13.06 124.58 023 2.8 048 km N 29° E of Biri (Northern Samar)
28 November 2022 - 11:45 AM 09.30 126.25 012 1.6 007 km N 67° E of Cortes (Surigao Del Sur)
28 November 2022 - 11:09 AM 13.78 120.58 068 2.0 009 km S 42° W of Calatagan (Batangas)
28 November 2022 - 10:04 AM 09.79 123.75 001 2.2 005 km S 73° W of Loon (Bohol)
28 November 2022 - 07:39 AM 13.89 120.55 174 2.8 011 km N 52° W of Calatagan (Batangas)
28 November 2022 - 07:29 AM 12.34 125.71 013 3.5 028 km N 52° E of San Policarpo (Eastern Samar)
28 November 2022 - 06:31 AM 06.37 126.88 092 3.2 089 km S 32° E of Tarragona (Davao Oriental)
28 November 2022 - 06:08 AM 05.55 126.18 057 3.5 072 km S 56° E of Jose Abad Santos (Davao Occidental)
28 November 2022 - 05:06 AM 09.32 126.88 001 2.1 076 km N 87° E of Cortes (Surigao Del Sur)
28 November 2022 - 05:01 AM 16.47 120.57 006 2.9 003 km N 38° W of La Trinidad (Benguet)
28 November 2022 - 04:57 AM 09.36 126.30 013 2.2 015 km N 50° E of Cortes (Surigao Del Sur)
28 November 2022 - 03:07 AM 14.09 120.71 066 1.6 008 km N 81° E of Nasugbu (Batangas)
28 November 2022 - 02:53 AM 20.54 122.23 030 3.1 029 km N 71° E of Basco (Batanes)
28 November 2022 - 02:42 AM 09.70 122.41 017 2.4 008 km S 22° W of City Of Sipalay (Negros Occidental)
28 November 2022 - 02:28 AM 20.09 120.35 033 3.4 142 km N 40° W of Dalupiri Island (Calayan) (Cagayan)
28 November 2022 - 02:05 AM 17.62 120.56 001 2.4 005 km N 06° W of Langiden (Abra)
28 November 2022 - 02:04 AM 14.30 120.50 125 1.8 013 km S 43° W of Corregidor Island (City Of Cavite) (Cavite)
28 November 2022 - 01:58 AM 07.23 123.71 029 2.0 038 km S 71° W of Bongo Island (Parang) (Maguindanao Del Norte)
28 November 2022 - 01:55 AM 10.36 125.22 002 2.5 005 km S 23° E of Hinunangan (Southern Leyte)
28 November 2022 - 01:54 AM 20.37 123.72 015 3.1 183 km S 87° E of Basco (Batanes)
28 November 2022 - 01:37 AM 17.85 120.61 013 2.3 010 km S 40° W of Nueva Era (Ilocos Norte)
28 November 2022 - 01:29 AM 15.54 120.75 033 1.9 002 km S 80° W of Licab (Nueva Ecija)
28 November 2022 - 01:25 AM 13.20 121.20 020 2.0 009 km N 68° W of Victoria (Oriental Mindoro)
28 November 2022 - 01:24 AM 18.52 120.81 016 2.4 000 km N 44° W of Dumalneg (Ilocos Norte)
28 November 2022 - 12:20 AM 13.73 120.56 094 2.6 014 km S 32° W of Calatagan (Batangas)
27 November 2022 - 11:58 PM 13.75 120.58 103 2.2 010 km S 31° W of Calatagan (Batangas)
27 November 2022 - 11:51 PM 17.63 120.67 009 2.0 002 km N 48° E of Tayum (Abra)
27 November 2022 - 11:45 PM 09.35 126.70 003 2.8 056 km N 82° E of Cortes (Surigao Del Sur)
27 November 2022 - 10:40 PM 17.82 120.76 001 2.3 013 km N 29° E of Lagayan (Abra)
27 November 2022 - 09:20 PM 18.87 120.97 003 3.1 032 km N 21° W of Claveria (Cagayan)
27 November 2022 - 08:42 PM 18.86 120.96 013 2.1 031 km N 25° W of Claveria (Cagayan)
27 November 2022 - 08:31 PM 19.09 121.00 004 4.0 021 km S 86° W of Dalupiri Island (Calayan) (Cagayan)
27 November 2022 - 07:30 PM 09.39 126.44 013 3.7 030 km N 66° E of Cortes (Surigao Del Sur)
27 November 2022 - 07:22 PM 18.76 120.96 014 4.0 020 km N 35° W of Claveria (Cagayan)
27 November 2022 - 06:29 PM 13.80 120.67 134 1.6 005 km S 45° E of Calatagan (Batangas)
27 November 2022 - 05:45 PM 08.18 126.71 047 2.2 036 km N 64° E of Lingig (Surigao Del Sur)
27 November 2022 - 05:33 PM 17.17 120.50 008 3.0 003 km N 56° W of Salcedo (Ilocos Sur)
27 November 2022 - 01:43 PM 09.36 126.22 019 2.0 010 km N 15° E of Cortes (Surigao Del Sur)
27 November 2022 - 01:02 PM 09.33 126.25 014 2.0 009 km N 44° E of Cortes (Surigao Del Sur)
27 November 2022 - 01:01 PM 09.34 125.78 044 1.4 019 km S 81° W of Carrascal (Surigao Del Sur)
27 November 2022 - 12:50 PM 09.38 126.14 031 1.5 013 km N 24° W of Cortes (Surigao Del Sur)
27 November 2022 - 12:43 PM 09.36 126.53 010 5.0 035 km N 74° E of Cortes (Surigao Del Sur)
27 November 2022 - 12:05 PM 07.89 122.44 033 1.5 010 km S 75° W of Kalawit (Zamboanga Del Norte)
27 November 2022 - 10:35 AM 17.92 120.69 004 3.1 010 km S 73° E of Nueva Era (Ilocos Norte)
27 November 2022 - 08:01 AM 17.86 120.78 004 2.8 014 km S 62° E of Nueva Era (Ilocos Norte)
27 November 2022 - 07:11 AM 17.14 120.66 006 2.7 002 km N 84° W of Quirino (Ilocos Sur)
27 November 2022 - 06:54 AM 17.20 120.61 030 2.0 005 km S 36° E of San Emilio (Ilocos Sur)
27 November 2022 - 06:31 AM 17.87 120.69 001 2.6 005 km S 28° E of Nueva Era (Ilocos Norte)
27 November 2022 - 05:58 AM 17.51 122.45 036 3.2 027 km N 39° E of Divilacan (Isabela)
27 November 2022 - 05:54 AM 18.00 120.80 026 1.9 011 km S 15° E of Solsona (Ilocos Norte)
27 November 2022 - 05:51 AM 17.31 120.32 009 2.2 014 km S 82° W of San Esteban (Ilocos Sur)
27 November 2022 - 05:43 AM 04.09 126.05 033 3.9 162 km S 26° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 November 2022 - 05:36 AM 06.01 126.28 007 2.4 068 km S 72° E of Don Marcelino (Davao Occidental)
27 November 2022 - 05:26 AM 06.18 126.76 007 2.5 093 km S 55° E of Governor Generoso (Davao Oriental)
27 November 2022 - 05:25 AM 17.50 120.53 004 1.9 005 km S 10° E of San Quintin (Abra)
27 November 2022 - 05:22 AM 05.41 126.57 033 2.5 117 km S 62° E of Jose Abad Santos (Davao Occidental)
27 November 2022 - 05:11 AM 05.94 126.53 082 3.0 099 km N 89° E of Jose Abad Santos (Davao Occidental)
27 November 2022 - 05:07 AM 17.15 120.67 005 2.9 002 km N 20° W of Quirino (Ilocos Sur)
27 November 2022 - 04:31 AM 09.03 126.27 053 3.3 004 km N 71° E of Tago (Surigao Del Sur)
27 November 2022 - 04:30 AM 17.15 120.66 003 2.8 002 km N 46° W of Quirino (Ilocos Sur)
27 November 2022 - 04:27 AM 17.16 120.66 007 4.2 003 km N 31° W of Quirino (Ilocos Sur)
27 November 2022 - 04:24 AM 08.99 126.31 055 4.4 004 km N 48° E of Bayabas (Surigao Del Sur)
27 November 2022 - 04:15 AM 17.61 120.73 019 2.4 000 km N 62° W of Lagangilang (Abra)
27 November 2022 - 04:11 AM 17.59 120.49 001 2.0 006 km N 32° W of San Quintin (Abra)
27 November 2022 - 03:55 AM 17.97 120.83 001 2.9 015 km S 24° E of Solsona (Ilocos Norte)
27 November 2022 - 03:05 AM 17.63 120.71 032 1.7 002 km S 08° E of Dolores (Abra)
27 November 2022 - 03:05 AM 12.33 123.84 001 2.0 012 km S 31° E of Batuan (Masbate)
27 November 2022 - 12:33 AM 18.51 120.99 033 1.7 005 km S 06° W of Santa Praxedes (Cagayan)
27 November 2022 - 12:28 AM 13.86 120.62 177 2.1 003 km N 29° W of Calatagan (Batangas)
27 November 2022 - 12:04 AM 13.84 120.57 075 1.6 007 km N 79° W of Calatagan (Batangas)
26 November 2022 - 11:46 PM 08.72 125.72 026 2.0 004 km N 76° W of City Of Bayugan (Agusan Del Sur)
26 November 2022 - 11:25 PM 10.31 124.72 032 1.6 007 km S 27° W of Hilongos (Leyte)
26 November 2022 - 11:08 PM 17.47 120.84 032 1.4 003 km N 27° W of Bucloc (Abra)
26 November 2022 - 10:20 PM 08.55 126.62 002 2.3 037 km N 58° E of Hinatuan (Surigao Del Sur)
26 November 2022 - 10:04 PM 14.52 123.77 023 2.6 068 km N 39° W of Pandan (Catanduanes)
26 November 2022 - 09:01 PM 17.74 120.68 030 1.9 004 km N 50° W of Lagayan (Abra)
26 November 2022 - 08:37 PM 17.63 120.55 001 2.8 006 km N 11° W of Langiden (Abra)
26 November 2022 - 07:24 PM 18.18 120.95 005 2.3 013 km S 51° W of Calanasan (Apayao)
26 November 2022 - 06:32 PM 16.31 119.83 027 3.6 013 km N 81° W of Anda (Pangasinan)
26 November 2022 - 06:30 PM 09.23 123.13 006 2.4 014 km S 64° W of Valencia (Negros Oriental)
26 November 2022 - 06:13 PM 13.75 120.56 145 1.5 012 km S 39° W of Calatagan (Batangas)
26 November 2022 - 06:05 PM 13.86 120.59 105 1.6 006 km N 59° W of Calatagan (Batangas)
26 November 2022 - 04:03 PM 09.81 125.46 021 2.9 004 km N 66° W of City Of Surigao (Surigao Del Norte)
26 November 2022 - 04:01 PM 18.19 120.94 013 3.8 014 km N 64° E of Carasi (Ilocos Norte)
26 November 2022 - 04:00 PM 12.34 120.75 013 2.9 026 km S 61° W of Rizal (Occidental Mindoro)
26 November 2022 - 03:50 PM 08.99 126.36 044 3.2 009 km N 76° E of Bayabas (Surigao Del Sur)
26 November 2022 - 03:18 PM 17.42 120.47 001 2.2 001 km N 60° W of Narvacan (Ilocos Sur)
26 November 2022 - 02:47 PM 11.43 124.44 010 2.5 002 km S 33° E of Calubian (Leyte)
26 November 2022 - 02:19 PM 12.82 123.10 031 1.4 019 km S 61° W of Claveria (Masbate)
26 November 2022 - 01:37 PM 17.77 120.67 006 2.4 007 km N 35° W of Lagayan (Abra)
26 November 2022 - 10:30 AM 09.20 126.80 004 2.0 062 km N 66° E of Bayabas (Surigao Del Sur)
26 November 2022 - 09:00 AM 17.82 120.70 007 2.8 011 km N 02° W of Lagayan (Abra)
26 November 2022 - 08:13 AM 05.45 126.56 040 3.2 114 km S 63° E of Jose Abad Santos (Davao Occidental)
26 November 2022 - 05:27 AM 16.69 120.86 009 1.7 008 km N 18° E of Kabayan (Benguet)
26 November 2022 - 04:35 AM 16.35 120.65 023 2.1 003 km S 75° W of Itogon (Benguet)
26 November 2022 - 04:29 AM 05.87 125.87 134 2.4 026 km S 79° E of Jose Abad Santos (Davao Occidental)
26 November 2022 - 04:25 AM 17.76 120.72 036 2.1 005 km N 18° E of Lagayan (Abra)
26 November 2022 - 04:15 AM 17.78 120.63 009 4.1 010 km N 51° W of Lagayan (Abra)
26 November 2022 - 03:40 AM 13.57 120.59 140 1.9 020 km N 46° W of Abra De Ilog (Occidental Mindoro)
26 November 2022 - 03:27 AM 09.97 126.24 016 1.5 017 km N 77° E of San Isidro (Surigao Del Norte)
26 November 2022 - 03:02 AM 08.61 122.53 019 2.0 056 km N 17° W of Liloy (Zamboanga Del Norte)
26 November 2022 - 03:01 AM 06.16 125.51 119 2.1 021 km S 79° W of Don Marcelino (Davao Occidental)
26 November 2022 - 02:37 AM 17.78 120.65 031 1.4 009 km N 45° W of Lagayan (Abra)
26 November 2022 - 02:36 AM 17.74 120.67 005 2.0 005 km N 61° W of Lagayan (Abra)
26 November 2022 - 02:34 AM 06.26 126.87 048 3.2 098 km S 64° E of Governor Generoso (Davao Oriental)
26 November 2022 - 12:34 AM 17.75 120.72 001 1.5 004 km N 26° E of Lagayan (Abra)
25 November 2022 - 11:42 PM 08.77 122.71 017 2.5 048 km S 47° W of Siaton (Negros Oriental)
25 November 2022 - 11:33 PM 09.56 122.43 030 3.2 006 km S 37° W of Hinoba-an (Negros Occidental)
25 November 2022 - 11:04 PM 12.34 123.75 010 2.0 010 km S 17° W of Batuan (Masbate)
25 November 2022 - 09:26 PM 17.74 121.27 001 2.0 008 km S 41° W of Conner (Apayao)
25 November 2022 - 09:21 PM 16.31 121.97 058 1.6 018 km N 03° E of Dinalungan (Aurora)
25 November 2022 - 08:30 PM 09.96 126.27 016 1.7 020 km N 82° E of San Isidro (Surigao Del Norte)
25 November 2022 - 05:37 PM 12.39 123.70 013 1.8 008 km N 74° E of City Of Masbate (Masbate)
25 November 2022 - 05:03 PM 14.09 120.54 113 1.8 010 km N 81° W of Nasugbu (Batangas)
25 November 2022 - 05:00 PM 06.23 126.78 033 2.5 091 km S 59° E of Governor Generoso (Davao Oriental)
25 November 2022 - 04:25 PM 05.38 125.80 085 3.4 037 km S 74° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
25 November 2022 - 04:21 PM 06.70 125.11 015 2.9 008 km S 42° W of Magsaysay (Davao Del Sur)
25 November 2022 - 02:11 PM 09.77 122.48 009 2.6 005 km N 87° E of City Of Sipalay (Negros Occidental)
25 November 2022 - 12:40 PM 10.08 126.14 033 1.7 009 km N 46° E of Burgos (Surigao Del Norte)
25 November 2022 - 10:48 AM 07.95 122.35 035 1.5 007 km S 60° W of Gutalac (Zamboanga Del Norte)
25 November 2022 - 09:23 AM 17.78 120.68 003 3.1 007 km N 24° W of Lagayan (Abra)
25 November 2022 - 09:20 AM 17.79 120.70 004 2.1 011 km N 19° E of Danglas (Abra)
25 November 2022 - 08:35 AM 10.05 126.47 021 1.7 043 km N 86° E of Burgos (Surigao Del Norte)
25 November 2022 - 08:05 AM 14.96 119.91 029 2.1 020 km N 86° W of San Antonio (Zambales)
25 November 2022 - 05:41 AM 16.48 120.88 033 1.5 005 km S 73° E of Bokod (Benguet)
25 November 2022 - 05:29 AM 13.65 120.38 031 2.0 016 km S 63° E of Looc (Occidental Mindoro)
25 November 2022 - 04:59 AM 17.77 120.66 005 2.0 007 km N 36° W of Lagayan (Abra)
25 November 2022 - 04:47 AM 17.77 121.21 001 2.2 013 km S 75° W of Conner (Apayao)
25 November 2022 - 04:25 AM 17.77 121.24 001 2.7 009 km S 73° W of Conner (Apayao)
25 November 2022 - 04:20 AM 17.80 120.70 008 2.5 009 km N 07° W of Lagayan (Abra)
25 November 2022 - 04:17 AM 17.78 120.67 005 3.4 004 km N 06° W of Lagayan (Abra)
25 November 2022 - 04:08 AM 11.74 125.37 046 2.2 009 km S 78° W of San Julian (Eastern Samar)
25 November 2022 - 03:08 AM 17.57 120.74 010 2.1 004 km S 10° E of Lagangilang (Abra)
25 November 2022 - 03:07 AM 09.41 125.61 001 1.7 005 km S 41° E of Kitcharao (Agusan Del Norte)
25 November 2022 - 02:38 AM 13.82 120.51 072 1.9 013 km S 84° W of Calatagan (Batangas)
25 November 2022 - 01:52 AM 13.60 120.71 112 1.5 017 km N 05° W of Abra De Ilog (Occidental Mindoro)
25 November 2022 - 01:50 AM 10.24 125.89 017 3.7 036 km S 69° E of Loreto (Dinagat Islands)
25 November 2022 - 01:45 AM 16.44 120.61 010 2.2 002 km S 67° E of La Trinidad (Benguet)
25 November 2022 - 01:26 AM 17.82 120.70 002 2.7 011 km N 02° W of Lagayan (Abra)
25 November 2022 - 01:19 AM 06.22 125.97 140 2.2 031 km N 85° E of Don Marcelino (Davao Occidental)
25 November 2022 - 01:11 AM 10.18 125.37 023 1.8 016 km S 49° E of Anahawan (Southern Leyte)
25 November 2022 - 01:09 AM 18.82 120.93 075 1.7 029 km N 34° W of Claveria (Cagayan)
25 November 2022 - 01:08 AM 18.30 120.84 001 1.7 018 km N 06° E of Carasi (Ilocos Norte)
25 November 2022 - 01:05 AM 05.21 126.80 022 3.4 155 km S 82° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
25 November 2022 - 12:51 AM 18.34 120.80 013 2.2 017 km S 37° W of Adams (Ilocos Norte)
25 November 2022 - 12:12 AM 18.42 121.02 033 1.6 013 km S 71° E of Adams (Ilocos Norte)
24 November 2022 - 11:40 PM 08.55 126.55 028 2.4 031 km N 48° E of Hinatuan (Surigao Del Sur)
24 November 2022 - 11:25 PM 08.54 126.55 001 3.0 030 km N 51° E of Hinatuan (Surigao Del Sur)
24 November 2022 - 11:05 PM 18.44 120.71 021 5.1 011 km S 41° E of Burgos (Ilocos Norte)
24 November 2022 - 10:56 PM 06.06 126.72 030 3.1 097 km S 48° E of Governor Generoso (Davao Oriental)
24 November 2022 - 10:46 PM 17.81 120.70 001 2.7 010 km N 01° W of Lagayan (Abra)
24 November 2022 - 08:11 PM 08.34 123.35 034 1.7 018 km N 76° W of Sergio Osmeña Sr. (Zamboanga Del Norte)
24 November 2022 - 07:48 PM 13.59 120.59 128 2.0 022 km N 42° W of Abra De Ilog (Occidental Mindoro)
