PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

MAY 2023

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 May 2023 - 10:21 PM 11.78 126.24 001 3.5 083 km N 55° E of Hernani (Eastern Samar)
31 May 2023 - 09:19 PM 09.92 124.18 005 3.5 005 km S 56° W of Danao (Bohol)
31 May 2023 - 08:50 PM 13.61 120.58 133 2.5 024 km N 41° W of Abra De Ilog (Occidental Mindoro)
31 May 2023 - 07:06 PM 13.20 121.10 031 2.1 018 km S 02° E of Baco (Oriental Mindoro)
31 May 2023 - 12:37 PM 13.71 123.22 025 1.6 011 km N 29° E of Camaligan (Camarines Sur)
31 May 2023 - 11:58 AM 10.91 125.62 054 2.2 018 km S 38° W of Guiuan (Eastern Samar)
31 May 2023 - 11:55 AM 11.01 125.56 010 2.7 018 km S 81° W of Guiuan (Eastern Samar)
31 May 2023 - 11:13 AM 05.74 125.87 109 3.1 031 km S 52° E of Jose Abad Santos (Davao Occidental)
31 May 2023 - 11:09 AM 18.91 121.30 001 3.7 010 km N 48° W of Fuga Island (Aparri) (Cagayan)
31 May 2023 - 08:25 AM 14.77 121.61 025 1.5 005 km N 60° W of Infanta (Quezon)
31 May 2023 - 06:55 AM 14.80 121.80 014 2.6 017 km N 69° E of Infanta (Quezon)
31 May 2023 - 06:42 AM 05.90 125.46 082 2.8 020 km S 66° E of Malapatan (Sarangani)
31 May 2023 - 06:32 AM 06.29 126.34 023 2.8 050 km S 36° E of Governor Generoso (Davao Oriental)
31 May 2023 - 06:27 AM 10.03 126.24 012 2.6 018 km N 85° E of Burgos (Surigao Del Norte)
31 May 2023 - 06:11 AM 09.11 123.77 008 2.3 015 km S 82° E of Lazi (Siquijor)
31 May 2023 - 05:15 AM 18.10 122.07 008 1.6 020 km S 28° E of Gonzaga (Cagayan)
31 May 2023 - 04:32 AM 06.54 123.38 021 2.5 074 km S 89° W of Kalamansig (Sultan Kudarat)
31 May 2023 - 03:41 AM 06.24 126.48 039 2.2 064 km S 44° E of Governor Generoso (Davao Oriental)
31 May 2023 - 03:37 AM 20.17 121.82 001 3.5 019 km S 17° W of Sabtang (Batanes)
31 May 2023 - 12:44 AM 14.80 121.76 010 1.9 013 km N 63° E of Infanta (Quezon)
31 May 2023 - 12:39 AM 14.85 121.72 004 2.9 014 km N 35° E of Infanta (Quezon)
31 May 2023 - 12:30 AM 10.10 126.12 023 2.2 010 km N 31° E of Burgos (Surigao Del Norte)
31 May 2023 - 12:11 AM 09.27 126.35 018 2.0 017 km S 89° E of Cortes (Surigao Del Sur)
30 May 2023 - 11:55 PM 14.80 121.77 006 1.7 014 km N 64° E of Infanta (Quezon)
30 May 2023 - 11:34 PM 14.85 121.76 009 2.3 017 km N 48° E of Infanta (Quezon)
30 May 2023 - 11:28 PM 06.82 126.21 037 2.5 015 km S 01° W of City Of Mati (Davao Oriental)
30 May 2023 - 11:22 PM 14.82 121.77 012 4.6 015 km N 59° E of Infanta (Quezon)
30 May 2023 - 11:21 PM 06.85 123.82 019 2.4 032 km S 43° W of Datu Blah T. Sinsuat (Maguindanao Del Norte)
30 May 2023 - 09:19 PM 14.10 119.16 032 2.6 107 km N 76° W of Lubang (Occidental Mindoro)
30 May 2023 - 06:22 PM 13.36 120.25 011 2.6 024 km S 74° W of Paluan (Occidental Mindoro)
30 May 2023 - 03:56 PM 12.69 122.20 006 1.8 015 km N 30° W of Romblon (Romblon)
30 May 2023 - 03:04 PM 13.36 120.72 037 1.6 009 km S 04° W of Abra De Ilog (Occidental Mindoro)
30 May 2023 - 11:12 AM 05.62 126.70 001 2.5 121 km S 74° E of Jose Abad Santos (Davao Occidental)
30 May 2023 - 09:27 AM 13.37 120.69 049 2.4 009 km S 25° W of Abra De Ilog (Occidental Mindoro)
30 May 2023 - 09:04 AM 13.34 120.67 050 4.3 013 km S 30° W of Abra De Ilog (Occidental Mindoro)
30 May 2023 - 08:54 AM 12.43 123.73 011 2.8 006 km N 81° W of Batuan (Masbate)
30 May 2023 - 07:18 AM 05.57 125.02 005 2.8 035 km S 35° W of Glan (Sarangani)
30 May 2023 - 06:36 AM 11.17 125.99 019 3.9 031 km N 75° E of Mercedes (Eastern Samar)
30 May 2023 - 03:44 AM 14.87 119.87 026 2.2 025 km S 69° W of San Antonio (Zambales)
30 May 2023 - 02:26 AM 13.65 123.22 038 1.7 003 km N 51° E of City Of Naga (Camarines Sur)
30 May 2023 - 01:25 AM 13.74 120.52 068 1.7 016 km S 48° W of Calatagan (Batangas)
30 May 2023 - 01:08 AM 09.83 125.38 011 4.8 008 km N 39° W of San Francisco (Surigao Del Norte)
29 May 2023 - 11:30 PM 11.47 122.30 007 2.5 001 km S 05° W of Libacao (Aklan)
29 May 2023 - 10:41 PM 06.31 126.32 039 2.9 047 km S 36° E of Governor Generoso (Davao Oriental)
29 May 2023 - 09:48 PM 06.49 124.08 033 2.0 007 km S 23° E of Kalamansig (Sultan Kudarat)
29 May 2023 - 02:00 PM 13.77 120.60 100 1.6 007 km S 31° W of Calatagan (Batangas)
29 May 2023 - 12:28 PM 15.65 119.74 026 1.9 020 km N 84° W of Candelaria (Zambales)
29 May 2023 - 11:06 AM 18.20 120.70 031 1.9 007 km N 53° E of Sarrat (Ilocos Norte)
29 May 2023 - 10:57 AM 07.75 122.05 025 2.2 011 km N 66° W of Siocon (Zamboanga Del Norte)
29 May 2023 - 10:15 AM 13.73 120.62 109 2.2 012 km S 08° W of Calatagan (Batangas)
29 May 2023 - 09:54 AM 06.55 126.30 037 3.4 027 km S 66° E of Governor Generoso (Davao Oriental)
29 May 2023 - 07:52 AM 10.27 126.02 030 2.1 028 km N 05° W of Santa Monica (Surigao Del Norte)
29 May 2023 - 06:01 AM 13.76 120.58 094 2.0 010 km S 32° W of Calatagan (Batangas)
29 May 2023 - 05:26 AM 07.87 124.61 033 1.9 012 km N 42° W of Amai Manabilang (Lanao Del Sur)
29 May 2023 - 04:50 AM 17.59 122.36 039 2.9 026 km N 31° E of Maconacon (Isabela)
29 May 2023 - 04:47 AM 13.25 121.40 027 1.8 012 km N 20° W of Pola (Oriental Mindoro)
29 May 2023 - 04:23 AM 05.01 126.40 035 4.0 115 km S 63° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
29 May 2023 - 03:05 AM 06.66 126.48 011 1.8 044 km S 42° E of City Of Mati (Davao Oriental)
29 May 2023 - 02:31 AM 05.66 127.23 081 2.7 169 km S 49° E of Governor Generoso (Davao Oriental)
29 May 2023 - 12:46 AM 05.93 125.94 123 2.4 040 km S 42° E of Don Marcelino (Davao Occidental)
29 May 2023 - 12:37 AM 14.74 123.07 027 3.0 032 km N 24° E of Tinaga Island (Vinzons) (Camarines Norte)
28 May 2023 - 11:36 PM 06.29 124.40 005 2.4 021 km S 24° E of Senator Ninoy Aquino (Sultan Kudarat)
28 May 2023 - 09:21 PM 12.42 121.88 001 2.6 011 km N 80° W of Odiongan (Romblon)
28 May 2023 - 08:46 PM 19.00 121.17 007 2.6 027 km N 52° W of Fuga Island (Aparri) (Cagayan)
28 May 2023 - 08:43 PM 05.46 126.56 003 3.4 113 km S 64° E of Jose Abad Santos (Davao Occidental)
28 May 2023 - 06:39 PM 11.34 124.58 003 2.7 008 km N 54° W of Capoocan (Leyte)
28 May 2023 - 04:11 PM 19.16 121.18 033 1.7 007 km N 28° W of Dalupiri Island (Calayan) (Cagayan)
28 May 2023 - 03:21 PM 12.40 121.90 003 2.0 009 km S 87° W of Odiongan (Romblon)
28 May 2023 - 02:59 PM 14.08 122.73 026 1.7 014 km S 52° W of Labo (Camarines Norte)
28 May 2023 - 02:46 PM 16.48 122.22 004 2.8 007 km S 46° W of Dinapigue (Isabela)
28 May 2023 - 02:43 PM 16.43 122.43 013 4.7 020 km S 59° E of Dinapigue (Isabela)
28 May 2023 - 12:06 PM 06.39 125.41 021 2.0 015 km N 86° E of Malungon (Sarangani)
28 May 2023 - 12:04 PM 06.00 127.00 042 1.9 125 km S 55° E of Governor Generoso (Davao Oriental)
28 May 2023 - 11:49 AM 18.52 120.86 013 2.0 008 km N 35° W of Adams (Ilocos Norte)
28 May 2023 - 11:21 AM 18.83 120.97 034 1.8 028 km N 24° W of Claveria (Cagayan)
28 May 2023 - 09:30 AM 07.48 124.16 026 2.2 004 km S 45° E of Balabagan (Lanao Del Sur)
28 May 2023 - 06:31 AM 08.12 127.38 033 3.8 109 km N 56° E of Baganga (Davao Oriental)
28 May 2023 - 05:06 AM 13.72 120.57 085 2.0 014 km S 27° W of Calatagan (Batangas)
28 May 2023 - 04:09 AM 17.64 122.44 071 2.7 036 km N 37° E of Maconacon (Isabela)
28 May 2023 - 02:41 AM 06.72 125.10 021 1.7 008 km S 58° W of Magsaysay (Davao Del Sur)
27 May 2023 - 10:57 PM 18.93 121.37 008 2.3 009 km N 01° W of Fuga Island (Aparri) (Cagayan)
27 May 2023 - 10:25 PM 15.84 121.05 006 1.6 009 km N 53° E of San Jose City (Nueva Ecija)
27 May 2023 - 09:28 PM 09.50 122.32 029 1.5 019 km S 55° W of Hinoba-an (Negros Occidental)
27 May 2023 - 09:26 PM 15.49 120.06 030 1.6 012 km S 69° E of Masinloc (Zambales)
27 May 2023 - 09:08 PM 15.27 120.04 027 1.5 002 km S 36° E of Botolan (Zambales)
27 May 2023 - 08:37 PM 09.64 122.48 010 3.1 004 km N 18° E of Hinoba-an (Negros Occidental)
27 May 2023 - 07:36 PM 10.76 122.36 005 2.3 004 km S 50° W of Leon (Iloilo)
27 May 2023 - 07:24 PM 08.97 125.98 012 2.3 006 km N 64° W of San Miguel (Surigao Del Sur)
27 May 2023 - 05:48 PM 07.32 125.93 026 2.2 009 km N 81° E of Mabini (Davao De Oro)
27 May 2023 - 03:54 PM 14.37 119.26 037 2.7 108 km N 59° W of Lubang (Occidental Mindoro)
27 May 2023 - 01:52 PM 08.47 126.76 005 4.1 048 km N 76° E of Hinatuan (Surigao Del Sur)
27 May 2023 - 12:25 PM 12.94 120.38 020 2.9 039 km S 37° W of Mamburao (Occidental Mindoro)
27 May 2023 - 11:43 AM 12.44 123.65 008 2.2 008 km N 21° E of City Of Masbate (Masbate)
27 May 2023 - 09:03 AM 09.67 124.68 013 2.0 014 km S 53° E of Anda (Bohol)
27 May 2023 - 07:21 AM 13.56 120.64 089 2.1 016 km N 35° W of Abra De Ilog (Occidental Mindoro)
27 May 2023 - 06:12 AM 12.32 123.79 006 2.1 011 km S 04° E of Batuan (Masbate)
27 May 2023 - 03:08 AM 05.99 126.06 113 2.4 047 km S 61° E of Don Marcelino (Davao Occidental)
27 May 2023 - 02:52 AM 12.10 123.91 001 2.3 005 km S 21° W of Palanas (Masbate)
27 May 2023 - 02:12 AM 17.50 120.67 015 2.3 007 km S 46° W of Bucay (Abra)
27 May 2023 - 01:41 AM 15.93 122.23 021 2.1 037 km S 51° E of Dinalungan (Aurora)
27 May 2023 - 01:03 AM 07.57 124.37 004 2.1 006 km N 05° W of Buldon (Maguindanao Del Norte)
27 May 2023 - 12:59 AM 08.46 126.39 007 1.9 012 km N 30° E of Hinatuan (Surigao Del Sur)
26 May 2023 - 11:21 PM 16.79 121.36 023 1.8 015 km N 05° W of Diadi (Nueva Vizcaya)
26 May 2023 - 11:08 PM 13.45 120.11 027 1.8 033 km S 27° W of Looc (Occidental Mindoro)
26 May 2023 - 11:03 PM 18.70 120.91 002 1.5 018 km N 28° W of Santa Praxedes (Cagayan)
26 May 2023 - 09:39 PM 17.58 119.87 027 2.1 052 km S 89° W of Santa Catalina (Ilocos Sur)
26 May 2023 - 09:24 PM 17.98 121.15 032 1.5 006 km S 36° W of Kabugao (Apayao)
26 May 2023 - 09:11 PM 06.48 126.03 132 2.7 020 km S 13° W of Governor Generoso (Davao Oriental)
26 May 2023 - 09:08 PM 13.20 122.48 009 1.8 017 km S 15° W of San Francisco (Quezon)
26 May 2023 - 08:14 PM 15.83 119.64 020 2.0 036 km S 88° W of Infanta (Pangasinan)
26 May 2023 - 07:59 PM 17.80 120.71 007 2.6 009 km N 01° E of Lagayan (Abra)
26 May 2023 - 07:29 PM 07.98 125.96 027 1.7 007 km S 87° W of Santa Josefa (Agusan Del Sur)
26 May 2023 - 05:36 PM 06.37 127.16 001 3.6 109 km S 46° E of Tarragona (Davao Oriental)
26 May 2023 - 11:43 AM 13.47 120.19 013 2.1 028 km S 13° W of Looc (Occidental Mindoro)
26 May 2023 - 11:03 AM 05.58 126.51 051 3.1 103 km S 69° E of Jose Abad Santos (Davao Occidental)
26 May 2023 - 10:46 AM 13.57 120.41 024 2.0 018 km N 17° W of Paluan (Occidental Mindoro)
26 May 2023 - 09:07 AM 08.21 124.80 010 1.8 017 km S 50° E of Baungon (Bukidnon)
26 May 2023 - 06:15 AM 05.87 124.51 001 2.1 018 km S 45° W of Kiamba (Sarangani)
26 May 2023 - 05:48 AM 13.73 120.60 115 2.0 012 km S 15° W of Calatagan (Batangas)
26 May 2023 - 05:37 AM 12.25 123.84 010 3.4 006 km N 18° W of Dimasalang (Masbate)
26 May 2023 - 05:03 AM 17.48 120.69 024 1.9 005 km N 21° W of Manabo (Abra)
26 May 2023 - 05:01 AM 09.07 125.84 031 1.9 025 km S 32° W of Madrid (Surigao Del Sur)
26 May 2023 - 05:01 AM 05.71 124.24 001 2.9 053 km S 54° W of Kiamba (Sarangani)
26 May 2023 - 04:41 AM 19.93 121.30 013 2.7 075 km S 53° W of Sabtang (Batanes)
26 May 2023 - 03:54 AM 20.47 121.40 033 2.8 052 km N 72° W of Sabtang (Batanes)
26 May 2023 - 03:26 AM 09.23 125.64 018 2.0 010 km S 65° E of Santiago (Agusan Del Norte)
26 May 2023 - 02:41 AM 06.65 125.74 001 2.3 030 km N 29° E of Malita (Davao Occidental)
26 May 2023 - 02:25 AM 03.50 125.43 109 3.7 212 km S 01° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
26 May 2023 - 02:15 AM 13.91 120.49 084 2.3 018 km N 61° W of Calatagan (Batangas)
26 May 2023 - 01:32 AM 12.18 123.84 001 2.5 008 km S 48° E of Uson (Masbate)
26 May 2023 - 01:07 AM 09.41 126.27 024 2.3 017 km N 29° E of Cortes (Surigao Del Sur)
26 May 2023 - 01:02 AM 18.66 120.51 009 2.7 022 km N 42° W of Burgos (Ilocos Norte)
26 May 2023 - 12:57 AM 09.54 125.30 016 2.6 014 km S 55° W of Malimono (Surigao Del Norte)
26 May 2023 - 12:20 AM 12.35 123.69 028 2.0 004 km N 60° E of Mobo (Masbate)
26 May 2023 - 12:10 AM 12.28 123.85 014 3.1 009 km N 45° E of Uson (Masbate)
25 May 2023 - 11:26 PM 12.24 123.82 002 5.0 005 km N 70° E of Uson (Masbate)
25 May 2023 - 11:19 PM 17.81 120.88 009 3.3 012 km N 33° E of Tineg (Abra)
25 May 2023 - 10:49 PM 16.99 120.36 001 2.6 017 km N 86° W of Suyo (Ilocos Sur)
25 May 2023 - 10:28 PM 12.87 121.13 031 1.6 036 km N 90° W of Bansud (Oriental Mindoro)
25 May 2023 - 09:48 PM 20.96 122.16 018 5.6 038 km N 60° E of Itbayat (Batanes)
25 May 2023 - 09:36 PM 08.15 125.90 033 2.1 005 km S 57° E of Loreto (Agusan Del Sur)
25 May 2023 - 08:51 PM 12.31 123.79 025 2.4 009 km N 01° W of Uson (Masbate)
25 May 2023 - 07:48 PM 17.58 122.26 021 2.6 022 km N 07° E of Maconacon (Isabela)
25 May 2023 - 06:27 PM 19.26 121.12 020 3.5 019 km N 30° W of Dalupiri Island (Calayan) (Cagayan)
25 May 2023 - 06:24 PM 09.01 126.28 036 4.1 010 km N 10° W of Cagwait (Surigao Del Sur)
25 May 2023 - 04:00 PM 12.35 121.92 006 3.1 009 km S 54° W of Odiongan (Romblon)
25 May 2023 - 02:58 PM 10.18 126.10 033 1.8 018 km N 09° E of Burgos (Surigao Del Norte)
25 May 2023 - 02:41 PM 10.28 126.16 023 2.0 031 km N 18° E of Burgos (Surigao Del Norte)
25 May 2023 - 11:55 AM 06.22 126.39 015 1.8 059 km S 36° E of Governor Generoso (Davao Oriental)
25 May 2023 - 11:30 AM 12.44 123.70 009 2.4 009 km N 77° W of Batuan (Masbate)
25 May 2023 - 10:33 AM 09.02 126.29 050 2.7 006 km N 06° E of Bayabas (Surigao Del Sur)
25 May 2023 - 09:41 AM 12.50 123.70 002 2.3 013 km N 43° W of Batuan (Masbate)
25 May 2023 - 09:08 AM 10.18 122.21 020 2.1 041 km S 48° E of Anini-y (Antique)
25 May 2023 - 07:55 AM 17.62 122.41 027 4.2 032 km N 36° E of Maconacon (Isabela)
25 May 2023 - 07:43 AM 09.49 126.22 007 3.0 024 km N 06° E of Cortes (Surigao Del Sur)
25 May 2023 - 07:01 AM 17.89 120.69 006 2.3 004 km S 46° E of Nueva Era (Ilocos Norte)
25 May 2023 - 06:58 AM 18.42 121.01 008 2.0 013 km S 69° E of Adams (Ilocos Norte)
25 May 2023 - 06:41 AM 12.43 123.72 002 3.0 006 km N 81° W of Batuan (Masbate)
25 May 2023 - 06:40 AM 11.89 123.38 001 1.4 026 km S 50° E of Balud (Masbate)
25 May 2023 - 06:24 AM 09.55 125.89 033 1.6 011 km S 45° W of Socorro (Surigao Del Norte)
25 May 2023 - 05:55 AM 12.40 123.73 014 2.7 006 km S 67° W of Batuan (Masbate)
25 May 2023 - 05:08 AM 08.81 126.86 003 1.7 062 km N 89° E of Marihatag (Surigao Del Sur)
25 May 2023 - 04:05 AM 16.86 121.42 004 1.6 010 km S 50° W of Alfonso Lista (Ifugao)
25 May 2023 - 03:51 AM 11.86 126.09 019 3.5 069 km S 74° E of Dolores (Eastern Samar)
25 May 2023 - 02:43 AM 11.67 125.28 035 1.9 018 km N 70° W of City Of Borongan (Eastern Samar)
25 May 2023 - 02:22 AM 16.22 120.89 035 1.7 009 km N 37° W of Santa Fe (Nueva Vizcaya)
25 May 2023 - 02:09 AM 19.16 121.46 002 1.9 011 km S 06° W of Calayan (Cagayan)
25 May 2023 - 01:46 AM 18.41 120.59 015 2.3 012 km S 27° W of Burgos (Ilocos Norte)
25 May 2023 - 01:37 AM 12.07 124.39 033 1.5 017 km N 22° W of Santo Niño (Samar)
25 May 2023 - 01:21 AM 17.99 120.53 037 2.5 006 km S 52° E of Currimao (Ilocos Norte)
25 May 2023 - 01:18 AM 10.19 126.10 035 1.5 019 km N 07° E of Burgos (Surigao Del Norte)
25 May 2023 - 01:05 AM 09.67 124.00 032 1.9 005 km N 42° W of Loboc (Bohol)
25 May 2023 - 12:53 AM 13.74 120.62 107 2.1 011 km S 08° W of Calatagan (Batangas)
25 May 2023 - 12:38 AM 17.23 120.00 001 2.7 048 km N 81° W of City Of Candon (Ilocos Sur)
25 May 2023 - 12:23 AM 12.37 121.91 007 2.1 008 km S 64° W of Odiongan (Romblon)
24 May 2023 - 11:44 PM 06.65 126.79 194 3.6 058 km S 41° E of Tarragona (Davao Oriental)
24 May 2023 - 11:44 PM 12.33 121.85 004 3.5 017 km S 62° W of Odiongan (Romblon)
24 May 2023 - 11:38 PM 11.30 125.53 017 2.4 010 km S 64° W of Hernani (Eastern Samar)
24 May 2023 - 11:28 PM 08.78 126.45 013 2.7 016 km S 81° E of Marihatag (Surigao Del Sur)
24 May 2023 - 11:18 PM 17.71 120.71 017 1.9 001 km S 05° E of Lagayan (Abra)
24 May 2023 - 10:45 PM 05.72 124.31 001 4.0 046 km S 50° W of Kiamba (Sarangani)
24 May 2023 - 10:17 PM 08.85 126.32 034 2.7 008 km S 12° E of Cagwait (Surigao Del Sur)
24 May 2023 - 10:10 PM 15.25 120.09 024 1.6 009 km S 63° E of Botolan (Zambales)
24 May 2023 - 09:53 PM 17.55 122.25 024 3.3 019 km N 04° E of Maconacon (Isabela)
24 May 2023 - 07:51 PM 14.15 120.42 121 2.9 024 km N 69° W of Nasugbu (Batangas)
24 May 2023 - 07:45 PM 13.62 123.15 016 2.3 002 km S 87° W of Camaligan (Camarines Sur)
24 May 2023 - 07:37 PM 17.57 122.26 030 2.0 020 km N 07° E of Maconacon (Isabela)
24 May 2023 - 07:22 PM 17.62 122.34 034 2.9 028 km N 24° E of Maconacon (Isabela)
24 May 2023 - 07:17 PM 08.43 126.59 007 2.4 028 km N 75° E of Hinatuan (Surigao Del Sur)
24 May 2023 - 06:20 PM 09.66 126.23 030 1.9 015 km S 32° E of General Luna (Surigao Del Norte)
24 May 2023 - 04:55 PM 05.89 126.46 068 4.0 090 km S 88° E of Jose Abad Santos (Davao Occidental)
24 May 2023 - 04:43 PM 11.82 126.01 007 2.9 061 km N 83° E of San Julian (Eastern Samar)
24 May 2023 - 04:37 PM 13.90 120.59 097 2.4 009 km N 32° W of Calatagan (Batangas)
24 May 2023 - 04:22 PM 13.49 123.21 009 3.0 010 km S 40° W of Pili (Camarines Sur)
24 May 2023 - 04:14 PM 05.66 124.32 001 3.8 049 km S 43° W of Kiamba (Sarangani)
24 May 2023 - 03:28 PM 17.51 119.94 014 3.0 046 km S 79° W of Santa Catalina (Ilocos Sur)
24 May 2023 - 03:01 PM 17.54 122.31 068 3.2 018 km N 26° E of Maconacon (Isabela)
24 May 2023 - 01:08 PM 07.83 122.80 032 1.9 006 km N 50° E of Kabasalan (Zamboanga Sibugay)
24 May 2023 - 12:39 PM 08.99 122.47 021 3.3 049 km S 22° W of Basay (Negros Oriental)
24 May 2023 - 11:07 AM 05.72 124.30 001 3.4 047 km S 51° W of Kiamba (Sarangani)
24 May 2023 - 11:07 AM 09.26 126.32 031 2.3 015 km S 85° E of Cortes (Surigao Del Sur)
24 May 2023 - 08:44 AM 05.70 124.26 001 5.2 051 km S 51° W of Kiamba (Sarangani)
24 May 2023 - 06:46 AM 09.92 126.17 027 2.1 009 km S 80° E of San Isidro (Surigao Del Norte)
24 May 2023 - 05:52 AM 14.84 121.81 003 2.8 011 km S 01° W of Panukulan (Quezon)
24 May 2023 - 05:42 AM 08.35 125.64 030 2.6 019 km S 57° W of Talacogon (Agusan Del Sur)
24 May 2023 - 02:42 AM 17.83 120.68 018 2.4 009 km S 13° E of Nueva Era (Ilocos Norte)
24 May 2023 - 02:30 AM 05.68 124.31 001 4.5 049 km S 46° W of Kiamba (Sarangani)
24 May 2023 - 02:22 AM 05.72 124.29 001 4.8 047 km S 52° W of Kiamba (Sarangani)
24 May 2023 - 02:17 AM 16.86 120.16 025 3.0 023 km N 88° W of Luna (La Union)
24 May 2023 - 02:09 AM 10.07 126.43 037 1.9 039 km N 81° E of Burgos (Surigao Del Norte)
24 May 2023 - 01:11 AM 05.69 124.29 004 4.6 050 km S 48° W of Kiamba (Sarangani)
24 May 2023 - 01:03 AM 05.75 124.40 005 4.9 037 km S 43° W of Kiamba (Sarangani)
24 May 2023 - 12:59 AM 07.87 126.37 089 2.6 001 km N 22° W of Boston (Davao Oriental)
24 May 2023 - 12:26 AM 09.58 126.40 023 2.4 035 km S 50° E of General Luna (Surigao Del Norte)
23 May 2023 - 11:40 PM 06.33 124.23 019 3.0 014 km N 20° E of Palimbang (Sultan Kudarat)
23 May 2023 - 11:31 PM 13.44 124.43 014 2.7 025 km S 13° E of Baras (Catanduanes)
23 May 2023 - 11:29 PM 17.55 122.32 022 2.0 020 km N 26° E of Maconacon (Isabela)
23 May 2023 - 11:24 PM 12.31 121.88 001 2.4 014 km S 47° W of Odiongan (Romblon)
23 May 2023 - 11:04 PM 02.73 126.92 069 5.0 340 km S 29° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 May 2023 - 10:12 PM 17.09 121.06 005 1.6 008 km S 89° E of Bontoc (Mountain Province)
23 May 2023 - 09:59 PM 12.36 122.03 028 2.1 007 km S 53° E of Odiongan (Romblon)
23 May 2023 - 09:50 PM 16.10 119.96 015 2.4 004 km N 29° E of Mabini (Pangasinan)
23 May 2023 - 08:17 PM 09.08 125.81 033 2.1 029 km N 60° W of San Miguel (Surigao Del Sur)
23 May 2023 - 08:06 PM 12.25 125.33 029 2.9 005 km S 60° W of Arteche (Eastern Samar)
23 May 2023 - 06:45 PM 05.24 126.24 026 2.7 089 km S 74° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
23 May 2023 - 05:33 PM 11.51 125.36 024 1.8 013 km S 36° W of City Of Borongan (Eastern Samar)
23 May 2023 - 04:59 PM 08.84 125.65 049 1.9 005 km N 68° W of Sibagat (Agusan Del Sur)
23 May 2023 - 04:50 PM 18.63 120.37 002 2.4 032 km N 65° W of Burgos (Ilocos Norte)
23 May 2023 - 01:09 PM 18.60 120.76 032 1.9 005 km N 33° W of Pagudpud (Ilocos Norte)
23 May 2023 - 12:07 PM 11.85 125.41 024 1.6 006 km N 48° W of Sulat (Eastern Samar)
23 May 2023 - 11:55 AM 09.08 125.93 013 1.7 019 km S 30° W of Carmen (Surigao Del Sur)
23 May 2023 - 07:01 AM 09.63 125.91 053 2.4 007 km N 81° W of Socorro (Surigao Del Norte)
23 May 2023 - 06:27 AM 09.91 124.31 033 1.4 005 km N 68° E of Dagohoy (Bohol)
23 May 2023 - 06:06 AM 15.11 119.95 027 3.9 012 km S 63° W of Cabangan (Zambales)
23 May 2023 - 06:02 AM 17.11 119.85 007 3.5 063 km S 84° W of City Of Candon (Ilocos Sur)
23 May 2023 - 06:02 AM 11.76 126.12 003 4.4 073 km N 89° E of San Julian (Eastern Samar)
23 May 2023 - 05:37 AM 09.92 126.18 033 2.1 011 km N 57° E of Pilar (Surigao Del Norte)
23 May 2023 - 05:17 AM 15.24 120.20 029 1.3 018 km N 62° E of Cabangan (Zambales)
23 May 2023 - 05:15 AM 04.51 126.58 144 2.8 163 km S 52° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
23 May 2023 - 05:08 AM 17.63 121.32 032 1.5 010 km N 78° W of Pinukpuk (Kalinga)
23 May 2023 - 04:28 AM 17.62 121.40 022 2.1 001 km N 56° W of Pinukpuk (Kalinga)
23 May 2023 - 03:55 AM 11.85 122.04 001 2.3 006 km N 70° W of Nabas (Aklan)
23 May 2023 - 03:13 AM 11.78 125.50 009 2.7 006 km S 49° E of Sulat (Eastern Samar)
23 May 2023 - 02:42 AM 09.17 125.66 007 2.4 015 km N 31° E of Remedios T. Romualdez (Agusan Del Norte)
23 May 2023 - 02:39 AM 17.25 120.59 017 2.0 002 km N 46° E of San Emilio (Ilocos Sur)
23 May 2023 - 02:38 AM 17.21 120.53 008 2.2 007 km N 01° W of Salcedo (Ilocos Sur)
23 May 2023 - 02:37 AM 09.82 122.24 020 2.2 021 km N 74° W of City Of Sipalay (Negros Occidental)
23 May 2023 - 01:50 AM 15.64 122.07 035 2.5 055 km S 76° E of Baler (Aurora)
23 May 2023 - 01:48 AM 11.92 126.31 001 3.9 091 km S 82° E of Dolores (Eastern Samar)
23 May 2023 - 01:45 AM 11.93 126.13 001 3.5 071 km S 81° E of Dolores (Eastern Samar)
23 May 2023 - 01:41 AM 05.92 126.50 045 2.6 094 km S 71° E of Don Marcelino (Davao Occidental)
23 May 2023 - 01:32 AM 17.05 120.54 003 2.6 008 km S 67° W of Sigay (Ilocos Sur)
23 May 2023 - 01:21 AM 11.82 125.97 010 3.2 056 km N 89° E of Sulat (Eastern Samar)
