PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

OCTOBER - NOVEMBER 2023

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

31 October 2023 - 11:49 PM 15.31 120.25 008 2.4 024 km N 86° E of Botolan (Zambales)
31 October 2023 - 11:36 PM 13.78 120.51 100 2.1 014 km S 68° W of Calatagan (Batangas)
31 October 2023 - 10:19 PM 10.96 125.25 015 2.1 017 km S 14° E of Marabut (Samar)
31 October 2023 - 09:17 PM 07.78 124.48 001 2.3 015 km S 67° E of Poona Bayabao (Lanao Del Sur)
31 October 2023 - 09:15 PM 08.76 126.52 021 2.0 025 km S 79° E of Marihatag (Surigao Del Sur)
31 October 2023 - 08:56 PM 04.44 126.20 134 3.3 138 km S 39° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2023 - 08:26 PM 10.38 125.95 018 2.4 041 km N 86° E of Loreto (Dinagat Islands)
31 October 2023 - 07:53 PM 19.26 121.25 025 1.7 017 km N 16° E of Dalupiri Island (Calayan) (Cagayan)
31 October 2023 - 07:52 PM 18.33 120.66 033 1.4 004 km S 87° E of Pasuquin (Ilocos Norte)
31 October 2023 - 07:12 PM 14.60 120.14 077 2.2 016 km S 58° W of Morong (Bataan)
31 October 2023 - 06:56 PM 09.29 126.41 015 2.0 024 km N 85° E of Cortes (Surigao Del Sur)
31 October 2023 - 06:46 PM 17.23 120.67 012 1.5 007 km S 62° W of Tubo (Abra)
31 October 2023 - 06:40 PM 05.39 126.82 033 2.1 142 km S 66° E of Jose Abad Santos (Davao Occidental)
31 October 2023 - 06:02 PM 07.60 126.09 008 2.4 008 km N 43° W of New Bataan (Davao De Oro)
31 October 2023 - 05:55 PM 09.74 124.85 009 3.0 030 km S 90° E of Anda (Bohol)
31 October 2023 - 05:34 PM 06.97 126.72 132 2.1 032 km S 74° E of Tarragona (Davao Oriental)
31 October 2023 - 03:05 PM 13.21 122.19 024 2.0 017 km S 41° E of Torrijos (Marinduque)
31 October 2023 - 02:52 PM 05.57 126.61 064 3.3 113 km S 70° E of Jose Abad Santos (Davao Occidental)
31 October 2023 - 02:17 PM 12.23 122.05 002 2.7 003 km S 16° W of Alcantara (Romblon)
31 October 2023 - 12:05 PM 06.77 125.95 027 3.3 016 km S 25° W of Lupon (Davao Oriental)
31 October 2023 - 12:04 PM 08.53 123.37 021 2.4 000 km S 63° E of Polanco (Zamboanga Del Norte)
31 October 2023 - 11:18 AM 19.25 121.25 015 2.6 016 km N 17° E of Dalupiri Island (Calayan) (Cagayan)
31 October 2023 - 09:15 AM 07.83 126.22 025 2.4 017 km S 77° W of Boston (Davao Oriental)
31 October 2023 - 06:21 AM 07.86 122.33 018 1.5 015 km S 33° W of Gutalac (Zamboanga Del Norte)
31 October 2023 - 05:36 AM 18.56 120.86 009 2.7 008 km N 89° E of Pagudpud (Ilocos Norte)
31 October 2023 - 05:24 AM 14.10 119.18 040 2.4 105 km N 75° W of Lubang (Occidental Mindoro)
31 October 2023 - 05:08 AM 16.23 119.60 021 2.8 025 km N 59° W of Agno (Pangasinan)
31 October 2023 - 04:19 AM 08.44 126.67 023 2.2 038 km N 77° E of Hinatuan (Surigao Del Sur)
31 October 2023 - 03:55 AM 15.95 119.81 030 1.4 008 km S 59° W of Dasol (Pangasinan)
31 October 2023 - 02:50 AM 17.62 122.32 019 3.5 027 km N 18° E of Maconacon (Isabela)
31 October 2023 - 02:40 AM 08.69 125.65 011 1.6 001 km N 12° E of Esperanza (Agusan Del Sur)
31 October 2023 - 01:50 AM 17.94 120.32 021 2.1 017 km N 83° W of Badoc (Ilocos Norte)
31 October 2023 - 01:40 AM 10.24 125.93 027 1.8 027 km N 26° W of Santa Monica (Surigao Del Norte)
31 October 2023 - 01:40 AM 19.13 121.08 009 3.6 013 km N 78° W of Dalupiri Island (Calayan) (Cagayan)
31 October 2023 - 01:28 AM 11.14 126.30 040 3.0 077 km N 55° E of Homonhon Island (Guiuan) (Eastern Samar)
31 October 2023 - 01:11 AM 05.28 125.98 020 4.5 061 km S 69° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2023 - 12:48 AM 04.27 126.54 101 3.4 177 km S 44° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2023 - 12:39 AM 09.46 125.99 001 1.4 011 km N 22° E of Carrascal (Surigao Del Sur)
31 October 2023 - 12:13 AM 05.43 126.15 111 3.4 076 km S 86° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
31 October 2023 - 12:07 AM 07.57 124.49 001 1.4 014 km N 66° E of Buldon (Maguindanao Del Norte)
31 October 2023 - 12:00 AM 06.41 126.12 010 2.0 027 km S 12° E of Governor Generoso (Davao Oriental)
30 October 2023 - 11:58 PM 10.78 126.91 035 2.6 124 km N 47° E of Burgos (Surigao Del Norte)
30 October 2023 - 11:30 PM 20.29 121.55 032 2.6 034 km S 82° W of Sabtang (Batanes)
30 October 2023 - 11:11 PM 15.73 121.77 006 2.2 023 km S 83° E of Baler (Aurora)
30 October 2023 - 11:05 PM 08.74 125.76 020 2.0 003 km N 18° E of City Of Bayugan (Agusan Del Sur)
30 October 2023 - 10:59 PM 16.38 122.02 004 2.2 016 km N 43° W of Casiguran (Aurora)
30 October 2023 - 10:55 PM 09.43 126.34 019 1.6 023 km N 45° E of Cortes (Surigao Del Sur)
30 October 2023 - 10:43 PM 06.65 123.85 005 2.8 024 km N 65° W of Kalamansig (Sultan Kudarat)
30 October 2023 - 10:40 PM 13.79 124.73 004 2.3 037 km N 88° E of Gigmoto (Catanduanes)
30 October 2023 - 10:09 PM 14.03 120.34 076 2.8 031 km S 82° W of Nasugbu (Batangas)
30 October 2023 - 10:01 PM 17.82 122.23 001 2.4 039 km S 79° E of Baggao (Cagayan)
30 October 2023 - 09:11 PM 07.94 126.04 012 3.4 005 km S 08° E of Santa Josefa (Agusan Del Sur)
30 October 2023 - 08:31 PM 08.71 125.53 030 1.7 009 km S 71° W of Las Nieves (Agusan Del Norte)
30 October 2023 - 08:29 PM 15.45 122.02 022 2.2 060 km S 56° E of Baler (Aurora)
30 October 2023 - 08:26 PM 17.86 122.36 006 2.8 052 km S 86° E of Baggao (Cagayan)
30 October 2023 - 08:04 PM 06.36 126.22 041 2.6 036 km S 26° E of Governor Generoso (Davao Oriental)
30 October 2023 - 07:55 PM 04.26 125.82 204 4.2 135 km S 19° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
30 October 2023 - 07:34 PM 15.88 120.99 027 2.0 010 km N 01° E of San Jose City (Nueva Ecija)
30 October 2023 - 07:20 PM 11.45 124.62 032 1.8 006 km S 61° E of Cabucgayan (Biliran)
30 October 2023 - 07:13 PM 11.28 124.56 007 4.4 011 km N 02° W of Kananga (Leyte)
30 October 2023 - 05:30 PM 08.77 126.93 001 2.2 070 km S 87° E of Marihatag (Surigao Del Sur)
30 October 2023 - 05:08 PM 08.20 122.29 033 1.8 028 km N 27° W of Gutalac (Zamboanga Del Norte)
30 October 2023 - 05:03 PM 08.96 125.72 007 2.3 016 km N 12° E of Sibagat (Agusan Del Sur)
30 October 2023 - 04:58 PM 08.90 125.72 007 3.3 009 km N 16° E of Sibagat (Agusan Del Sur)
30 October 2023 - 04:44 PM 08.67 126.49 007 1.9 026 km S 57° E of Marihatag (Surigao Del Sur)
30 October 2023 - 04:21 PM 12.94 120.71 029 1.8 013 km N 37° W of Sablayan (Occidental Mindoro)
30 October 2023 - 03:25 PM 10.33 126.34 008 2.4 045 km N 41° E of Burgos (Surigao Del Norte)
30 October 2023 - 03:24 PM 17.93 120.71 010 2.3 006 km N 67° E of Nueva Era (Ilocos Norte)
30 October 2023 - 02:15 PM 07.38 126.29 002 3.4 019 km N 69° E of Maragusan (Davao De Oro)
30 October 2023 - 01:05 PM 09.34 126.40 022 2.1 024 km N 71° E of Cortes (Surigao Del Sur)
30 October 2023 - 12:32 PM 08.15 125.93 025 2.3 008 km S 65° W of Bunawan (Agusan Del Sur)
30 October 2023 - 11:47 AM 09.76 124.83 011 2.4 028 km N 87° E of Anda (Bohol)
30 October 2023 - 11:06 AM 15.82 119.73 027 2.0 019 km S 88° W of Infanta (Pangasinan)
30 October 2023 - 10:01 AM 10.01 125.74 015 2.0 012 km N 36° E of Cagdianao (Dinagat Islands)
30 October 2023 - 09:56 AM 09.42 125.85 088 2.8 012 km N 62° W of Carrascal (Surigao Del Sur)
30 October 2023 - 09:28 AM 13.01 121.12 008 2.4 025 km S 42° W of Victoria (Oriental Mindoro)
30 October 2023 - 09:14 AM 11.86 125.13 001 2.4 015 km N 49° E of Paranas (Samar)
30 October 2023 - 08:44 AM 09.61 126.06 018 2.3 010 km S 86° E of Socorro (Surigao Del Norte)
30 October 2023 - 07:45 AM 08.35 126.82 024 2.3 053 km S 88° E of Hinatuan (Surigao Del Sur)
30 October 2023 - 07:38 AM 06.06 124.78 018 2.2 018 km S 16° W of T'boli (South Cotabato)
30 October 2023 - 06:34 AM 08.51 126.79 004 2.3 053 km N 72° E of Hinatuan (Surigao Del Sur)
30 October 2023 - 06:21 AM 10.64 126.93 085 2.6 116 km N 54° E of Burgos (Surigao Del Norte)
30 October 2023 - 06:15 AM 13.72 120.56 069 1.5 014 km S 33° W of Calatagan (Batangas)
30 October 2023 - 05:38 AM 10.46 126.66 008 4.2 081 km N 53° E of Burgos (Surigao Del Norte)
30 October 2023 - 05:34 AM 16.68 119.76 030 3.0 035 km N 24° W of Bolinao (Pangasinan)
30 October 2023 - 04:21 AM 06.86 126.13 027 3.2 006 km N 59° E of San Isidro (Davao Oriental)
30 October 2023 - 04:08 AM 10.36 126.61 008 4.0 070 km N 57° E of Burgos (Surigao Del Norte)
30 October 2023 - 03:52 AM 18.46 120.78 033 1.7 008 km S 24° W of Dumalneg (Ilocos Norte)
30 October 2023 - 02:36 AM 18.04 121.01 002 1.8 019 km N 84° W of Kabugao (Apayao)
30 October 2023 - 02:26 AM 03.20 126.16 043 3.7 258 km S 18° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
30 October 2023 - 02:22 AM 09.81 126.80 010 3.5 070 km N 88° E of General Luna (Surigao Del Norte)
30 October 2023 - 02:14 AM 13.29 121.62 038 1.4 025 km S 81° W of Gasan (Marinduque)
30 October 2023 - 02:11 AM 13.92 120.59 110 1.8 011 km N 26° W of Calatagan (Batangas)
30 October 2023 - 02:04 AM 18.32 121.16 081 2.1 014 km N 61° E of Calanasan (Apayao)
30 October 2023 - 01:54 AM 10.20 125.90 022 1.9 025 km N 36° W of Santa Monica (Surigao Del Norte)
30 October 2023 - 01:47 AM 09.64 125.95 042 1.7 003 km N 30° W of Socorro (Surigao Del Norte)
30 October 2023 - 01:40 AM 15.04 120.25 022 1.5 012 km N 54° E of San Marcelino (Zambales)
30 October 2023 - 01:35 AM 19.46 120.17 015 3.5 115 km N 70° W of Dalupiri Island (Calayan) (Cagayan)
30 October 2023 - 01:10 AM 08.73 124.39 014 3.0 015 km N 05° W of Gitagum (Misamis Oriental)
30 October 2023 - 12:59 AM 18.63 120.69 033 1.7 013 km N 38° W of Bangui (Ilocos Norte)
30 October 2023 - 12:43 AM 17.39 120.74 011 2.5 006 km S 41° E of Manabo (Abra)
30 October 2023 - 12:22 AM 08.50 126.76 006 3.5 049 km N 72° E of Hinatuan (Surigao Del Sur)
30 October 2023 - 12:21 AM 08.59 126.62 024 2.4 040 km N 52° E of Hinatuan (Surigao Del Sur)
29 October 2023 - 11:56 PM 08.51 126.72 018 3.1 045 km N 69° E of Hinatuan (Surigao Del Sur)
29 October 2023 - 11:04 PM 17.71 121.52 034 2.3 007 km S 64° E of Tuao (Cagayan)
29 October 2023 - 10:58 PM 06.69 126.70 113 3.0 049 km S 35° E of Tarragona (Davao Oriental)
29 October 2023 - 10:25 PM 15.08 119.92 001 1.8 016 km N 83° W of San Felipe (Zambales)
29 October 2023 - 09:47 PM 07.93 126.53 024 2.2 017 km N 28° E of Cateel (Davao Oriental)
29 October 2023 - 09:18 PM 08.34 122.28 003 3.1 041 km N 42° W of Labason (Zamboanga Del Norte)
29 October 2023 - 08:49 PM 08.82 126.26 026 2.2 005 km N 65° W of Marihatag (Surigao Del Sur)
29 October 2023 - 08:13 PM 05.12 125.13 033 3.8 046 km S 46° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
29 October 2023 - 06:33 PM 10.31 126.38 002 3.1 046 km N 46° E of Burgos (Surigao Del Norte)
29 October 2023 - 05:21 PM 16.79 119.77 001 2.5 047 km N 17° W of Bolinao (Pangasinan)
29 October 2023 - 05:21 PM 10.12 126.33 023 2.0 031 km N 68° E of Burgos (Surigao Del Norte)
29 October 2023 - 04:21 PM 09.23 125.89 015 2.4 009 km S 65° W of Madrid (Surigao Del Sur)
29 October 2023 - 04:10 PM 08.41 122.61 019 1.7 032 km N 13° W of Liloy (Zamboanga Del Norte)
29 October 2023 - 03:50 PM 09.65 122.14 028 2.3 035 km S 67° W of City Of Sipalay (Negros Occidental)
29 October 2023 - 03:41 PM 06.35 126.35 044 2.4 045 km S 43° E of Governor Generoso (Davao Oriental)
29 October 2023 - 02:41 PM 16.85 119.61 008 3.4 059 km N 30° W of Bolinao (Pangasinan)
29 October 2023 - 02:32 PM 06.74 126.14 062 2.5 012 km N 38° E of Governor Generoso (Davao Oriental)
29 October 2023 - 01:38 PM 09.22 125.88 017 2.3 011 km S 65° W of Madrid (Surigao Del Sur)
29 October 2023 - 01:07 PM 08.72 125.41 058 2.2 021 km S 84° W of Las Nieves (Agusan Del Norte)
29 October 2023 - 12:52 PM 12.92 120.92 002 1.9 017 km N 62° E of Sablayan (Occidental Mindoro)
29 October 2023 - 12:49 PM 09.17 125.85 012 2.6 017 km S 51° W of Madrid (Surigao Del Sur)
29 October 2023 - 11:32 AM 18.57 121.00 045 2.2 001 km N 53° E of Santa Praxedes (Cagayan)
29 October 2023 - 11:26 AM 08.65 126.43 032 2.2 022 km S 42° E of Marihatag (Surigao Del Sur)
29 October 2023 - 10:41 AM 09.23 126.29 024 3.0 012 km S 64° E of Cortes (Surigao Del Sur)
29 October 2023 - 10:37 AM 09.09 125.83 033 1.5 024 km S 38° W of Madrid (Surigao Del Sur)
29 October 2023 - 10:28 AM 10.37 126.78 021 2.8 087 km N 64° E of Burgos (Surigao Del Norte)
29 October 2023 - 10:19 AM 17.32 120.26 022 3.0 020 km S 88° W of San Esteban (Ilocos Sur)
29 October 2023 - 10:00 AM 07.28 126.28 033 2.2 018 km S 75° E of Maragusan (Davao De Oro)
29 October 2023 - 09:48 AM 09.19 125.80 007 4.4 019 km S 67° W of Madrid (Surigao Del Sur)
29 October 2023 - 09:18 AM 09.16 125.82 010 1.7 019 km S 55° W of Madrid (Surigao Del Sur)
29 October 2023 - 09:17 AM 09.14 125.76 009 1.9 026 km S 58° E of Santiago (Agusan Del Norte)
29 October 2023 - 09:02 AM 09.18 125.82 007 2.5 018 km S 61° W of Madrid (Surigao Del Sur)
29 October 2023 - 08:56 AM 09.19 125.79 003 4.4 020 km S 68° W of Madrid (Surigao Del Sur)
29 October 2023 - 08:53 AM 09.19 125.82 008 3.9 018 km S 64° W of Madrid (Surigao Del Sur)
29 October 2023 - 08:27 AM 09.19 125.84 009 2.8 015 km S 59° W of Madrid (Surigao Del Sur)
29 October 2023 - 08:24 AM 07.44 124.75 005 2.4 009 km S 42° E of Banisilan (Cotabato)
29 October 2023 - 08:20 AM 13.72 120.61 108 1.6 013 km S 09° W of Calatagan (Batangas)
29 October 2023 - 06:19 AM 07.40 126.25 001 2.5 017 km N 55° E of Maragusan (Davao De Oro)
29 October 2023 - 05:47 AM 13.90 120.59 130 1.5 009 km N 34° W of Calatagan (Batangas)
29 October 2023 - 05:29 AM 10.21 124.82 019 2.3 009 km S 29° E of Matalom (Leyte)
29 October 2023 - 03:52 AM 13.71 120.66 125 1.7 014 km S 10° E of Calatagan (Batangas)
29 October 2023 - 03:23 AM 10.43 125.13 022 1.8 017 km N 28° E of Libagon (Southern Leyte)
29 October 2023 - 02:52 AM 07.33 126.37 010 4.2 027 km N 88° E of Maragusan (Davao De Oro)
29 October 2023 - 02:39 AM 10.11 126.75 100 2.7 074 km N 82° E of Burgos (Surigao Del Norte)
29 October 2023 - 02:26 AM 13.06 121.07 033 1.4 026 km S 61° W of Victoria (Oriental Mindoro)
29 October 2023 - 01:56 AM 06.53 126.83 070 2.3 071 km S 36° E of Tarragona (Davao Oriental)
29 October 2023 - 12:43 AM 14.75 119.29 007 3.0 089 km S 75° W of San Antonio (Zambales)
29 October 2023 - 12:16 AM 13.70 120.79 033 1.3 010 km N 62° W of Tingloy (Batangas)
29 October 2023 - 12:07 AM 13.18 120.39 011 1.3 023 km S 78° W of Mamburao (Occidental Mindoro)
28 October 2023 - 11:48 PM 17.71 120.68 031 1.4 003 km N 36° E of Danglas (Abra)
28 October 2023 - 10:45 PM 12.39 120.67 003 2.5 033 km S 76° W of Rizal (Occidental Mindoro)
28 October 2023 - 10:42 PM 09.44 122.00 022 2.7 054 km S 71° W of Hinoba-an (Negros Occidental)
28 October 2023 - 09:24 PM 14.83 123.90 025 3.3 092 km N 18° W of Pandan (Catanduanes)
28 October 2023 - 08:56 PM 07.47 125.84 001 2.9 010 km S 64° W of Mawab (Davao De Oro)
28 October 2023 - 08:16 PM 07.48 126.29 032 1.5 019 km S 65° E of New Bataan (Davao De Oro)
28 October 2023 - 07:24 PM 05.89 126.67 004 2.9 108 km S 38° E of Governor Generoso (Davao Oriental)
28 October 2023 - 05:51 PM 13.76 120.53 116 3.0 013 km S 55° W of Calatagan (Batangas)
28 October 2023 - 04:11 PM 10.09 126.73 033 2.9 072 km N 62° E of General Luna (Surigao Del Norte)
28 October 2023 - 03:14 PM 16.92 119.76 031 2.2 061 km N 13° W of Bolinao (Pangasinan)
28 October 2023 - 02:54 PM 09.66 122.62 019 2.6 018 km N 70° E of Hinoba-an (Negros Occidental)
28 October 2023 - 12:35 PM 12.77 125.57 001 2.0 046 km N 46° E of Mapanas (Northern Samar)
28 October 2023 - 09:55 AM 16.89 120.45 081 2.0 002 km S 28° W of Sudipen (La Union)
28 October 2023 - 09:48 AM 07.39 126.37 030 2.2 023 km N 72° W of Caraga (Davao Oriental)
28 October 2023 - 08:46 AM 07.17 123.66 019 2.3 041 km N 74° W of Datu Blah T. Sinsuat (Maguindanao Del Norte)
28 October 2023 - 07:54 AM 04.37 125.84 097 3.0 124 km S 22° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 October 2023 - 07:19 AM 18.16 121.09 006 2.3 012 km S 26° E of Calanasan (Apayao)
28 October 2023 - 06:17 AM 13.15 124.10 008 2.3 005 km S 38° W of Rapu-rapu (Albay)
28 October 2023 - 05:56 AM 10.04 124.18 021 1.8 009 km S 59° E of Buenavista (Bohol)
28 October 2023 - 05:26 AM 19.13 120.12 009 3.0 088 km N 39° W of Burgos (Ilocos Norte)
28 October 2023 - 04:49 AM 13.71 120.57 118 2.0 015 km S 28° W of Calatagan (Batangas)
28 October 2023 - 04:40 AM 17.18 119.92 001 2.5 056 km N 88° W of City Of Candon (Ilocos Sur)
28 October 2023 - 04:34 AM 09.44 122.05 024 2.3 049 km S 69° W of Hinoba-an (Negros Occidental)
28 October 2023 - 03:41 AM 14.00 124.14 033 1.8 002 km N 24° E of Caramoran (Catanduanes)
28 October 2023 - 03:18 AM 08.60 126.17 032 2.1 009 km S 71° E of Lianga (Surigao Del Sur)
28 October 2023 - 02:26 AM 04.89 125.53 163 3.2 059 km S 12° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
28 October 2023 - 01:58 AM 05.79 126.37 024 2.7 081 km S 80° E of Jose Abad Santos (Davao Occidental)
28 October 2023 - 01:53 AM 06.73 124.25 013 1.7 018 km S 39° E of South Upi (Maguindanao Del Sur)
28 October 2023 - 01:18 AM 06.67 126.87 155 2.3 063 km S 49° E of Tarragona (Davao Oriental)
28 October 2023 - 12:47 AM 08.25 123.21 019 1.8 011 km S 86° E of Siayan (Zamboanga Del Norte)
28 October 2023 - 12:45 AM 14.62 119.12 024 3.8 110 km S 71° W of San Antonio (Zambales)
28 October 2023 - 12:44 AM 10.25 126.04 019 2.1 026 km N 09° W of Burgos (Surigao Del Norte)
27 October 2023 - 11:15 PM 13.37 120.60 011 1.4 016 km N 02° E of Mamburao (Occidental Mindoro)
27 October 2023 - 11:12 PM 09.42 126.71 012 2.5 059 km N 74° E of Cortes (Surigao Del Sur)
27 October 2023 - 11:08 PM 08.19 126.52 033 1.5 020 km N 36° E of Lingig (Surigao Del Sur)
27 October 2023 - 10:58 PM 15.12 120.10 076 1.5 006 km S 42° E of Cabangan (Zambales)
27 October 2023 - 10:48 PM 08.10 122.80 035 1.3 005 km S 76° E of Salug (Zamboanga Del Norte)
27 October 2023 - 10:36 PM 09.73 122.26 020 2.3 019 km S 76° W of City Of Sipalay (Negros Occidental)
27 October 2023 - 08:23 PM 10.63 125.30 034 1.5 019 km N 55° E of Silago (Southern Leyte)
27 October 2023 - 07:55 PM 14.70 121.70 017 1.4 008 km S 51° E of Infanta (Quezon)
27 October 2023 - 07:28 PM 18.56 120.73 033 1.4 004 km N 62° W of Bangui (Ilocos Norte)
27 October 2023 - 07:20 PM 13.16 122.55 011 2.0 022 km S 37° W of San Andres (Quezon)
27 October 2023 - 07:17 PM 12.09 125.08 017 2.1 008 km N 56° E of San Jose De Buan (Samar)
27 October 2023 - 07:12 PM 13.03 121.15 003 2.6 021 km S 41° W of Victoria (Oriental Mindoro)
27 October 2023 - 07:02 PM 10.25 126.28 004 2.6 034 km N 42° E of Burgos (Surigao Del Norte)
27 October 2023 - 06:55 PM 14.05 120.42 111 2.3 023 km S 83° W of Nasugbu (Batangas)
27 October 2023 - 06:44 PM 09.99 126.09 033 1.9 004 km S 25° E of Burgos (Surigao Del Norte)
27 October 2023 - 06:39 PM 09.23 122.33 030 3.2 044 km S 20° W of Hinoba-an (Negros Occidental)
27 October 2023 - 06:05 PM 02.18 126.48 033 4.0 376 km S 18° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 October 2023 - 05:25 PM 08.72 126.23 017 2.1 003 km S 21° E of San Agustin (Surigao Del Sur)
27 October 2023 - 04:45 PM 18.29 119.68 015 3.6 090 km N 71° W of Currimao (Ilocos Norte)
27 October 2023 - 04:16 PM 18.35 121.29 001 2.1 007 km N 75° W of Luna (Apayao)
27 October 2023 - 03:43 PM 11.35 125.76 016 2.1 015 km N 87° E of Hernani (Eastern Samar)
27 October 2023 - 01:52 PM 13.59 120.83 006 2.9 009 km S 32° W of Tingloy (Batangas)
27 October 2023 - 01:32 PM 08.18 123.42 007 2.1 005 km N 18° W of Mahayag (Zamboanga Del Sur)
27 October 2023 - 12:35 PM 13.62 120.66 135 2.4 021 km N 20° W of Abra De Ilog (Occidental Mindoro)
27 October 2023 - 12:26 PM 08.87 122.73 002 2.2 040 km S 58° W of Siaton (Negros Oriental)
27 October 2023 - 10:56 AM 07.37 126.30 006 2.6 020 km N 75° E of Maragusan (Davao De Oro)
27 October 2023 - 09:05 AM 12.15 125.14 034 4.2 017 km N 49° E of San Jose De Buan (Samar)
27 October 2023 - 08:25 AM 13.56 120.69 112 1.9 013 km N 20° W of Abra De Ilog (Occidental Mindoro)
27 October 2023 - 08:13 AM 18.30 122.23 008 2.6 019 km S 28° E of Santa Ana (Cagayan)
27 October 2023 - 08:09 AM 07.97 126.44 025 2.2 008 km S 21° E of Lingig (Surigao Del Sur)
27 October 2023 - 08:06 AM 07.38 126.29 001 2.0 020 km N 69° E of Maragusan (Davao De Oro)
27 October 2023 - 07:42 AM 17.98 122.12 009 2.2 032 km S 26° E of Gonzaga (Cagayan)
27 October 2023 - 07:32 AM 15.16 122.08 023 1.8 037 km N 18° E of Burdeos (Quezon)
27 October 2023 - 06:57 AM 17.29 121.38 028 2.0 013 km N 10° W of Paracelis (Mountain Province)
27 October 2023 - 06:21 AM 13.77 120.60 090 1.8 007 km S 25° W of Calatagan (Batangas)
27 October 2023 - 04:36 AM 07.32 126.32 035 1.8 022 km N 88° E of Maragusan (Davao De Oro)
27 October 2023 - 04:35 AM 10.16 126.65 026 2.4 065 km N 76° E of Burgos (Surigao Del Norte)
27 October 2023 - 04:16 AM 10.56 125.72 007 3.5 020 km South of Homonhon Island (Guiuan) (Eastern Samar)
27 October 2023 - 04:04 AM 10.62 125.64 006 2.4 016 km S 33° W of Homonhon Island (Guiuan) (Eastern Samar)
27 October 2023 - 04:01 AM 16.99 120.21 029 2.2 024 km N 50° W of Luna (La Union)
27 October 2023 - 03:59 AM 13.52 123.90 072 1.9 023 km S 68° W of San Andres (Catanduanes)
27 October 2023 - 03:51 AM 10.73 126.80 017 4.5 112 km N 45° E of Burgos (Surigao Del Norte)
27 October 2023 - 03:39 AM 13.69 120.27 028 1.8 004 km S 41° E of Looc (Occidental Mindoro)
27 October 2023 - 03:04 AM 02.48 126.20 066 4.0 336 km S 15° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
27 October 2023 - 01:47 AM 18.61 120.87 012 1.6 011 km N 56° E of Pagudpud (Ilocos Norte)
27 October 2023 - 01:44 AM 13.70 120.70 186 2.3 016 km S 28° E of Calatagan (Batangas)
27 October 2023 - 01:29 AM 09.34 126.58 009 1.9 043 km N 80° E of Cortes (Surigao Del Sur)
27 October 2023 - 01:06 AM 13.77 120.59 104 1.5 008 km S 38° W of Calatagan (Batangas)
27 October 2023 - 12:59 AM 07.17 124.28 011 1.6 011 km S 06° W of Sultan Kudarat (Maguindanao Del Norte)
27 October 2023 - 12:32 AM 05.48 126.24 060 2.9 081 km S 54° E of Jose Abad Santos (Davao Occidental)
27 October 2023 - 12:10 AM 10.35 125.21 002 2.8 005 km S 14° E of Hinunangan (Southern Leyte)
27 October 2023 - 12:04 AM 06.60 126.09 001 2.3 006 km S 18° E of Governor Generoso (Davao Oriental)
26 October 2023 - 10:57 PM 05.28 126.55 044 4.0 121 km S 80° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
26 October 2023 - 10:55 PM 16.64 121.33 032 1.4 005 km S 57° W of Diadi (Nueva Vizcaya)
26 October 2023 - 09:09 PM 05.66 126.44 053 3.5 092 km S 72° E of Jose Abad Santos (Davao Occidental)
26 October 2023 - 08:49 PM 17.56 120.70 002 2.0 003 km N 47° W of Bucay (Abra)
26 October 2023 - 07:43 PM 10.38 126.35 001 3.1 050 km N 37° E of Burgos (Surigao Del Norte)
26 October 2023 - 06:54 PM 09.46 122.05 006 2.3 049 km S 71° W of Hinoba-an (Negros Occidental)
26 October 2023 - 06:07 PM 07.15 123.48 027 2.2 036 km S 12° E of Tabina (Zamboanga Del Sur)
26 October 2023 - 05:57 PM 13.03 121.07 003 2.0 028 km S 56° W of Victoria (Oriental Mindoro)
26 October 2023 - 01:19 PM 10.36 126.51 001 3.7 061 km N 52° E of Burgos (Surigao Del Norte)
26 October 2023 - 09:24 AM 06.13 126.26 011 2.7 061 km S 20° E of Governor Generoso (Davao Oriental)
26 October 2023 - 07:52 AM 13.70 120.91 033 1.5 006 km S 28° W of Mabini (Batangas)
26 October 2023 - 07:16 AM 20.07 121.08 030 4.1 088 km S 71° W of Sabtang (Batanes)
